Overview
Quick Facts
Ticker
CDIVDaily Prices
Summary Stats
Listing Date | 2020-11-25 |
---|---|
AUM | $4.15 M |
Mgmt. Fee | 0.25% |
Investment Objective
CDIV seeks to provide a steady flow of income and long-term capital appreciation by investing primarily in a diversified portfolio of Canadian dividend paying securities.
ETF Characteristics 1
Price to Book (P/B) | 1.59 |
---|---|
Price to Earnings (P/E) | 15.57 |
Average Market Cap | $20.79 B |
Dividend Yield | 4.91% |
Units Outstanding | 375000 |
Number of Holdings | 60 |
Risk Rating | Medium |
Why Invest
An important asset class
CDIV invests in dividend-paying companies in Canada. Investing in dividend-paying companies continues to be an important contributor to total returns and a way to generate income. As investors continue to look for sustainable sources of income in a low interest rate environment, incorporating dividend-payers could be an appropriate portfolio addition.
Efficient investment management
CDIV’s efficient quantitative approach focuses on companies that pay a consistent and growing dividend over time – not just the highest dividend payers in the market. Their approach screens out companies across market capitalizations, sectors and industries. The portfolio managers also optimize the holding’s weights in the portfolio through their research. As a result, CDIV portfolio allocations to different companies will often look very different than the broad Canadian stock indices. This combination of portfolio management techniques also helps to keep costs lower.
Performance ±
Performance cannot be shown until one year after the Fund's inception
Portfolio Allocation as of 2021-03-04
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Canada | 99.99 |
United States | 0.01 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Financials | 20.60 |
Materials | 16.78 |
Energy | 13.88 |
Real Estate | 9.64 |
Consumer Staples | 9.55 |
Communication Services | 8.91 |
Utilities | 6.93 |
Industrials | 6.66 |
Consumer Discretionary | 4.87 |
Other | 2.19 |
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 99.30 |
Cash | 0.70 |
Currency | 0.01 |
Top 10 Holdings (%) 2
Name | Ticker | ISIN | Weight % |
---|---|---|---|
Labrador Iron Ore Royalty Corporation | LIF | CA5054401073 | 7.36 |
Enbridge Inc. | ENB | CA29250N1050 | 5.65 |
Power Corporation of Canada | POW | CA7392391016 | 5.18 |
Laurentian Bank of Canada | LB | CA51925D1069 | 5.16 |
Great-West Lifeco Inc. | GWO | CA39138C1068 | 5.12 |
BCE Inc. | BCE | CA05534B7604 | 4.74 |
North West Company Inc. (The) | NWC | CA6632782083 | 4.67 |
Pembina Pipeline Corporation | PPL | CA7063271034 | 3.91 |
Hydro One Limited | H | CA4488112083 | 3.83 |
RioCan Real Estate Investment Trust | REI-U | CA7669101031 | 3.73 |
Intertape Polymer Group Inc. | ITP | CA4609191032 | 3.66 |
TC Energy Corporation | TRP | CA87807B1076 | 3.21 |
Cascades Inc. | CAS | CA1469001053 | 2.98 |
IGM Financial Inc. | IGM | CA4495861060 | 2.31 |
Choice Properties Real Estate Investment Trust | CHP-U | CA17039A1066 | 1.80 |
Lundin Mining Corporation | LUN | CA5503721063 | 1.23 |
Magna International Inc. | MG | CA5592224011 | 1.10 |
Canadian Natural Resources Limited | CNQ | CA1363851017 | 1.10 |
Dollarama Inc. | DOL | CA25675T1075 | 1.10 |
TFI International Inc. | TFII | CA87241L1094 | 1.07 |
Sleep Country Canada Holdings Inc. | ZZZ | CA83125J1049 | 1.06 |
Finning International Inc. | FTT | CA3180714048 | 1.05 |
Stantec Inc. | STN | CA85472N1096 | 1.05 |
WSP Global Inc. | WSP | CA92938W2022 | 0.99 |
Bank of Nova Scotia (The) | BNS | CA0641491075 | 0.97 |
Manulife Financial Corporation | MFC | CA56501R1064 | 0.96 |
Cogeco Communications Inc. | CCA | CA19239C1068 | 0.95 |
Agnico Eagle Mines Limited | AEM | CA0084741085 | 0.93 |
Premium Brands Holdings Corporation | PBH | CA74061A1084 | 0.90 |
Canadian Imperial Bank of Commerce | CM | CA1360691010 | 0.89 |
Badger Daylighting Ltd. | BAD | CA05651W2094 | 0.88 |
SmartCentres Real Estate Investment Trust | SRU-U | CA83179X1087 | 0.86 |
Saputo Inc. | SAP | CA8029121057 | 0.85 |
TELUS Corporation | T | CA87971M1032 | 0.85 |
Thomson Reuters Corporation | TRI | CA8849037095 | 0.83 |
Summit Industrial Income REIT | SMU-U | CA8661201167 | 0.83 |
Allied Properties Real Estate Investment Trust | AP-U | CA0194561027 | 0.83 |
George Weston Limited | WN | CA9611485090 | 0.83 |
Restaurant Brands International Inc. | QSR | CA76131D1033 | 0.82 |
Dream Industrial Real Estate Investment Trust | DIR-U | CA26153W1095 | 0.82 |
Open Text Corporation | OTEX | CA6837151068 | 0.81 |
Loblaw Companies Limited | L | CA5394811015 | 0.80 |
Quebecor Inc., Class "B" SV | QBR/B | CA7481932084 | 0.80 |
Canadian Tire Corporation Limited, Class "A" NV | CTC/A | CA1366812024 | 0.80 |
Northland Power Inc. | NPI | CA6665111002 | 0.80 |
Shaw Communications Inc., Class "B" NV | SJR/B | CA82028K2002 | 0.80 |
Maple Leaf Foods Inc. | MFI | CA5649051078 | 0.79 |
ATCO Limited, Class "I" | ACO/X | CA0467894006 | 0.79 |
Granite Real Estate Investment Trust | GRT-U | CA3874371147 | 0.78 |
Canadian National Railway Company | CNR | CA1363751027 | 0.78 |
Rogers Communications Inc., Class "B" | RCI/B | CA7751092007 | 0.77 |
Canadian Utilities Limited, Class "A" | CU | CA1367178326 | 0.76 |
Fortis Inc. | FTS | CA3495531079 | 0.75 |
METRO Inc. | MRU | CA59162N1096 | 0.71 |
CASH - BASE CASH | — | — | 0.70 |
Enghouse Systems Limited | ENGH | CA2929491041 | 0.68 |
Barrick Gold Corporation | ABX | CA0679011084 | 0.62 |
Sun Life Financial Inc. | SLF | CA8667961053 | 0.01 |
United States Dollar | — | — | 0.01 |
Management

Investing since 1993

Investing since 1999

Investing since 2004