Overview
Quick Facts
Ticker
MUMC.BDaily Prices
Summary Stats
Listing Date | 2017-04-17 |
---|---|
AUM | $18.04 M |
Mgmt. Fee | 0.45% |
MER 4 | 0.50% |
Investment Objective
MUMC.B seeks to track the performance of the John Hancock Dimensional Mid Cap Index (CAD), before fees and expenses.
ETF Characteristics 1
Price to Book (P/B) | 2.79232 |
---|---|
Price to Earnings (P/E) | 19.0233 |
Average Market Cap | $17.56 B |
Dividend Yield | 1.41% |
Units Outstanding | 500000 |
Number of Holdings | 682 |
Target Range | 300-900 market capitalization |
Hold Range | 201-300/901-950 market capitalization |
Risk Rating | Medium |
Reconstitution | Semi-Annual - March/September |
Why Invest
Broad mid-cap exposure
Targeting a wide range of mid-cap U.S stocks to access the breadth of the market's opportunities
Time-tested multifactor approach
Emphasizing factors (smaller cap, lower relative price, and higher profitability) that academic research has linked to higher expected returns
Efficient structure
Seeking to minimize turnover, trading costs, tax liabilities, and cash drag
Performance ±
Growth Chart
Compound Returns (%)
ETF |
---|
1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|
4.57 | 8.19 | 20.49 | 28.47 | 11.61 | — | — | 11.68 |
Calendar Returns (%)
ETF |
---|
2018 | 2019 | 2020 |
---|---|---|
-3.21 | 23.17 | 13.58 |
Portfolio Allocation as of 2021-03-04
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
United States | 96.77 |
Ireland | 0.79 |
Bermuda | 0.67 |
United Kingdom | 0.61 |
Canada | 0.37 |
Switzerland | 0.26 |
Israel | 0.19 |
Sweden | 0.17 |
Jersey Pound | 0.11 |
Other | 0.05 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Information Technology | 19.77 |
Financials | 14.94 |
Industrials | 14.42 |
Health Care | 13.25 |
Consumer Discretionary | 12.67 |
Materials | 6.50 |
Communication Services | 4.48 |
Utilities | 4.26 |
Consumer Staples | 3.52 |
Other | 6.19 |
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 99.00 |
Unit Trusts | 0.45 |
Cash | 0.37 |
Currency | 0.17 |
Top 10 Holdings (%) 2
Name | Ticker | ISIN | Weight % |
---|---|---|---|
Parker-Hannifin Corporation | PH | US7010941042 | 0.53 |
Align Technology Inc. | ALGN | US0162551016 | 0.49 |
Cadence Design Systems Inc. | CDNS | US1273871087 | 0.47 |
United Rentals Inc. | URI | US9113631090 | 0.46 |
Morgan Stanley | MS | US6174464486 | 0.43 |
Skyworks Solutions Inc. | SWKS | US83088M1027 | 0.43 |
Ally Financial Inc | ALLY | US02005N1000 | 0.41 |
KLA Corporation | KLAC | US4824801009 | 0.40 |
ON Semiconductor Corporation | ON | US6821891057 | 0.39 |
Fifth Third Bancorp | FITB | US3167731005 | 0.38 |
Rockwell Automation Inc. | ROK | US7739031091 | 0.37 |
Teradyne Inc. | TER | US8807701029 | 0.37 |
Laboratory Corporation of America Holdings | LH | US50540R4092 | 0.37 |
Qorvo Inc. | QRVO | US74736K1016 | 0.37 |
Zebra Technologies Corporation | ZBRA | US9892071054 | 0.36 |
ANSYS Inc. | ANSS | US03662Q1058 | 0.36 |
AMETEK, Inc. | AME | US0311001004 | 0.35 |
Marvell Technology Group Limited | MRVL | BMG5876H1051 | 0.35 |
Ameriprise Financial Inc. | AMP | US03076C1062 | 0.35 |
MSCI Inc. | MSCI | US55354G1004 | 0.35 |
SVB Financial Group | SIVB | US78486Q1013 | 0.34 |
Best Buy Company Inc. | BBY | US0865161014 | 0.34 |
Microchip Technology Incorporated | MCHP | US5950171042 | 0.34 |
Mettler-Toledo International Inc. | MTD | US5926881054 | 0.34 |
Match Group Inc. | MTCH | US57667L1070 | 0.34 |
Stanley Black & Decker Inc. | SWK | US8545021011 | 0.34 |
Maxim Integrated Products Inc. | MXIM | US57772K1016 | 0.34 |
Keysight Technologies Inc. | KEYS | US49338L1035 | 0.34 |
Citizens Financial Group Inc. | CFG | US1746101054 | 0.33 |
ResMed Inc. | RMD | US7611521078 | 0.33 |
Molina Healthcare Inc. | MOH | US60855R1005 | 0.32 |
D.R. Horton Inc. | DHI | US23331A1097 | 0.32 |
CDW Corporation | CDW | US12514G1085 | 0.32 |
Ball Corporation | BLL | US0584981064 | 0.31 |
First Republic Bank | FRC | US33616C1009 | 0.31 |
Agilent Technologies Inc. | A | US00846U1016 | 0.31 |
Liberty Broadband Corporation, Class "C" | LBRDK | US5303073051 | 0.31 |
Hologic Inc. | HOLX | US4364401012 | 0.31 |
CarMax Inc. | KMX | US1431301027 | 0.30 |
Catalent Inc. | CTLT | US1488061029 | 0.30 |
Cerner Corporation | CERN | US1567821046 | 0.30 |
Horizon Therapeutics Plc | HZNP | IE00BQPVQZ61 | 0.30 |
Seagate Technology PLC | STX | IE00B58JVZ52 | 0.30 |
Charles River Laboratories International Inc. | CRL | US1598641074 | 0.30 |
Whirlpool Corporation | WHR | US9633201069 | 0.30 |
CBRE Group Inc. | CBRE | US12504L1098 | 0.29 |
Eastman Chemical Company | EMN | US2774321002 | 0.29 |
Regions Financial Corporation | RF | US7591EP1005 | 0.29 |
Republic Services Inc. | RSG | US7607591002 | 0.29 |
Entegris Inc. | ENTG | US29362U1043 | 0.29 |
Moderna Inc. | MRNA | US60770K1079 | 0.29 |
EPAM Systems Inc. | EPAM | US29414B1044 | 0.29 |
Western Digital Corporation | WDC | US9581021055 | 0.29 |
Dover Corporation | DOV | US2600031080 | 0.29 |
Quest Diagnostics Incorporated | DGX | US74834L1008 | 0.28 |
Motorola Solutions Inc. | MSI | US6200763075 | 0.28 |
Aptiv PLC | APTV | JE00B783TY65 | 0.28 |
Willis Towers Watson PLC | WLTW | IE00BDB6Q211 | 0.28 |
ConocoPhillips | COP | US20825C1045 | 0.28 |
Arthur J Gallagher & Company | AJG | US3635761097 | 0.28 |
International Paper Company | IP | US4601461035 | 0.28 |
Hartford Financial Services Group Inc. (The) | HIG | US4165151048 | 0.28 |
Copart Inc. | CPRT | US2172041061 | 0.28 |
Quanta Services Inc. | PWR | US74762E1029 | 0.27 |
Old Dominion Freight Line Inc. | ODFL | US6795801009 | 0.27 |
Fastenal Company | FAST | US3119001044 | 0.27 |
Burlington Stores Inc. | BURL | US1220171060 | 0.27 |
Trimble Inc. | TRMB | US8962391004 | 0.27 |
KeyCorp | KEY | US4932671088 | 0.27 |
Tractor Supply Company | TSCO | US8923561067 | 0.27 |
Etsy Inc. | ETSY | US29786A1060 | 0.27 |
Packaging Corporation of America | PKG | US6951561090 | 0.27 |
Fortinet Inc. | FTNT | US34959E1091 | 0.27 |
Dollar Tree Inc. | DLTR | US2567461080 | 0.27 |
Akamai Technologies Inc. | AKAM | US00971T1016 | 0.27 |
Synchrony Financial | SYF | US87165B1035 | 0.26 |
LyondellBasell Industries NV, Class "A" | LYB | NL0009434992 | 0.26 |
American Water Works Company Inc. | AWK | US0304201033 | 0.26 |
Kansas City Southern | KSU | US4851703029 | 0.26 |
Vulcan Materials Company | VMC | US9291601097 | 0.26 |
MarketAxess Holdings Inc. | MKTX | US57060D1081 | 0.26 |
CASH - BASE CASH | — | — | 0.26 |
F5 Networks Inc. | FFIV | US3156161024 | 0.26 |
Lennar Corporation | LEN | US5260571048 | 0.26 |
AES Corporation (The) | AES | US00130H1059 | 0.26 |
W.W. Grainger Inc. | GWW | US3848021040 | 0.25 |
Cooper Companies Inc. (The) | COO | US2166484020 | 0.25 |
Varian Medical Systems Inc. | VAR | US92220P1057 | 0.25 |
Raymond James Financial Inc. | RJF | US7547301090 | 0.25 |
FleetCor Technologies Inc. | FLT | US3390411052 | 0.25 |
DTE Energy Company | DTE | US2333311072 | 0.25 |
LKQ Corporation | LKQ | US5018892084 | 0.25 |
LUMEN TECHNOLOGIES INC | LUMN | US5502411037 | 0.24 |
Martin Marietta Materials Inc. | MLM | US5732841060 | 0.24 |
Clorox Company (The) | CLX | US1890541097 | 0.24 |
Eversource Energy | ES | US30040W1080 | 0.24 |
PerkinElmer Inc. | PKI | US7140461093 | 0.24 |
Amdocs Limited | DOX | GB0022569080 | 0.24 |
Albemarle Corporation | ALB | US0126531013 | 0.24 |
XPO Logistics Inc. | XPO | US9837931008 | 0.24 |
West Pharmaceutical Services Inc. | WST | US9553061055 | 0.24 |
Sensata Technologies Holding PLC | ST | GB00BFMBMT84 | 0.24 |
Avery Dennison Corporation | AVY | US0536111091 | 0.24 |
Nucor Corporation | NUE | US6703461052 | 0.24 |
WestRock Company | WRK | US96145D1054 | 0.24 |
Teleflex Incorporated | TFX | US8793691069 | 0.24 |
NVR Inc. | NVR | US62944T1051 | 0.24 |
Verisk Analytics Inc. | VRSK | US92345Y1064 | 0.24 |
Celanese Corporation, Series "A" | CE | US1508701034 | 0.24 |
Huntington Bancshares Inc. | HBAN | US4461501045 | 0.24 |
Snap-on Inc. | SNA | US8330341012 | 0.24 |
AmerisourceBergen Corporation | ABC | US03073E1055 | 0.23 |
Ameren Corporation | AEE | US0236081024 | 0.23 |
Generac Holdings Inc. | GNRC | US3687361044 | 0.23 |
Vail Resorts Inc. | MTN | US91879Q1094 | 0.23 |
Darden Restaurants Inc. | DRI | US2371941053 | 0.23 |
DENTSPLY SIRONA Inc. | XRAY | US24906P1093 | 0.23 |
Lear Corporation | LEA | US5218652049 | 0.23 |
Bio-Techne Corporation | TECH | US09073M1045 | 0.23 |
Expeditors International of Washington Inc. | EXPD | US3021301094 | 0.23 |
Broadridge Financial Solutions Inc., ADR | BR | US11133T1034 | 0.23 |
Corteva Inc. | CTVA | US22052L1044 | 0.23 |
Hubbell Inc. | HUBB | US4435106079 | 0.23 |
IQVIA Holdings Inc. | IQV | US46266C1053 | 0.23 |
Fortune Brands Home & Security Inc. | FBHS | US34964C1062 | 0.23 |
Signature Bank | SBNY | US82669G1040 | 0.23 |
Universal Health Services Inc. | UHS | US9139031002 | 0.23 |
IAC Interactive Corporation | — | US44891N1090 | 0.23 |
Cardinal Health Inc. | CAH | US14149Y1082 | 0.23 |
Steris PLC | STE | IE00BFY8C754 | 0.23 |
Ulta Beauty Inc. | ULTA | US90384S3031 | 0.23 |
Williams-Sonoma Inc. | WSM | US9699041011 | 0.22 |
PTC Inc. | PTC | US69370C1009 | 0.22 |
Discovery Inc., Class "C" | DISCK | US25470F3029 | 0.22 |
Crown Holdings Inc. | CCK | US2283681060 | 0.22 |
SS&C Technologies Holdings Inc. | SSNC | US78467J1007 | 0.22 |
Flex Limited | FLEX | SG9999000020 | 0.22 |
Entergy Corporation | ETR | US29364G1031 | 0.22 |
Jazz Pharmaceuticals PLC | JAZZ | IE00B4Q5ZN47 | 0.22 |
WEC Energy Group Inc. | WEC | US92939U1060 | 0.22 |
Nuance Communications Inc. | NUAN | US67020Y1001 | 0.22 |
Nasdaq Inc. | NDAQ | US6311031081 | 0.22 |
Northern Trust Corporation | NTRS | US6658591044 | 0.22 |
DaVita Inc. | DVA | US23918K1088 | 0.22 |
Freeport-McMoRan Inc. | FCX | US35671D8570 | 0.22 |
NetApp Inc. | NTAP | US64110D1046 | 0.22 |
Bunge Limited | BG | BMG169621056 | 0.22 |
Pioneer Natural Resources Company | PXD | US7237871071 | 0.22 |
East West Bancorp Inc. | EWBC | US27579R1041 | 0.22 |
Corning Incorporated | GLW | US2193501051 | 0.21 |
Weyerhaeuser Company | WY | US9621661043 | 0.21 |
Interpublic Group of Companies Inc. (The) | IPG | US4606901001 | 0.21 |
Evergy Inc. | EVRG | US30034W1062 | 0.21 |
Expedia Group Inc. | EXPE | US30212P3038 | 0.21 |
Genuine Parts Company | GPC | US3724601055 | 0.21 |
Trade Desk Inc. (The) | TTD | US88339J1051 | 0.21 |
Advance Auto Parts Inc. | AAP | US00751Y1064 | 0.21 |
Principal Financial Group Inc. | PFG | US74251V1026 | 0.21 |
BorgWarner Inc. | BWA | US0997241064 | 0.21 |
Palo Alto Networks Inc. | PANW | US6974351057 | 0.21 |
Darling Ingredients Inc. | DAR | US2372661015 | 0.21 |
Enphase Energy Inc | ENPH | US29355A1079 | 0.21 |
FirstEnergy Corporation | FE | US3379321074 | 0.21 |
Service Corporation International | SCI | US8175651046 | 0.21 |
Take-Two Interactive Software Inc. | TTWO | US8740541094 | 0.21 |
Textron Inc. | TXT | US8832031012 | 0.21 |
Cree Inc. | CREE | US2254471012 | 0.21 |
PRA Health Sciences Inc. | PRAH | US69354M1080 | 0.21 |
Tyler Technologies Inc. | TYL | US9022521051 | 0.21 |
Paycom Software Inc. | PAYC | US70432V1026 | 0.20 |
Reliance Steel & Aluminum Company | RS | US7595091023 | 0.20 |
M&T Bank Corporation | MTB | US55261F1049 | 0.20 |
RPM International Inc. | RPM | US7496851038 | 0.20 |
Gartner Inc. | IT | US3666511072 | 0.20 |
Jacobs Engineering Group Inc. | J | US4698141078 | 0.20 |
Steel Dynamics Inc. | STLD | US8581191009 | 0.20 |
McCormick & Company Incorporated | MKC | US5797802064 | 0.20 |
Arrow Electronics Inc. | ARW | US0427351004 | 0.20 |
CMS Energy Corporation | CMS | US1258961002 | 0.20 |
Hewlett Packard Enterprise Company | HPE | US42824C1099 | 0.20 |
Church & Dwight Company Inc. | CHD | US1713401024 | 0.20 |
Henry Schein Inc. | HSIC | US8064071025 | 0.20 |
Aramark | ARMK | US03852U1060 | 0.20 |
Bio-Rad Laboratories Inc. | BIO | US0905722072 | 0.20 |
CH Robinson Worldwide Inc. | CHRW | US12541W2098 | 0.20 |
Arista Networks Inc. | ANET | US0404131064 | 0.20 |
Viacomcbs Inc. | VIAC | US92556H2067 | 0.20 |
Roku Inc. | ROKU | US77543R1023 | 0.20 |
Xylem Inc. | XYL | US98419M1009 | 0.20 |
Encompass Health Corporation | EHC | US29261A1007 | 0.19 |
MGM Resorts International | MGM | US5529531015 | 0.19 |
Garmin Limited | GRMN | CH0114405324 | 0.19 |
Voya Financial Inc. | VOYA | US9290891004 | 0.19 |
AGCO Corporation | AGCO | US0010841023 | 0.19 |
Zillow Group Inc., Class "C" | Z | US98954M2008 | 0.19 |
Zions Bancorporation NA | ZION | US9897011071 | 0.19 |
Kroger Company (The) | KR | US5010441013 | 0.19 |
ConAgra Brands Inc. | CAG | US2058871029 | 0.19 |
Aspen Technology Inc. | AZPN | US0453271035 | 0.19 |
Waters Corporation | WAT | US9418481035 | 0.19 |
Allegion PLC | ALLE | IE00BFRT3W74 | 0.19 |
VeriSign Inc. | VRSN | US92343E1029 | 0.19 |
HubSpot Inc. | HUBS | US4435731009 | 0.19 |
SolarEdge Technologies Inc | SEDG | US83417M1045 | 0.19 |
Cincinnati Financial Corporation | CINF | US1720621010 | 0.19 |
Monolithic Power Systems Inc. | MPWR | US6098391054 | 0.19 |
Hill-Rom Holdings Inc. | HRC | US4314751029 | 0.19 |
Robert Half International Inc. | RHI | US7703231032 | 0.19 |
PPL Corporation | PPL | US69351T1060 | 0.19 |
Pool Corporation | POOL | US73278L1052 | 0.19 |
JB Hunt Transport Services Inc. | JBHT | US4456581077 | 0.18 |
Citrix Systems Inc. | CTXS | US1773761002 | 0.18 |
Owens Corning | OC | US6907421019 | 0.18 |
PulteGroup Inc. | PHM | US7458671010 | 0.18 |
Jabil Inc. | JBL | US4663131039 | 0.18 |
Fair Isaac Corporation | FICO | US3032501047 | 0.18 |
MKS Instruments Inc. | MKSI | US55306N1046 | 0.18 |
Lamb Weston Holdings Inc. | LW | US5132721045 | 0.18 |
American Financial Group Inc. | AFG | US0259321042 | 0.18 |
Omnicom Group Inc. | OMC | US6819191064 | 0.18 |
Graco Inc. | GGG | US3841091040 | 0.18 |
Globe Life Inc. | GL | US37959E1029 | 0.18 |
Reinsurance Group of America Incorporated | RGA | US7593516047 | 0.18 |
News Corporation, Class "A" | NWSA | US65249B1098 | 0.18 |
Nordson Corp | NDSN | US6556631025 | 0.18 |
Cognex Corporation | CGNX | US1924221039 | 0.18 |
Gentex Corporation | GNTX | US3719011096 | 0.18 |
Leidos Holdings Inc. | LDOS | US5253271028 | 0.18 |
Middleby Corp. | MIDD | US5962781010 | 0.18 |
Equifax Inc. | EFX | US2944291051 | 0.17 |
IDEX Corporation | IEX | US45167R1041 | 0.17 |
United States Dollar | — | — | 0.17 |
Carlisle Companies Incorporated | CSL | US1423391002 | 0.17 |
LPL Financial Holdings Inc. | LPLA | US50212V1008 | 0.17 |
Autoliv Inc. | ALV | US0528001094 | 0.17 |
Equitable Holdings Inc. | EQH | US29452E1010 | 0.17 |
Nielsen Holdings PLC | NLSN | GB00BWFY5505 | 0.17 |
FactSet Research Systems Inc. | FDS | US3030751057 | 0.17 |
Amcor PLC | AMCR | JE00BJ1F3079 | 0.17 |
AptarGroup Inc. | ATR | US0383361039 | 0.17 |
Howmet Aerospace | HWM | US4432011082 | 0.17 |
Edison International | EIX | US2810201077 | 0.17 |
Markel Corporation | MKL | US5705351048 | 0.17 |
Cable One Inc. | CABO | US12685J1051 | 0.17 |
Deckers Outdoor Corporation | DECK | US2435371073 | 0.17 |
Ingersoll-Rand Inc | IR | US45687V1061 | 0.17 |
Toro Company (The) | TTC | US8910921084 | 0.17 |
Caesars Entertainment Inc | CZR | US12769G1004 | 0.17 |
Ciena Corporation | CIEN | US1717793095 | 0.17 |
Cboe Global Markets Inc. | CBOE | US12503M1080 | 0.16 |
RingCentral Inc. | RNG | US76680R2067 | 0.16 |
Masimo Corporation | MASI | US5747951003 | 0.16 |
CF Industries Holdings Inc. | CF | US1252691001 | 0.16 |
United Continental Holdings Inc. | UAL | US9100471096 | 0.16 |
Oshkosh Corp | OSK | US6882392011 | 0.16 |
Brunswick Corporation | BC | US1170431092 | 0.16 |
Newell Brands Inc. | NWL | US6512291062 | 0.16 |
Lincoln National Corporation | LNC | US5341871094 | 0.16 |
Five Below Inc. | FIVE | US33829M1018 | 0.16 |
Hess Corporation | HES | US42809H1077 | 0.16 |
Sonoco Products Company | SON | US8354951027 | 0.16 |
TransUnion | TRU | US89400J1079 | 0.16 |
US Foods Holding Corporation | USFD | US9120081099 | 0.16 |
Pentair PLC | PNR | IE00BLS09M33 | 0.16 |
Jones Lang LaSalle Incorporated | JLL | US48020Q1076 | 0.16 |
Comerica Incorporated | CMA | US2003401070 | 0.16 |
WEX Inc. | WEX | US96208T1043 | 0.16 |
Juniper Networks Inc. | JNPR | US48203R1041 | 0.16 |
Berry Global Group Inc. | BERY | US08579W1036 | 0.16 |
Teladoc Inc. | TDOC | US87918A1051 | 0.16 |
Teledyne Technologies Incorporated | TDY | US8793601050 | 0.16 |
Booz Allen Hamilton Holding Corporation | BAH | US0995021062 | 0.16 |
Alnylam Pharmaceuticals Inc. | ALNY | US02043Q1076 | 0.16 |
Mohawk Industries Inc. | MHK | US6081901042 | 0.16 |
Athene Holding Limited, Class "A" | ATH | BMG0684D1074 | 0.16 |
Pinterest Inc | PINS | US72352L1061 | 0.15 |
Commerce Bancshares Inc. | CBSH | US2005251036 | 0.15 |
Diamondback Energy Inc. | FANG | US25278X1090 | 0.15 |
JM Smucker Company (The) | SJM | US8326964058 | 0.15 |
Cheniere Energy Inc. | LNG | US16411R2085 | 0.15 |
Charles Schwab Corporation (The) | SCHW | US8085131055 | 0.15 |
FMC Corporation | FMC | US3024913036 | 0.15 |
Donaldson Company Inc. | DCI | US2576511099 | 0.15 |
Extra Space Storage Inc. | EXR | US30225T1025 | 0.15 |
Guidewire Software Inc. | GWRE | US40171V1008 | 0.15 |
Domino's Pizza Inc. | DPZ | US25754A2015 | 0.15 |
Mosaic Company (The) | MOS | US61945C1036 | 0.15 |
Coupa Software Inc. | COUP | US22266L1061 | 0.15 |
Western Union Company (The) | WU | US9598021098 | 0.15 |
Pinnacle West Capital Corporation | PNW | US7234841010 | 0.15 |
Arch Capital Group Limited | ACGL | BMG0450A1053 | 0.15 |
Liberty Media Corporation-Liberty Formula One | FWONK | US5312298541 | 0.15 |
Exact Sciences Corporation | EXAS | US30063P1057 | 0.15 |
Exelixis Inc. | EXEL | US30161Q1040 | 0.15 |
Fox Corporation, Class "A" | FOXA | US35137L1052 | 0.15 |
Elanco Animal Health Inc. | ELAN | US28414H1032 | 0.15 |
FLIR Systems Inc. | FLIR | US3024451011 | 0.15 |
L Brands Inc. | LB | US5017971046 | 0.15 |
Duke Realty Corporation | DRE | US2644115055 | 0.15 |
Assurant Inc. | AIZ | US04621X1081 | 0.15 |
AECOM | ACM | US00766T1007 | 0.15 |
Loews Corporation | L | US5404241086 | 0.15 |
AO Smith Corporation | AOS | US8318652091 | 0.15 |
Hanesbrands Inc. | HBI | US4103451021 | 0.15 |
Jack Henry & Associates Inc. | JKHY | US4262811015 | 0.14 |
RealPage Inc. | RP | US75606N1090 | 0.14 |
Wynn Resorts Limited | WYNN | US9831341071 | 0.14 |
Masco Corporation | MAS | US5745991068 | 0.14 |
ITT Inc. | ITT | US45073V1089 | 0.14 |
Alexandria Real Estate Equities Inc. | ARE | US0152711091 | 0.14 |
Invesco Limited | IVZ | BMG491BT1088 | 0.14 |
Universal Display Corporation | OLED | US91347P1057 | 0.14 |
Huntington Ingalls Industries Inc. | HII | US4464131063 | 0.14 |
CenterPoint Energy Inc. | CNP | US15189T1079 | 0.14 |
ONEOK Inc. | OKE | US6826801036 | 0.14 |
Trex Company Inc. | TREX | US89531P1057 | 0.14 |
NRG Energy Inc. | NRG | US6293775085 | 0.14 |
Nexstar Media Group Inc | NXST | US65336K1034 | 0.14 |
Fidelity National Financial Inc. | FNF | US31620R3030 | 0.14 |
Post Holdings Inc. | POST | US7374461041 | 0.14 |
Jefferies Financial Group Inc. | JEF | US47233W1099 | 0.14 |
ABIOMED Inc. | ABMD | US0036541003 | 0.14 |
GoDaddy Inc. | GDDY | US3802371076 | 0.14 |
Bright Horizons Family Solutions Inc. | BFAM | US1091941005 | 0.14 |
Polaris Inc. | PII | US7310681025 | 0.14 |
Okta Inc. | OKTA | US6792951054 | 0.14 |
SEI Investments Company | SEIC | US7841171033 | 0.14 |
Insulet Corporation | PODD | US45784P1012 | 0.14 |
Realty Income Corporation | O | US7561091049 | 0.14 |
Euronet Worldwide Inc. | EEFT | US2987361092 | 0.14 |
Casey's General Stores Inc. | CASY | US1475281036 | 0.14 |
Bruker Corporation | BRKR | US1167941087 | 0.13 |
IPG Photonics Corporation | IPGP | US44980X1090 | 0.13 |
Everest Re Group Limited | RE | BMG3223R1088 | 0.13 |
Lennox International Inc. | LII | US5261071071 | 0.13 |
Dolby Laboratories Inc. | DLB | US25659T1079 | 0.13 |
Genpact Ltd. | G | BMG3922B1072 | 0.13 |
United Therapeutics Corporation | UTHR | US91307C1027 | 0.13 |
Alliant Energy Corporation | LNT | US0188021085 | 0.13 |
BioMarin Pharmaceutical Inc. | BMRN | US09061G1013 | 0.13 |
T. Rowe Price Group Inc. | TROW | US74144T1088 | 0.13 |
ManpowerGroup Inc. | MAN | US56418H1005 | 0.13 |
Viatris Inc | VTRS | US92556V1061 | 0.13 |
Lincoln Electric Holdings Inc. | LECO | US5339001068 | 0.13 |
Toll Brothers Inc. | TOL | US8894781033 | 0.13 |
Zendesk Inc. | ZEN | US98936J1016 | 0.13 |
Hasbro Inc. | HAS | US4180561072 | 0.13 |
RenaissanceRe Holdings Limited | RNR | BMG7496G1033 | 0.13 |
HEICO Corporation | HEI | US4228061093 | 0.13 |
Ingredion Incorporated | INGR | US4571871023 | 0.13 |
INC RESEARCH HOLDINGS | SYNH | US87166B1026 | 0.13 |
Harley-Davidson Inc. | HOG | US4128221086 | 0.13 |
Repligen Corporation | RGEN | US7599161095 | 0.13 |
MDU Resources Group Inc. | MDU | US5526901096 | 0.13 |
Penn National Gaming Inc | PENN | US7075691094 | 0.13 |
Essex Property Trust Inc. | ESS | US2971781057 | 0.13 |
HollyFrontier Corporation | HFC | US4361061082 | 0.13 |
Halliburton Company | HAL | US4062161017 | 0.13 |
Nortonlifelock Inc | NLOK | US6687711084 | 0.13 |
Sealed Air Corporation | SEE | US81211K1007 | 0.13 |
International Flavors & Fragrances Inc. | IFF | US4595061015 | 0.13 |
Sun Communities Inc. | SUI | US8666741041 | 0.13 |
Westinghouse Air Brake Technologie | WAB | US9297401088 | 0.13 |
Lithia Motors Inc. | LAD | US5367971034 | 0.13 |
Marathon Oil Corporation | MRO | US5658491064 | 0.13 |
Black Knight Inc. | BKI | US09215C1053 | 0.13 |
Chemed Corporation | CHE | US16359R1032 | 0.12 |
OGE Energy Corporation | OGE | US6708371033 | 0.12 |
Atmos Energy Corporation | ATO | US0495601058 | 0.12 |
W. R. Berkley Corporation | WRB | US0844231029 | 0.12 |
Alleghany Corporation | Y | US0171751003 | 0.12 |
People's United Financial Inc. | PBCT | US7127041058 | 0.12 |
Brown & Brown Inc. | BRO | US1152361010 | 0.12 |
Boston Beer Company Inc. (The) | SAM | US1005571070 | 0.12 |
Amedisys Inc. | AMED | US0234361089 | 0.12 |
Discovery Inc., Class "A" | DISCA | US25470F1049 | 0.12 |
First Solar Inc. | FSLR | US3364331070 | 0.12 |
Mid-America Apartment Communities Inc. | MAA | US59522J1034 | 0.12 |
First American Financial Corporation | FAF | US31847R1023 | 0.12 |
UDR Inc. | UDR | US9026531049 | 0.12 |
Huntsman Corporation | HUN | US4470111075 | 0.12 |
Medical Properties Trust Inc. | MPW | US58463J3041 | 0.12 |
Scotts Miracle-Gro Company (The), Class "A" | SMG | US8101861065 | 0.12 |
Plug Power Inc | PLUG | US72919P2020 | 0.12 |
Iron Mountain Incorporated | IRM | US46284V1017 | 0.12 |
Performance Food Group Company | PFGC | US71377A1034 | 0.12 |
SeaGen Inc | SGEN | US81181C1045 | 0.12 |
MongoDB Inc. | MDB | US60937P1066 | 0.12 |
Leggett & Platt Inc. | LEG | US5246601075 | 0.12 |
Thor Industries Inc. | THO | US8851601018 | 0.12 |
Neurocrine Biosciences Inc. | NBIX | US64125C1099 | 0.12 |
AutoNation Inc. | AN | US05329W1027 | 0.12 |
National Instruments Corporation | NATI | US6365181022 | 0.12 |
Axalta Coating Systems Limited | AXTA | BMG0750C1082 | 0.11 |
Zynga Inc. | ZNGA | US98986T1088 | 0.11 |
Avantor Inc. | AVTR | US05352A1007 | 0.11 |
Lumentum Holdings Inc. | LITE | US55024U1097 | 0.11 |
Gap Inc. (The) | GPS | US3647601083 | 0.11 |
Novocure Limited | NVCR | JE00BYSS4X48 | 0.11 |
Lamar Advertising Company | LAMR | US5128161099 | 0.11 |
Watsco Inc. | WSO | US9426222009 | 0.11 |
Landstar System Inc. | LSTR | US5150981018 | 0.11 |
Allison Transmission Holdings Inc. | ALSN | US01973R1014 | 0.11 |
Camden Property Trust | CPT | US1331311027 | 0.11 |
Woodward Inc. | WWD | US9807451037 | 0.11 |
Old Republic International Corporation | ORI | US6802231042 | 0.11 |
Canadian Dollar | — | — | 0.11 |
TCF Financial Corp. | TCF | US8723071036 | 0.11 |
Cullen/Frost Bankers Inc. | CFR | US2298991090 | 0.11 |
Primerica Inc. | PRI | US74164M1080 | 0.11 |
Altice USA Inc. | ATUS | US02156K1034 | 0.11 |
Littelfuse Inc. | LFUS | US5370081045 | 0.11 |
NiSource Inc. | NI | US65473P1057 | 0.11 |
Healthpeak Properties Inc | HCP | US42250P1030 | 0.11 |
CDK Global Inc. | CDK | US12508E1010 | 0.11 |
