Overview
Quick Facts
Daily Price
$21.0980
0.10%
($0.02)
December 24, 2024
Summary Stats
Asset Class | Canadian Fixed Income Balanced |
---|---|
Risk |
Low to Medium
|
MER 1 | 3.08% |
Net Assets | $29.67 M |
Inception Date | January 01, 1999 |
Fund Status | Open to switches-in only |
Geographic Allocation |
Fund Manager
Manulife
Portfolio Managers
James Robertson
Investment Objective
The Portfolio aims to generate income and to provide long-term growth consistent with preservation of capital. It is a strategic asset allocation portfolio. It invests its assets in other mutual funds (the “Underlying Funds”), focusing on Canadian fixed income and money market funds, with a portion in Canadian equity funds. The Portfolio may also invest in foreign equity funds within permitted ranges. The portfolio advisor may move up to 25% of the net assets of the Portfolio into cash if it feels that market conditions warrant it.
Fund Codes
FE | BE | |
---|---|---|
MGE428 | MGE528 | |
Fund Status | SWO | SWO |
MGE828 | MGE928 | |
Fund Status | SWO | SWO |
Series 1 - 100% (selected)
FE | MGE428 | SWO |
---|---|---|
BE | MGE528 | SWO |
Series 2 - 75%
FE | MGE828 | SWO |
---|---|---|
BE | MGE928 | SWO |
FE | BE | |
---|---|---|
Series 1 - 100% | MGE428 | MGE528 |
Fund Status | SWO | SWO |
Series 2 - 75% | MGE828 | MGE928 |
Fund Status | SWO | SWO |
Performance ±
Growth Chart
Total return for this timeframe
Compound Returns (%)
Series 1 - 100% (selected) |
---|
Series 2 - 75% |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|---|
2.39 | 3.34 | 7.23 | 9.48 | 12.72 | 1.72 | 2.89 | 2.96 | 2.96 |
2.42 | 3.45 | 7.47 | 9.93 | 13.22 | 2.17 | 3.34 | 3.41 | 3.35 |
Series 1 - 100%
1 month | 2.39 |
---|---|
3 months | 3.34 |
6 months | 7.23 |
YTD | 9.48 |
1 year | 12.72 |
3 years | 1.72 |
5 years | 2.89 |
10 years | 2.96 |
Inception | 2.96 |
Series 2 - 75%
1 month | 2.42 |
---|---|
3 months | 3.45 |
6 months | 7.47 |
YTD | 9.93 |
1 year | 13.22 |
3 years | 2.17 |
5 years | 3.34 |
10 years | 3.41 |
Inception | 3.35 |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception | |
---|---|---|---|---|---|---|---|---|---|
Series 1 - 100% (selected) | 2.39 | 3.34 | 7.23 | 9.48 | 12.72 | 1.72 | 2.89 | 2.96 | 2.96 |
Series 2 - 75% | 2.42 | 3.45 | 7.47 | 9.93 | 13.22 | 2.17 | 3.34 | 3.41 | 3.35 |
Calendar Returns (%)
Series 1 - 100% (selected) |
---|
Series 2 - 75% |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 4.66 | -0.04 | -5.01 | 9.26 | 5.59 | 6.49 | 7.25 | -0.86 | -13.42 | 11.33 | 5.63 | -3.76 | 5.35 | 7.09 | 6.65 | 2.65 | 2.97 | 4.94 | -4.88 | 10.30 | 7.26 | 3.77 | -11.76 | 7.20 |
— | — | 1.45 | -4.59 | 9.72 | 6.12 | 6.79 | 7.71 | -0.45 | -13.05 | 11.80 | 6.09 | -3.34 | 5.82 | 7.58 | 7.12 | 3.11 | 3.42 | 5.40 | -4.47 | 10.78 | 7.73 | 4.24 | -11.37 | 7.67 |
Series 1 - 100%
1999 | — |
---|---|
2000 | 4.66 |
2001 | -0.04 |
2002 | -5.01 |
2003 | 9.26 |
2004 | 5.59 |
2005 | 6.49 |
2006 | 7.25 |
2007 | -0.86 |
2008 | -13.42 |
2009 | 11.33 |
2010 | 5.63 |
2011 | -3.76 |
2012 | 5.35 |
2013 | 7.09 |
2014 | 6.65 |
2015 | 2.65 |
2016 | 2.97 |
2017 | 4.94 |
2018 | -4.88 |
2019 | 10.30 |
2020 | 7.26 |
2021 | 3.77 |
2022 | -11.76 |
2023 | 7.20 |
Series 2 - 75%
1999 | — |
---|---|
2000 | — |
2001 | 1.45 |
2002 | -4.59 |
2003 | 9.72 |
2004 | 6.12 |
2005 | 6.79 |
2006 | 7.71 |
2007 | -0.45 |
2008 | -13.05 |
2009 | 11.80 |
2010 | 6.09 |
2011 | -3.34 |
2012 | 5.82 |
2013 | 7.58 |
2014 | 7.12 |
2015 | 3.11 |
2016 | 3.42 |
2017 | 5.40 |
2018 | -4.47 |
2019 | 10.78 |
2020 | 7.73 |
2021 | 4.24 |
2022 | -11.37 |
2023 | 7.67 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 - 100% (selected) | — | 4.66 | -0.04 | -5.01 | 9.26 | 5.59 | 6.49 | 7.25 | -0.86 | -13.42 | 11.33 | 5.63 | -3.76 | 5.35 | 7.09 | 6.65 | 2.65 | 2.97 | 4.94 | -4.88 | 10.30 | 7.26 | 3.77 | -11.76 | 7.20 |
Series 2 - 75% | — | — | 1.45 | -4.59 | 9.72 | 6.12 | 6.79 | 7.71 | -0.45 | -13.05 | 11.80 | 6.09 | -3.34 | 5.82 | 7.58 | 7.12 | 3.11 | 3.42 | 5.40 | -4.47 | 10.78 | 7.73 | 4.24 | -11.37 | 7.67 |
Portfolio Allocation as of October 31, 2024
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Fixed income | 58.60 |
Equities | 38.91 |
Cash and equivalents | 2.58 |
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Canada | 63.46 |
United States | 20.57 |
United Kingdom | 3.04 |
Japan | 1.76 |
France | 1.31 |
Netherlands | 0.96 |
Germany | 0.83 |
Australia | 0.74 |
China | 0.65 |
India | 0.64 |
Other | 6.04 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Financials | 21.97 |
Industrials | 16.53 |
Information tech. | 13.06 |
Energy | 9.98 |
Cons. discrectionary | 8.29 |
Utilities | 6.69 |
Materials | 6.06 |
Health care | 6.01 |
Communication serv. | 5.12 |
Consumer staples | 4.06 |
Real Estate | 2.24 |
Fixed Income Allocation (%)
Fixed Income Allocation table combined with a bar chart. The bars are under each row, representing the relative value of each table entry.
Canadian investment grade bonds
18.12
Canadian provincial bonds
17.62
Canadian government bonds
17.23
Canadian Corporate Bonds
13.29
Floating rate bank loans
10.91
U.S. high yield bonds
4.37
U.S. investment grade bonds
3.17
U.S. government bonds
2.32
International government bonds
2.02
U.S. Corporate Bonds
1.88
Other
9.06
Underlying Fund Holdings (%)
Name | Weight % |
---|---|
Manulife Canadian Bond Fund | 28.53 |
Manulife Canadian Universe Bond Fund | 9.01 |
Manulife Core Plus Bond Fund | 5.50 |
Manulife Smart Short-Term Bond ETF | 5.12 |
Manulife Corporate Bond Fund | 5.02 |
Manulife Strategic Income Fund | 4.97 |
Manulife Multifactor Canadian Large Cap | 4.13 |
Manulife Global Listed Infrastructure Fund | 4.00 |
Manulife U.S. All Cap Equity Fund | 3.97 |
Manulife Canadian Investment Fund | 3.96 |
Historical Net Asset Values
Effective Date | Net Asset Value |
---|---|
2024/12/24 | $21.0980 |
2024/12/23 | $21.0768 |
2024/12/20 | $21.0319 |
2024/12/19 | $20.9482 |
2024/12/18 | $21.0504 |
2024/12/17 | $21.2696 |
2024/12/16 | $21.2575 |
2024/12/13 | $21.2840 |
2024/12/12 | $21.3090 |
2024/12/11 | $21.3826 |
2024/12/10 | $21.3816 |
2024/12/09 | $21.4307 |
2024/12/06 | $21.4796 |
2024/12/05 | $21.3800 |
2024/12/04 | $21.3751 |
2024/12/03 | $21.3220 |
2024/12/02 | $21.3377 |
2024/11/29 | $21.3123 |
2024/11/28 | $21.1783 |
2024/11/27 | $21.1485 |
2024/11/26 | $21.1221 |
2024/11/25 | $21.0806 |
2024/11/22 | $20.9629 |
2024/11/21 | $20.9085 |
2024/11/20 | $20.9070 |
2024/11/19 | $20.9326 |
2024/11/18 | $20.9863 |
2024/11/15 | $20.9749 |
2024/11/14 | $21.0055 |
2024/11/13 | $20.9843 |
2024/11/12 | $21.0238 |
2024/11/11 | $21.1240 |
2024/11/08 | $21.1013 |
2024/11/07 | $21.0919 |
2024/11/06 | $20.9622 |
2024/11/05 | $20.8893 |
2024/11/04 | $20.8390 |
2024/11/01 | $20.8128 |
2024/10/31 | $20.8155 |
2024/10/30 | $20.8771 |
2024/10/29 | $20.8946 |
2024/10/28 | $20.9001 |
2024/10/25 | $20.8544 |
2024/10/24 | $20.8817 |
2024/10/23 | $20.8456 |
2024/10/22 | $20.9112 |
2024/10/21 | $20.9423 |
2024/10/18 | $21.0547 |
2024/10/17 | $20.9947 |
2024/10/16 | $21.0206 |
2024/10/15 | $20.9706 |
2024/10/11 | $20.9298 |
2024/10/10 | $20.8530 |
2024/10/09 | $20.8180 |
2024/10/08 | $20.7781 |
2024/10/07 | $20.7535 |
2024/10/04 | $20.8045 |
2024/10/03 | $20.8106 |
2024/10/02 | $20.8744 |
2024/10/01 | $20.9303 |
2024/09/30 | $20.9503 |
2024/09/27 | $20.9465 |
2024/09/26 | $20.8998 |
2024/09/25 | $20.8344 |
2024/09/24 | $20.9008 |
2024/09/23 | $20.8820 |
2024/09/20 | $20.8918 |
2024/09/19 | $20.9241 |
2024/09/18 | $20.8425 |
2024/09/17 | $20.8764 |
2024/09/16 | $20.9044 |
2024/09/13 | $20.8243 |
2024/09/12 | $20.7683 |
2024/09/11 | $20.7019 |
2024/09/10 | $20.6752 |
2024/09/09 | $20.6434 |
2024/09/06 | $20.5410 |
2024/09/05 | $20.6177 |
2024/09/04 | $20.6167 |
2024/09/03 | $20.5882 |
2024/08/30 | $20.6236 |
2024/08/29 | $20.5994 |
2024/08/28 | $20.5993 |
2024/08/27 | $20.6536 |
2024/08/26 | $20.6660 |
2024/08/23 | $20.7006 |
2024/08/22 | $20.6002 |
2024/08/21 | $20.6787 |
2024/08/20 | $20.6530 |
2024/08/19 | $20.6447 |
2024/08/16 | $20.6146 |
2024/08/15 | $20.5932 |
2024/08/14 | $20.5299 |
2024/08/13 | $20.4799 |
2024/08/12 | $20.3624 |
2024/08/09 | $20.3343 |
2024/08/08 | $20.2635 |
2024/08/07 | $20.1584 |
2024/08/06 | $20.2227 |
2024/08/02 | $20.4601 |
2024/08/01 | $20.5295 |
2024/07/31 | $20.5907 |
2024/07/30 | $20.4665 |
2024/07/29 | $20.4275 |
2024/07/26 | $20.4072 |
2024/07/25 | $20.2774 |
2024/07/24 | $20.2782 |
2024/07/23 | $20.3597 |
2024/07/22 | $20.3604 |
2024/07/19 | $20.2909 |
2024/07/18 | $20.3380 |
2024/07/17 | $20.3998 |
2024/07/16 | $20.4475 |
2024/07/15 | $20.3392 |
2024/07/12 | $20.3383 |
2024/07/11 | $20.2553 |
2024/07/10 | $20.1716 |
2024/07/09 | $20.0742 |
2024/07/08 | $20.1110 |
2024/07/05 | $20.0811 |
2024/07/04 | $20.0349 |
2024/07/03 | $20.0416 |
2024/07/02 | $19.9629 |
2024/06/28 | $20.0061 |
2024/06/27 | $20.0298 |
2024/06/26 | $20.0068 |
2024/06/25 | $20.0831 |
2024/06/24 | $20.0982 |
2024/06/21 | $20.0545 |
2024/06/20 | $20.0728 |
2024/06/19 | $20.0927 |
2024/06/18 | $20.1322 |
2024/06/17 | $20.0811 |
2024/06/14 | $20.0900 |
2024/06/13 | $20.1026 |
2024/06/12 | $20.0889 |
2024/06/11 | $19.9934 |
2024/06/10 | $20.0223 |
2024/06/07 | $20.0225 |
2024/06/06 | $20.1192 |
2024/06/05 | $20.1185 |
2024/06/04 | $19.9986 |
2024/06/03 | $19.9354 |
2024/05/31 | $19.8752 |
2024/05/30 | $19.7642 |
2024/05/29 | $19.7180 |
2024/05/28 | $19.8457 |
2024/05/27 | $19.9364 |
2024/05/24 | $19.9293 |
2024/05/23 | $19.9048 |
2024/05/22 | $19.9783 |
2024/05/21 | $20.0226 |
2024/05/17 | $19.9819 |
2024/05/16 | $19.9974 |
2024/05/15 | $20.0001 |
2024/05/14 | $19.8796 |
2024/05/13 | $19.8581 |
2024/05/10 | $19.8616 |
2024/05/09 | $19.9032 |
2024/05/08 | $19.8654 |
2024/05/07 | $19.8773 |
2024/05/06 | $19.8203 |
2024/05/03 | $19.7336 |
2024/05/02 | $19.6182 |
2024/05/01 | $19.5481 |
2024/04/30 | $19.5123 |
2024/04/29 | $19.6271 |
2024/04/26 | $19.5714 |
2024/04/25 | $19.5058 |
2024/04/24 | $19.5682 |
2024/04/23 | $19.5946 |
2024/04/22 | $19.5460 |
2024/04/19 | $19.4984 |
2024/04/18 | $19.5010 |
2024/04/17 | $19.5555 |
2024/04/16 | $19.5524 |
2024/04/15 | $19.5829 |
2024/04/12 | $19.7008 |
2024/04/11 | $19.7243 |
2024/04/10 | $19.7351 |
2024/04/09 | $19.8722 |
2024/04/08 | $19.8061 |
2024/04/05 | $19.8140 |
2024/04/04 | $19.7503 |
2024/04/03 | $19.7766 |
2024/04/02 | $19.7655 |
2024/04/01 | $19.8139 |
2024/03/28 | $19.9147 |
2024/03/27 | $19.9301 |
2024/03/26 | $19.8269 |
2024/03/25 | $19.8364 |
2024/03/22 | $19.8849 |
2024/03/21 | $19.8415 |
2024/03/20 | $19.8348 |
2024/03/19 | $19.7640 |
2024/03/18 | $19.6842 |
2024/03/15 | $19.7084 |
2024/03/14 | $19.7252 |
2024/03/13 | $19.8073 |
2024/03/12 | $19.8260 |
2024/03/11 | $19.8043 |
2024/03/08 | $19.8200 |
2024/03/07 | $19.8322 |
2024/03/06 | $19.7743 |
2024/03/05 | $19.7416 |
2024/03/04 | $19.7156 |
2024/03/01 | $19.7328 |
2024/02/29 | $19.6425 |
2024/02/28 | $19.5816 |
2024/02/27 | $19.5696 |
2024/02/26 | $19.6013 |
2024/02/23 | $19.6384 |
2024/02/22 | $19.5670 |
2024/02/21 | $19.4684 |
2024/02/20 | $19.4849 |
2024/02/16 | $19.4286 |
2024/02/15 | $19.4461 |
2024/02/14 | $19.3703 |
2024/02/13 | $19.2298 |
2024/02/12 | $19.3721 |
2024/02/09 | $19.3756 |
2024/02/08 | $19.3304 |
2024/02/07 | $19.3928 |
2024/02/06 | $19.4199 |
2024/02/05 | $19.3328 |
2024/02/02 | $19.4384 |
2024/02/01 | $19.5252 |
2024/01/31 | $19.3813 |
2024/01/30 | $19.4291 |
2024/01/29 | $19.3948 |
2024/01/26 | $19.3137 |
2024/01/25 | $19.3355 |
2024/01/24 | $19.2835 |
2024/01/23 | $19.2740 |
2024/01/22 | $19.2715 |
2024/01/19 | $19.2264 |
2024/01/18 | $19.2005 |
2024/01/17 | $19.1811 |
2024/01/16 | $19.3058 |
2024/01/15 | $19.4360 |
2024/01/12 | $19.4170 |
2024/01/11 | $19.3884 |
2024/01/10 | $19.3656 |
2024/01/09 | $19.3779 |
2024/01/08 | $19.3972 |
2024/01/05 | $19.2905 |
2024/01/04 | $19.3159 |
2024/01/03 | $19.3628 |
2024/01/02 | $19.3913 |
2023/12/29 | $19.4664 |
2023/12/28 | $19.4656 |
2023/12/27 | $19.4948 |
2023/12/22 | $19.3648 |
2023/12/21 | $19.4182 |
2023/12/20 | $19.3929 |
2023/12/19 | $19.4309 |
2023/12/18 | $19.3746 |
2023/12/15 | $19.3782 |
2023/12/14 | $19.4258 |
2023/12/13 | $19.3197 |
2023/12/12 | $19.1048 |
2023/12/11 | $19.0914 |
2023/12/08 | $19.1112 |
2023/12/07 | $19.1445 |
2023/12/06 | $19.1066 |
2023/12/05 | $19.0711 |
2023/12/04 | $19.0141 |
2023/12/01 | $19.0559 |
2023/11/30 | $18.9074 |
2023/11/29 | $18.9178 |
2023/11/28 | $18.8392 |
2023/11/27 | $18.8103 |
2023/11/24 | $18.7780 |
2023/11/23 | $18.7980 |
2023/11/22 | $18.8257 |
2023/11/21 | $18.7940 |
2023/11/20 | $18.8257 |
2023/11/17 | $18.7688 |
2023/11/16 | $18.7250 |
2023/11/15 | $18.6652 |
2023/11/14 | $18.7145 |
2023/11/13 | $18.4862 |
2023/11/10 | $18.4836 |
2023/11/09 | $18.4136 |
2023/11/08 | $18.5039 |
2023/11/07 | $18.4620 |
2023/11/06 | $18.4433 |
2023/11/03 | $18.4928 |
2023/11/02 | $18.3707 |
2023/11/01 | $18.1924 |
2023/10/31 | $18.0535 |
2023/10/30 | $18.0243 |
2023/10/27 | $17.9897 |
2023/10/26 | $17.9934 |
2023/10/25 | $17.9591 |
2023/10/24 | $18.0422 |
2023/10/23 | $17.9900 |
2023/10/20 | $17.9597 |
2023/10/19 | $18.0229 |
2023/10/18 | $18.1106 |
2023/10/17 | $18.2132 |
2023/10/16 | $18.2309 |
2023/10/13 | $18.2201 |
2023/10/12 | $18.2272 |
2023/10/11 | $18.3236 |
2023/10/10 | $18.2438 |
2023/10/06 | $18.0970 |
2023/10/05 | $18.0562 |
2023/10/04 | $18.0272 |
2023/10/03 | $17.9408 |
2023/10/02 | $18.1081 |
2023/09/29 | $18.1697 |
2023/09/28 | $18.1414 |
2023/09/27 | $18.0878 |
2023/09/26 | $18.1432 |
2023/09/25 | $18.2360 |
2023/09/22 | $18.3021 |
2023/09/21 | $18.2915 |
2023/09/20 | $18.4563 |
2023/09/19 | $18.4748 |
2023/09/18 | $18.5937 |
2023/09/15 | $18.6365 |
2023/09/14 | $18.6812 |
2023/09/13 | $18.5972 |
2023/09/12 | $18.5963 |
2023/09/11 | $18.6256 |
2023/09/08 | $18.6197 |
2023/09/07 | $18.6407 |
2023/09/06 | $18.6302 |
2023/09/05 | $18.6740 |
2023/09/01 | $18.7892 |
2023/08/31 | $18.7258 |
2023/08/30 | $18.7472 |
2023/08/29 | $18.7338 |
2023/08/28 | $18.5913 |
2023/08/25 | $18.5349 |
2023/08/24 | $18.4945 |
2023/08/23 | $18.5729 |
2023/08/22 | $18.4050 |
2023/08/21 | $18.4408 |
2023/08/18 | $18.4757 |
2023/08/17 | $18.4396 |
2023/08/16 | $18.4971 |
2023/08/15 | $18.5326 |
2023/08/14 | $18.6586 |
2023/08/11 | $18.6910 |
2023/08/10 | $18.7389 |
2023/08/09 | $18.7639 |
2023/08/08 | $18.7603 |
2023/08/04 | $18.7030 |
2023/08/03 | $18.5933 |
2023/08/02 | $18.6816 |
2023/08/01 | $18.7867 |
2023/07/31 | $18.8521 |
2023/07/28 | $18.8488 |
2023/07/27 | $18.7360 |
2023/07/26 | $18.8666 |
2023/07/25 | $18.8128 |
2023/07/24 | $18.8166 |
2023/07/21 | $18.8627 |
2023/07/20 | $18.7941 |
2023/07/19 | $18.8970 |
2023/07/18 | $18.8518 |
2023/07/17 | $18.7889 |
2023/07/14 | $18.8203 |
2023/07/13 | $18.8222 |
2023/07/12 | $18.7116 |
2023/07/11 | $18.5897 |
2023/07/10 | $18.5576 |
2023/07/07 | $18.5277 |
2023/07/06 | $18.5729 |
2023/07/05 | $18.6944 |
2023/07/04 | $18.7671 |
2023/06/30 | $18.7995 |
2023/06/29 | $18.6561 |
2023/06/28 | $18.7126 |
2023/06/27 | $18.6250 |
2023/06/26 | $18.5606 |
2023/06/23 | $18.5327 |
2023/06/22 | $18.5493 |
2023/06/21 | $18.6263 |
2023/06/20 | $18.6870 |
2023/06/19 | $18.6882 |
2023/06/16 | $18.7397 |
2023/06/15 | $18.7768 |
2023/06/14 | $18.6971 |
2023/06/13 | $18.6547 |
2023/06/12 | $18.6894 |
2023/06/09 | $18.6286 |
2023/06/08 | $18.6394 |
2023/06/07 | $18.5960 |
2023/06/06 | $18.7151 |
2023/06/05 | $18.6947 |
2023/06/02 | $18.7481 |
2023/06/01 | $18.6798 |
2023/05/31 | $18.6306 |
2023/05/30 | $18.6447 |
2023/05/29 | $18.6359 |
2023/05/26 | $18.6461 |
2023/05/25 | $18.5872 |
2023/05/24 | $18.6114 |
2023/05/23 | $18.6812 |
2023/05/19 | $18.8114 |
2023/05/18 | $18.7682 |
2023/05/17 | $18.7952 |
2023/05/16 | $18.7733 |
2023/05/15 | $18.8993 |
2023/05/12 | $18.9220 |
2023/05/11 | $18.9249 |
2023/05/10 | $18.8656 |
2023/05/09 | $18.8355 |
2023/05/08 | $18.8383 |
2023/05/05 | $18.8961 |
2023/05/04 | $18.9144 |
2023/05/03 | $19.0060 |
2023/05/02 | $18.9844 |
2023/05/01 | $18.9554 |
2023/04/28 | $19.0566 |
2023/04/27 | $18.9678 |
2023/04/26 | $18.9433 |
2023/04/25 | $19.0015 |
2023/04/24 | $19.0036 |
2023/04/21 | $18.9777 |
2023/04/20 | $18.9034 |
2023/04/19 | $18.8698 |
2023/04/18 | $18.8648 |
2023/04/17 | $18.8364 |
2023/04/14 | $18.8477 |
2023/04/13 | $18.9020 |
2023/04/12 | $18.8839 |
2023/04/11 | $18.8783 |
2023/04/10 | $18.8637 |
2023/04/06 | $18.8888 |
2023/04/05 | $18.8675 |
2023/04/04 | $18.8918 |
2023/04/03 | $18.8717 |
2023/03/31 | $18.8269 |
2023/03/30 | $18.7398 |
2023/03/29 | $18.6797 |
2023/03/28 | $18.6091 |
2023/03/27 | $18.6457 |
2023/03/24 | $18.7258 |
2023/03/23 | $18.7098 |
2023/03/22 | $18.7194 |
2023/03/21 | $18.6837 |
2023/03/20 | $18.6163 |
2023/03/17 | $18.6164 |
2023/03/16 | $18.6266 |
2023/03/15 | $18.6061 |
2023/03/14 | $18.6803 |
2023/03/13 | $18.6727 |
2023/03/10 | $18.6655 |
2023/03/09 | $18.6614 |
2023/03/08 | $18.7059 |
2023/03/07 | $18.6386 |
2023/03/06 | $18.6872 |
2023/03/03 | $18.7122 |
2023/03/02 | $18.5362 |
2023/03/01 | $18.5415 |
2023/02/28 | $18.5781 |
2023/02/27 | $18.5511 |
2023/02/24 | $18.5249 |
2023/02/23 | $18.5950 |
2023/02/22 | $18.5326 |
2023/02/21 | $18.5126 |
2023/02/17 | $18.6792 |
2023/02/16 | $18.6909 |
2023/02/15 | $18.7344 |
2023/02/14 | $18.7452 |
2023/02/13 | $18.7874 |
2023/02/10 | $18.7118 |
2023/02/09 | $18.8171 |
2023/02/08 | $18.8691 |
2023/02/07 | $18.8835 |
2023/02/06 | $18.8667 |
2023/02/03 | $18.9799 |
2023/02/02 | $19.0640 |
2023/02/01 | $18.9848 |
2023/01/31 | $18.8959 |
2023/01/30 | $18.8398 |
2023/01/27 | $18.9067 |
2023/01/26 | $18.9298 |
2023/01/25 | $18.9249 |
2023/01/24 | $18.8806 |
2023/01/23 | $18.8783 |
2023/01/20 | $18.8710 |
2023/01/19 | $18.8535 |
2023/01/18 | $18.8823 |
2023/01/17 | $18.8373 |
2023/01/16 | $18.8247 |
2023/01/13 | $18.8094 |
2023/01/12 | $18.7613 |
2023/01/11 | $18.6433 |
2023/01/10 | $18.5144 |
2023/01/09 | $18.4773 |
2023/01/06 | $18.4407 |
2023/01/05 | $18.2831 |
2023/01/04 | $18.3355 |
2023/01/03 | $18.2528 |
2022/12/30 | $18.1590 |
2022/12/29 | $18.2366 |
2022/12/28 | $18.1380 |
2022/12/23 | $18.2793 |
2022/12/22 | $18.3106 |
2022/12/21 | $18.4002 |
2022/12/20 | $18.3015 |
2022/12/19 | $18.3610 |
2022/12/16 | $18.4834 |
2022/12/15 | $18.5600 |
2022/12/14 | $18.6683 |
2022/12/13 | $18.6735 |
2022/12/12 | $18.6009 |
2022/12/09 | $18.5729 |
2022/12/08 | $18.6066 |
2022/12/07 | $18.5901 |
2022/12/06 | $18.5908 |
2022/12/05 | $18.5921 |
2022/12/02 | $18.7017 |
2022/12/01 | $18.6700 |
2022/11/30 | $18.5608 |
2022/11/29 | $18.4211 |
2022/11/28 | $18.3903 |
2022/11/25 | $18.4550 |
2022/11/24 | $18.4335 |
2022/11/23 | $18.3871 |
2022/11/22 | $18.2971 |
2022/11/21 | $18.2050 |
2022/11/18 | $18.1735 |
2022/11/17 | $18.1312 |
2022/11/16 | $18.1957 |
2022/11/15 | $18.1677 |
2022/11/14 | $18.0640 |
2022/11/11 | $18.1218 |
2022/11/10 | $18.0619 |
2022/11/09 | $17.6351 |
2022/11/08 | $17.7129 |
2022/11/07 | $17.6355 |
2022/11/04 | $17.6465 |
2022/11/03 | $17.6341 |
2022/11/02 | $17.7033 |
2022/11/01 | $17.8416 |
2022/10/31 | $17.7907 |
2022/10/28 | $17.8399 |
2022/10/27 | $17.7441 |
2022/10/26 | $17.7170 |
2022/10/25 | $17.5915 |
2022/10/24 | $17.4745 |
2022/10/21 | $17.4313 |
2022/10/20 | $17.3098 |
2022/10/19 | $17.4393 |
2022/10/18 | $17.6168 |
2022/10/17 | $17.5034 |
2022/10/14 | $17.3757 |
2022/10/13 | $17.5187 |
2022/10/12 | $17.3678 |
2022/10/11 | $17.4014 |
2022/10/07 | $17.5430 |
2022/10/06 | $17.7483 |
2022/10/05 | $17.8360 |
2022/10/04 | $17.9169 |
2022/10/03 | $17.6786 |
2022/09/30 | $17.5355 |
2022/09/29 | $17.5353 |
2022/09/28 | $17.6904 |
2022/09/27 | $17.4827 |
2022/09/26 | $17.5576 |
2022/09/23 | $17.6664 |
2022/09/22 | $17.8316 |
2022/09/21 | $17.9201 |
2022/09/20 | $17.9555 |
2022/09/19 | $18.0149 |
2022/09/16 | $17.9734 |
2022/09/15 | $18.0239 |
2022/09/14 | $18.0823 |
2022/09/13 | $18.0459 |
2022/09/12 | $18.2535 |
2022/09/09 | $18.1801 |
2022/09/08 | $18.0468 |
2022/09/07 | $18.0466 |
2022/09/06 | $17.9304 |
2022/09/02 | $18.0211 |
2022/09/01 | $18.0145 |
2022/08/31 | $18.0869 |
2022/08/30 | $18.1532 |
2022/08/29 | $18.2192 |
2022/08/26 | $18.2850 |
2022/08/25 | $18.4310 |
2022/08/24 | $18.3370 |
2022/08/23 | $18.3337 |
2022/08/22 | $18.3852 |
2022/08/19 | $18.5294 |
2022/08/18 | $18.6480 |
2022/08/17 | $18.6356 |
2022/08/16 | $18.7180 |
2022/08/15 | $18.7505 |
2022/08/12 | $18.6764 |
2022/08/11 | $18.5732 |
2022/08/10 | $18.6037 |
2022/08/09 | $18.4656 |
2022/08/08 | $18.5122 |
2022/08/05 | $18.4816 |
2022/08/04 | $18.5155 |
2022/08/03 | $18.4747 |
2022/08/02 | $18.4104 |
2022/07/29 | $18.5161 |
2022/07/28 | $18.4279 |
2022/07/27 | $18.2604 |
2022/07/26 | $18.1104 |
2022/07/25 | $18.1562 |
2022/07/22 | $18.1400 |
2022/07/21 | $18.1174 |
2022/07/20 | $17.9788 |
2022/07/19 | $17.9591 |
2022/07/18 | $17.8048 |
2022/07/15 | $17.8112 |
2022/07/14 | $17.7362 |
2022/07/13 | $17.7646 |
2022/07/12 | $17.7909 |
2022/07/11 | $17.8073 |
2022/07/08 | $17.8551 |
2022/07/07 | $17.8956 |
2022/07/06 | $17.8198 |
2022/07/05 | $17.8501 |
2022/07/04 | $17.8077 |
2022/06/30 | $17.7456 |
