Overview
Quick Facts
Daily Price
$21.6954
0.40%
($0.09)
December 20, 2024
Summary Stats
Asset Class | Canadian Fixed Income Balanced |
---|---|
Risk |
Low to Medium
|
MER 1 | 2.64% |
Net Assets | $29.67 M |
Inception Date | December 26, 2000 |
Fund Status | Open to switches-in only |
Geographic Allocation |
Fund Manager
Manulife
Portfolio Managers
James Robertson
Investment Objective
The Portfolio aims to generate income and to provide long-term growth consistent with preservation of capital. It is a strategic asset allocation portfolio. It invests its assets in other mutual funds (the “Underlying Funds”), focusing on Canadian fixed income and money market funds, with a portion in Canadian equity funds. The Portfolio may also invest in foreign equity funds within permitted ranges. The portfolio advisor may move up to 25% of the net assets of the Portfolio into cash if it feels that market conditions warrant it.
Fund Codes
FE | BE | |
---|---|---|
MGE428 | MGE528 | |
Fund Status | SWO | SWO |
MGE828 | MGE928 | |
Fund Status | SWO | SWO |
Series 1 - 100%
FE | MGE428 | SWO |
---|---|---|
BE | MGE528 | SWO |
Series 2 - 75% (selected)
FE | MGE828 | SWO |
---|---|---|
BE | MGE928 | SWO |
FE | BE | |
---|---|---|
Series 1 - 100% | MGE428 | MGE528 |
Fund Status | SWO | SWO |
Series 2 - 75% | MGE828 | MGE928 |
Fund Status | SWO | SWO |
Performance ±
Growth Chart
Total return for this timeframe
Compound Returns (%)
Series 1 - 100% |
---|
Series 2 - 75% (selected) |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|---|
2.39 | 3.34 | 7.23 | 9.48 | 12.72 | 1.72 | 2.89 | 2.96 | 2.96 |
2.42 | 3.45 | 7.47 | 9.93 | 13.22 | 2.17 | 3.34 | 3.41 | 3.35 |
Series 1 - 100%
1 month | 2.39 |
---|---|
3 months | 3.34 |
6 months | 7.23 |
YTD | 9.48 |
1 year | 12.72 |
3 years | 1.72 |
5 years | 2.89 |
10 years | 2.96 |
Inception | 2.96 |
Series 2 - 75%
1 month | 2.42 |
---|---|
3 months | 3.45 |
6 months | 7.47 |
YTD | 9.93 |
1 year | 13.22 |
3 years | 2.17 |
5 years | 3.34 |
10 years | 3.41 |
Inception | 3.35 |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception | |
---|---|---|---|---|---|---|---|---|---|
Series 1 - 100% | 2.39 | 3.34 | 7.23 | 9.48 | 12.72 | 1.72 | 2.89 | 2.96 | 2.96 |
Series 2 - 75% (selected) | 2.42 | 3.45 | 7.47 | 9.93 | 13.22 | 2.17 | 3.34 | 3.41 | 3.35 |
Calendar Returns (%)
Series 1 - 100% |
---|
Series 2 - 75% (selected) |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 4.66 | -0.04 | -5.01 | 9.26 | 5.59 | 6.49 | 7.25 | -0.86 | -13.42 | 11.33 | 5.63 | -3.76 | 5.35 | 7.09 | 6.65 | 2.65 | 2.97 | 4.94 | -4.88 | 10.30 | 7.26 | 3.77 | -11.76 | 7.20 |
— | — | 1.45 | -4.59 | 9.72 | 6.12 | 6.79 | 7.71 | -0.45 | -13.05 | 11.80 | 6.09 | -3.34 | 5.82 | 7.58 | 7.12 | 3.11 | 3.42 | 5.40 | -4.47 | 10.78 | 7.73 | 4.24 | -11.37 | 7.67 |
Series 1 - 100%
1999 | — |
---|---|
2000 | 4.66 |
2001 | -0.04 |
2002 | -5.01 |
2003 | 9.26 |
2004 | 5.59 |
2005 | 6.49 |
2006 | 7.25 |
2007 | -0.86 |
2008 | -13.42 |
2009 | 11.33 |
2010 | 5.63 |
2011 | -3.76 |
2012 | 5.35 |
2013 | 7.09 |
2014 | 6.65 |
2015 | 2.65 |
2016 | 2.97 |
2017 | 4.94 |
2018 | -4.88 |
2019 | 10.30 |
2020 | 7.26 |
2021 | 3.77 |
2022 | -11.76 |
2023 | 7.20 |
Series 2 - 75%
1999 | — |
---|---|
2000 | — |
2001 | 1.45 |
2002 | -4.59 |
2003 | 9.72 |
2004 | 6.12 |
2005 | 6.79 |
2006 | 7.71 |
2007 | -0.45 |
2008 | -13.05 |
2009 | 11.80 |
2010 | 6.09 |
2011 | -3.34 |
2012 | 5.82 |
2013 | 7.58 |
2014 | 7.12 |
2015 | 3.11 |
2016 | 3.42 |
2017 | 5.40 |
2018 | -4.47 |
2019 | 10.78 |
2020 | 7.73 |
2021 | 4.24 |
2022 | -11.37 |
2023 | 7.67 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 - 100% | — | 4.66 | -0.04 | -5.01 | 9.26 | 5.59 | 6.49 | 7.25 | -0.86 | -13.42 | 11.33 | 5.63 | -3.76 | 5.35 | 7.09 | 6.65 | 2.65 | 2.97 | 4.94 | -4.88 | 10.30 | 7.26 | 3.77 | -11.76 | 7.20 |
Series 2 - 75% (selected) | — | — | 1.45 | -4.59 | 9.72 | 6.12 | 6.79 | 7.71 | -0.45 | -13.05 | 11.80 | 6.09 | -3.34 | 5.82 | 7.58 | 7.12 | 3.11 | 3.42 | 5.40 | -4.47 | 10.78 | 7.73 | 4.24 | -11.37 | 7.67 |
Portfolio Allocation as of October 31, 2024
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Fixed income | 58.60 |
Equities | 38.91 |
Cash and equivalents | 2.58 |
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Canada | 63.46 |
United States | 20.57 |
United Kingdom | 3.04 |
Japan | 1.76 |
France | 1.31 |
Netherlands | 0.96 |
Germany | 0.83 |
Australia | 0.74 |
China | 0.65 |
India | 0.64 |
Other | 6.04 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Financials | 21.97 |
Industrials | 16.53 |
Information tech. | 13.06 |
Energy | 9.98 |
Cons. discrectionary | 8.29 |
Utilities | 6.69 |
Materials | 6.06 |
Health care | 6.01 |
Communication serv. | 5.12 |
Consumer staples | 4.06 |
Real Estate | 2.24 |
Fixed Income Allocation (%)
Fixed Income Allocation table combined with a bar chart. The bars are under each row, representing the relative value of each table entry.
Canadian investment grade bonds
18.12
Canadian provincial bonds
17.62
Canadian government bonds
17.23
Canadian Corporate Bonds
13.29
Floating rate bank loans
10.91
U.S. high yield bonds
4.37
U.S. investment grade bonds
3.17
U.S. government bonds
2.32
International government bonds
2.02
U.S. Corporate Bonds
1.88
Other
9.06
Underlying Fund Holdings (%)
Name | Weight % |
---|---|
Manulife Canadian Bond Fund | 28.53 |
Manulife Canadian Universe Bond Fund | 9.01 |
Manulife Core Plus Bond Fund | 5.50 |
Manulife Smart Short-Term Bond ETF | 5.12 |
Manulife Corporate Bond Fund | 5.02 |
Manulife Strategic Income Fund | 4.97 |
Manulife Multifactor Canadian Large Cap | 4.13 |
Manulife Global Listed Infrastructure Fund | 4.00 |
Manulife U.S. All Cap Equity Fund | 3.97 |
Manulife Canadian Investment Fund | 3.96 |
Historical Net Asset Values
Effective Date | Net Asset Value |
---|---|
2024/12/20 | $21.6954 |
2024/12/19 | $21.6088 |
2024/12/18 | $21.7140 |
2024/12/17 | $21.9398 |
2024/12/16 | $21.9271 |
2024/12/13 | $21.9536 |
2024/12/12 | $21.9791 |
2024/12/11 | $22.0549 |
2024/12/10 | $22.0535 |
2024/12/09 | $22.1039 |
2024/12/06 | $22.1536 |
2024/12/05 | $22.0506 |
2024/12/04 | $22.0452 |
2024/12/03 | $21.9902 |
2024/12/02 | $22.0062 |
2024/11/29 | $21.9791 |
2024/11/28 | $21.8407 |
2024/11/27 | $21.8096 |
2024/11/26 | $21.7822 |
2024/11/25 | $21.7392 |
2024/11/22 | $21.6169 |
2024/11/21 | $21.5606 |
2024/11/20 | $21.5588 |
2024/11/19 | $21.5850 |
2024/11/18 | $21.6400 |
2024/11/15 | $21.6275 |
2024/11/14 | $21.6588 |
2024/11/13 | $21.6367 |
2024/11/12 | $21.6772 |
2024/11/11 | $21.7802 |
2024/11/08 | $21.7560 |
2024/11/07 | $21.7461 |
2024/11/06 | $21.6120 |
2024/11/05 | $21.5367 |
2024/11/04 | $21.4846 |
2024/11/01 | $21.4568 |
2024/10/31 | $21.4592 |
2024/10/30 | $21.5225 |
2024/10/29 | $21.5403 |
2024/10/28 | $21.5457 |
2024/10/25 | $21.4978 |
2024/10/24 | $21.5257 |
2024/10/23 | $21.4882 |
2024/10/22 | $21.5556 |
2024/10/21 | $21.5873 |
2024/10/18 | $21.7024 |
2024/10/17 | $21.6403 |
2024/10/16 | $21.6667 |
2024/10/15 | $21.6150 |
2024/10/11 | $21.5719 |
2024/10/10 | $21.4924 |
2024/10/09 | $21.4562 |
2024/10/08 | $21.4147 |
2024/10/07 | $21.3891 |
2024/10/04 | $21.4410 |
2024/10/03 | $21.4470 |
2024/10/02 | $21.5124 |
2024/10/01 | $21.5698 |
2024/09/30 | $21.5902 |
2024/09/27 | $21.5854 |
2024/09/26 | $21.5371 |
2024/09/25 | $21.4694 |
2024/09/24 | $21.5376 |
2024/09/23 | $21.5180 |
2024/09/20 | $21.5273 |
2024/09/19 | $21.5603 |
2024/09/18 | $21.4760 |
2024/09/17 | $21.5106 |
2024/09/16 | $21.5393 |
2024/09/13 | $21.4559 |
2024/09/12 | $21.3980 |
2024/09/11 | $21.3293 |
2024/09/10 | $21.3015 |
2024/09/09 | $21.2685 |
2024/09/06 | $21.1622 |
2024/09/05 | $21.2410 |
2024/09/04 | $21.2396 |
2024/09/03 | $21.2101 |
2024/08/30 | $21.2455 |
2024/08/29 | $21.2203 |
2024/08/28 | $21.2200 |
2024/08/27 | $21.2756 |
2024/08/26 | $21.2882 |
2024/08/23 | $21.3230 |
2024/08/22 | $21.2193 |
2024/08/21 | $21.2999 |
2024/08/20 | $21.2732 |
2024/08/19 | $21.2644 |
2024/08/16 | $21.2326 |
2024/08/15 | $21.2104 |
2024/08/14 | $21.1449 |
2024/08/13 | $21.0931 |
2024/08/12 | $20.9719 |
2024/08/09 | $20.9422 |
2024/08/08 | $20.8690 |
2024/08/07 | $20.7606 |
2024/08/06 | $20.8265 |
2024/08/02 | $21.0700 |
2024/08/01 | $21.1412 |
2024/07/31 | $21.2040 |
2024/07/30 | $21.0758 |
2024/07/29 | $21.0354 |
2024/07/26 | $21.0137 |
2024/07/25 | $20.8797 |
2024/07/24 | $20.8803 |
2024/07/23 | $20.9640 |
2024/07/22 | $20.9645 |
2024/07/19 | $20.8922 |
2024/07/18 | $20.9404 |
2024/07/17 | $21.0037 |
2024/07/16 | $21.0527 |
2024/07/15 | $20.9409 |
2024/07/12 | $20.9392 |
2024/07/11 | $20.8534 |
2024/07/10 | $20.7670 |
2024/07/09 | $20.6666 |
2024/07/08 | $20.7042 |
2024/07/05 | $20.6726 |
2024/07/04 | $20.6248 |
2024/07/03 | $20.6315 |
2024/07/02 | $20.5502 |
2024/06/28 | $20.5937 |
2024/06/27 | $20.6178 |
2024/06/26 | $20.5939 |
2024/06/25 | $20.6722 |
2024/06/24 | $20.6875 |
2024/06/21 | $20.6418 |
2024/06/20 | $20.6604 |
2024/06/19 | $20.6807 |
2024/06/18 | $20.7211 |
2024/06/17 | $20.6682 |
2024/06/14 | $20.6766 |
2024/06/13 | $20.6894 |
2024/06/12 | $20.6750 |
2024/06/11 | $20.5765 |
2024/06/10 | $20.6060 |
2024/06/07 | $20.6054 |
2024/06/06 | $20.7047 |
2024/06/05 | $20.7037 |
2024/06/04 | $20.5800 |
2024/06/03 | $20.5148 |
2024/05/31 | $20.4521 |
2024/05/30 | $20.3376 |
2024/05/29 | $20.2899 |
2024/05/28 | $20.4210 |
2024/05/27 | $20.5140 |
2024/05/24 | $20.5060 |
2024/05/23 | $20.4806 |
2024/05/22 | $20.5559 |
2024/05/21 | $20.6013 |
2024/05/17 | $20.5584 |
2024/05/16 | $20.5741 |
2024/05/15 | $20.5767 |
2024/05/14 | $20.4525 |
2024/05/13 | $20.4301 |
2024/05/10 | $20.4329 |
2024/05/09 | $20.4755 |
2024/05/08 | $20.4364 |
2024/05/07 | $20.4484 |
2024/05/06 | $20.3895 |
2024/05/03 | $20.2996 |
2024/05/02 | $20.1805 |
2024/05/01 | $20.1083 |
2024/04/30 | $20.0711 |
2024/04/29 | $20.1890 |
2024/04/26 | $20.1309 |
2024/04/25 | $20.0633 |
2024/04/24 | $20.1272 |
2024/04/23 | $20.1541 |
2024/04/22 | $20.1039 |
2024/04/19 | $20.0542 |
2024/04/18 | $20.0567 |
2024/04/17 | $20.1124 |
2024/04/16 | $20.1090 |
2024/04/15 | $20.1401 |
2024/04/12 | $20.2607 |
2024/04/11 | $20.2846 |
2024/04/10 | $20.2954 |
2024/04/09 | $20.4362 |
2024/04/08 | $20.3680 |
2024/04/05 | $20.3753 |
2024/04/04 | $20.3096 |
2024/04/03 | $20.3364 |
2024/04/02 | $20.3247 |
2024/04/01 | $20.3742 |
2024/03/28 | $20.4770 |
2024/03/27 | $20.4925 |
2024/03/26 | $20.3862 |
2024/03/25 | $20.3957 |
2024/03/22 | $20.4448 |
2024/03/21 | $20.3999 |
2024/03/20 | $20.3928 |
2024/03/19 | $20.3197 |
2024/03/18 | $20.2374 |
2024/03/15 | $20.2616 |
2024/03/14 | $20.2786 |
2024/03/13 | $20.3628 |
2024/03/12 | $20.3818 |
2024/03/11 | $20.3592 |
2024/03/08 | $20.3746 |
2024/03/07 | $20.3869 |
2024/03/06 | $20.3271 |
2024/03/05 | $20.2932 |
2024/03/04 | $20.2663 |
2024/03/01 | $20.2832 |
2024/02/29 | $20.1902 |
2024/02/28 | $20.1273 |
2024/02/27 | $20.1148 |
2024/02/26 | $20.1471 |
2024/02/23 | $20.1845 |
2024/02/22 | $20.1109 |
2024/02/21 | $20.0093 |
2024/02/20 | $20.0260 |
2024/02/16 | $19.9672 |
2024/02/15 | $19.9849 |
2024/02/14 | $19.9068 |
2024/02/13 | $19.7621 |
2024/02/12 | $19.9082 |
2024/02/09 | $19.9110 |
2024/02/08 | $19.8643 |
2024/02/07 | $19.9282 |
2024/02/06 | $19.9558 |
2024/02/05 | $19.8661 |
2024/02/02 | $19.9739 |
2024/02/01 | $20.0628 |
2024/01/31 | $19.9147 |
2024/01/30 | $19.9635 |
2024/01/29 | $19.9281 |
2024/01/26 | $19.8440 |
2024/01/25 | $19.8662 |
2024/01/24 | $19.8126 |
2024/01/23 | $19.8025 |
2024/01/22 | $19.7998 |
2024/01/19 | $19.7526 |
2024/01/18 | $19.7258 |
2024/01/17 | $19.7056 |
2024/01/16 | $19.8335 |
2024/01/15 | $19.9670 |
2024/01/12 | $19.9468 |
2024/01/11 | $19.9172 |
2024/01/10 | $19.8936 |
2024/01/09 | $19.9059 |
2024/01/08 | $19.9255 |
2024/01/05 | $19.8151 |
2024/01/04 | $19.8410 |
2024/01/03 | $19.8890 |
2024/01/02 | $19.9180 |
2023/12/29 | $19.9942 |
2023/12/28 | $19.9930 |
2023/12/27 | $20.0228 |
2023/12/22 | $19.8881 |
2023/12/21 | $19.9427 |
2023/12/20 | $19.9165 |
2023/12/19 | $19.9553 |
2023/12/18 | $19.8972 |
2023/12/15 | $19.9002 |
2023/12/14 | $19.9489 |
2023/12/13 | $19.8396 |
2023/12/12 | $19.6188 |
2023/12/11 | $19.6048 |
2023/12/08 | $19.6243 |
2023/12/07 | $19.6584 |
2023/12/06 | $19.6192 |
2023/12/05 | $19.5825 |
2023/12/04 | $19.5238 |
2023/12/01 | $19.5660 |
2023/11/30 | $19.4132 |
2023/11/29 | $19.4237 |
2023/11/28 | $19.3428 |
2023/11/27 | $19.3128 |
2023/11/24 | $19.2790 |
2023/11/23 | $19.2993 |
2023/11/22 | $19.3275 |
2023/11/21 | $19.2948 |
2023/11/20 | $19.3270 |
2023/11/17 | $19.2679 |
2023/11/16 | $19.2227 |
2023/11/15 | $19.1611 |
2023/11/14 | $19.2115 |
2023/11/13 | $18.9769 |
2023/11/10 | $18.9735 |
2023/11/09 | $18.9015 |
2023/11/08 | $18.9940 |
2023/11/07 | $18.9506 |
2023/11/06 | $18.9313 |
2023/11/03 | $18.9814 |
2023/11/02 | $18.8558 |
2023/11/01 | $18.6726 |
2023/10/31 | $18.5299 |
2023/10/30 | $18.4997 |
2023/10/27 | $18.4635 |
2023/10/26 | $18.4670 |
2023/10/25 | $18.4316 |
2023/10/24 | $18.5167 |
2023/10/23 | $18.4629 |
2023/10/20 | $18.4311 |
2023/10/19 | $18.4958 |
2023/10/18 | $18.5855 |
2023/10/17 | $18.6906 |
2023/10/16 | $18.7085 |
2023/10/13 | $18.6966 |
2023/10/12 | $18.7036 |
2023/10/11 | $18.8024 |
2023/10/10 | $18.7203 |
2023/10/06 | $18.5687 |
2023/10/05 | $18.5266 |
2023/10/04 | $18.4967 |
2023/10/03 | $18.4078 |
2023/10/02 | $18.5792 |
2023/09/29 | $18.6417 |
2023/09/28 | $18.6125 |
2023/09/27 | $18.5572 |
2023/09/26 | $18.6139 |
2023/09/25 | $18.7089 |
2023/09/22 | $18.7760 |
2023/09/21 | $18.7649 |
2023/09/20 | $18.9338 |
2023/09/19 | $18.9525 |
2023/09/18 | $19.0742 |
2023/09/15 | $19.1174 |
2023/09/14 | $19.1631 |
2023/09/13 | $19.0767 |
2023/09/12 | $19.0756 |
2023/09/11 | $19.1053 |
2023/09/08 | $19.0986 |
2023/09/07 | $19.1199 |
2023/09/06 | $19.1089 |
2023/09/05 | $19.1537 |
2023/09/01 | $19.2709 |
2023/08/31 | $19.2056 |
2023/08/30 | $19.2274 |
2023/08/29 | $19.2133 |
2023/08/28 | $19.0670 |
2023/08/25 | $19.0085 |
2023/08/24 | $18.9668 |
2023/08/23 | $19.0470 |
2023/08/22 | $18.8746 |
2023/08/21 | $18.9110 |
2023/08/18 | $18.9461 |
2023/08/17 | $18.9089 |
2023/08/16 | $18.9676 |
2023/08/15 | $19.0038 |
2023/08/14 | $19.1328 |
2023/08/11 | $19.1653 |
2023/08/10 | $19.2142 |
2023/08/09 | $19.2396 |
2023/08/08 | $19.2357 |
2023/08/04 | $19.1760 |
2023/08/03 | $19.0632 |
2023/08/02 | $19.1536 |
2023/08/01 | $19.2611 |
2023/07/31 | $19.3279 |
2023/07/28 | $19.3238 |
2023/07/27 | $19.2080 |
2023/07/26 | $19.3417 |
2023/07/25 | $19.2862 |
2023/07/24 | $19.2899 |
2023/07/21 | $19.3366 |
2023/07/20 | $19.2661 |
2023/07/19 | $19.3713 |
2023/07/18 | $19.3248 |
2023/07/17 | $19.2601 |
2023/07/14 | $19.2915 |
2023/07/13 | $19.2933 |
2023/07/12 | $19.1796 |
2023/07/11 | $19.0545 |
2023/07/10 | $19.0213 |
2023/07/07 | $18.9900 |
2023/07/06 | $19.0361 |
2023/07/05 | $19.1604 |
2023/07/04 | $19.2346 |
2023/06/30 | $19.2669 |
2023/06/29 | $19.1197 |
2023/06/28 | $19.1774 |
2023/06/27 | $19.0874 |
2023/06/26 | $19.0212 |
2023/06/23 | $18.9919 |
2023/06/22 | $19.0087 |
2023/06/21 | $19.0874 |
2023/06/20 | $19.1494 |
2023/06/19 | $19.1503 |
2023/06/16 | $19.2024 |
2023/06/15 | $19.2403 |
2023/06/14 | $19.1583 |
2023/06/13 | $19.1146 |
2023/06/12 | $19.1500 |
2023/06/09 | $19.0870 |
2023/06/08 | $19.0979 |
2023/06/07 | $19.0531 |
2023/06/06 | $19.1749 |
2023/06/05 | $19.1538 |
2023/06/02 | $19.2078 |
2023/06/01 | $19.1376 |
2023/05/31 | $19.0870 |
2023/05/30 | $19.1011 |
2023/05/29 | $19.0920 |
2023/05/26 | $19.1017 |
2023/05/25 | $19.0411 |
2023/05/24 | $19.0657 |
2023/05/23 | $19.1369 |
2023/05/19 | $19.2694 |
2023/05/18 | $19.2249 |
2023/05/17 | $19.2523 |
2023/05/16 | $19.2296 |
2023/05/15 | $19.3585 |
2023/05/12 | $19.3810 |
2023/05/11 | $19.3837 |
2023/05/10 | $19.3228 |
2023/05/09 | $19.2917 |
2023/05/08 | $19.2944 |
2023/05/05 | $19.3529 |
2023/05/04 | $19.3713 |
2023/05/03 | $19.4650 |
2023/05/02 | $19.4426 |
2023/05/01 | $19.4127 |
2023/04/28 | $19.5156 |
2023/04/27 | $19.4245 |
2023/04/26 | $19.3991 |
2023/04/25 | $19.4585 |
2023/04/24 | $19.4603 |
2023/04/21 | $19.4331 |
2023/04/20 | $19.3569 |
2023/04/19 | $19.3222 |
2023/04/18 | $19.3169 |
2023/04/17 | $19.2875 |
2023/04/14 | $19.2984 |
2023/04/13 | $19.3538 |
2023/04/12 | $19.3350 |
2023/04/11 | $19.3290 |
2023/04/10 | $19.3139 |
2023/04/06 | $19.3386 |
2023/04/05 | $19.3166 |
2023/04/04 | $19.3412 |
2023/04/03 | $19.3205 |
2023/03/31 | $19.2739 |
2023/03/30 | $19.1845 |
2023/03/29 | $19.1227 |
2023/03/28 | $19.0502 |
2023/03/27 | $19.0875 |
2023/03/24 | $19.1688 |
2023/03/23 | $19.1522 |
2023/03/22 | $19.1618 |
2023/03/21 | $19.1250 |
2023/03/20 | $19.0558 |
2023/03/17 | $19.0551 |
2023/03/16 | $19.0654 |
2023/03/15 | $19.0441 |
2023/03/14 | $19.1199 |
2023/03/13 | $19.1119 |
2023/03/10 | $19.1038 |
2023/03/09 | $19.0994 |
2023/03/08 | $19.1447 |
2023/03/07 | $19.0755 |
2023/03/06 | $19.1250 |
2023/03/03 | $19.1499 |
2023/03/02 | $18.9696 |
2023/03/01 | $18.9748 |
2023/02/28 | $19.0121 |
2023/02/27 | $18.9842 |
2023/02/24 | $18.9567 |
2023/02/23 | $19.0282 |
2023/02/22 | $18.9641 |
2023/02/21 | $18.9434 |
2023/02/17 | $19.1130 |
2023/02/16 | $19.1247 |
2023/02/15 | $19.1690 |
2023/02/14 | $19.1798 |
2023/02/13 | $19.2227 |
2023/02/10 | $19.1447 |
2023/02/09 | $19.2522 |
2023/02/08 | $19.3052 |
2023/02/07 | $19.3197 |
2023/02/06 | $19.3022 |
2023/02/03 | $19.4174 |
2023/02/02 | $19.5031 |
2023/02/01 | $19.4219 |
2023/01/31 | $19.3307 |
2023/01/30 | $19.2731 |
2023/01/27 | $19.3408 |
2023/01/26 | $19.3642 |
2023/01/25 | $19.3590 |
2023/01/24 | $19.3134 |
2023/01/23 | $19.3108 |
2023/01/20 | $19.3026 |
2023/01/19 | $19.2845 |
2023/01/18 | $19.3138 |
2023/01/17 | $19.2675 |
2023/01/16 | $19.2544 |
2023/01/13 | $19.2380 |
2023/01/12 | $19.1886 |
2023/01/11 | $19.0677 |
2023/01/10 | $18.9356 |
2023/01/09 | $18.8974 |
2023/01/06 | $18.8593 |
2023/01/05 | $18.6980 |
2023/01/04 | $18.7513 |
2023/01/03 | $18.6665 |
2022/12/30 | $18.5697 |
2022/12/29 | $18.6488 |
2022/12/28 | $18.5478 |
2022/12/23 | $18.6911 |
2022/12/22 | $18.7229 |
2022/12/21 | $18.8143 |
2022/12/20 | $18.7131 |
2022/12/19 | $18.7738 |
2022/12/16 | $18.8982 |
2022/12/15 | $18.9762 |
2022/12/14 | $19.0868 |
2022/12/13 | $19.0919 |
2022/12/12 | $19.0174 |
2022/12/09 | $18.9881 |
2022/12/08 | $19.0223 |
2022/12/07 | $19.0053 |
2022/12/06 | $19.0057 |
2022/12/05 | $19.0068 |
2022/12/02 | $19.1182 |
2022/12/01 | $19.0856 |
2022/11/30 | $18.9737 |
2022/11/29 | $18.8307 |
2022/11/28 | $18.7989 |
2022/11/25 | $18.8644 |
2022/11/24 | $18.8422 |
2022/11/23 | $18.7945 |
2022/11/22 | $18.7024 |
2022/11/21 | $18.6080 |
2022/11/18 | $18.5751 |
2022/11/17 | $18.5316 |
2022/11/16 | $18.5973 |
2022/11/15 | $18.5686 |
2022/11/14 | $18.4623 |
2022/11/11 | $18.5207 |
2022/11/10 | $18.4593 |
2022/11/09 | $18.0229 |
2022/11/08 | $18.1021 |
2022/11/07 | $18.0228 |
2022/11/04 | $18.0335 |
2022/11/03 | $18.0206 |
2022/11/02 | $18.0910 |
2022/11/01 | $18.2321 |
2022/10/31 | $18.1800 |
2022/10/28 | $18.2296 |
2022/10/27 | $18.1315 |
2022/10/26 | $18.1036 |
2022/10/25 | $17.9751 |
2022/10/24 | $17.8554 |
2022/10/21 | $17.8105 |
2022/10/20 | $17.6862 |
2022/10/19 | $17.8183 |
2022/10/18 | $17.9995 |
2022/10/17 | $17.8834 |
2022/10/14 | $17.7523 |
2022/10/13 | $17.8982 |
2022/10/12 | $17.7438 |
2022/10/11 | $17.7779 |
2022/10/07 | $17.9217 |
2022/10/06 | $18.1312 |
2022/10/05 | $18.2206 |
2022/10/04 | $18.3030 |
2022/10/03 | $18.0593 |
2022/09/30 | $17.9126 |
2022/09/29 | $17.9121 |
2022/09/28 | $18.0703 |
2022/09/27 | $17.8580 |
2022/09/26 | $17.9343 |
2022/09/23 | $18.0448 |
2022/09/22 | $18.2133 |
2022/09/21 | $18.3034 |
2022/09/20 | $18.3394 |
2022/09/19 | $18.3998 |
2022/09/16 | $18.3568 |
2022/09/15 | $18.4081 |
2022/09/14 | $18.4675 |
2022/09/13 | $18.4301 |
2022/09/12 | $18.6419 |
2022/09/09 | $18.5663 |
2022/09/08 | $18.4300 |
2022/09/07 | $18.4296 |
2022/09/06 | $18.3107 |
2022/09/02 | $18.4024 |
2022/09/01 | $18.3955 |
2022/08/31 | $18.4692 |
2022/08/30 | $18.5366 |
2022/08/29 | $18.6038 |
2022/08/26 | $18.6703 |
2022/08/25 | $18.8192 |
2022/08/24 | $18.7229 |
2022/08/23 | $18.7194 |
2022/08/22 | $18.7717 |
2022/08/19 | $18.9182 |
2022/08/18 | $19.0392 |
2022/08/17 | $19.0262 |
2022/08/16 | $19.1102 |
2022/08/15 | $19.1431 |
2022/08/12 | $19.0668 |
2022/08/11 | $18.9612 |
2022/08/10 | $18.9921 |
2022/08/09 | $18.8509 |
2022/08/08 | $18.8983 |
2022/08/05 | $18.8664 |
2022/08/04 | $18.9006 |
2022/08/03 | $18.8588 |
2022/08/02 | $18.7929 |
2022/07/29 | $18.8999 |
2022/07/28 | $18.8097 |
2022/07/27 | $18.6385 |
2022/07/26 | $18.4852 |
2022/07/25 | $18.5316 |
2022/07/22 | $18.5145 |
2022/07/21 | $18.4912 |
2022/07/20 | $18.3495 |
2022/07/19 | $18.3292 |
2022/07/18 | $18.1715 |
2022/07/15 | $18.1774 |
2022/07/14 | $18.1006 |
2022/07/13 | $18.1293 |
2022/07/12 | $18.1560 |
2022/07/11 | $18.1725 |
2022/07/08 | $18.2207 |
2022/07/07 | $18.2618 |
2022/07/06 | $18.1842 |
2022/07/05 | $18.2149 |
2022/07/04 | $18.1714 |
2022/06/30 | $18.1072 |
2022/06/29 | $18.1349 |
2022/06/28 | $18.1486 |
