Overview
Quick Facts
Ticker
MULC.BDaily Prices
Summary Stats
Listing Date | 2017-04-17 |
---|---|
AUM | $70.05 M |
Mgmt. Fee | 0.32% |
MER 4 | 0.39% |
Investment Objective
MULC.B seeks to track the performance of the John Hancock Dimensional Large Cap Index (CAD), before fees and expenses.
ETF Characteristics 1
Price to Book (P/B) | 3.19459 |
---|---|
Price to Earnings (P/E) | 20.68757 |
Average Market Cap | $100.17 B |
Dividend Yield | 1.68% |
Units Outstanding | 1850000 |
Number of Holdings | 783 |
Target Range | Top 750 market capitalization |
Hold Range | 751-800 market capitalization |
Risk Rating | Medium |
Reconstitution | Semi-Annual - March/September |
Why Invest
Broad large-cap exposure
Targeting a wide range of large-cap U.S stocks to access the breadth of the market's opportunities
Time-tested multifactor approach
Emphasizing factors (smaller cap, lower relative price, and higher profitability) that academic research has linked to higher expected returns
Efficient structure
Seeking to minimize turnover, trading costs, tax liabilities, and cash drag
Performance ±
Growth Chart
Compound Returns (%)
ETF |
---|
1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|
1.93 | 9.24 | 16.40 | 14.09 | 12.35 | — | — | 12.25 |
Calendar Returns (%)
ETF |
---|
2018 | 2019 | 2020 |
---|---|---|
-0.05 | 24.35 | 14.09 |
Portfolio Allocation as of 2021-01-25
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
United States | 97.10 |
Ireland | 1.07 |
United Kingdom | 0.79 |
Switzerland | 0.44 |
Canada | 0.19 |
Bermuda | 0.17 |
Sweden | 0.09 |
Australia | 0.05 |
Israel | 0.04 |
Other | 0.06 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Information Technology | 24.69 |
Health Care | 13.91 |
Financials | 12.22 |
Consumer Discretionary | 11.82 |
Industrials | 10.77 |
Communication Services | 8.54 |
Consumer Staples | 5.79 |
Materials | 3.87 |
Utilities | 3.76 |
Other | 4.62 |
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 99.84 |
Unit Trusts | 0.11 |
Cash | 0.03 |
Currency | 0.01 |
Top 10 Holdings (%) 2
Name | Ticker | ISIN | Weight % |
---|---|---|---|
Apple Inc. | AAPL | US0378331005 | 3.91 |
Microsoft Corporation | MSFT | US5949181045 | 3.34 |
Amazon.com Inc. | AMZN | US0231351067 | 2.47 |
Alphabet Inc., Class "A" | GOOGL | US02079K3059 | 1.63 |
Facebook Inc., Class "A" | FB | US30303M1027 | 1.11 |
Johnson & Johnson | JNJ | US4781601046 | 0.92 |
JPMorgan Chase & Company | JPM | US46625H1005 | 0.87 |
Berkshire Hathaway Inc., Class B | BRK/B | US0846707026 | 0.83 |
Tesla Inc. | TSLA | US88160R1014 | 0.81 |
UnitedHealth Group Incorporated | UNH | US91324P1021 | 0.79 |
Visa Inc., Class "A" | V | US92826C8394 | 0.68 |
Procter & Gamble Company (The) | PG | US7427181091 | 0.64 |
Comcast Corporation, Class "A" | CMCSA | US20030N1019 | 0.64 |
Verizon Communications Inc. | VZ | US92343V1044 | 0.61 |
Mastercard Incorporated, Class "A" | MA | US57636Q1040 | 0.60 |
Walt Disney Company (The) | DIS | US2546871060 | 0.60 |
Intel Corporation | INTC | US4581401001 | 0.60 |
Home Depot Inc. (The) | HD | US4370761029 | 0.51 |
Walmart Inc. | WMT | US9311421039 | 0.50 |
NVIDIA Corporation | NVDA | US67066G1040 | 0.50 |
Bank of America Corp. | BAC | US0605051046 | 0.49 |
PayPal Holdings Inc. | PYPL | US70450Y1038 | 0.49 |
AT&T Inc. | T | US00206R1023 | 0.48 |
Pfizer Inc. | PFE | US7170811035 | 0.48 |
Lam Research Corporation | LRCX | US5128071082 | 0.46 |
QUALCOMM Incorporated | QCOM | US7475251036 | 0.45 |
Merck & Company Inc. | MRK | US58933Y1055 | 0.45 |
Cisco Systems Inc. | CSCO | US17275R1023 | 0.45 |
Thermo Fisher Scientific Inc. | TMO | US8835561023 | 0.44 |
Abbott Laboratories | ABT | US0028241000 | 0.43 |
Chevron Corporation | CVX | US1667641005 | 0.41 |
PepsiCo Inc. | PEP | US7134481081 | 0.41 |
Target Corporation | TGT | US87612E1064 | 0.40 |
Broadcom Inc. | AVGO | US11135F1012 | 0.39 |
Oracle Corporation | ORCL | US68389X1054 | 0.39 |
Texas Instruments Incorporated | TXN | US8825081040 | 0.38 |
NIKE Inc., Class "B" | NKE | US6541061031 | 0.38 |
Exxon Mobil Corporation | XOM | US30231G1022 | 0.37 |
Netflix Inc. | NFLX | US64110L1061 | 0.37 |
Accenture PLC, Class "A" | ACN | IE00B4BNMY34 | 0.37 |
Micron Technology Inc. | MU | US5951121038 | 0.36 |
Applied Materials Inc. | AMAT | US0382221051 | 0.36 |
Union Pacific Corporation | UNP | US9078181081 | 0.36 |
AbbVie Inc. | ABBV | US00287Y1091 | 0.36 |
Coca-Cola Company (The) | KO | US1912161007 | 0.36 |
Eli Lilly & Company | LLY | US5324571083 | 0.36 |
Amgen Inc. | AMGN | US0311621009 | 0.36 |
Adobe Inc. | ADBE | US00724F1012 | 0.36 |
Costco Wholesale Corporation | COST | US22160K1051 | 0.34 |
Morgan Stanley | MS | US6174464486 | 0.33 |
Lowe's Companies Inc. | LOW | US5486611073 | 0.33 |
Wells Fargo & Company | WFC | US9497461015 | 0.33 |
Citigroup Inc. | C | US1729674242 | 0.32 |
Danaher Corporation | DHR | US2358511028 | 0.31 |
Honeywell International Inc. | HON | US4385161066 | 0.31 |
salesforce.com inc. | CRM | US79466L3024 | 0.31 |
Charter Communications Inc. | CHTR | US16119P1084 | 0.31 |
McDonald's Corporation | MCD | US5801351017 | 0.30 |
KLA Corporation | KLAC | US4824801009 | 0.30 |
Medtronic PLC | MDT | IE00BTN1Y115 | 0.30 |
NextEra Energy Inc. | NEE | US65339F1012 | 0.29 |
Bristol-Myers Squibb Company | BMY | US1101221083 | 0.28 |
Alphabet Inc., Class "C" | GOOG | US02079K1079 | 0.28 |
International Business Machines Corporation | IBM | US4592001014 | 0.28 |
Deere & Company | DE | US2441991054 | 0.27 |
TJX Companies Inc. (The) | TJX | US8725401090 | 0.27 |
Caterpillar Inc. | CAT | US1491231015 | 0.27 |
Raytheon Technologies Corporation | RTX | US75513E1010 | 0.27 |
Norfolk Southern Corporation | NSC | US6558441084 | 0.27 |
Cigna Corporation | CI | US1255231003 | 0.27 |
Charles Schwab Corporation (The) | SCHW | US8085131055 | 0.26 |
Starbucks Corporation | SBUX | US8552441094 | 0.25 |
Anthem Inc. | ANTM | US0367521038 | 0.25 |
CVS Health Corporation | CVS | US1266501006 | 0.25 |
eBay Inc. | EBAY | US2786421030 | 0.25 |
Aptiv PLC | APTV | JE00B783TY65 | 0.24 |
PACCAR Inc. | PCAR | US6937181088 | 0.24 |
Freeport-McMoRan Inc. | FCX | US35671D8570 | 0.24 |
Parker-Hannifin Corporation | PH | US7010941042 | 0.23 |
Best Buy Company Inc. | BBY | US0865161014 | 0.23 |
The Goldman Sachs Group, Inc. | GS | US38141G1040 | 0.23 |
Ameriprise Financial Inc. | AMP | US03076C1062 | 0.23 |
Agilent Technologies Inc. | A | US00846U1016 | 0.23 |
Analog Devices Inc. | ADI | US0326541051 | 0.23 |
Linde PLC | LIN | IE00BZ12WP82 | 0.23 |
Truist Financial Corporation | TFC | US89832Q1094 | 0.22 |
Gilead Sciences Inc. | GILD | US3755581036 | 0.22 |
Intuit Inc. | INTU | US4612021034 | 0.22 |
Ross Stores Inc. | ROST | US7782961038 | 0.22 |
Kroger Company (The) | KR | US5010441013 | 0.22 |
TE Connectivity Ltd. | TEL | CH0102993182 | 0.22 |
Cummins Inc. | CMI | US2310211063 | 0.22 |
Booking Holdings Inc. | BKNG | US09857L1089 | 0.21 |
United Parcel Service Inc., Class "B" | UPS | US9113121068 | 0.21 |
3M Company | MMM | US88579Y1010 | 0.21 |
McKesson Corporation | MCK | US58155Q1031 | 0.21 |
American Express Company | AXP | US0258161092 | 0.21 |
Humana Inc. | HUM | US4448591028 | 0.21 |
T. Rowe Price Group Inc. | TROW | US74144T1088 | 0.21 |
Zoetis Inc. | ZTS | US98978V1035 | 0.21 |
Activision Blizzard Inc. | ATVI | US00507V1098 | 0.21 |
CSX Corp. | CSX | US1264081035 | 0.21 |
Sherwin-Williams Company (The) | SHW | US8243481061 | 0.21 |
MSCI Inc. | MSCI | US55354G1004 | 0.21 |
Capital One Financial Corporation | COF | US14040H1059 | 0.20 |
S&P Global Inc. | SPGI | US78409V1044 | 0.20 |
Dollar General Corporation | DG | US2566771059 | 0.20 |
Illinois Tool Works Inc. | ITW | US4523081093 | 0.20 |
TRANE TECHNOLOGIES PLC | TT | IE00BK9ZQ967 | 0.20 |
Philip Morris International Inc. | PM | US7181721090 | 0.20 |
Rockwell Automation Inc. | ROK | US7739031091 | 0.20 |
Cadence Design Systems Inc. | CDNS | US1273871087 | 0.20 |
General Motors Company | GM | US37045V1008 | 0.20 |
Stryker Corporation | SYK | US8636671013 | 0.20 |
Advanced Micro Devices Inc | AMD | US0079031078 | 0.20 |
Corning Incorporated | GLW | US2193501051 | 0.20 |
Boeing Company (The) | BA | US0970231058 | 0.20 |
Mondelez International Inc. | MDLZ | US6092071058 | 0.19 |
Aon PLC | AON | IE00BLP1HW54 | 0.19 |
Amphenol Corporation | APH | US0320951017 | 0.19 |
Microchip Technology Incorporated | MCHP | US5950171042 | 0.19 |
Progressive Corporation (The) | PGR | US7433151039 | 0.19 |
Mettler-Toledo International Inc. | MTD | US5926881054 | 0.19 |
Travelers Companies Inc. (The) | TRV | US89417E1091 | 0.19 |
Waste Management Inc. | WM | US94106L1098 | 0.19 |
Estee Lauder Companies Inc. (The), Class "A" | EL | US5184391044 | 0.19 |
PNC Financial Services Group Inc. (The) | PNC | US6934751057 | 0.18 |
PPG Industries Inc. | PPG | US6935061076 | 0.18 |
FedEx Corporation | FDX | US31428X1063 | 0.18 |
Lockheed Martin Corporation | LMT | US5398301094 | 0.18 |
Duke Energy Corporation | DUK | US26441C2044 | 0.18 |
Skyworks Solutions Inc. | SWKS | US83088M1027 | 0.18 |
Air Products and Chemicals Inc. | APD | US0091581068 | 0.18 |
Discover Financial Services | DFS | US2547091080 | 0.18 |
Southern Company (The) | SO | US8425871071 | 0.18 |
Marvell Technology Group Limited | MRVL | BMG5876H1051 | 0.18 |
Eaton Corporation PLC | ETN | IE00B8KQN827 | 0.18 |
Allstate Corporation (The) | ALL | US0200021014 | 0.18 |
Johnson Controls International PLC | JCI | IE00BY7QL619 | 0.18 |
American Tower Corporation | AMT | US03027X1000 | 0.18 |
Ball Corporation | BLL | US0584981064 | 0.18 |
Exelon Corporation | EXC | US30161N1019 | 0.18 |
Laboratory Corporation of America Holdings | LH | US50540R4092 | 0.18 |
Public Service Enterprise Group Inc. | PEG | US7445731067 | 0.18 |
Chipotle Mexican Grill Inc. | CMG | US1696561059 | 0.18 |
Global Payments Inc. | GPN | US37940X1028 | 0.17 |
ResMed Inc. | RMD | US7611521078 | 0.17 |
IQVIA Holdings Inc. | IQV | US46266C1053 | 0.17 |
Zimmer Biomet Holdings Inc. | ZBH | US98956P1021 | 0.17 |
Clorox Company (The) | CLX | US1890541097 | 0.17 |
Republic Services Inc. | RSG | US7607591002 | 0.17 |
American Electric Power Company Inc. | AEP | US0255371017 | 0.17 |
U.S. Bancorp | USB | US9029733048 | 0.17 |
T-Mobile US Inc. | TMUS | US8725901040 | 0.17 |
Biogen Inc. | BIIB | US09062X1037 | 0.17 |
BlackRock Inc., Class "A" | BLK | US09247X1019 | 0.17 |
General Electric Company | GE | US3696041033 | 0.17 |
IDEXX Laboratories Inc. | IDXX | US45168D1046 | 0.17 |
Newmont Corporation | NEM | US6516391066 | 0.17 |
Altria Group Inc. | MO | US02209S1033 | 0.17 |
Fidelity National Information Services Inc. | FIS | US31620M1062 | 0.17 |
Intercontinental Exchange Inc. | ICE | US45866F1049 | 0.17 |
Fifth Third Bancorp | FITB | US3167731005 | 0.16 |
Becton, Dickinson and Company | BDX | US0758871091 | 0.16 |
lululemon athletica inc. | LULU | US5500211090 | 0.16 |
Quest Diagnostics Incorporated | DGX | US74834L1008 | 0.16 |
Stanley Black & Decker Inc. | SWK | US8545021011 | 0.16 |
Viacomcbs Inc. | VIACA | US92556H1077 | 0.16 |
Emerson Electric Company | EMR | US2910111044 | 0.16 |
D.R. Horton Inc. | DHI | US23331A1097 | 0.16 |
Eversource Energy | ES | US30040W1080 | 0.16 |
Illumina Inc. | ILMN | US4523271090 | 0.16 |
Marsh & McLennan Companies Inc. | MMC | US5717481023 | 0.16 |
Align Technology Inc. | ALGN | US0162551016 | 0.16 |
Automatic Data Processing Inc. | ADP | US0530151036 | 0.16 |
Maxim Integrated Products Inc. | MXIM | US57772K1016 | 0.16 |
Intuitive Surgical Inc. | ISRG | US46120E6023 | 0.16 |
United Rentals Inc. | URI | US9113631090 | 0.16 |
International Paper Company | IP | US4601461035 | 0.16 |
Ecolab Inc. | ECL | US2788651006 | 0.16 |
Verisk Analytics Inc. | VRSK | US92345Y1064 | 0.16 |
ANSYS Inc. | ANSS | US03662Q1058 | 0.16 |
Fastenal Company | FAST | US3119001044 | 0.15 |
ServiceNow Inc. | NOW | US81762P1021 | 0.15 |
AMETEK, Inc. | AME | US0311001004 | 0.15 |
Consolidated Edison Inc. | ED | US2091151041 | 0.15 |
Dollar Tree Inc. | DLTR | US2567461080 | 0.15 |
Paychex Inc. | PAYX | US7043261079 | 0.15 |
Keysight Technologies Inc. | KEYS | US49338L1035 | 0.15 |
Xilinx Inc. | XLNX | US9839191015 | 0.15 |
PPL Corporation | PPL | US69351T1060 | 0.15 |
DTE Energy Company | DTE | US2333311072 | 0.15 |
Xcel Energy Inc. | XEL | US98389B1008 | 0.15 |
Prologis Inc. | PLD | US74340W1036 | 0.15 |
Cognizant Technology Solutions Corporation | CTSH | US1924461023 | 0.15 |
CBRE Group Inc. | CBRE | US12504L1098 | 0.15 |
Liberty Broadband Corporation, Class "C" | LBRDK | US5303073051 | 0.15 |
Archer-Daniels-Midland Company | ADM | US0394831020 | 0.15 |
Cerner Corporation | CERN | US1567821046 | 0.15 |
Synopsys Inc. | SNPS | US8716071076 | 0.15 |
General Mills Inc. | GIS | US3703341046 | 0.15 |
Tractor Supply Company | TSCO | US8923561067 | 0.14 |
Edwards Lifesciences Corporation | EW | US28176E1082 | 0.14 |
Motorola Solutions Inc. | MSI | US6200763075 | 0.14 |
Hartford Financial Services Group Inc. (The) | HIG | US4165151048 | 0.14 |
Colgate-Palmolive Company | CL | US1941621039 | 0.14 |
Twilio Inc. | TWLO | US90138F1021 | 0.14 |
Moody's Corporation | MCO | US6153691059 | 0.14 |
Autodesk Inc. | ADSK | US0527691069 | 0.14 |
Entergy Corporation | ETR | US29364G1031 | 0.14 |
McCormick & Company Incorporated | MKC | US5797802064 | 0.14 |
Kansas City Southern | KSU | US4851703029 | 0.14 |
Teradyne Inc. | TER | US8807701029 | 0.14 |
Edison International | EIX | US2810201077 | 0.14 |
Centene Corporation | CNC | US15135B1017 | 0.14 |
Roper Technologies Inc. | ROP | US7766961061 | 0.14 |
SVB Financial Group | SIVB | US78486Q1013 | 0.14 |
ConocoPhillips | COP | US20825C1045 | 0.14 |
Match Group Inc. | MTCH | US57667L1070 | 0.14 |
American Water Works Company Inc. | AWK | US0304201033 | 0.14 |
Hologic Inc. | HOLX | US4364401012 | 0.14 |
WEC Energy Group Inc. | WEC | US92939U1060 | 0.14 |
Synchrony Financial | SYF | US87165B1035 | 0.14 |
Dover Corporation | DOV | US2600031080 | 0.14 |
Sysco Corporation | SYY | US8718291078 | 0.14 |
Regions Financial Corporation | RF | US7591EP1005 | 0.14 |
Ally Financial Inc | ALLY | US02005N1000 | 0.14 |
Seagate Technology PLC | STX | IE00B58JVZ52 | 0.14 |
CarMax Inc. | KMX | US1431301027 | 0.14 |
Willis Towers Watson PLC | WLTW | IE00BDB6Q211 | 0.13 |
Crown Castle International Corporation | CCI | US22822V1017 | 0.13 |
Electronic Arts Inc. | EA | US2855121099 | 0.13 |
Copart Inc. | CPRT | US2172041061 | 0.13 |
O'Reilly Automotive Inc. | ORLY | US67103H1077 | 0.13 |
NVR Inc. | NVR | US62944T1051 | 0.13 |
Ameren Corporation | AEE | US0236081024 | 0.13 |
Aflac Inc. | AFL | US0010551028 | 0.13 |
Northrop Grumman Corporation | NOC | US6668071029 | 0.13 |
AutoZone Inc. | AZO | US0533321024 | 0.13 |
Marathon Petroleum Corporation | MPC | US56585A1025 | 0.13 |
Weyerhaeuser Company | WY | US9621661043 | 0.13 |
Bank of New York Mellon Corporation (The) | BK | US0640581007 | 0.13 |
Alexion Pharmaceuticals Inc. | ALXN | US0153511094 | 0.13 |
HP Inc. | HPQ | US40434L1052 | 0.13 |
Corteva Inc. | CTVA | US22052L1044 | 0.13 |
First Republic Bank | FRC | US33616C1009 | 0.13 |
Vertex Pharmaceuticals Incorporated | VRTX | US92532F1003 | 0.13 |
Equinix Inc. | EQIX | US29444U7000 | 0.13 |
W.W. Grainger Inc. | GWW | US3848021040 | 0.12 |
Boston Scientific Corporation | BSX | US1011371077 | 0.12 |
Hilton Worldwide Holdings Inc. | HLT | US43300A2033 | 0.12 |
Valero Energy Corporation | VLO | US91913Y1001 | 0.12 |
Ford Motor Company | F | US3453708600 | 0.12 |
Baxter International Inc. | BAX | US0718131099 | 0.12 |
FleetCor Technologies Inc. | FLT | US3390411052 | 0.12 |
IHS Markit Limited | INFO | BMG475671050 | 0.12 |
Twitter Inc. | TWTR | US90184L1026 | 0.12 |
Chubb Limited | CB | CH0044328745 | 0.12 |
Constellation Brands Inc. | STZ | US21036P1084 | 0.12 |
AES Corporation (The) | AES | US00130H1059 | 0.12 |
Lennar Corporation | LEN | US5260571048 | 0.12 |
CoStar Group Inc. | CSGP | US22160N1090 | 0.12 |
Kimberly-Clark Corporation | KMB | US4943681035 | 0.12 |
Northern Trust Corporation | NTRS | US6658591044 | 0.12 |
DuPont de Nemours Inc. | DD | US26614N1028 | 0.12 |
Roku Inc. | ROKU | US77543R1023 | 0.12 |
Equifax Inc. | EFX | US2944291051 | 0.12 |
CME Group Inc., Class "A" | CME | US12572Q1058 | 0.12 |
Arthur J Gallagher & Company | AJG | US3635761097 | 0.12 |
Dow Inc. | DOW | US2605571031 | 0.12 |
HCA Healthcare Inc. | HCA | US40412C1018 | 0.12 |
Celanese Corporation, Series "A" | CE | US1508701034 | 0.12 |
VF Corporation | VFC | US9182041080 | 0.12 |
State Street Corporation | STT | US8574771031 | 0.12 |
Old Dominion Freight Line Inc. | ODFL | US6795801009 | 0.11 |
Qorvo Inc. | QRVO | US74736K1016 | 0.11 |
DaVita Inc. | DVA | US23918K1088 | 0.11 |
Omnicom Group Inc. | OMC | US6819191064 | 0.11 |
Prudential Financial Inc. | PRU | US7443201022 | 0.11 |
Eastman Chemical Company | EMN | US2774321002 | 0.11 |
Akamai Technologies Inc. | AKAM | US00971T1016 | 0.11 |
NetApp Inc. | NTAP | US64110D1046 | 0.11 |
L3Harris Technologies Inc. | LHX | US5024311095 | 0.11 |
Nucor Corporation | NUE | US6703461052 | 0.11 |
Dominion Energy Inc. | D | US25746U1097 | 0.11 |
MetLife Inc. | MET | US59156R1086 | 0.11 |
Yum Brands Inc. | YUM | US9884981013 | 0.11 |
Fiserv Inc. | FISV | US3377381088 | 0.11 |
M&T Bank Corporation | MTB | US55261F1049 | 0.11 |
Zebra Technologies Corporation | ZBRA | US9892071054 | 0.11 |
Albemarle Corporation | ALB | US0126531013 | 0.11 |
Digital Realty Trust Inc. | DLR | US2538681030 | 0.11 |
Vulcan Materials Company | VMC | US9291601097 | 0.11 |
KeyCorp | KEY | US4932671088 | 0.11 |
CDW Corporation | CDW | US12514G1085 | 0.11 |
Veeva Systems Inc., Class "A" | VEEV | US9224751084 | 0.11 |
Waters Corporation | WAT | US9418481035 | 0.11 |
Monster Beverage Corporation | MNST | US61174X1090 | 0.11 |
Western Digital Corporation | WDC | US9581021055 | 0.11 |
Church & Dwight Company Inc. | CHD | US1713401024 | 0.10 |
AmerisourceBergen Corporation | ABC | US03073E1055 | 0.10 |
JB Hunt Transport Services Inc. | JBHT | US4456581077 | 0.10 |
Carrier Global Corporation | CARR | US14448C1045 | 0.10 |
Citizens Financial Group Inc. | CFG | US1746101054 | 0.10 |
Regeneron Pharmaceuticals Inc. | REGN | US75886F1075 | 0.10 |
Principal Financial Group Inc. | PFG | US74251V1026 | 0.10 |
Square Inc., Class "A" | SQ | US8522341036 | 0.10 |
Martin Marietta Materials Inc. | MLM | US5732841060 | 0.10 |
Whirlpool Corporation | WHR | US9633201069 | 0.10 |
Ulta Beauty Inc. | ULTA | US90384S3031 | 0.10 |
TransDigm Group Incorporated | TDG | US8936411003 | 0.10 |
Citrix Systems Inc. | CTXS | US1773761002 | 0.10 |
General Dynamics Corporation | GD | US3695501086 | 0.10 |
Cooper Companies Inc. (The) | COO | US2166484020 | 0.10 |
Varian Medical Systems Inc. | VAR | US92220P1057 | 0.10 |
Take-Two Interactive Software Inc. | TTWO | US8740541094 | 0.10 |
Hershey Company (The) | HSY | US4278661081 | 0.10 |
CMS Energy Corporation | CMS | US1258961002 | 0.10 |
Expeditors International of Washington Inc. | EXPD | US3021301094 | 0.10 |
American International Group Inc. | AIG | US0268747849 | 0.10 |
Fortive Corporation | FTV | US34959J1088 | 0.10 |
West Pharmaceutical Services Inc. | WST | US9553061055 | 0.10 |
VeriSign Inc. | VRSN | US92343E1029 | 0.10 |
Cardinal Health Inc. | CAH | US14149Y1082 | 0.10 |
Genuine Parts Company | GPC | US3724601055 | 0.10 |
Broadridge Financial Solutions Inc., ADR | BR | US11133T1034 | 0.10 |
ConAgra Brands Inc. | CAG | US2058871029 | 0.10 |
Universal Health Services Inc. | UHS | US9139031002 | 0.10 |
Palo Alto Networks Inc. | PANW | US6974351057 | 0.10 |
LyondellBasell Industries NV, Class "A" | LYB | NL0009434992 | 0.09 |
Packaging Corporation of America | PKG | US6951561090 | 0.09 |
Trimble Inc. | TRMB | US8962391004 | 0.09 |
Nasdaq Inc. | NDAQ | US6311031081 | 0.09 |
Williams Companies Inc. (The) | WMB | US9694571004 | 0.09 |
LUMEN TECHNOLOGIES INC | LUMN | US1567001060 | 0.09 |
Kellogg Company | K | US4878361082 | 0.09 |
SBA Communications Corporation | SBAC | US78410G1040 | 0.09 |
Xylem Inc. | XYL | US98419M1009 | 0.09 |
AvalonBay Communities Inc. | AVB | US0534841012 | 0.09 |
MarketAxess Holdings Inc. | MKTX | US57060D1081 | 0.09 |
Marriott International Inc., Class "A" | MAR | US5719032022 | 0.09 |
Garmin Limited | GRMN | CH0114405324 | 0.09 |
Cintas Corporation | CTAS | US1729081059 | 0.09 |
Darden Restaurants Inc. | DRI | US2371941053 | 0.09 |
Uber Technologies Inc. | UBER | US90353T1007 | 0.09 |
PerkinElmer Inc. | PKI | US7140461093 | 0.09 |
Expedia Group Inc. | EXPE | US30212P3038 | 0.09 |
Leidos Holdings Inc. | LDOS | US5253271028 | 0.09 |
Catalent Inc. | CTLT | US1488061029 | 0.09 |
FirstEnergy Corporation | FE | US3379321074 | 0.09 |
IAC Interactive Corporation | — | US44891N1090 | 0.09 |
CH Robinson Worldwide Inc. | CHRW | US12541W2098 | 0.09 |
Walgreens Boots Alliance Inc. | WBA | US9314271084 | 0.09 |
TransUnion | TRU | US89400J1079 | 0.09 |
Tyson Foods Inc., Class "A" | TSN | US9024941034 | 0.09 |
Zillow Group Inc., Class "C" | Z | US98954M2008 | 0.09 |
Flex Limited | FLEX | SG9999000020 | 0.09 |
ON Semiconductor Corporation | ON | US6821891057 | 0.09 |
Steris PLC | STE | IE00BFY8C754 | 0.09 |
FMC Corporation | FMC | US3024913036 | 0.09 |
Burlington Stores Inc. | BURL | US1220171060 | 0.08 |
Sempra Energy | SRE | US8168511090 | 0.08 |
Hess Corporation | HES | US42809H1077 | 0.08 |
Otis Worldwide Corporation | OTIS | US68902V1070 | 0.08 |
Masco Corporation | MAS | US5745991068 | 0.08 |
Trade Desk Inc. (The) | TTD | US88339J1051 | 0.08 |
Teleflex Incorporated | TFX | US8793691069 | 0.08 |
Huntington Bancshares Inc. | HBAN | US4461501045 | 0.08 |
Phillips 66 | PSX | US7185461040 | 0.08 |
ONEOK Inc. | OKE | US6826801036 | 0.08 |
Fortinet Inc. | FTNT | US34959E1091 | 0.08 |
Paycom Software Inc. | PAYC | US70432V1026 | 0.08 |
Hewlett Packard Enterprise Company | HPE | US42824C1099 | 0.08 |
Textron Inc. | TXT | US8832031012 | 0.08 |
Kinder Morgan Inc. | KMI | US49456B1017 | 0.08 |
IDEX Corporation | IEX | US45167R1041 | 0.08 |
Gartner Inc. | IT | US3666511072 | 0.08 |
Evergy Inc. | EVRG | US30034W1062 | 0.08 |
MGM Resorts International | MGM | US5529531015 | 0.08 |
Hasbro Inc. | HAS | US4180561072 | 0.08 |
Snap Inc. | SNAP | US83304A1060 | 0.08 |
PulteGroup Inc. | PHM | US7458671010 | 0.08 |
Molina Healthcare Inc. | MOH | US60855R1005 | 0.08 |
Workday Inc. | WDAY | US98138H1014 | 0.08 |
SS&C Technologies Holdings Inc. | SSNC | US78467J1007 | 0.08 |
Loews Corporation | L | US5404241086 | 0.08 |
Cincinnati Financial Corporation | CINF | US1720621010 | 0.08 |
Interpublic Group of Companies Inc. (The) | IPG | US4606901001 | 0.08 |
Lear Corporation | LEA | US5218652049 | 0.08 |
Allegion PLC | ALLE | IE00BFRT3W74 | 0.08 |
F5 Networks Inc. | FFIV | US3156161024 | 0.08 |
Jacobs Engineering Group Inc. | J | US4698141078 | 0.08 |
Splunk Inc. | SPLK | US8486371045 | 0.08 |
Henry Schein Inc. | HSIC | US8064071025 | 0.08 |
Fortune Brands Home & Security Inc. | FBHS | US34964C1062 | 0.08 |
Crown Holdings Inc. | CCK | US2283681060 | 0.08 |
Viatris Inc | VTRS | US92556V1061 | 0.08 |
Welltower Inc. | WELL | US95040Q1040 | 0.08 |
Raymond James Financial Inc. | RJF | US7547301090 | 0.08 |
Amdocs Limited | DOX | GB0022569080 | 0.08 |
Alexandria Real Estate Equities Inc. | ARE | US0152711091 | 0.07 |
EPAM Systems Inc. | EPAM | US29414B1044 | 0.07 |
Equity Residential | EQR | US29476L1070 | 0.07 |
Lincoln National Corporation | LNC | US5341871094 | 0.07 |
Moderna Inc. | MRNA | US60770K1079 | 0.07 |
Avery Dennison Corporation | AVY | US0536111091 | 0.07 |
Tyler Technologies Inc. | TYL | US9022521051 | 0.07 |
Nortonlifelock Inc | NLOK | US6687711084 | 0.07 |
JM Smucker Company (The) | SJM | US8326964058 | 0.07 |
Realty Income Corporation | O | US7561091049 | 0.07 |
CF Industries Holdings Inc. | CF | US1252691001 | 0.07 |
Las Vegas Sands Corporation | LVS | US5178341070 | 0.07 |
Arista Networks Inc. | ANET | US0404131064 | 0.07 |
CenterPoint Energy Inc. | CNP | US15189T1079 | 0.07 |
Alliant Energy Corporation | LNT | US0188021085 | 0.07 |
Arrow Electronics Inc. | ARW | US0427351004 | 0.07 |
XPO Logistics Inc. | XPO | US9837931008 | 0.07 |
