Compare category average:
2019 | 2020 | 2021 | |
---|---|---|---|
Manulife EAFE Equity Fund | — | 1.19 | 2.42 |
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Inception | |
---|---|---|---|---|---|---|---|---|---|
Manulife EAFE Equity Fund | 3.29 | 4.70 | 27.33 | 13.15 | 20.36 | 8.95 | — | — | 1.85 |
Name | Weight % |
---|---|
Nestle S.A. Shs Nom | 4.27 |
ASML Holding N.V. Aab Reverse Stock Split | 3.00 |
Julius Bär Gruppe AG Namen -Akt | 2.86 |
Anheuser-Busch InBev S.A./N.V. Shs | 2.84 |
Safran SA Shs | 2.68 |
Roche Holding AG Dividend Right Cert | 2.67 |
Compagnie Financiere Richemont S.A. Namen Akt | 2.63 |
Informa PLC Ord Gbp0.001 | 2.55 |
Universal Music Group N.V. Universal Music Group Nv | 2.46 |
SAP SE Shs | 2.36 |
MER
(as at 2022-12-31, includes HST)
Account/Household Value Tiers | All Qualifying Investments |
---|---|
$250K+ to $499K | 2.50 basis points |
$500K+ to $999K | 5.00 basis points |
$1M+ to $4.9M | 7.50 basis points |
$5M+ to $9.9M | 10.00 basis points |
$10M+ | 12.50 basis points |