Compare category average:
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Manulife Canadian Investment Class | 23.85 | 14.69 | -1.51 | 15.11 | 8.07 | -11.04 | 19.73 | 1.29 | 22.32 | -6.87 |
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Inception | |
---|---|---|---|---|---|---|---|---|---|
Manulife Canadian Investment Class | 2.19 | -0.11 | 6.33 | 5.96 | 1.89 | 12.14 | 6.03 | 7.83 | 7.17 |
Name | Weight % |
---|---|
Royal Bank of Canada Com | 5.43 |
Canadian Natural Resources Ltd. Com | 5.20 |
Toronto-Dominion Bank Com New | 4.41 |
Canadian Pacific Railway Ltd. Com | 4.01 |
Suncor Energy Inc. Com | 3.78 |
Alimentation Couche-Tard Inc. Com | 3.76 |
CGI Inc. Cl A Sub Vtg | 3.70 |
Bank of Montreal Com | 3.67 |
Loblaw Cos. Ltd. Com | 3.36 |
Finning International Inc. Com New | 2.95 |
MER
(as at 2022-04-30, includes HST)
Account/Household Value Tiers | All Qualifying Investments |
---|---|
$250K+ to $499K | 2.50 basis points |
$500K+ to $999K | 5.00 basis points |
$1M+ to $4.9M | 7.50 basis points |
$5M+ to $9.9M | 10.00 basis points |
$10M+ | 12.50 basis points |