Compare category average:
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Manulife World Investment Fund | — | 6.30 | 18.72 | -4.39 | 21.21 | -5.31 | 13.46 | 11.00 | 5.94 | -17.64 |
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Inception | |
---|---|---|---|---|---|---|---|---|---|
Manulife World Investment Fund | 2.58 | 5.13 | 18.75 | 10.04 | 11.22 | 4.81 | 2.45 | — | 6.49 |
Name | Weight % |
---|---|
Aon PLC Shs Cl A | 5.30 |
Wolters Kluwer N.V. Shs | 4.59 |
RELX PLC Shs | 3.77 |
Bunzl PLC Shs | 3.59 |
Taiwan Semiconductor Manufacturing Co. Ltd. Shs | 3.31 |
Novo Nordisk A/S Almindelig Aktie | 3.11 |
LVMH Moet Hennessy Louis Vuitton S.E. Shs | 2.90 |
Compass Group PLC Ord Gbp0.1105 | 2.70 |
Ahold Delhaize N.V. Royal Ahold N V | 2.52 |
Deutsche Boerse AG Namen -Akt | 2.49 |
MER
(as at 2022-12-31, includes HST)
Account/Household Value Tiers | All Qualifying Investments |
---|---|
$250K+ to $499K | 2.50 basis points |
$500K+ to $999K | 5.00 basis points |
$1M+ to $4.9M | 7.50 basis points |
$5M+ to $9.9M | 10.00 basis points |
$10M+ | 12.50 basis points |