2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Manulife U.S. Dollar Strategic Balanced Yield Fund | — | 5.28 | -1.56 | 7.96 | 10.67 | -11.58 | 21.83 | 5.67 | 13.65 | -13.44 |
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Inception | |
---|---|---|---|---|---|---|---|---|---|
Manulife U.S. Dollar Strategic Balanced Yield Fund | 0.52 | -0.08 | 8.37 | 6.60 | 1.59 | 6.97 | 4.25 | — | 4.29 |
Name | Weight % |
---|---|
KKR & Co. Inc. Com | 3.49 |
Crown Castle Inc. REIT Com | 2.56 |
Alphabet Inc. Cl A | 2.56 |
Amazon.com Inc. Com | 2.38 |
Apple Inc. Com | 2.33 |
American Tower Corp. REIT Com | 2.15 |
Walmart Inc. Com | 2.04 |
Comcast Corp. Cl A | 1.91 |
Lennar Corp. Cl A | 1.76 |
Analog Devices Inc. Com | 1.76 |
MER
(as at 2022-12-31, includes HST)
Account/Household Value Tiers | All Qualifying Investments |
---|---|
$250K+ to $499K | 2.50 basis points |
$500K+ to $999K | 5.00 basis points |
$1M+ to $4.9M | 7.50 basis points |
$5M+ to $9.9M | 10.00 basis points |
$10M+ | 12.50 basis points |