Overview
Quick Facts
Daily Price
$34.0444
1.10%
($0.37)
November 21, 2024
Summary Stats
Asset Class | Canadian Equity |
---|---|
Risk |
Medium
|
MER 1 | 2.91% |
Net Assets | $73.33 M |
Inception Date | October 02, 2009 |
Fund Status | Closed to deposits and switches-in |
Geographic Allocation |
Underlying Fund
Manulife Canadian Investment ClassUnderlying Fund Manager
Manulife Investment Management Limited
Portfolio Sub-Advisor
Mawer Investment Management Ltd.
Portfolio Managers
Vijay Viswanathan
Investment Objective
This Canadian Equity Fund aims to obtain long-term capital growth. The Fund seeks to provide above average long-term returns by investing in large-cap securities of Canadian companies. Treasury bills or short-term investments, not exceeding three years to maturity, may also be used from time to time.
Fund Codes
FE | BE | LL | F-Class | Elite FE | Elite BE | Elite LL | |
---|---|---|---|---|---|---|---|
— | — | — | — | MGF8686 | MGF9286 | MGF9386 | |
Fund Status | — | — | — | — | Capped | Capped | Capped |
— | — | — | MGF6086 | — | — | — | |
Fund Status | — | — | — | Capped | — | — | — |
MGF8086 | MGF8186 | MGF8286 | — | — | — | — | |
Fund Status | Capped | Capped | Capped | — | — | — | — |
InvestmentPlus 75/75(Elite)
FE | — | — |
---|---|---|
BE | — | — |
LL | — | — |
F-Class | — | — |
Elite FE | MGF8686 | Capped |
Elite BE | MGF9286 | Capped |
Elite LL | MGF9386 | Capped |
InvestmentPlus 75/75 F-Class, PSF
FE | — | — |
---|---|---|
BE | — | — |
LL | — | — |
F-Class | MGF6086 | Capped |
Elite FE | — | — |
Elite BE | — | — |
Elite LL | — | — |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB (selected)
FE | MGF8086 | Capped |
---|---|---|
BE | MGF8186 | Capped |
LL | MGF8286 | Capped |
F-Class | — | — |
Elite FE | — | — |
Elite BE | — | — |
Elite LL | — | — |
FE | BE | LL | F-Class | Elite FE | Elite BE | Elite LL | |
---|---|---|---|---|---|---|---|
InvestmentPlus 75/75(Elite) | — | — | — | — | MGF8686 | MGF9286 | MGF9386 |
Fund Status | — | — | — | — | Capped | Capped | Capped |
InvestmentPlus 75/75 F-Class, PSF | — | — | — | MGF6086 | — | — | — |
Fund Status | — | — | — | Capped | — | — | — |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB | MGF8086 | MGF8186 | MGF8286 | — | — | — | — |
Fund Status | Capped | Capped | Capped | — | — | — | — |
Performance ±
Growth Chart
Total return for this timeframe
Compound Returns (%)
InvestmentPlus 75/75(Elite) |
---|
InvestmentPlus 75/75 F-Class, PSF |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB (selected) |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|---|
-0.50 | 1.80 | 9.27 | 13.74 | 25.05 | 5.03 | 8.34 | 6.93 | 9.78 |
-0.44 | 2.00 | 9.76 | 14.56 | 25.99 | 5.45 | 8.74 | 7.27 | 9.01 |
-0.56 | 1.61 | 8.86 | 13.02 | 24.10 | 4.17 | 7.46 | 6.07 | 8.20 |
InvestmentPlus 75/75(Elite)
1 month | -0.50 |
---|---|
3 months | 1.80 |
6 months | 9.27 |
YTD | 13.74 |
1 year | 25.05 |
3 years | 5.03 |
5 years | 8.34 |
10 years | 6.93 |
Inception | 9.78 |
InvestmentPlus 75/75 F-Class, PSF
1 month | -0.44 |
---|---|
3 months | 2.00 |
6 months | 9.76 |
YTD | 14.56 |
1 year | 25.99 |
3 years | 5.45 |
5 years | 8.74 |
10 years | 7.27 |
Inception | 9.01 |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB
1 month | -0.56 |
---|---|
3 months | 1.61 |
6 months | 8.86 |
YTD | 13.02 |
1 year | 24.10 |
3 years | 4.17 |
5 years | 7.46 |
10 years | 6.07 |
Inception | 8.20 |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception | |
---|---|---|---|---|---|---|---|---|---|
InvestmentPlus 75/75(Elite) | -0.50 | 1.80 | 9.27 | 13.74 | 25.05 | 5.03 | 8.34 | 6.93 | 9.78 |
InvestmentPlus 75/75 F-Class, PSF | -0.44 | 2.00 | 9.76 | 14.56 | 25.99 | 5.45 | 8.74 | 7.27 | 9.01 |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB (selected) | -0.56 | 1.61 | 8.86 | 13.02 | 24.10 | 4.17 | 7.46 | 6.07 | 8.20 |
Calendar Returns (%)
InvestmentPlus 75/75(Elite) |
---|
InvestmentPlus 75/75 F-Class, PSF |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB (selected) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 1.18 | 11.72 | 24.40 | 15.13 | -1.20 | 15.48 | 8.41 | -10.77 | 20.13 | 1.55 | 22.79 | -6.56 | 8.26 |
— | — | 1.58 | 11.98 | 24.65 | 15.41 | -0.93 | 15.79 | 8.65 | -10.53 | 20.50 | 1.88 | 23.12 | -6.33 | 8.50 |
— | 12.30 | 0.46 | 10.86 | 23.39 | 14.24 | -1.97 | 14.59 | 7.56 | -11.50 | 19.15 | 0.77 | 21.76 | -7.35 | 7.35 |
InvestmentPlus 75/75(Elite)
2009 | — |
---|---|
2010 | — |
2011 | 1.18 |
2012 | 11.72 |
2013 | 24.40 |
2014 | 15.13 |
2015 | -1.20 |
2016 | 15.48 |
2017 | 8.41 |
2018 | -10.77 |
2019 | 20.13 |
2020 | 1.55 |
2021 | 22.79 |
2022 | -6.56 |
2023 | 8.26 |
InvestmentPlus 75/75 F-Class, PSF
2009 | — |
---|---|
2010 | — |
2011 | 1.58 |
2012 | 11.98 |
2013 | 24.65 |
2014 | 15.41 |
2015 | -0.93 |
2016 | 15.79 |
2017 | 8.65 |
2018 | -10.53 |
2019 | 20.50 |
2020 | 1.88 |
2021 | 23.12 |
2022 | -6.33 |
2023 | 8.50 |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB
2009 | — |
---|---|
2010 | 12.30 |
2011 | 0.46 |
2012 | 10.86 |
2013 | 23.39 |
2014 | 14.24 |
2015 | -1.97 |
2016 | 14.59 |
2017 | 7.56 |
2018 | -11.50 |
2019 | 19.15 |
2020 | 0.77 |
2021 | 21.76 |
2022 | -7.35 |
2023 | 7.35 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InvestmentPlus 75/75(Elite) | — | — | 1.18 | 11.72 | 24.40 | 15.13 | -1.20 | 15.48 | 8.41 | -10.77 | 20.13 | 1.55 | 22.79 | -6.56 | 8.26 |
InvestmentPlus 75/75 F-Class, PSF | — | — | 1.58 | 11.98 | 24.65 | 15.41 | -0.93 | 15.79 | 8.65 | -10.53 | 20.50 | 1.88 | 23.12 | -6.33 | 8.50 |
InvestmentPlus 75/75 Front-end, Back-end, Low-load, No-load with CB (selected) | — | 12.30 | 0.46 | 10.86 | 23.39 | 14.24 | -1.97 | 14.59 | 7.56 | -11.50 | 19.15 | 0.77 | 21.76 | -7.35 | 7.35 |
Portfolio Allocation as of September 30, 2024
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 96.29 |
Cash and equivalents | 3.81 |
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Canada | 96.20 |
United States | 1.92 |
Netherlands | 1.87 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Financials | 34.67 |
Industrials | 18.09 |
Information tech. | 10.98 |
Consumer staples | 7.46 |
Energy | 7.05 |
Utilities | 7.01 |
Materials | 6.53 |
Cons. discrectionary | 4.63 |
Real Estate | 1.82 |
Communication serv. | 1.75 |
Top 10 Holdings (%)
Name | Weight % |
---|---|
Royal Bank of Canada | 5.49 |
Canadian Natural Resources Ltd. | 4.10 |
Canadian Pacific Kansas City Limited | 3.46 |
Brookfield Corporation Vtg Shs Cl A | 3.43 |
iA Financial Corp. Inc. | 3.43 |
AltaGas Ltd. | 3.25 |
Constellation Software Inc. | 3.24 |
Loblaw Cos. Ltd. | 3.23 |
Bank of Nova Scotia (The) | 3.04 |
Toronto-Dominion Bank Com New | 3.00 |
Historical Net Asset Values
Effective Date | Net Asset Value |
---|---|
2024/11/21 | $34.0444 |
2024/11/20 | $33.6738 |
2024/11/19 | $33.6371 |
2024/11/18 | $33.7216 |
2024/11/15 | $33.7942 |
2024/11/14 | $33.9899 |
2024/11/13 | $34.0328 |
2024/11/12 | $34.0259 |
2024/11/11 | $33.9272 |
2024/11/08 | $33.7589 |
2024/11/07 | $33.7996 |
2024/11/06 | $33.6998 |
2024/11/05 | $33.2197 |
2024/11/04 | $33.0884 |
2024/11/01 | $33.0008 |
2024/10/31 | $32.8065 |
2024/10/30 | $33.2466 |
2024/10/29 | $33.2834 |
2024/10/28 | $33.3369 |
2024/10/25 | $33.1238 |
2024/10/24 | $33.2714 |
2024/10/23 | $33.2476 |
2024/10/22 | $33.4081 |
2024/10/21 | $33.5217 |
2024/10/18 | $33.6758 |
2024/10/17 | $33.6660 |
2024/10/16 | $33.4997 |
2024/10/15 | $33.3443 |
2024/10/11 | $33.4503 |
2024/10/10 | $33.2073 |
2024/10/09 | $33.1910 |
2024/10/08 | $33.0132 |
2024/10/07 | $32.9588 |
2024/10/04 | $33.0258 |
2024/10/03 | $32.9070 |
2024/10/02 | $32.9440 |
2024/10/01 | $33.0297 |
2024/09/30 | $32.9925 |
2024/09/27 | $32.8609 |
2024/09/26 | $32.9049 |
2024/09/25 | $32.7456 |
2024/09/24 | $32.9110 |
2024/09/23 | $32.8726 |
2024/09/20 | $32.8309 |
2024/09/19 | $32.9610 |
2024/09/18 | $32.6337 |
2024/09/17 | $32.8080 |
2024/09/16 | $32.8728 |
2024/09/13 | $32.6655 |
2024/09/12 | $32.5696 |
2024/09/11 | $32.3481 |
2024/09/10 | $32.0821 |
2024/09/09 | $32.1654 |
2024/09/06 | $31.8249 |
2024/09/05 | $31.9955 |
2024/09/04 | $32.1207 |
2024/09/03 | $32.1014 |
2024/08/30 | $32.3995 |
2024/08/29 | $32.1413 |
2024/08/28 | $32.0758 |
2024/08/27 | $32.2013 |
2024/08/26 | $32.3086 |
2024/08/23 | $32.2092 |
2024/08/22 | $31.9212 |
2024/08/21 | $31.9585 |
2024/08/20 | $31.8454 |
2024/08/19 | $31.9671 |
2024/08/16 | $31.9898 |
2024/08/15 | $31.9863 |
2024/08/14 | $31.6520 |
2024/08/13 | $31.4700 |
2024/08/12 | $31.1937 |
2024/08/09 | $31.2447 |
2024/08/08 | $31.0798 |
2024/08/07 | $30.6631 |
2024/08/06 | $30.9311 |
2024/08/02 | $31.2329 |
2024/08/01 | $31.8535 |
2024/07/31 | $32.2866 |
2024/07/30 | $31.9499 |
2024/07/29 | $31.9056 |
2024/07/26 | $32.0014 |
2024/07/25 | $31.7360 |
2024/07/24 | $31.6863 |
2024/07/23 | $31.8345 |
2024/07/22 | $31.8925 |
2024/07/19 | $31.6205 |
2024/07/18 | $31.6439 |
2024/07/17 | $31.7344 |
2024/07/16 | $31.7918 |
2024/07/15 | $31.4987 |
2024/07/12 | $31.3777 |
2024/07/11 | $31.2456 |
2024/07/10 | $30.9605 |
2024/07/09 | $30.5906 |
2024/07/08 | $30.6958 |
2024/07/05 | $30.5462 |
2024/07/04 | $30.8459 |
2024/07/03 | $30.8229 |
2024/07/02 | $30.5558 |
2024/06/28 | $30.4860 |
2024/06/27 | $30.4791 |
2024/06/26 | $30.2736 |
2024/06/25 | $30.3691 |
2024/06/24 | $30.4076 |
2024/06/21 | $29.9771 |
2024/06/20 | $29.9209 |
2024/06/19 | $29.8792 |
2024/06/18 | $30.0274 |
2024/06/17 | $30.0184 |
2024/06/14 | $30.0772 |
2024/06/13 | $30.1861 |
2024/06/12 | $30.5085 |
2024/06/11 | $30.4060 |
2024/06/10 | $30.6077 |
2024/06/07 | $30.5610 |
2024/06/06 | $30.6787 |
2024/06/05 | $30.6490 |
2024/06/04 | $30.5030 |
2024/06/03 | $30.4727 |
2024/05/31 | $30.6916 |
2024/05/30 | $30.3913 |
2024/05/29 | $30.2288 |
2024/05/28 | $30.7474 |
2024/05/27 | $31.0806 |
2024/05/24 | $31.0346 |
2024/05/23 | $30.8751 |
2024/05/22 | $30.9984 |
2024/05/21 | $31.0266 |
2024/05/17 | $31.0228 |
2024/05/16 | $30.9110 |
2024/05/15 | $30.8649 |
2024/05/14 | $30.8002 |
2024/05/13 | $30.8449 |
2024/05/10 | $30.8771 |
2024/05/09 | $30.8403 |
2024/05/08 | $30.8049 |
2024/05/07 | $30.5759 |
2024/05/06 | $30.5382 |
2024/05/03 | $30.2669 |
2024/05/02 | $30.1287 |
2024/05/01 | $30.0932 |
2024/04/30 | $30.1362 |
2024/04/29 | $30.4683 |
2024/04/26 | $30.4315 |
2024/04/25 | $30.3166 |
2024/04/24 | $30.4166 |
2024/04/23 | $30.5623 |
2024/04/22 | $30.4531 |
2024/04/19 | $30.2222 |
2024/04/18 | $30.1710 |
2024/04/17 | $30.1929 |
2024/04/16 | $30.2473 |
2024/04/15 | $30.3289 |
2024/04/12 | $30.4792 |
2024/04/11 | $30.7300 |
2024/04/10 | $30.8642 |
2024/04/09 | $31.0441 |
2024/04/08 | $30.9280 |
2024/04/05 | $30.8841 |
2024/04/04 | $30.6321 |
2024/04/03 | $30.7031 |
2024/04/02 | $30.6261 |
2024/04/01 | $30.7683 |
2024/03/28 | $30.8237 |
2024/03/27 | $30.7963 |
2024/03/26 | $30.5686 |
2024/03/25 | $30.5548 |
2024/03/22 | $30.6416 |
2024/03/21 | $30.7769 |
2024/03/20 | $30.7844 |
2024/03/19 | $30.6180 |
2024/03/18 | $30.5374 |
2024/03/15 | $30.5681 |
2024/03/14 | $30.5654 |
2024/03/13 | $30.7222 |
2024/03/12 | $30.6703 |
2024/03/11 | $30.5831 |
2024/03/08 | $30.5586 |
2024/03/07 | $30.6960 |
2024/03/06 | $30.4249 |
2024/03/05 | $30.3718 |
2024/03/04 | $30.3435 |
2024/03/01 | $30.4759 |
2024/02/29 | $30.2820 |
2024/02/28 | $30.1872 |
2024/02/27 | $30.2573 |
2024/02/26 | $30.2802 |
2024/02/23 | $30.3667 |
2024/02/22 | $30.2203 |
2024/02/21 | $29.7693 |
2024/02/20 | $29.8758 |
2024/02/16 | $29.9045 |
2024/02/15 | $29.9008 |
2024/02/14 | $29.5489 |
2024/02/13 | $29.0618 |
2024/02/12 | $29.4463 |
2024/02/09 | $29.3809 |
2024/02/08 | $29.1968 |
2024/02/07 | $29.1299 |
2024/02/06 | $29.1823 |
2024/02/05 | $29.0362 |
2024/02/02 | $29.3366 |
2024/02/01 | $29.3745 |
2024/01/31 | $29.1809 |
2024/01/30 | $29.4393 |
2024/01/29 | $29.4105 |
2024/01/26 | $29.3284 |
2024/01/25 | $29.3290 |
2024/01/24 | $29.2521 |
2024/01/23 | $29.2470 |
2024/01/22 | $29.1487 |
2024/01/19 | $29.0750 |
2024/01/18 | $28.8910 |
2024/01/17 | $28.7019 |
2024/01/16 | $28.9543 |
2024/01/15 | $28.9940 |
2024/01/12 | $28.9096 |
2024/01/11 | $28.9033 |
2024/01/10 | $28.9633 |
2024/01/09 | $28.9273 |
2024/01/08 | $29.0573 |
2024/01/05 | $28.8978 |
2024/01/04 | $28.8617 |
2024/01/03 | $28.8016 |
2024/01/02 | $28.8906 |
2023/12/29 | $29.0261 |
2023/12/28 | $28.9432 |
2023/12/27 | $28.9912 |
2023/12/22 | $28.8147 |
2023/12/21 | $28.6611 |
2023/12/20 | $28.4421 |
2023/12/19 | $28.7008 |
2023/12/18 | $28.4407 |
2023/12/15 | $28.2764 |
2023/12/14 | $28.5662 |
2023/12/13 | $28.5027 |
2023/12/12 | $28.0876 |
2023/12/11 | $28.1129 |
2023/12/08 | $28.0830 |
2023/12/07 | $28.0390 |
2023/12/06 | $27.9738 |
2023/12/05 | $27.9489 |
2023/12/04 | $28.0112 |
2023/12/01 | $28.0480 |
2023/11/30 | $27.7500 |
2023/11/29 | $27.6647 |
2023/11/28 | $27.5373 |
2023/11/27 | $27.6413 |
2023/11/24 | $27.7916 |
2023/11/23 | $27.8195 |
2023/11/22 | $27.8279 |
2023/11/21 | $27.8028 |
2023/11/20 | $28.0047 |
2023/11/17 | $27.9368 |
2023/11/16 | $27.8597 |
2023/11/15 | $27.8077 |
2023/11/14 | $27.7493 |
2023/11/13 | $27.3668 |
2023/11/10 | $27.2746 |
2023/11/09 | $27.3012 |
2023/11/08 | $27.1861 |
2023/11/07 | $27.1960 |
2023/11/06 | $27.4082 |
2023/11/03 | $27.4642 |
2023/11/02 | $27.2569 |
2023/11/01 | $26.7564 |
2023/10/31 | $26.4360 |
2023/10/30 | $26.4172 |
2023/10/27 | $26.0705 |
2023/10/26 | $26.3351 |
2023/10/25 | $26.3487 |
2023/10/24 | $26.3644 |
2023/10/23 | $26.4148 |
2023/10/20 | $26.5440 |
2023/10/19 | $26.8362 |
2023/10/18 | $27.0013 |
2023/10/17 | $27.3604 |
2023/10/16 | $27.3533 |
2023/10/13 | $27.1621 |
2023/10/12 | $27.3237 |
2023/10/11 | $27.5021 |
2023/10/10 | $27.2496 |
2023/10/06 | $26.9607 |
2023/10/05 | $26.8688 |
2023/10/04 | $26.6977 |
2023/10/03 | $26.5816 |
2023/10/02 | $26.7433 |
2023/09/29 | $27.0571 |
2023/09/28 | $27.1916 |
2023/09/27 | $26.8982 |
2023/09/26 | $27.0314 |
2023/09/25 | $27.2644 |
2023/09/22 | $27.2748 |
2023/09/21 | $27.2804 |
2023/09/20 | $27.7672 |
2023/09/19 | $27.7948 |
2023/09/18 | $28.1354 |
2023/09/15 | $28.2257 |
2023/09/14 | $28.2456 |
2023/09/13 | $27.9113 |
2023/09/12 | $27.8109 |
2023/09/11 | $27.8290 |
2023/09/08 | $27.7038 |
2023/09/07 | $27.7278 |
2023/09/06 | $27.8402 |
2023/09/05 | $28.0342 |
2023/09/01 | $28.1479 |
2023/08/31 | $27.8144 |
2023/08/30 | $27.9267 |
2023/08/29 | $27.8703 |
2023/08/28 | $27.5073 |
2023/08/25 | $27.3330 |
2023/08/24 | $27.2210 |
2023/08/23 | $27.3072 |
2023/08/22 | $27.0643 |
2023/08/21 | $27.1860 |
2023/08/18 | $27.2744 |
2023/08/17 | $27.2849 |
2023/08/16 | $27.4041 |
2023/08/15 | $27.4088 |
2023/08/14 | $27.8324 |
2023/08/11 | $27.9714 |
2023/08/10 | $27.9082 |
2023/08/09 | $27.7885 |
2023/08/08 | $27.7029 |
2023/08/04 | $27.6498 |
2023/08/03 | $27.4917 |
2023/08/02 | $27.6239 |
2023/08/01 | $27.9139 |
2023/07/31 | $28.0020 |
2023/07/28 | $27.9716 |
2023/07/27 | $27.8123 |
2023/07/26 | $27.9694 |
2023/07/25 | $28.0624 |
2023/07/24 | $28.0766 |
2023/07/21 | $28.0216 |
2023/07/20 | $27.9326 |
2023/07/19 | $27.9525 |
2023/07/18 | $27.8491 |
2023/07/17 | $27.7012 |
2023/07/14 | $27.7709 |
2023/07/13 | $27.8096 |
2023/07/12 | $27.5477 |
2023/07/11 | $27.4451 |
2023/07/10 | $27.3694 |
2023/07/07 | $27.4041 |
2023/07/06 | $27.3976 |
2023/07/05 | $27.7007 |
2023/07/04 | $27.8148 |
2023/06/30 | $27.8079 |
2023/06/29 | $27.4798 |
2023/06/28 | $27.3680 |
2023/06/27 | $27.2480 |
2023/06/26 | $27.0060 |
2023/06/23 | $26.7962 |
2023/06/22 | $27.0127 |
2023/06/21 | $27.1518 |
2023/06/20 | $27.1958 |
2023/06/19 | $27.3889 |
2023/06/16 | $27.4113 |
2023/06/15 | $27.5010 |
2023/06/14 | $27.5308 |
2023/06/13 | $27.5346 |
2023/06/12 | $27.4163 |
2023/06/09 | $27.4163 |
2023/06/08 | $27.5537 |
2023/06/07 | $27.6078 |
2023/06/06 | $27.6151 |
2023/06/05 | $27.5310 |
2023/06/02 | $27.6790 |
2023/06/01 | $27.1993 |
2023/05/31 | $27.2056 |
2023/05/30 | $27.3733 |
2023/05/29 | $27.6516 |
2023/05/26 | $27.6059 |
2023/05/25 | $27.4163 |
2023/05/24 | $27.5297 |
2023/05/23 | $27.8524 |
2023/05/19 | $28.1366 |
2023/05/18 | $28.0320 |
2023/05/17 | $27.9589 |
2023/05/16 | $27.8152 |
2023/05/15 | $28.0876 |
2023/05/12 | $27.9734 |
2023/05/11 | $27.9800 |
2023/05/10 | $27.9004 |
2023/05/09 | $27.9547 |
2023/05/08 | $27.9514 |
2023/05/05 | $27.8983 |
2023/05/04 | $27.6305 |
2023/05/03 | $28.1244 |
2023/05/02 | $28.2385 |
2023/05/01 | $28.5896 |
2023/04/28 | $28.6072 |
2023/04/27 | $28.4987 |
2023/04/26 | $28.2512 |
2023/04/25 | $28.3022 |
2023/04/24 | $28.6513 |
2023/04/21 | $28.6317 |
2023/04/20 | $28.5108 |
2023/04/19 | $28.5726 |
2023/04/18 | $28.5165 |
2023/04/17 | $28.5528 |
2023/04/14 | $28.5348 |
2023/04/13 | $28.4565 |
2023/04/12 | $28.3537 |
2023/04/11 | $28.3114 |
2023/04/10 | $28.1747 |
2023/04/06 | $28.0676 |
2023/04/05 | $28.0419 |
2023/04/04 | $28.1599 |
2023/04/03 | $28.1906 |
2023/03/31 | $28.0048 |
2023/03/30 | $27.7845 |
2023/03/29 | $27.6177 |
2023/03/28 | $27.4082 |
2023/03/27 | $27.3912 |
2023/03/24 | $27.1666 |
2023/03/23 | $27.1311 |
2023/03/22 | $27.2407 |
2023/03/21 | $27.4251 |
2023/03/20 | $27.2813 |
2023/03/17 | $27.1108 |
2023/03/16 | $27.4409 |
2023/03/15 | $27.2156 |
2023/03/14 | $27.5715 |
2023/03/13 | $27.3707 |
2023/03/10 | $27.6602 |
2023/03/09 | $28.2751 |
2023/03/08 | $28.5747 |
2023/03/07 | $28.4730 |
2023/03/06 | $28.6992 |
2023/03/03 | $28.7479 |
2023/03/02 | $28.4954 |
2023/03/01 | $28.4621 |
2023/02/28 | $28.4832 |
2023/02/27 | $28.5010 |
2023/02/24 | $28.5100 |
2023/02/23 | $28.4988 |
2023/02/22 | $28.4616 |
2023/02/21 | $28.4672 |
2023/02/17 | $28.7824 |
2023/02/16 | $28.8256 |
2023/02/15 | $28.9350 |
2023/02/14 | $28.8395 |
2023/02/13 | $28.8980 |
2023/02/10 | $28.7576 |
2023/02/09 | $28.6165 |
2023/02/08 | $28.6786 |
2023/02/07 | $28.6424 |
2023/02/06 | $28.6010 |
2023/02/03 | $28.7410 |
2023/02/02 | $28.7081 |
2023/02/01 | $28.7204 |
2023/01/31 | $28.6716 |
2023/01/30 | $28.4345 |
2023/01/27 | $28.5820 |
2023/01/26 | $28.5772 |
2023/01/25 | $28.4371 |
2023/01/24 | $28.5899 |
2023/01/23 | $28.5969 |
2023/01/20 | $28.4622 |
2023/01/19 | $28.2866 |
2023/01/18 | $28.3583 |
2023/01/17 | $28.4166 |
2023/01/16 | $28.2916 |
2023/01/13 | $28.1955 |
2023/01/12 | $28.0391 |
2023/01/11 | $27.8359 |
2023/01/10 | $27.6547 |
2023/01/09 | $27.5994 |
2023/01/06 | $27.5423 |
2023/01/05 | $27.1195 |
2023/01/04 | $27.2369 |
2023/01/03 | $27.0905 |
2022/12/30 | $27.0392 |
2022/12/29 | $27.1742 |
2022/12/28 | $26.9100 |
2022/12/23 | $27.1651 |
2022/12/22 | $26.9531 |
2022/12/21 | $27.1986 |
2022/12/20 | $26.8875 |
2022/12/19 | $26.8104 |
2022/12/16 | $27.0831 |
2022/12/15 | $27.2059 |
2022/12/14 | $27.5640 |
2022/12/13 | $27.7387 |
2022/12/12 | $27.7321 |
2022/12/09 | $27.5883 |
2022/12/08 | $27.5893 |
2022/12/07 | $27.5239 |
2022/12/06 | $27.4569 |
2022/12/05 | $27.7716 |
2022/12/02 | $28.0648 |
2022/12/01 | $28.1321 |
2022/11/30 | $28.0406 |
2022/11/29 | $27.8213 |
2022/11/28 | $27.7979 |
2022/11/25 | $27.8945 |
2022/11/24 | $27.7728 |
2022/11/23 | $27.6637 |
2022/11/22 | $27.6582 |
2022/11/21 | $27.4394 |
2022/11/18 | $27.3653 |
2022/11/17 | $27.2915 |
2022/11/16 | $27.3430 |
2022/11/15 | $27.3026 |
2022/11/14 | $27.1515 |
2022/11/11 | $27.3417 |
2022/11/10 | $27.3069 |
2022/11/09 | $26.5548 |
2022/11/08 | $26.9148 |
2022/11/07 | $26.8048 |
2022/11/04 | $26.7799 |
2022/11/03 | $26.5783 |
2022/11/02 | $26.6806 |
2022/11/01 | $26.9962 |
2022/10/31 | $26.9687 |
2022/10/28 | $27.1025 |
2022/10/27 | $26.8200 |
2022/10/26 | $26.7886 |
2022/10/25 | $26.6270 |
2022/10/24 | $26.3989 |
2022/10/21 | $26.2675 |
2022/10/20 | $25.9056 |
2022/10/19 | $26.0801 |
2022/10/18 | $26.2610 |
2022/10/17 | $26.0609 |
2022/10/14 | $25.7254 |
2022/10/13 | $26.0661 |
2022/10/12 | $25.5222 |
2022/10/11 | $25.4734 |
2022/10/07 | $25.8510 |
2022/10/06 | $26.2851 |
2022/10/05 | $26.6608 |
2022/10/04 | $26.8798 |
2022/10/03 | $26.2667 |
2022/09/30 | $25.7634 |
2022/09/29 | $25.7410 |
2022/09/28 | $26.0154 |
2022/09/27 | $25.6259 |
2022/09/26 | $25.6285 |
2022/09/23 | $25.7386 |
2022/09/22 | $26.3257 |
2022/09/21 | $26.5720 |
2022/09/20 | $26.8212 |
2022/09/19 | $27.0001 |
2022/09/16 | $26.8168 |
2022/09/15 | $26.9984 |
2022/09/14 | $27.2152 |
2022/09/13 | $27.1453 |
2022/09/12 | $27.6326 |
2022/09/09 | $27.3833 |
2022/09/08 | $26.9621 |
2022/09/07 | $26.8088 |
2022/09/06 | $26.5922 |
2022/09/02 | $26.7966 |
2022/09/01 | $26.6470 |
2022/08/31 | $26.8702 |
2022/08/30 | $27.0202 |
2022/08/29 | $27.4341 |
2022/08/26 | $27.4802 |
2022/08/25 | $27.9036 |
2022/08/24 | $27.7239 |
2022/08/23 | $27.7225 |
2022/08/22 | $27.7843 |
2022/08/19 | $27.9779 |
2022/08/18 | $28.1589 |
2022/08/17 | $28.0887 |
2022/08/16 | $28.1418 |
2022/08/15 | $28.0237 |
2022/08/12 | $27.9867 |
2022/08/11 | $27.7591 |
2022/08/10 | $27.6340 |
2022/08/09 | $27.2079 |
2022/08/08 | $27.3248 |
2022/08/05 | $27.2998 |
2022/08/04 | $27.3171 |
2022/08/03 | $27.1949 |
2022/08/02 | $27.1212 |
2022/07/29 | $27.3990 |
2022/07/28 | $27.0735 |
2022/07/27 | $26.7791 |
2022/07/26 | $26.5501 |
2022/07/25 | $26.6843 |
2022/07/22 | $26.5079 |
2022/07/21 | $26.5302 |
2022/07/20 | $26.4023 |
2022/07/19 | $26.2874 |
2022/07/18 | $25.8932 |
2022/07/15 | $25.7521 |
2022/07/14 | $25.6864 |
