Overview
Quick Facts
Daily Price
$14.4288
0.08%
($0.01)
November 20, 2024
Summary Stats
Asset Class | Global Equity Balanced |
---|---|
Risk |
Low to Medium
|
MER 1 | 2.73% |
Net Assets | $298.39 M |
Inception Date | May 04, 2020 |
Fund Status | Open |
Geographic Allocation |
Underlying Fund
Manulife Growth PortfolioUnderlying Fund Manager
Manulife Investment Management Limited
Portfolio Managers
Nathan Thooft, James Robertson
Investment Objective
This Global Equity Portfolio aims to achieve long-term capital appreciation. The Portfolio seeks to accomplish its objective by primarily investing in securities of Underlying Funds and/or ETFs. These Underlying Funds and/or ETFs generally invest in domestic and global equity securities and/or domestic and global fixed income securities.
Fund Codes
FE | BE | LL | NLCB2 | |
---|---|---|---|---|
MSE3270 | MSE3370 | MSE3970 | MSE3870 | |
Fund Status | Open | SWO | SWO | Open |
Front-end, Back-end, Low-load, No-load with CB (selected)
FE | MSE3270 | Open |
---|---|---|
BE | MSE3370 | SWO |
LL | MSE3970 | SWO |
NLCB2 | MSE3870 | Open |
FE | BE | LL | NLCB2 | |
---|---|---|---|---|
Front-end, Back-end, Low-load, No-load with CB | MSE3270 | MSE3370 | MSE3970 | MSE3870 |
Fund Status | Open | SWO | SWO | Open |
Performance ±
Growth Chart
Total return for this timeframe
Compound Returns (%)
Front-end, Back-end, Low-load, No-load with CB (selected) |
---|
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|---|
-0.14 | 1.11 | 7.64 | 12.23 | 21.53 | 3.43 | — | — | 8.14 |
Front-end, Back-end, Low-load, No-load with CB
1 month | -0.14 |
---|---|
3 months | 1.11 |
6 months | 7.64 |
YTD | 12.23 |
1 year | 21.53 |
3 years | 3.43 |
5 years | — |
10 years | — |
Inception | 8.14 |
1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Inception | |
---|---|---|---|---|---|---|---|---|---|
Front-end, Back-end, Low-load, No-load with CB (selected) | -0.14 | 1.11 | 7.64 | 12.23 | 21.53 | 3.43 | — | — | 8.14 |
Calendar Returns (%)
Front-end, Back-end, Low-load, No-load with CB (selected) |
---|
2020 | 2021 | 2022 | 2023 |
---|---|---|---|
— | 10.84 | -12.37 | 10.69 |
Front-end, Back-end, Low-load, No-load with CB
2020 | — |
---|---|
2021 | 10.84 |
2022 | -12.37 |
2023 | 10.69 |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Front-end, Back-end, Low-load, No-load with CB (selected) | — | 10.84 | -12.37 | 10.69 |
Portfolio Allocation as of September 30, 2024
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 74.53 |
Fixed income | 23.92 |
Cash and equivalents | 1.75 |
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
United States | 35.79 |
Canada | 29.72 |
Japan | 5.19 |
United Kingdom | 4.16 |
India | 3.20 |
France | 2.01 |
Netherlands | 1.86 |
China | 1.70 |
Taiwan | 1.43 |
Germany | 1.23 |
Other | 13.71 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Financials | 19.84 |
Industrials | 16.19 |
Information tech. | 14.75 |
Cons. discrectionary | 9.87 |
Energy | 8.98 |
Communication serv. | 7.26 |
Health care | 7.01 |
Materials | 6.54 |
Consumer staples | 4.70 |
Utilities | 3.12 |
Real Estate | 1.74 |
Fixed Income Allocation (%)
Fixed Income Allocation table combined with a bar chart. The bars are under each row, representing the relative value of each table entry.
U.S. high yield bonds
12.22
Canadian investment grade bonds
9.60
International Corporate Bonds
8.23
Floating rate bank loans
8.16
Canadian provincial bonds
8.14
Canadian Corporate Bonds
7.56
Canadian government bonds
7.37
International high yield bonds
5.70
International investment grade bonds
5.42
U.S. investment grade bonds
5.07
Other
22.54
Underlying Fund Holdings (%)
Name | Weight % |
---|---|
Manulife Bond Fund | 6.77 |
Manulife U.S. All Cap Equity Fund | 6.32 |
Manulife Multifactor Canadian Large Cap | 6.12 |
Manulife Fundamental Equity Fund | 6.10 |
Manulife Global Dividend Fund | 6.09 |
Manulife World Investment Fund | 5.82 |
Manulife Dividend Income Fund | 5.35 |
Manulife Growth Opportunities Fund | 4.94 |
Manulife Multifactor US Large Cap Index | 4.51 |
MIM Global Small Cap Equity Pooled Fund | 4.51 |
Historical Net Asset Values
Effective Date | Net Asset Value |
---|---|
2024/11/20 | $14.4288 |
2024/11/19 | $14.4179 |
2024/11/18 | $14.4516 |
2024/11/15 | $14.4214 |
2024/11/14 | $14.4667 |
2024/11/13 | $14.4687 |
2024/11/12 | $14.4755 |
2024/11/11 | $14.5776 |
2024/11/08 | $14.5400 |
2024/11/07 | $14.5623 |
2024/11/06 | $14.4888 |
2024/11/05 | $14.3171 |
2024/11/04 | $14.2456 |
2024/11/01 | $14.2485 |
2024/10/31 | $14.2159 |
2024/10/30 | $14.3241 |
2024/10/29 | $14.3571 |
2024/10/28 | $14.3595 |
2024/10/25 | $14.2991 |
2024/10/24 | $14.3071 |
2024/10/23 | $14.2757 |
2024/10/22 | $14.3437 |
2024/10/21 | $14.3903 |
2024/10/18 | $14.4679 |
2024/10/17 | $14.4106 |
2024/10/16 | $14.4120 |
2024/10/15 | $14.3803 |
2024/10/11 | $14.4101 |
2024/10/10 | $14.3227 |
2024/10/09 | $14.2914 |
2024/10/08 | $14.2365 |
2024/10/07 | $14.2237 |
2024/10/04 | $14.2585 |
2024/10/03 | $14.1766 |
2024/10/02 | $14.1981 |
2024/10/01 | $14.2099 |
2024/09/30 | $14.2363 |
2024/09/27 | $14.2437 |
2024/09/26 | $14.2323 |
2024/09/25 | $14.1204 |
2024/09/24 | $14.1748 |
2024/09/23 | $14.1392 |
2024/09/20 | $14.1539 |
2024/09/19 | $14.1960 |
2024/09/18 | $14.0547 |
2024/09/17 | $14.0829 |
2024/09/16 | $14.0880 |
2024/09/13 | $14.0206 |
2024/09/12 | $13.9538 |
2024/09/11 | $13.8630 |
2024/09/10 | $13.8215 |
2024/09/09 | $13.7992 |
2024/09/06 | $13.7053 |
2024/09/05 | $13.8254 |
2024/09/04 | $13.8471 |
2024/09/03 | $13.8838 |
2024/08/30 | $14.0147 |
2024/08/29 | $13.9664 |
2024/08/28 | $13.9290 |
2024/08/27 | $13.9780 |
2024/08/26 | $13.9923 |
2024/08/23 | $14.0341 |
2024/08/22 | $13.9330 |
2024/08/21 | $14.0031 |
2024/08/20 | $13.9656 |
2024/08/19 | $14.0122 |
2024/08/16 | $13.9718 |
2024/08/15 | $13.9314 |
2024/08/14 | $13.8007 |
2024/08/13 | $13.7772 |
2024/08/12 | $13.6533 |
2024/08/09 | $13.6334 |
2024/08/08 | $13.6012 |
2024/08/07 | $13.4260 |
2024/08/06 | $13.4793 |
2024/08/02 | $13.7134 |
2024/08/01 | $13.9090 |
2024/07/31 | $14.0600 |
2024/07/30 | $13.9339 |
2024/07/29 | $13.9200 |
2024/07/26 | $13.9241 |
2024/07/25 | $13.7899 |
2024/07/24 | $13.7951 |
2024/07/23 | $13.9200 |
2024/07/22 | $13.9367 |
2024/07/19 | $13.8259 |
2024/07/18 | $13.8762 |
2024/07/17 | $13.9464 |
2024/07/16 | $14.0357 |
2024/07/15 | $13.9118 |
2024/07/12 | $13.8894 |
2024/07/11 | $13.8107 |
2024/07/10 | $13.7247 |
2024/07/09 | $13.6272 |
2024/07/08 | $13.6534 |
2024/07/05 | $13.6486 |
2024/07/04 | $13.6461 |
2024/07/03 | $13.6365 |
2024/07/02 | $13.5804 |
2024/06/28 | $13.5621 |
2024/06/27 | $13.5692 |
2024/06/26 | $13.5392 |
2024/06/25 | $13.5550 |
2024/06/24 | $13.5655 |
2024/06/21 | $13.5241 |
2024/06/20 | $13.5460 |
2024/06/19 | $13.5549 |
2024/06/18 | $13.5749 |
2024/06/17 | $13.5502 |
2024/06/14 | $13.5159 |
2024/06/13 | $13.5692 |
2024/06/12 | $13.6160 |
2024/06/11 | $13.5558 |
2024/06/10 | $13.6093 |
2024/06/07 | $13.5682 |
2024/06/06 | $13.6252 |
2024/06/05 | $13.6178 |
2024/06/04 | $13.4995 |
2024/06/03 | $13.4995 |
2024/05/31 | $13.4925 |
2024/05/30 | $13.4369 |
2024/05/29 | $13.4287 |
2024/05/28 | $13.5373 |
2024/05/27 | $13.5873 |
2024/05/24 | $13.5745 |
2024/05/23 | $13.5495 |
2024/05/22 | $13.6144 |
2024/05/21 | $13.6554 |
2024/05/17 | $13.6408 |
2024/05/16 | $13.6183 |
2024/05/15 | $13.6308 |
2024/05/14 | $13.5513 |
2024/05/13 | $13.5267 |
2024/05/10 | $13.5333 |
2024/05/09 | $13.5488 |
2024/05/08 | $13.5042 |
2024/05/07 | $13.4893 |
2024/05/06 | $13.4490 |
2024/05/03 | $13.3724 |
2024/05/02 | $13.2834 |
2024/05/01 | $13.2108 |
2024/04/30 | $13.2075 |
2024/04/29 | $13.3100 |
2024/04/26 | $13.2795 |
2024/04/25 | $13.2189 |
2024/04/24 | $13.2663 |
2024/04/23 | $13.2647 |
2024/04/22 | $13.1990 |
2024/04/19 | $13.1364 |
2024/04/18 | $13.1603 |
2024/04/17 | $13.1911 |
2024/04/16 | $13.2321 |
2024/04/15 | $13.2627 |
2024/04/12 | $13.3452 |
2024/04/11 | $13.4449 |
2024/04/10 | $13.4170 |
2024/04/09 | $13.4939 |
2024/04/08 | $13.4584 |
2024/04/05 | $13.4500 |
2024/04/04 | $13.3310 |
2024/04/03 | $13.4014 |
2024/04/02 | $13.3952 |
2024/04/01 | $13.4437 |
2024/03/28 | $13.4747 |
2024/03/27 | $13.4924 |
2024/03/26 | $13.4009 |
2024/03/25 | $13.4063 |
2024/03/22 | $13.4425 |
2024/03/21 | $13.4318 |
2024/03/20 | $13.3954 |
2024/03/19 | $13.3254 |
2024/03/18 | $13.2720 |
2024/03/15 | $13.2621 |
2024/03/14 | $13.2791 |
2024/03/13 | $13.3137 |
2024/03/12 | $13.3235 |
2024/03/11 | $13.2585 |
2024/03/08 | $13.2677 |
2024/03/07 | $13.2919 |
2024/03/06 | $13.2288 |
2024/03/05 | $13.1953 |
2024/03/04 | $13.2307 |
2024/03/01 | $13.2333 |
2024/02/29 | $13.1504 |
2024/02/28 | $13.1023 |
2024/02/27 | $13.1051 |
2024/02/26 | $13.0909 |
2024/02/23 | $13.1104 |
2024/02/22 | $13.0773 |
2024/02/21 | $12.9707 |
2024/02/20 | $12.9672 |
2024/02/16 | $12.9494 |
2024/02/15 | $12.9584 |
2024/02/14 | $12.8806 |
2024/02/13 | $12.7617 |
2024/02/12 | $12.8734 |
2024/02/09 | $12.8509 |
2024/02/08 | $12.8047 |
2024/02/07 | $12.8219 |
2024/02/06 | $12.8248 |
2024/02/05 | $12.7729 |
2024/02/02 | $12.8129 |
2024/02/01 | $12.8178 |
2024/01/31 | $12.7051 |
2024/01/30 | $12.8066 |
2024/01/29 | $12.8071 |
2024/01/26 | $12.7546 |
2024/01/25 | $12.7698 |
2024/01/24 | $12.7232 |
2024/01/23 | $12.6968 |
2024/01/22 | $12.6849 |
2024/01/19 | $12.6498 |
2024/01/18 | $12.6110 |
2024/01/17 | $12.5524 |
2024/01/16 | $12.6441 |
2024/01/15 | $12.7198 |
2024/01/12 | $12.6933 |
2024/01/11 | $12.6743 |
2024/01/10 | $12.6492 |
2024/01/09 | $12.6350 |
2024/01/08 | $12.6676 |
2024/01/05 | $12.5625 |
2024/01/04 | $12.5709 |
2024/01/03 | $12.5797 |
2024/01/02 | $12.6410 |
2023/12/29 | $12.6662 |
2023/12/28 | $12.6799 |
2023/12/27 | $12.6808 |
2023/12/22 | $12.6225 |
2023/12/21 | $12.6249 |
2023/12/20 | $12.5470 |
2023/12/19 | $12.6419 |
2023/12/18 | $12.5919 |
2023/12/15 | $12.5666 |
2023/12/14 | $12.6478 |
2023/12/13 | $12.5886 |
2023/12/12 | $12.4553 |
2023/12/11 | $12.4423 |
2023/12/08 | $12.4356 |
2023/12/07 | $12.4265 |
2023/12/06 | $12.3723 |
2023/12/05 | $12.3737 |
2023/12/04 | $12.3818 |
2023/12/01 | $12.4107 |
2023/11/30 | $12.3336 |
2023/11/29 | $12.3229 |
2023/11/28 | $12.2817 |
2023/11/27 | $12.2908 |
2023/11/24 | $12.2945 |
2023/11/23 | $12.3319 |
2023/11/22 | $12.3366 |
2023/11/21 | $12.3037 |
2023/11/20 | $12.3579 |
2023/11/17 | $12.3011 |
2023/11/16 | $12.2589 |
2023/11/15 | $12.2340 |
2023/11/14 | $12.2501 |
2023/11/13 | $12.0698 |
2023/11/10 | $12.0755 |
2023/11/09 | $11.9750 |
2023/11/08 | $12.0214 |
2023/11/07 | $12.0060 |
2023/11/06 | $11.9977 |
2023/11/03 | $12.0127 |
2023/11/02 | $11.9368 |
2023/11/01 | $11.7899 |
2023/10/31 | $11.6977 |
2023/10/30 | $11.6482 |
2023/10/27 | $11.5795 |
2023/10/26 | $11.5957 |
2023/10/25 | $11.6236 |
2023/10/24 | $11.6872 |
2023/10/23 | $11.6354 |
2023/10/20 | $11.6512 |
2023/10/19 | $11.7558 |
2023/10/18 | $11.8151 |
2023/10/17 | $11.9259 |
2023/10/16 | $11.9102 |
2023/10/13 | $11.8700 |
2023/10/12 | $11.9178 |
2023/10/11 | $11.9679 |
2023/10/10 | $11.9190 |
2023/10/06 | $11.8392 |
2023/10/05 | $11.7743 |
2023/10/03 | $11.7002 |
2023/10/02 | $11.7989 |
2023/09/29 | $11.8292 |
2023/09/28 | $11.8176 |
2023/09/27 | $11.7717 |
2023/09/26 | $11.7796 |
2023/09/25 | $11.8825 |
2023/09/22 | $11.8867 |
2023/09/21 | $11.9011 |
2023/09/20 | $12.0386 |
2023/09/19 | $12.0709 |
2023/09/18 | $12.1540 |
2023/09/15 | $12.1970 |
2023/09/14 | $12.2348 |
2023/09/13 | $12.1451 |
2023/09/12 | $12.1553 |
2023/09/11 | $12.1992 |
2023/09/08 | $12.1826 |
2023/09/07 | $12.2027 |
2023/09/06 | $12.2241 |
2023/09/05 | $12.2606 |
2023/09/01 | $12.3334 |
2023/08/31 | $12.2475 |
2023/08/30 | $12.2818 |
2023/08/29 | $12.2790 |
2023/08/28 | $12.1586 |
2023/08/25 | $12.1044 |
2023/08/24 | $12.0444 |
2023/08/23 | $12.1206 |
2023/08/22 | $12.0095 |
2023/08/21 | $12.0246 |
2023/08/18 | $12.0316 |
2023/08/17 | $12.0140 |
2023/08/16 | $12.0832 |
2023/08/15 | $12.1204 |
2023/08/14 | $12.2211 |
2023/08/11 | $12.2258 |
2023/08/10 | $12.2587 |
2023/08/09 | $12.2571 |
2023/08/08 | $12.2718 |
2023/08/04 | $12.2229 |
2023/08/03 | $12.1919 |
2023/08/02 | $12.2143 |
2023/08/01 | $12.3327 |
2023/07/31 | $12.3337 |
2023/07/28 | $12.3502 |
2023/07/27 | $12.2446 |
2023/07/26 | $12.3218 |
2023/07/25 | $12.2840 |
2023/07/24 | $12.2689 |
2023/07/21 | $12.2773 |
2023/07/20 | $12.2410 |
2023/07/19 | $12.2949 |
2023/07/18 | $12.2739 |
2023/07/17 | $12.2143 |
2023/07/14 | $12.2192 |
2023/07/13 | $12.2039 |
2023/07/12 | $12.1251 |
2023/07/11 | $12.0540 |
2023/07/10 | $11.9976 |
2023/07/07 | $11.9780 |
2023/07/06 | $11.9834 |
2023/07/05 | $12.0776 |
2023/07/04 | $12.1195 |
2023/06/30 | $12.1230 |
2023/06/29 | $12.0294 |
2023/06/28 | $12.0211 |
2023/06/27 | $11.9602 |
2023/06/26 | $11.8771 |
2023/06/23 | $11.8812 |
2023/06/22 | $11.9468 |
2023/06/21 | $11.9838 |
2023/06/20 | $12.0379 |
2023/06/19 | $12.0728 |
2023/06/16 | $12.1061 |
2023/06/15 | $12.1484 |
2023/06/14 | $12.0857 |
2023/06/13 | $12.0739 |
2023/06/12 | $12.0506 |
2023/06/09 | $11.9794 |
2023/06/08 | $12.0026 |
2023/06/07 | $11.9696 |
2023/06/06 | $12.0256 |
2023/06/05 | $11.9837 |
2023/06/02 | $12.0329 |
2023/06/01 | $11.9159 |
2023/05/31 | $11.8681 |
2023/05/30 | $11.9356 |
2023/05/29 | $11.9644 |
2023/05/26 | $11.9844 |
2023/05/25 | $11.8986 |
2023/05/24 | $11.8817 |
2023/05/23 | $11.9345 |
2023/05/19 | $12.0293 |
2023/05/18 | $12.0057 |
2023/05/17 | $11.9813 |
2023/05/16 | $11.9276 |
2023/05/15 | $12.0160 |
2023/05/12 | $11.9882 |
2023/05/11 | $11.9793 |
2023/05/10 | $11.9490 |
2023/05/09 | $11.9440 |
2023/05/08 | $11.9566 |
2023/05/05 | $11.9933 |
2023/05/04 | $11.9534 |
2023/05/03 | $12.0435 |
2023/05/02 | $12.0530 |
2023/05/01 | $12.0934 |
2023/04/28 | $12.1308 |
2023/04/27 | $12.0930 |
2023/04/26 | $12.0004 |
2023/04/25 | $12.0335 |
2023/04/24 | $12.1179 |
2023/04/20 | $12.0488 |
2023/04/19 | $12.0532 |
2023/04/18 | $12.0509 |
2023/04/17 | $12.0407 |
2023/04/14 | $12.0218 |
2023/04/13 | $12.0529 |
2023/04/12 | $12.0006 |
2023/04/11 | $12.0119 |
2023/04/10 | $11.9933 |
2023/04/06 | $11.9688 |
2023/04/05 | $11.9442 |
2023/04/04 | $11.9754 |
2023/04/03 | $12.0039 |
2023/03/31 | $11.9943 |
2023/03/30 | $11.9058 |
2023/03/29 | $11.8595 |
2023/03/28 | $11.7890 |
2023/03/27 | $11.8085 |
2023/03/24 | $11.8199 |
2023/03/23 | $11.7911 |
2023/03/22 | $11.7871 |
2023/03/21 | $11.8408 |
2023/03/20 | $11.7174 |
2023/03/17 | $11.6836 |
2023/03/16 | $11.7591 |
2023/03/15 | $11.6558 |
2023/03/14 | $11.7622 |
2023/03/13 | $11.6964 |
2023/03/10 | $11.7916 |
2023/03/09 | $11.8781 |
2023/03/08 | $11.9968 |
2023/03/07 | $11.9511 |
2023/03/06 | $12.0176 |
2023/03/03 | $12.0399 |
2023/03/02 | $11.9129 |
2023/03/01 | $11.8774 |
2023/02/28 | $11.8727 |
2023/02/27 | $11.8704 |
2023/02/24 | $11.8576 |
2023/02/23 | $11.9092 |
2023/02/21 | $11.8588 |
2023/02/17 | $11.9942 |
2023/02/16 | $12.0151 |
2023/02/15 | $12.0627 |
2023/02/14 | $12.0272 |
2023/02/13 | $12.0328 |
2023/02/10 | $11.9589 |
2023/02/09 | $12.0329 |
2023/02/08 | $12.0721 |
2023/02/07 | $12.1260 |
2023/02/06 | $12.0705 |
2023/02/03 | $12.1445 |
2023/02/02 | $12.1950 |
2023/02/01 | $12.1306 |
2023/01/31 | $12.0610 |
2023/01/30 | $11.9855 |
2023/01/27 | $12.0609 |
2023/01/26 | $12.0694 |
2023/01/25 | $12.0282 |
2023/01/24 | $12.0051 |
2023/01/23 | $12.0280 |
2023/01/20 | $11.9821 |
2023/01/19 | $11.9076 |
2023/01/18 | $11.9212 |
2023/01/17 | $11.9416 |
2023/01/16 | $11.9357 |
2023/01/13 | $11.9413 |
2023/01/12 | $11.8874 |
2023/01/11 | $11.8181 |
2023/01/10 | $11.7223 |
2023/01/09 | $11.6538 |
2023/01/06 | $11.6409 |
2023/01/05 | $11.5051 |
2023/01/04 | $11.5445 |
2023/01/03 | $11.4979 |
2022/12/30 | $11.4425 |
2022/12/29 | $11.5049 |
2022/12/28 | $11.3991 |
2022/12/23 | $11.5108 |
2022/12/22 | $11.5056 |
2022/12/21 | $11.5754 |
2022/12/20 | $11.4675 |
2022/12/19 | $11.4828 |
2022/12/16 | $11.5629 |
2022/12/15 | $11.6241 |
2022/12/14 | $11.7665 |
2022/12/13 | $11.7831 |
2022/12/12 | $11.7493 |
2022/12/09 | $11.6963 |
2022/12/08 | $11.7042 |
2022/12/07 | $11.6758 |
2022/12/06 | $11.7091 |
2022/12/05 | $11.7387 |
2022/12/02 | $11.8518 |
2022/12/01 | $11.8365 |
2022/11/30 | $11.8173 |
2022/11/29 | $11.6512 |
2022/11/28 | $11.5745 |
2022/11/25 | $11.6453 |
2022/11/23 | $11.6047 |
2022/11/22 | $11.5542 |
2022/11/21 | $11.4919 |
2022/11/18 | $11.4861 |
2022/11/17 | $11.4355 |
2022/11/16 | $11.4742 |
2022/11/15 | $11.5093 |
2022/11/14 | $11.4044 |
2022/11/11 | $11.4626 |
2022/11/10 | $11.3945 |
2022/11/09 | $11.0723 |
2022/11/08 | $11.1739 |
2022/11/07 | $11.1413 |
2022/11/04 | $11.0964 |
2022/11/03 | $11.0550 |
2022/11/02 | $11.0789 |
2022/11/01 | $11.2120 |
2022/10/31 | $11.1860 |
2022/10/28 | $11.2191 |
2022/10/27 | $11.0983 |
2022/10/26 | $11.1256 |
2022/10/25 | $11.0958 |
2022/10/24 | $11.0094 |
2022/10/21 | $10.9780 |
2022/10/20 | $10.8424 |
2022/10/19 | $10.9223 |
2022/10/18 | $11.0199 |
2022/10/17 | $10.9287 |
2022/10/14 | $10.8016 |
2022/10/13 | $10.9380 |
2022/10/12 | $10.7762 |
2022/10/11 | $10.8114 |
2022/10/07 | $10.9173 |
2022/10/06 | $11.1192 |
2022/10/05 | $11.1809 |
2022/10/04 | $11.1902 |
2022/10/03 | $10.9459 |
2022/09/30 | $10.7924 |
2022/09/29 | $10.8035 |
2022/09/28 | $10.9085 |
2022/09/27 | $10.7741 |
2022/09/26 | $10.7936 |
2022/09/23 | $10.8559 |
2022/09/22 | $11.0253 |
2022/09/21 | $11.0718 |
2022/09/20 | $11.1416 |
2022/09/19 | $11.2050 |
2022/09/16 | $11.1606 |
2022/09/15 | $11.2039 |
2022/09/14 | $11.2674 |
2022/09/13 | $11.2441 |
2022/09/12 | $11.4550 |
2022/09/09 | $11.3810 |
2022/09/08 | $11.2639 |
2022/09/07 | $11.2420 |
2022/09/06 | $11.1342 |
2022/09/02 | $11.1907 |
2022/09/01 | $11.2356 |
2022/08/31 | $11.2830 |
2022/08/30 | $11.3354 |
2022/08/29 | $11.3941 |
2022/08/26 | $11.4528 |
2022/08/25 | $11.6159 |
2022/08/24 | $11.5323 |
2022/08/23 | $11.5083 |
2022/08/22 | $11.5566 |
2022/08/19 | $11.6790 |
2022/08/18 | $11.7734 |
2022/08/17 | $11.7612 |
2022/08/16 | $11.8072 |
2022/08/15 | $11.8262 |
2022/08/12 | $11.7561 |
2022/08/11 | $11.6453 |
2022/08/10 | $11.6477 |
2022/08/09 | $11.5213 |
2022/08/08 | $11.5620 |
2022/08/05 | $11.5648 |
2022/08/04 | $11.5510 |
2022/08/03 | $11.5207 |
2022/08/02 | $11.4437 |
2022/07/29 | $11.5175 |
2022/07/28 | $11.4271 |
2022/07/27 | $11.3217 |
2022/07/26 | $11.1537 |
2022/07/25 | $11.2231 |
2022/07/22 | $11.1929 |
2022/07/21 | $11.2473 |
2022/07/20 | $11.1460 |
2022/07/19 | $11.1205 |
2022/07/18 | $10.9403 |
2022/07/15 | $10.9588 |
2022/07/14 | $10.8987 |
2022/07/13 | $10.9146 |
2022/07/12 | $10.9580 |
2022/07/11 | $11.0068 |
2022/07/08 | $11.0850 |
2022/07/07 | $11.1064 |
2022/07/06 | $11.0164 |
2022/07/05 | $11.0133 |
2022/07/04 | $10.9780 |
2022/06/30 | $10.9472 |
2022/06/29 | $11.0124 |
2022/06/28 | $11.0418 |
2022/06/27 | $11.1243 |
2022/06/24 | $11.1285 |
2022/06/23 | $10.9403 |
2022/06/22 | $10.9209 |
2022/06/21 | $10.9658 |
2022/06/20 | $10.9432 |
2022/06/17 | $10.8989 |
2022/06/16 | $10.8538 |
2022/06/15 | $11.0820 |
2022/06/14 | $10.9701 |
2022/06/13 | $11.0114 |
2022/06/10 | $11.2892 |
2022/06/09 | $11.4459 |
2022/06/08 | $11.5557 |
2022/06/07 | $11.6321 |
2022/06/06 | $11.6028 |
2022/06/03 | $11.5891 |
2022/06/02 | $11.7120 |
2022/06/01 | $11.5957 |
2022/05/31 | $11.6538 |
2022/05/30 | $11.7439 |
2022/05/27 | $11.7251 |
2022/05/26 | $11.5993 |
2022/05/25 | $11.4872 |
2022/05/24 | $11.4361 |
2022/05/20 | $11.3795 |
2022/05/19 | $11.3338 |
2022/05/18 | $11.3143 |
2022/05/17 | $11.5391 |
2022/05/16 | $11.4219 |
2022/05/13 | $11.4308 |
2022/05/12 | $11.2754 |
2022/05/11 | $11.2729 |
2022/05/10 | $11.3599 |
2022/05/09 | $11.3338 |
2022/05/06 | $11.5551 |
2022/05/05 | $11.6105 |
2022/05/04 | $11.8654 |
2022/05/03 | $11.7359 |
2022/05/02 | $11.6939 |
2022/04/29 | $11.6647 |
2022/04/28 | $11.8496 |
2022/04/27 | $11.7047 |
2022/04/26 | $11.6798 |
2022/04/25 | $11.8297 |
2022/04/22 | $11.8340 |
2022/04/21 | $11.9332 |
2022/04/20 | $12.0655 |
2022/04/19 | $12.1002 |
2022/04/18 | $12.0453 |
2022/04/14 | $12.0666 |
2022/04/13 | $12.1349 |
2022/04/12 | $12.0486 |
2022/04/11 | $12.0838 |
2022/04/08 | $12.1771 |
2022/04/07 | $12.1964 |
2022/04/06 | $12.1456 |
2022/04/05 | $12.2267 |
2022/04/04 | $12.3431 |
2022/04/01 | $12.2827 |
2022/03/31 | $12.2448 |
2022/03/30 | $12.3295 |
2022/03/29 | $12.3787 |
2022/03/28 | $12.2634 |
2022/03/25 | $12.2246 |
2022/03/24 | $12.2382 |
2022/03/23 | $12.2136 |
2022/03/22 | $12.3175 |
2022/03/21 | $12.2486 |
2022/03/18 | $12.3120 |
2022/03/17 | $12.2203 |
2022/03/16 | $12.1514 |
2022/03/15 | $11.9256 |
2022/03/14 | $11.8572 |
2022/03/11 | $11.9029 |
2022/03/10 | $12.0315 |
2022/03/09 | $12.0965 |
2022/03/08 | $11.8876 |
2022/03/07 | $11.9002 |
2022/03/04 | $12.1174 |
2022/03/03 | $12.1874 |
2022/03/02 | $12.2689 |
2022/03/01 | $12.1701 |
2022/02/28 | $12.2783 |
2022/02/25 | $12.3439 |
2022/02/24 | $12.1986 |
2022/02/23 | $12.1556 |
2022/02/22 | $12.2647 |
2022/02/18 | $12.3550 |
2022/02/17 | $12.4026 |
2022/02/16 | $12.5297 |
2022/02/15 | $12.5564 |
2022/02/14 | $12.4234 |
2022/02/11 | $12.4837 |
2022/02/10 | $12.5859 |
2022/02/09 | $12.7028 |
2022/02/08 | $12.5694 |
2022/02/07 | $12.5025 |
2022/02/04 | $12.5775 |
2022/02/03 | $12.5171 |
2022/02/02 | $12.7090 |
2022/02/01 | $12.6387 |
2022/01/31 | $12.5799 |
2022/01/28 | $12.4498 |
2022/01/27 | $12.3228 |
2022/01/26 | $12.3369 |
2022/01/25 | $12.3548 |
2022/01/24 | $12.4347 |
2022/01/21 | $12.4223 |
2022/01/20 | $12.5297 |
2022/01/19 | $12.6115 |
2022/01/18 | $12.6565 |
2022/01/17 | $12.8487 |
2022/01/14 | $12.8465 |
2022/01/13 | $12.8367 |
2022/01/12 | $12.9349 |
2022/01/11 | $12.9337 |
2022/01/10 | $12.8462 |
2022/01/07 | $12.8969 |
2022/01/06 | $12.9611 |
2022/01/05 | $12.9529 |
