Vue d'ensemble
Faits en bref
Prix quotidien
22,5687 $
0,61%
(0,14 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions mondiales |
---|---|
Risques |
Moyen
|
RFG 1 | 1,99% |
Actifs nets | 37,02 M$ |
Date de création | 07 octobre 2013 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fonds mondial de titres d’infrastructures côtés ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Brookfield Investment Management
Gestionnaires de portefeuille
Tom Miller, Leonardo Anguiano
Objectif de placement du fonds
Ce fonds d’actions mondiales vise à faire croître le capital à long terme en investissant principalement dans des titres de sociétés bien financées et bien gérées dans le secteur des infrastructures ou des secteurs connexes dont la valorisation est inférieure à la valeur intrinsèque.
Codes de fonds
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | MGF3914 | MGF5214 | MGF6314 | |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
MGF4914 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
— | MGF9914 | MGF1114 | MGF3214 | MGF5014 | MGF7514 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/75(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF3914 | DAS |
FS Élite | MGF5214 | VES |
FM Élite | MGF6314 | VES |
PlacementPlus 75/75 Catégorie F (sélectionné(e))
Catégorie F | MGF4914 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FE | MGF9914 | Ouvert |
FS | MGF1114 | VES |
FM | MGF3214 | VES |
SFR4 | MGF5014 | VES |
SFR2 | MGF7514 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | — | — | — | — | — | — | MGF3914 | MGF5214 | MGF6314 |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
PlacementPlus 75/75 Catégorie F | MGF4914 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF9914 | MGF1114 | MGF3214 | MGF5014 | MGF7514 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
Ressources
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/75(Élite) |
---|
PlacementPlus 75/75 Catégorie F (sélectionné(e)) |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
1,96 | 6,37 | 16,54 | 15,23 | 24,12 | 7,82 | 4,87 | 4,79 | 6,82 |
2,02 | 6,51 | 16,86 | 15,78 | 24,87 | 8,45 | 5,39 | 5,25 | 7,25 |
1,88 | 6,11 | 15,97 | 14,28 | 22,91 | 6,79 | 3,89 | 3,81 | 5,78 |
PlacementPlus 75/75(Élite)
1 mois | 1,96 |
---|---|
3 mois | 6,37 |
6 mois | 16,54 |
AAJ | 15,23 |
1 an | 24,12 |
3 ans | 7,82 |
5 ans | 4,87 |
10 ans | 4,79 |
Création | 6,82 |
PlacementPlus 75/75 Catégorie F
1 mois | 2,02 |
---|---|
3 mois | 6,51 |
6 mois | 16,86 |
AAJ | 15,78 |
1 an | 24,87 |
3 ans | 8,45 |
5 ans | 5,39 |
10 ans | 5,25 |
Création | 7,25 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | 1,88 |
---|---|
3 mois | 6,11 |
6 mois | 15,97 |
AAJ | 14,28 |
1 an | 22,91 |
3 ans | 6,79 |
5 ans | 3,89 |
10 ans | 3,81 |
Création | 5,78 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | 1,96 | 6,37 | 16,54 | 15,23 | 24,12 | 7,82 | 4,87 | 4,79 | 6,82 |
PlacementPlus 75/75 Catégorie F (sélectionné(e)) | 2,02 | 6,51 | 16,86 | 15,78 | 24,87 | 8,45 | 5,39 | 5,25 | 7,25 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | 1,88 | 6,11 | 15,97 | 14,28 | 22,91 | 6,79 | 3,89 | 3,81 | 5,78 |
Rendement annuel (%)
PlacementPlus 75/75(Élite) |
---|
PlacementPlus 75/75 Catégorie F (sélectionné(e)) |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
— | 16,36 | -2,82 | 7,27 | 4,65 | -1,99 | 20,57 | -11,42 | 17,37 | 1,24 | 3,00 |
— | 16,55 | -2,34 | 7,79 | 4,93 | -1,70 | 20,98 | -11,11 | 17,87 | 1,77 | 3,67 |
— | 14,82 | -3,77 | 6,29 | 3,69 | -2,89 | 19,47 | -12,22 | 16,29 | 0,29 | 2,02 |
PlacementPlus 75/75(Élite)
2013 | — |
---|---|
2014 | 16,36 |
2015 | -2,82 |
2016 | 7,27 |
2017 | 4,65 |
2018 | -1,99 |
2019 | 20,57 |
2020 | -11,42 |
2021 | 17,37 |
2022 | 1,24 |
2023 | 3,00 |
PlacementPlus 75/75 Catégorie F
2013 | — |
---|---|
2014 | 16,55 |
2015 | -2,34 |
2016 | 7,79 |
2017 | 4,93 |
2018 | -1,70 |
2019 | 20,98 |
2020 | -11,11 |
2021 | 17,87 |
2022 | 1,77 |
2023 | 3,67 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2013 | — |
---|---|
2014 | 14,82 |
2015 | -3,77 |
2016 | 6,29 |
2017 | 3,69 |
2018 | -2,89 |
2019 | 19,47 |
2020 | -12,22 |
2021 | 16,29 |
2022 | 0,29 |
2023 | 2,02 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | — | 16,36 | -2,82 | 7,27 | 4,65 | -1,99 | 20,57 | -11,42 | 17,37 | 1,24 | 3,00 |
PlacementPlus 75/75 Catégorie F (sélectionné(e)) | — | 16,55 | -2,34 | 7,79 | 4,93 | -1,70 | 20,98 | -11,11 | 17,87 | 1,77 | 3,67 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | 14,82 | -3,77 | 6,29 | 3,69 | -2,89 | 19,47 | -12,22 | 16,29 | 0,29 | 2,02 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 99.29 |
Trésorerie et équivalents | 0.26 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 51.32 |
Canada | 10.48 |
Royaume-Uni | 9.22 |
France | 5.80 |
Espagne | 5.57 |
Pays-Bas | 3.79 |
Hong Kong | 3.06 |
Australie | 2.26 |
Allemagne | 1.71 |
Japon | 1.62 |
Autre | 5.16 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Utilitaires | 44.32 |
Énergie | 23.75 |
Produits industriels | 15.72 |
Immobilier | 12.72 |
Communications | 3.49 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
American Tower Corp. | 8.00 |
National Grid PLC Ord Gbp0.12431289 | 6.54 |
Vinci S.A. Shs | 5.77 |
PG&E Corp. | 5.55 |
Sempra | 5.46 |
TC Energy Corp. | 4.82 |
Williams Cos. Inc. (The) | 4.75 |
Crown Castle Inc. | 4.63 |
Cheniere Energy Inc. Com New | 4.21 |
Enbridge Inc. | 3.98 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 22,5687 $ |
2024/11/20 | 22,4328 $ |
2024/11/19 | 22,4258 $ |
2024/11/18 | 22,3638 $ |
2024/11/15 | 22,2408 $ |
2024/11/14 | 21,9868 $ |
2024/11/13 | 21,8948 $ |
2024/11/12 | 21,9848 $ |
2024/11/11 | 22,1968 $ |
2024/11/08 | 21,9968 $ |
2024/11/07 | 21,8168 $ |
2024/11/06 | 21,7358 $ |
2024/11/05 | 21,7088 $ |
2024/11/04 | 21,5188 $ |
2024/11/01 | 21,5049 $ |
2024/10/31 | 21,7038 $ |
2024/10/30 | 21,5878 $ |
2024/10/29 | 21,5758 $ |
2024/10/28 | 21,8478 $ |
2024/10/25 | 21,7258 $ |
2024/10/24 | 21,9118 $ |
2024/10/23 | 21,8488 $ |
2024/10/22 | 21,7848 $ |
2024/10/21 | 21,8388 $ |
2024/10/18 | 22,0458 $ |
2024/10/17 | 21,8738 $ |
2024/10/16 | 21,9558 $ |
2024/10/15 | 21,8248 $ |
2024/10/11 | 21,4839 $ |
2024/10/10 | 21,3219 $ |
2024/10/09 | 21,3189 $ |
2024/10/08 | 21,2379 $ |
2024/10/07 | 21,2259 $ |
2024/10/04 | 21,2869 $ |
2024/10/03 | 21,2239 $ |
2024/10/02 | 21,2969 $ |
2024/10/01 | 21,3399 $ |
2024/09/30 | 21,2749 $ |
2024/09/27 | 21,2729 $ |
2024/09/26 | 21,1569 $ |
2024/09/25 | 21,2229 $ |
2024/09/24 | 21,2729 $ |
2024/09/23 | 21,3109 $ |
2024/09/20 | 21,2299 $ |
2024/09/19 | 21,1729 $ |
2024/09/18 | 21,3409 $ |
2024/09/17 | 21,4769 $ |
2024/09/16 | 21,4939 $ |
2024/09/13 | 21,3069 $ |
2024/09/12 | 21,0939 $ |
2024/09/11 | 21,1029 $ |
2024/09/10 | 21,1589 $ |
2024/09/09 | 21,1189 $ |
2024/09/06 | 21,0029 $ |
2024/09/05 | 21,0609 $ |
2024/09/04 | 20,9269 $ |
2024/09/03 | 20,8739 $ |
2024/08/30 | 20,7189 $ |
2024/08/29 | 20,5879 $ |
2024/08/28 | 20,5399 $ |
2024/08/27 | 20,5469 $ |
2024/08/26 | 20,6339 $ |
2024/08/23 | 20,6499 $ |
2024/08/22 | 20,5059 $ |
2024/08/21 | 20,4900 $ |
2024/08/20 | 20,5289 $ |
2024/08/19 | 20,5909 $ |
2024/08/16 | 20,4950 $ |
2024/08/15 | 20,4310 $ |
2024/08/14 | 20,4370 $ |
2024/08/13 | 20,3810 $ |
2024/08/12 | 20,3180 $ |
2024/08/09 | 20,2510 $ |
2024/08/08 | 20,2070 $ |
2024/08/07 | 20,1060 $ |
2024/08/06 | 20,0960 $ |
2024/08/02 | 20,5919 $ |
2024/08/01 | 20,5469 $ |
2024/07/31 | 20,3780 $ |
2024/07/30 | 20,4550 $ |
2024/07/29 | 20,2940 $ |
2024/07/26 | 20,2390 $ |
2024/07/25 | 20,0020 $ |
2024/07/24 | 20,0350 $ |
2024/07/23 | 20,0420 $ |
2024/07/22 | 20,1660 $ |
2024/07/19 | 19,9850 $ |
2024/07/18 | 19,9440 $ |
2024/07/17 | 19,9630 $ |
2024/07/16 | 19,8150 $ |
2024/07/15 | 19,7050 $ |
2024/07/12 | 19,8880 $ |
2024/07/11 | 19,7210 $ |
2024/07/10 | 19,3391 $ |
2024/07/09 | 19,1741 $ |
2024/07/08 | 19,1921 $ |
2024/07/05 | 19,2311 $ |
2024/07/04 | 19,1681 $ |
2024/07/03 | 19,1441 $ |
2024/07/02 | 19,0121 $ |
2024/06/28 | 19,0521 $ |
2024/06/27 | 19,0511 $ |
2024/06/26 | 19,0391 $ |
2024/06/25 | 19,0641 $ |
2024/06/24 | 19,2041 $ |
2024/06/21 | 19,0271 $ |
2024/06/20 | 19,1191 $ |
2024/06/19 | 19,0291 $ |
2024/06/18 | 19,0341 $ |
2024/06/17 | 18,9281 $ |
2024/06/14 | 19,1531 $ |
2024/06/13 | 19,2591 $ |
2024/06/12 | 19,2091 $ |
2024/06/11 | 19,1561 $ |
2024/06/10 | 19,2911 $ |
2024/06/07 | 19,2751 $ |
2024/06/06 | 19,4601 $ |
2024/06/05 | 19,5120 $ |
2024/06/04 | 19,5060 $ |
2024/06/03 | 19,3241 $ |
2024/05/31 | 19,3621 $ |
2024/05/30 | 19,0811 $ |
2024/05/29 | 18,8881 $ |
2024/05/28 | 19,0311 $ |
2024/05/27 | 19,1581 $ |
2024/05/24 | 19,1201 $ |
2024/05/23 | 19,1941 $ |
2024/05/22 | 19,5810 $ |
2024/05/21 | 19,7060 $ |
2024/05/17 | 19,6820 $ |
2024/05/16 | 19,6830 $ |
2024/05/15 | 19,6390 $ |
2024/05/14 | 19,4631 $ |
2024/05/13 | 19,3571 $ |
2024/05/10 | 19,3871 $ |
2024/05/09 | 19,4081 $ |
2024/05/08 | 19,2431 $ |
2024/05/07 | 19,1361 $ |
2024/05/06 | 18,9361 $ |
2024/05/03 | 18,9411 $ |
2024/05/02 | 18,8321 $ |
2024/05/01 | 18,6601 $ |
2024/04/30 | 18,5731 $ |
2024/04/29 | 18,7191 $ |
2024/04/26 | 18,5701 $ |
2024/04/25 | 18,6731 $ |
2024/04/24 | 18,6701 $ |
2024/04/23 | 18,5961 $ |
2024/04/22 | 18,5241 $ |
2024/04/19 | 18,4082 $ |
2024/04/18 | 18,2532 $ |
2024/04/17 | 18,2092 $ |
2024/04/16 | 18,1102 $ |
2024/04/15 | 18,2892 $ |
2024/04/12 | 18,4492 $ |
2024/04/11 | 18,4942 $ |
2024/04/10 | 18,5151 $ |
2024/04/09 | 18,7741 $ |
2024/04/08 | 18,6391 $ |
2024/04/05 | 18,6351 $ |
2024/04/04 | 18,5901 $ |
2024/04/03 | 18,7121 $ |
2024/04/02 | 18,8121 $ |
2024/04/01 | 18,8811 $ |
2024/03/28 | 18,9761 $ |
2024/03/27 | 19,0251 $ |
2024/03/26 | 18,7251 $ |
2024/03/25 | 18,8561 $ |
2024/03/22 | 18,8531 $ |
2024/03/21 | 18,8101 $ |
2024/03/20 | 18,8441 $ |
2024/03/19 | 18,7991 $ |
2024/03/18 | 18,7021 $ |
2024/03/15 | 18,7211 $ |
2024/03/14 | 18,6801 $ |
2024/03/13 | 18,8171 $ |
2024/03/12 | 18,8511 $ |
2024/03/11 | 18,9501 $ |
2024/03/08 | 18,8591 $ |
2024/03/07 | 18,8351 $ |
2024/03/06 | 18,7861 $ |
2024/03/05 | 18,7281 $ |
2024/03/04 | 18,6961 $ |
2024/03/01 | 18,5751 $ |
2024/02/29 | 18,5521 $ |
2024/02/28 | 18,4172 $ |
2024/02/27 | 18,3492 $ |
2024/02/26 | 18,2762 $ |
2024/02/23 | 18,4592 $ |
2024/02/22 | 18,3992 $ |
2024/02/21 | 18,4432 $ |
2024/02/20 | 18,3302 $ |
2024/02/16 | 18,1782 $ |
2024/02/15 | 18,1752 $ |
2024/02/14 | 17,9652 $ |
2024/02/13 | 17,9792 $ |
2024/02/12 | 18,1222 $ |
2024/02/09 | 18,0292 $ |
2024/02/08 | 18,0622 $ |
2024/02/07 | 18,1782 $ |
2024/02/06 | 18,2812 $ |
2024/02/05 | 18,2142 $ |
2024/02/02 | 18,3392 $ |
2024/02/01 | 18,5351 $ |
2024/01/31 | 18,3212 $ |
2024/01/30 | 18,4292 $ |
2024/01/29 | 18,4972 $ |
2024/01/26 | 18,4742 $ |
2024/01/25 | 18,5051 $ |
2024/01/24 | 18,2612 $ |
2024/01/23 | 18,2972 $ |
2024/01/22 | 18,3142 $ |
2024/01/19 | 18,3652 $ |
2024/01/18 | 18,4352 $ |
2024/01/17 | 18,4802 $ |
2024/01/16 | 18,7561 $ |
2024/01/15 | 18,9181 $ |
2024/01/12 | 18,8811 $ |
2024/01/11 | 18,8171 $ |
2024/01/10 | 18,9721 $ |
2024/01/09 | 18,9891 $ |
2024/01/08 | 19,0631 $ |
2024/01/05 | 18,9321 $ |
2024/01/04 | 18,9371 $ |
2024/01/03 | 18,8941 $ |
2024/01/02 | 18,9441 $ |
2023/12/29 | 18,7451 $ |
2023/12/28 | 18,7781 $ |
2023/12/27 | 18,7881 $ |
2023/12/22 | 18,7371 $ |
2023/12/21 | 18,7221 $ |
2023/12/20 | 18,5981 $ |
2023/12/19 | 18,7941 $ |
2023/12/18 | 18,7191 $ |
2023/12/15 | 18,7741 $ |
2023/12/14 | 19,0521 $ |
2023/12/13 | 19,1061 $ |
2023/12/12 | 18,7981 $ |
2023/12/11 | 18,8341 $ |
2023/12/08 | 18,8901 $ |
2023/12/07 | 18,9261 $ |
2023/12/06 | 18,8601 $ |
2023/12/05 | 18,7561 $ |
2023/12/04 | 18,7741 $ |
2023/12/01 | 18,8401 $ |
2023/11/30 | 18,7841 $ |
2023/11/29 | 18,7331 $ |
2023/11/28 | 18,6901 $ |
2023/11/27 | 18,6631 $ |
2023/11/24 | 18,6001 $ |
2023/11/23 | 18,6311 $ |
2023/11/22 | 18,6401 $ |
2023/11/21 | 18,5421 $ |
2023/11/20 | 18,5851 $ |
2023/11/17 | 18,4912 $ |
2023/11/16 | 18,4082 $ |
2023/11/15 | 18,2582 $ |
2023/11/14 | 18,2792 $ |
2023/11/13 | 17,7932 $ |
2023/11/10 | 17,8392 $ |
2023/11/09 | 17,6862 $ |
2023/11/08 | 17,7912 $ |
2023/11/07 | 17,8112 $ |
2023/11/06 | 17,8522 $ |
2023/11/03 | 17,9832 $ |
2023/11/02 | 17,9132 $ |
2023/11/01 | 17,5572 $ |
2023/10/31 | 17,3813 $ |
2023/10/30 | 17,1533 $ |
2023/10/27 | 17,0883 $ |
2023/10/26 | 17,1763 $ |
2023/10/25 | 17,0183 $ |
2023/10/24 | 16,9983 $ |
2023/10/23 | 16,7573 $ |
2023/10/20 | 16,8273 $ |
2023/10/19 | 17,0343 $ |
2023/10/18 | 17,1763 $ |
2023/10/17 | 17,3243 $ |
2023/10/16 | 17,3493 $ |
2023/10/13 | 17,2583 $ |
2023/10/12 | 17,2303 $ |
2023/10/11 | 17,2823 $ |
2023/10/10 | 17,0553 $ |
2023/10/06 | 16,8183 $ |
2023/10/05 | 16,6813 $ |
2023/10/04 | 16,6293 $ |
2023/10/03 | 16,5953 $ |
2023/10/02 | 16,7143 $ |
2023/09/29 | 17,0223 $ |
2023/09/28 | 17,0023 $ |
2023/09/27 | 17,0763 $ |
2023/09/26 | 17,1443 $ |
2023/09/25 | 17,4203 $ |
2023/09/22 | 17,4633 $ |
2023/09/21 | 17,5322 $ |
2023/09/20 | 17,8232 $ |
2023/09/19 | 17,7962 $ |
2023/09/18 | 17,8982 $ |
2023/09/15 | 17,9732 $ |
2023/09/14 | 18,0222 $ |
2023/09/13 | 17,7582 $ |
2023/09/12 | 17,7752 $ |
2023/09/11 | 17,7622 $ |
2023/09/08 | 17,8012 $ |
2023/09/07 | 17,8032 $ |
2023/09/06 | 17,6362 $ |
2023/09/05 | 17,7752 $ |
2023/09/01 | 17,9102 $ |
2023/08/31 | 17,8072 $ |
2023/08/30 | 17,9502 $ |
2023/08/29 | 18,0112 $ |
2023/08/28 | 17,8442 $ |
2023/08/25 | 17,8222 $ |
2023/08/24 | 17,7312 $ |
2023/08/23 | 17,8342 $ |
2023/08/22 | 17,7322 $ |
2023/08/21 | 17,7342 $ |
2023/08/18 | 17,8262 $ |
2023/08/17 | 17,7532 $ |
2023/08/16 | 17,8562 $ |
2023/08/15 | 17,9322 $ |
2023/08/14 | 18,1072 $ |
2023/08/11 | 18,2282 $ |
2023/08/10 | 18,2172 $ |
2023/08/09 | 18,2122 $ |
2023/08/08 | 18,1282 $ |
2023/08/04 | 17,9842 $ |
2023/08/03 | 18,0272 $ |
2023/08/02 | 18,1592 $ |
2023/08/01 | 18,2392 $ |
2023/07/31 | 18,2732 $ |
2023/07/28 | 18,3052 $ |
2023/07/27 | 18,2772 $ |
2023/07/26 | 18,5002 $ |
2023/07/25 | 18,3822 $ |
2023/07/24 | 18,4292 $ |
2023/07/21 | 18,4032 $ |
2023/07/20 | 18,2802 $ |
2023/07/19 | 18,2482 $ |
2023/07/18 | 18,1082 $ |
2023/07/17 | 18,1192 $ |
2023/07/14 | 18,3612 $ |
2023/07/13 | 18,3862 $ |
2023/07/12 | 18,3032 $ |
2023/07/11 | 18,2032 $ |
2023/07/10 | 18,0502 $ |
2023/07/07 | 18,1052 $ |
2023/07/06 | 18,1862 $ |
2023/07/05 | 18,2962 $ |
2023/07/04 | 18,2872 $ |
2023/06/30 | 18,2032 $ |
2023/06/29 | 18,0562 $ |
2023/06/28 | 18,0642 $ |
2023/06/27 | 17,9412 $ |
2023/06/26 | 17,8012 $ |
2023/06/23 | 17,6872 $ |
2023/06/22 | 17,9182 $ |
2023/06/21 | 18,0802 $ |
2023/06/20 | 18,1342 $ |
2023/06/19 | 18,2142 $ |
2023/06/16 | 18,2522 $ |
2023/06/15 | 18,2722 $ |
2023/06/14 | 18,1672 $ |
2023/06/13 | 18,1132 $ |
2023/06/12 | 18,1772 $ |
2023/06/09 | 18,1542 $ |
2023/06/08 | 18,3102 $ |
2023/06/07 | 18,2512 $ |
2023/06/06 | 18,1922 $ |
2023/06/05 | 18,1642 $ |
2023/06/02 | 18,2172 $ |
2023/06/01 | 18,0512 $ |
2023/05/31 | 18,0252 $ |
2023/05/30 | 18,0332 $ |
2023/05/29 | 18,0122 $ |
2023/05/26 | 18,0522 $ |
2023/05/25 | 18,0292 $ |
2023/05/24 | 18,1862 $ |
2023/05/23 | 18,2852 $ |
2023/05/19 | 18,3422 $ |
2023/05/18 | 18,2912 $ |
2023/05/17 | 18,4522 $ |
2023/05/16 | 18,3882 $ |
2023/05/15 | 18,7151 $ |
2023/05/12 | 18,8661 $ |
2023/05/11 | 18,7381 $ |
2023/05/10 | 18,7331 $ |
2023/05/09 | 18,7221 $ |
2023/05/08 | 18,6971 $ |
2023/05/05 | 18,8321 $ |
2023/05/04 | 18,7991 $ |
2023/05/03 | 18,8011 $ |
2023/05/02 | 18,8661 $ |
2023/05/01 | 19,0451 $ |
2023/04/28 | 19,1211 $ |
2023/04/27 | 19,1511 $ |
2023/04/26 | 18,9921 $ |
2023/04/25 | 19,0411 $ |
2023/04/24 | 19,0591 $ |
2023/04/21 | 18,9751 $ |
2023/04/20 | 18,8991 $ |
2023/04/19 | 18,9491 $ |
2023/04/18 | 18,8131 $ |
2023/04/17 | 18,8461 $ |
2023/04/14 | 18,7501 $ |
2023/04/13 | 18,9491 $ |
2023/04/12 | 18,9531 $ |
2023/04/11 | 18,9291 $ |
2023/04/10 | 18,9201 $ |
2023/04/06 | 18,8651 $ |
2023/04/05 | 18,7591 $ |
2023/04/04 | 18,4722 $ |
2023/04/03 | 18,4172 $ |
2023/03/31 | 18,5711 $ |
2023/03/30 | 18,4792 $ |
2023/03/29 | 18,3772 $ |
2023/03/28 | 18,1392 $ |
2023/03/27 | 18,1202 $ |
2023/03/24 | 18,1452 $ |
2023/03/23 | 17,8582 $ |
2023/03/22 | 18,0112 $ |
2023/03/21 | 18,2962 $ |
2023/03/20 | 18,2342 $ |
2023/03/17 | 18,1612 $ |
2023/03/16 | 18,4122 $ |
2023/03/15 | 18,2562 $ |
2023/03/14 | 18,4482 $ |
2023/03/13 | 18,3242 $ |
2023/03/10 | 18,2882 $ |
2023/03/09 | 18,3292 $ |
2023/03/08 | 18,5801 $ |
2023/03/07 | 18,3762 $ |
2023/03/06 | 18,5511 $ |
2023/03/03 | 18,6071 $ |
2023/03/02 | 18,3442 $ |
2023/03/01 | 18,1942 $ |
2023/02/28 | 18,2612 $ |
2023/02/27 | 18,3352 $ |
2023/02/24 | 18,4032 $ |
2023/02/23 | 18,4862 $ |
2023/02/22 | 18,3712 $ |
2023/02/21 | 18,4192 $ |
2023/02/17 | 18,6361 $ |
2023/02/16 | 18,6131 $ |
2023/02/15 | 18,7031 $ |
2023/02/14 | 18,5691 $ |
2023/02/13 | 18,6321 $ |
2023/02/10 | 18,5032 $ |
2023/02/09 | 18,4472 $ |
2023/02/08 | 18,5371 $ |
2023/02/07 | 18,6691 $ |
2023/02/06 | 18,6781 $ |
2023/02/03 | 18,6431 $ |
2023/02/02 | 18,9091 $ |
2023/02/01 | 18,8391 $ |
2023/01/31 | 18,7931 $ |
2023/01/30 | 18,6731 $ |
2023/01/27 | 18,7771 $ |
2023/01/26 | 18,8551 $ |
2023/01/25 | 18,8651 $ |
2023/01/24 | 18,7791 $ |
2023/01/23 | 18,7811 $ |
2023/01/20 | 18,8901 $ |
2023/01/19 | 18,7411 $ |
2023/01/18 | 18,6961 $ |
2023/01/17 | 18,8281 $ |
2023/01/16 | 18,8381 $ |
2023/01/13 | 18,8861 $ |
2023/01/12 | 18,8541 $ |
2023/01/11 | 18,7521 $ |
2023/01/10 | 18,5721 $ |
2023/01/09 | 18,4032 $ |
2023/01/06 | 18,4062 $ |
2023/01/05 | 18,1552 $ |
2023/01/04 | 18,2682 $ |
2023/01/03 | 18,1032 $ |
2022/12/30 | 18,0822 $ |
2022/12/29 | 18,3012 $ |
2022/12/28 | 18,1342 $ |
2022/12/23 | 18,2672 $ |
2022/12/22 | 18,1642 $ |
2022/12/21 | 18,2422 $ |
2022/12/20 | 18,0502 $ |
2022/12/19 | 18,0902 $ |
2022/12/16 | 18,3302 $ |
2022/12/15 | 18,6171 $ |
2022/12/14 | 18,7821 $ |
2022/12/13 | 18,8401 $ |
2022/12/12 | 18,7721 $ |
2022/12/09 | 18,5691 $ |
2022/12/08 | 18,5051 $ |
2022/12/07 | 18,5351 $ |
2022/12/06 | 18,6271 $ |
2022/12/05 | 18,5491 $ |
2022/12/02 | 18,6461 $ |
2022/12/01 | 18,7171 $ |
2022/11/30 | 18,7561 $ |
2022/11/29 | 18,5161 $ |
2022/11/28 | 18,3232 $ |
2022/11/25 | 18,4652 $ |
2022/11/24 | 18,3862 $ |
2022/11/23 | 18,3492 $ |
2022/11/22 | 18,2462 $ |
2022/11/21 | 18,1632 $ |
2022/11/18 | 18,0182 $ |
2022/11/17 | 17,7642 $ |
2022/11/16 | 17,9092 $ |
2022/11/15 | 17,8572 $ |
2022/11/14 | 17,6762 $ |
2022/11/11 | 17,8672 $ |
