Vue d'ensemble
Faits en bref
Prix quotidien
15,9989 $
-0,15%
(-0,02 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Revenu fixe multisectoriel |
---|---|
Risques |
Faible
|
RFG 1 | 2,25% |
Actifs nets | 494,81 M$ |
Date de création | 05 octobre 2009 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fonds à revenu stratégique ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Manulife Investment Management (US) LLC
Gestionnaires de portefeuille
Thomas Goggins, Kisoo Park, Christopher Chapman
Objectif de placement du fonds
Ce fonds à revenu fixe vise à générer un revenu et à préserver le capital. Le Fonds investit principalement dans des titres de créance d’États et de sociétés de marchés développés et émergents. Il investit également dans des titres émis par le gouvernement ou des organismes fédéraux des États-Unis ainsi que dans des obligations à rendement élevé. Le Fonds peut également investir dans des actions privilégiées et dans d’autres types de titres de créance.
Codes de fonds
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | MGF58620 | MGF59220 | MGF59320 | |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
— | — | — | — | — | — | MGF8620 | MGF9220 | MGF9320 | |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
— | MGF58020 | MGF58120 | MGF58220 | MGF55520 | MGF57520 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
MGF56020 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
MGF6020 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
— | MGF8020 | MGF8120 | MGF8220 | MGF5520 | MGF7520 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF58620 | VES |
FS Élite | MGF59220 | VES |
FM Élite | MGF59320 | VES |
PlacementPlus 75/75(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF8620 | DAS |
FS Élite | MGF9220 | VES |
FM Élite | MGF9320 | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FE | MGF58020 | Ouvert |
FS | MGF58120 | VES |
FM | MGF58220 | VES |
SFR4 | MGF55520 | VES |
SFR2 | MGF57520 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/100(Catégorie F)
Catégorie F | MGF56020 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Catégorie F
Catégorie F | MGF6020 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FE | MGF8020 | Ouvert |
FS | MGF8120 | VES |
FM | MGF8220 | VES |
SFR4 | MGF5520 | VES |
SFR2 | MGF7520 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | MGF58620 | MGF59220 | MGF59320 |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
PlacementPlus 75/75(Élite) | — | — | — | — | — | — | MGF8620 | MGF9220 | MGF9320 |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF58020 | MGF58120 | MGF58220 | MGF55520 | MGF57520 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Catégorie F) | MGF56020 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | MGF6020 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF8020 | MGF8120 | MGF8220 | MGF5520 | MGF7520 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
-1,61 | 0,95 | 4,54 | 2,76 | 9,63 | -0,60 | 0,64 | 2,20 | 2,97 |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-1,59 | 0,99 | 4,64 | 2,91 | 9,82 | -0,46 | 0,78 | 2,28 | 3,34 |
-1,65 | 0,81 | 4,26 | 2,30 | 9,05 | -1,13 | 0,11 | 1,65 | 3,18 |
PlacementPlus 75/100(Élite)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75(Élite)
1 mois | -1,61 |
---|---|
3 mois | 0,95 |
6 mois | 4,54 |
AAJ | 2,76 |
1 an | 9,63 |
3 ans | -0,60 |
5 ans | 0,64 |
10 ans | 2,20 |
Création | 2,97 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/100(Catégorie F)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75 Catégorie F
1 mois | -1,59 |
---|---|
3 mois | 0,99 |
6 mois | 4,64 |
AAJ | 2,91 |
1 an | 9,82 |
3 ans | -0,46 |
5 ans | 0,78 |
10 ans | 2,28 |
Création | 3,34 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | -1,65 |
---|---|
3 mois | 0,81 |
6 mois | 4,26 |
AAJ | 2,30 |
1 an | 9,05 |
3 ans | -1,13 |
5 ans | 0,11 |
10 ans | 1,65 |
Création | 3,18 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | -1,61 | 0,95 | 4,54 | 2,76 | 9,63 | -0,60 | 0,64 | 2,20 | 2,97 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | -1,59 | 0,99 | 4,64 | 2,91 | 9,82 | -0,46 | 0,78 | 2,28 | 3,34 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | -1,65 | 0,81 | 4,26 | 2,30 | 9,05 | -1,13 | 0,11 | 1,65 | 3,18 |
Rendement annuel (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | -2,36 | 2,47 | 9,51 | 4,83 | 8,45 | 5,79 | 3,41 | 2,94 | -2,25 | 7,62 | 6,62 | -0,97 | -9,68 | 5,49 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2,70 | 9,84 | 5,10 | 8,76 | 5,73 | 3,48 | 2,85 | -2,21 | 7,74 | 6,76 | -0,82 | -9,57 | 5,63 |
— | 8,54 | 1,95 | 8,98 | 4,28 | 7,88 | 5,22 | 2,85 | 2,35 | -2,78 | 7,03 | 6,06 | -1,49 | -10,16 | 4,93 |
PlacementPlus 75/100(Élite)
2009 | — |
---|---|
2010 | — |
2011 | — |
2012 | — |
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75(Élite)
2009 | — |
---|---|
2010 | -2,36 |
2011 | 2,47 |
2012 | 9,51 |
2013 | 4,83 |
2014 | 8,45 |
2015 | 5,79 |
2016 | 3,41 |
2017 | 2,94 |
2018 | -2,25 |
2019 | 7,62 |
2020 | 6,62 |
2021 | -0,97 |
2022 | -9,68 |
2023 | 5,49 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2009 | — |
---|---|
2010 | — |
2011 | — |
2012 | — |
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/100(Catégorie F)
2009 | — |
---|---|
2010 | — |
2011 | — |
2012 | — |
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75 Catégorie F
2009 | — |
---|---|
2010 | — |
2011 | 2,70 |
2012 | 9,84 |
2013 | 5,10 |
2014 | 8,76 |
2015 | 5,73 |
2016 | 3,48 |
2017 | 2,85 |
2018 | -2,21 |
2019 | 7,74 |
2020 | 6,76 |
2021 | -0,82 |
2022 | -9,57 |
2023 | 5,63 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2009 | — |
---|---|
2010 | 8,54 |
2011 | 1,95 |
2012 | 8,98 |
2013 | 4,28 |
2014 | 7,88 |
2015 | 5,22 |
2016 | 2,85 |
2017 | 2,35 |
2018 | -2,78 |
2019 | 7,03 |
2020 | 6,06 |
2021 | -1,49 |
2022 | -10,16 |
2023 | 4,93 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | — | -2,36 | 2,47 | 9,51 | 4,83 | 8,45 | 5,79 | 3,41 | 2,94 | -2,25 | 7,62 | 6,62 | -0,97 | -9,68 | 5,49 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | — | — | 2,70 | 9,84 | 5,10 | 8,76 | 5,73 | 3,48 | 2,85 | -2,21 | 7,74 | 6,76 | -0,82 | -9,57 | 5,63 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | — | 8,54 | 1,95 | 8,98 | 4,28 | 7,88 | 5,22 | 2,85 | 2,35 | -2,78 | 7,03 | 6,06 | -1,49 | -10,16 | 4,93 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Revenu fixe | 94.86 |
Trésorerie et équivalents | 4.56 |
Actions | 0.82 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 58.65 |
Canada | 7.63 |
Indonésie | 3.98 |
Nouvelle-Zélande | 3.57 |
Australie | 3.15 |
Royaume-Uni | 2.44 |
Corée du Sud | 2.11 |
Norvège | 1.96 |
Luxembourg | 1.83 |
Philippines | 1.73 |
Autre | 12.94 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Gouvernementales international
22.01
Américaines de qualité supérieure
15.02
Des titres adossés à des hypothèques américaines
12.68
Américaines à haut rendement
12.38
Gouvernementales amér.
7.43
Sociétés américaines
6.07
Internationales de qualité supérieure
5.80
Prêts banc. à taux variable
3.64
Internationales à haut rendement
2.77
Liens convertibles
2.02
Autres
10.18
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Billet du Trésor des États-Unis, 1,88 %, 2032-02-15 | 2.03 |
Billet du Trésor des États-Unis, 2,75 %, 2032-08-15 | 1.70 |
Billet du Trésor des États-Unis, 3,5 %, 2033-02-15 | 1.04 |
New Zealand, 3,5 %, 2033-04-14 | 1.04 |
Billet du Trésor des États-Unis, 3 %, 2049-02-15 | 0.88 |
Korea (the Republic of), 2,38 %, 2027-03-10 | 0.86 |
Secretaria do Tesouro Nacional, 10 %, 2027-01-01 | 0.86 |
Skymiles Ip Ltd., 4,75 %, 2028-10-20 | 0.84 |
Ministry of Finance Japan, 0,01 %, 2024-12-01 | 0.83 |
LIFE 2022-BMR2 Mortgage Trust, 2039-05-15 | 0.79 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 15,9989 $ |
2024/11/20 | 16,0228 $ |
2024/11/19 | 16,0385 $ |
2024/11/18 | 16,0391 $ |
2024/11/15 | 16,0356 $ |
2024/11/14 | 16,0171 $ |
2024/11/13 | 16,0031 $ |
2024/11/12 | 16,0236 $ |
2024/11/11 | 16,0721 $ |
2024/11/08 | 16,0780 $ |
2024/11/07 | 16,0353 $ |
2024/11/06 | 15,9825 $ |
2024/11/05 | 16,0354 $ |
2024/11/04 | 16,0393 $ |
2024/11/01 | 16,0159 $ |
2024/10/31 | 16,0366 $ |
2024/10/30 | 16,0638 $ |
2024/10/29 | 16,0462 $ |
2024/10/28 | 16,0615 $ |
2024/10/25 | 16,0805 $ |
2024/10/24 | 16,0803 $ |
2024/10/23 | 16,0516 $ |
2024/10/22 | 16,0915 $ |
2024/10/21 | 16,1292 $ |
2024/10/18 | 16,1817 $ |
2024/10/17 | 16,1741 $ |
2024/10/16 | 16,2046 $ |
2024/10/15 | 16,1938 $ |
2024/10/11 | 16,1699 $ |
2024/10/10 | 16,1464 $ |
2024/10/09 | 16,1408 $ |
2024/10/08 | 16,1471 $ |
2024/10/07 | 16,1393 $ |
2024/10/04 | 16,1921 $ |
2024/10/03 | 16,2563 $ |
2024/10/02 | 16,2817 $ |
2024/10/01 | 16,3138 $ |
2024/09/30 | 16,3057 $ |
2024/09/27 | 16,3144 $ |
2024/09/26 | 16,2773 $ |
2024/09/25 | 16,2773 $ |
2024/09/24 | 16,2952 $ |
2024/09/23 | 16,2833 $ |
2024/09/20 | 16,3042 $ |
2024/09/19 | 16,3130 $ |
2024/09/18 | 16,3117 $ |
2024/09/17 | 16,3191 $ |
2024/09/16 | 16,3087 $ |
2024/09/13 | 16,2744 $ |
2024/09/12 | 16,2273 $ |
2024/09/11 | 16,2230 $ |
2024/09/10 | 16,2092 $ |
2024/09/09 | 16,1796 $ |
2024/09/06 | 16,1865 $ |
2024/09/05 | 16,1565 $ |
2024/09/04 | 16,1330 $ |
2024/09/03 | 16,0966 $ |
2024/08/30 | 16,0830 $ |
2024/08/29 | 16,0956 $ |
2024/08/28 | 16,1041 $ |
2024/08/27 | 16,1063 $ |
2024/08/26 | 16,1294 $ |
2024/08/23 | 16,1281 $ |
2024/08/22 | 16,1046 $ |
2024/08/21 | 16,1431 $ |
2024/08/20 | 16,1286 $ |
2024/08/19 | 16,1076 $ |
2024/08/16 | 16,0777 $ |
2024/08/15 | 16,0555 $ |
2024/08/14 | 16,0799 $ |
2024/08/13 | 16,0379 $ |
2024/08/12 | 15,9996 $ |
2024/08/09 | 15,9877 $ |
2024/08/08 | 15,9513 $ |
2024/08/07 | 15,9469 $ |
2024/08/06 | 15,9792 $ |
2024/08/02 | 16,0288 $ |
2024/08/01 | 15,9738 $ |
2024/07/31 | 15,9075 $ |
2024/07/30 | 15,8653 $ |
2024/07/29 | 15,8581 $ |
2024/07/26 | 15,8410 $ |
2024/07/25 | 15,8078 $ |
2024/07/24 | 15,8007 $ |
2024/07/23 | 15,8160 $ |
2024/07/22 | 15,8081 $ |
2024/07/19 | 15,8107 $ |
2024/07/18 | 15,8380 $ |
2024/07/17 | 15,8553 $ |
2024/07/16 | 15,8504 $ |
2024/07/15 | 15,8017 $ |
2024/07/12 | 15,8096 $ |
2024/07/11 | 15,7800 $ |
2024/07/10 | 15,7191 $ |
2024/07/09 | 15,7077 $ |
2024/07/08 | 15,7198 $ |
2024/07/05 | 15,6971 $ |
2024/07/04 | 15,6483 $ |
2024/07/03 | 15,6361 $ |
2024/07/02 | 15,5969 $ |
2024/06/28 | 15,6575 $ |
2024/06/27 | 15,6690 $ |
2024/06/26 | 15,6611 $ |
2024/06/25 | 15,7041 $ |
2024/06/24 | 15,7036 $ |
2024/06/21 | 15,6924 $ |
2024/06/20 | 15,6958 $ |
2024/06/19 | 15,7156 $ |
2024/06/18 | 15,7237 $ |
2024/06/17 | 15,6965 $ |
2024/06/14 | 15,7287 $ |
2024/06/13 | 15,7272 $ |
2024/06/12 | 15,6858 $ |
2024/06/11 | 15,6261 $ |
2024/06/10 | 15,6076 $ |
2024/06/07 | 15,6394 $ |
2024/06/06 | 15,7091 $ |
2024/06/05 | 15,7043 $ |
2024/06/04 | 15,6647 $ |
2024/06/03 | 15,6164 $ |
2024/05/31 | 15,5531 $ |
2024/05/30 | 15,5333 $ |
2024/05/29 | 15,5118 $ |
2024/05/28 | 15,5708 $ |
2024/05/27 | 15,5979 $ |
2024/05/24 | 15,5991 $ |
2024/05/23 | 15,6029 $ |
2024/05/22 | 15,6311 $ |
2024/05/21 | 15,6420 $ |
2024/05/17 | 15,6248 $ |
2024/05/16 | 15,6518 $ |
2024/05/15 | 15,6372 $ |
2024/05/14 | 15,5683 $ |
2024/05/13 | 15,5645 $ |
2024/05/10 | 15,5533 $ |
2024/05/09 | 15,5857 $ |
2024/05/08 | 15,5834 $ |
2024/05/07 | 15,5967 $ |
2024/05/06 | 15,5603 $ |
2024/05/03 | 15,5407 $ |
2024/05/02 | 15,4553 $ |
2024/05/01 | 15,4241 $ |
2024/04/30 | 15,3808 $ |
2024/04/29 | 15,3967 $ |
2024/04/26 | 15,3581 $ |
2024/04/25 | 15,3406 $ |
2024/04/24 | 15,3836 $ |
2024/04/23 | 15,4078 $ |
2024/04/22 | 15,3811 $ |
2024/04/19 | 15,3731 $ |
2024/04/18 | 15,3735 $ |
2024/04/17 | 15,4010 $ |
2024/04/16 | 15,3724 $ |
2024/04/15 | 15,4262 $ |
2024/04/12 | 15,5047 $ |
2024/04/11 | 15,4837 $ |
2024/04/10 | 15,5113 $ |
2024/04/09 | 15,6072 $ |
2024/04/08 | 15,5681 $ |
2024/04/05 | 15,5913 $ |
2024/04/04 | 15,5954 $ |
2024/04/03 | 15,5677 $ |
2024/04/02 | 15,5753 $ |
2024/04/01 | 15,6111 $ |
2024/03/28 | 15,6752 $ |
2024/03/27 | 15,6857 $ |
2024/03/26 | 15,6593 $ |
2024/03/25 | 15,6622 $ |
2024/03/22 | 15,6821 $ |
2024/03/21 | 15,6516 $ |
2024/03/20 | 15,6279 $ |
2024/03/19 | 15,6134 $ |
2024/03/18 | 15,5849 $ |
2024/03/15 | 15,5974 $ |
2024/03/14 | 15,6171 $ |
2024/03/13 | 15,6717 $ |
2024/03/12 | 15,6828 $ |
2024/03/11 | 15,7037 $ |
2024/03/08 | 15,7021 $ |
2024/03/07 | 15,6764 $ |
2024/03/06 | 15,6629 $ |
2024/03/05 | 15,6387 $ |
2024/03/04 | 15,5921 $ |
2024/03/01 | 15,5984 $ |
2024/02/29 | 15,5611 $ |
2024/02/28 | 15,5435 $ |
2024/02/27 | 15,5338 $ |
2024/02/26 | 15,5435 $ |
2024/02/23 | 15,5586 $ |
2024/02/22 | 15,5290 $ |
2024/02/21 | 15,5180 $ |
2024/02/20 | 15,5352 $ |
2024/02/16 | 15,5078 $ |
2024/02/15 | 15,5423 $ |
2024/02/14 | 15,5095 $ |
2024/02/13 | 15,4869 $ |
2024/02/12 | 15,5501 $ |
2024/02/09 | 15,5478 $ |
2024/02/08 | 15,5505 $ |
2024/02/07 | 15,5853 $ |
2024/02/06 | 15,5971 $ |
2024/02/05 | 15,5553 $ |
2024/02/02 | 15,6302 $ |
2024/02/01 | 15,7005 $ |
2024/01/31 | 15,6314 $ |
2024/01/30 | 15,5989 $ |
2024/01/29 | 15,5855 $ |
2024/01/26 | 15,5553 $ |
2024/01/25 | 15,5627 $ |
2024/01/24 | 15,5403 $ |
2024/01/23 | 15,5415 $ |
2024/01/22 | 15,5611 $ |
2024/01/19 | 15,5354 $ |
2024/01/18 | 15,5458 $ |
2024/01/17 | 15,5549 $ |
2024/01/16 | 15,5985 $ |
2024/01/15 | 15,6617 $ |
2024/01/12 | 15,6540 $ |
2024/01/11 | 15,6315 $ |
2024/01/10 | 15,5952 $ |
2024/01/09 | 15,5960 $ |
2024/01/08 | 15,5912 $ |
2024/01/05 | 15,5567 $ |
2024/01/04 | 15,5853 $ |
2024/01/03 | 15,6204 $ |
2024/01/02 | 15,6377 $ |
2023/12/29 | 15,6765 $ |
2023/12/28 | 15,6972 $ |
2023/12/27 | 15,7117 $ |
2023/12/22 | 15,6397 $ |
2023/12/21 | 15,6497 $ |
2023/12/20 | 15,6496 $ |
2023/12/19 | 15,6279 $ |
2023/12/18 | 15,6133 $ |
2023/12/15 | 15,6221 $ |
2023/12/14 | 15,6365 $ |
2023/12/13 | 15,4988 $ |
2023/12/12 | 15,4085 $ |
2023/12/11 | 15,3713 $ |
2023/12/08 | 15,3992 $ |
2023/12/07 | 15,4524 $ |
2023/12/06 | 15,4435 $ |
2023/12/05 | 15,3885 $ |
2023/12/04 | 15,3275 $ |
2023/12/01 | 15,3326 $ |
2023/11/30 | 15,2795 $ |
2023/11/29 | 15,3230 $ |
2023/11/28 | 15,2477 $ |
2023/11/27 | 15,2095 $ |
2023/11/24 | 15,1462 $ |
2023/11/23 | 15,1952 $ |
2023/11/22 | 15,2057 $ |
2023/11/21 | 15,1931 $ |
2023/11/20 | 15,1828 $ |
2023/11/17 | 15,1570 $ |
2023/11/16 | 15,1324 $ |
2023/11/15 | 15,0809 $ |
2023/11/14 | 15,0949 $ |
2023/11/13 | 14,9640 $ |
2023/11/10 | 14,9766 $ |
2023/11/09 | 14,9685 $ |
2023/11/08 | 15,0322 $ |
2023/11/07 | 14,9869 $ |
2023/11/06 | 14,9481 $ |
2023/11/03 | 14,9661 $ |
2023/11/02 | 14,8768 $ |
2023/11/01 | 14,7564 $ |
2023/10/31 | 14,7062 $ |
2023/10/30 | 14,6816 $ |
2023/10/27 | 14,6905 $ |
2023/10/26 | 14,6728 $ |
2023/10/25 | 14,6442 $ |
2023/10/24 | 14,6834 $ |
2023/10/23 | 14,6333 $ |
2023/10/20 | 14,5930 $ |
2023/10/19 | 14,5970 $ |
2023/10/18 | 14,6553 $ |
2023/10/17 | 14,6941 $ |
2023/10/16 | 14,7531 $ |
2023/10/13 | 14,7908 $ |
2023/10/12 | 14,7826 $ |
2023/10/11 | 14,8288 $ |
2023/10/10 | 14,7807 $ |
2023/10/06 | 14,6936 $ |
2023/10/05 | 14,7323 $ |
2023/10/04 | 14,7167 $ |
2023/10/03 | 14,7040 $ |
2023/10/02 | 14,8004 $ |
2023/09/29 | 14,8562 $ |
2023/09/28 | 14,8026 $ |
2023/09/27 | 14,8164 $ |
2023/09/26 | 14,8566 $ |
2023/09/25 | 14,8852 $ |
2023/09/22 | 14,9463 $ |
2023/09/21 | 14,9310 $ |
2023/09/20 | 15,0061 $ |
2023/09/19 | 14,9931 $ |
2023/09/18 | 15,0302 $ |
2023/09/15 | 15,0507 $ |
2023/09/14 | 15,0748 $ |
2023/09/13 | 15,0701 $ |
2023/09/12 | 15,0658 $ |
2023/09/11 | 15,0782 $ |
2023/09/08 | 15,1016 $ |
2023/09/07 | 15,0823 $ |
2023/09/06 | 15,0709 $ |
2023/09/05 | 15,0949 $ |
2023/09/01 | 15,1731 $ |
2023/08/31 | 15,1984 $ |
2023/08/30 | 15,1797 $ |
2023/08/29 | 15,1621 $ |
2023/08/28 | 15,0974 $ |
2023/08/25 | 15,0847 $ |
2023/08/24 | 15,0797 $ |
2023/08/23 | 15,0886 $ |
2023/08/22 | 14,9876 $ |
2023/08/21 | 14,9690 $ |
2023/08/18 | 15,0269 $ |
2023/08/17 | 14,9976 $ |
2023/08/16 | 15,0554 $ |
2023/08/15 | 15,0702 $ |
2023/08/14 | 15,1067 $ |
2023/08/11 | 15,1290 $ |
2023/08/10 | 15,1864 $ |
2023/08/09 | 15,2130 $ |
2023/08/08 | 15,2050 $ |
2023/08/04 | 15,1791 $ |
2023/08/03 | 15,1079 $ |
2023/08/02 | 15,1855 $ |
2023/08/01 | 15,2260 $ |
2023/07/31 | 15,2703 $ |
2023/07/28 | 15,2660 $ |
2023/07/27 | 15,2475 $ |
2023/07/26 | 15,3108 $ |
2023/07/25 | 15,2833 $ |
2023/07/24 | 15,3090 $ |
2023/07/21 | 15,3168 $ |
2023/07/20 | 15,3116 $ |
