Vue d'ensemble
Faits en bref
Prix quotidien
27,9102 $
0,77%
(0,21 $)
20 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions canadiennes de dividendes et de revenu |
---|---|
Risques |
Moyen
|
RFG 1 | 2,78% |
Actifs nets | 1,17 Md$ |
Date de création | 07 octobre 2013 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fonds de revenu de dividendes ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Gestionnaires de portefeuille
Conrad Dabiet, Chris Hensen, Jonathan Popper
Objectif de placement du fonds
Ce fonds d’actions canadiennes vise à procurer un revenu et à faire croître le capital à long terme. Le Fonds investira dans un portefeuille diversifié dont le volet en actions sera composé principalement d’actions ordinaires et privilégiées canadiennes versant des dividendes. Il peut aussi investir dans des titres de fiducies de placement immobilier (FPI) et de fiducies de redevances. Une partie de l’actif du Fonds peut également être investie dans des titres étrangers.
Codes de fonds
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | MGF53921 | MGF55221 | MGF56321 | |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
— | — | — | — | — | — | MGF3921 | MGF5221 | MGF6321 | |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
— | MGF59921 | MGF51121 | MGF53221 | MGF55521 | MGF57521 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
MGF54921 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
MGF4921 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
— | MGF9921 | MGF1121 | MGF3221 | MGF5521 | MGF7521 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF53921 | VES |
FS Élite | MGF55221 | VES |
FM Élite | MGF56321 | VES |
PlacementPlus 75/75(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF3921 | DAS |
FS Élite | MGF5221 | VES |
FM Élite | MGF6321 | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FE | MGF59921 | Ouvert |
FS | MGF51121 | VES |
FM | MGF53221 | VES |
SFR4 | MGF55521 | VES |
SFR2 | MGF57521 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/100(Catégorie F)
Catégorie F | MGF54921 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Catégorie F
Catégorie F | MGF4921 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FE | MGF9921 | Ouvert |
FS | MGF1121 | VES |
FM | MGF3221 | VES |
SFR4 | MGF5521 | VES |
SFR2 | MGF7521 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | MGF53921 | MGF55221 | MGF56321 |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
PlacementPlus 75/75(Élite) | — | — | — | — | — | — | MGF3921 | MGF5221 | MGF6321 |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF59921 | MGF51121 | MGF53221 | MGF55521 | MGF57521 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Catégorie F) | MGF54921 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | MGF4921 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF9921 | MGF1121 | MGF3221 | MGF5521 | MGF7521 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
4,87 | 6,90 | 11,91 | 19,36 | 21,67 | 3,58 | 10,08 | 9,66 | 11,10 |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
4,87 | 6,91 | 11,94 | 19,40 | 21,72 | 3,61 | 10,11 | 9,61 | 11,06 |
4,78 | 6,61 | 11,32 | 18,18 | 20,37 | 2,47 | 8,90 | 8,48 | 9,90 |
PlacementPlus 75/100(Élite)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75(Élite)
1 mois | 4,87 |
---|---|
3 mois | 6,90 |
6 mois | 11,91 |
AAJ | 19,36 |
1 an | 21,67 |
3 ans | 3,58 |
5 ans | 10,08 |
10 ans | 9,66 |
Création | 11,10 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/100(Catégorie F)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75 Catégorie F
1 mois | 4,87 |
---|---|
3 mois | 6,91 |
6 mois | 11,94 |
AAJ | 19,40 |
1 an | 21,72 |
3 ans | 3,61 |
5 ans | 10,11 |
10 ans | 9,61 |
Création | 11,06 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | 4,78 |
---|---|
3 mois | 6,61 |
6 mois | 11,32 |
AAJ | 18,18 |
1 an | 20,37 |
3 ans | 2,47 |
5 ans | 8,90 |
10 ans | 8,48 |
Création | 9,90 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | 4,87 | 6,90 | 11,91 | 19,36 | 21,67 | 3,58 | 10,08 | 9,66 | 11,10 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | 4,87 | 6,91 | 11,94 | 19,40 | 21,72 | 3,61 | 10,11 | 9,61 | 11,06 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | 4,78 | 6,61 | 11,32 | 18,18 | 20,37 | 2,47 | 8,90 | 8,48 | 9,90 |
Rendement annuel (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — | — |
— | 19,88 | -0,43 | 16,34 | 13,46 | -3,99 | 23,25 | 21,87 | 21,09 | -16,90 | 10,43 |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — |
— | 19,82 | -0,66 | 16,15 | 13,32 | -4,03 | 23,28 | 21,87 | 21,12 | -16,87 | 10,47 |
— | 18,57 | -1,54 | 15,07 | 12,24 | -5,02 | 21,94 | 20,55 | 19,80 | -17,79 | 9,25 |
PlacementPlus 75/100(Élite)
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75(Élite)
2013 | — |
---|---|
2014 | 19,88 |
2015 | -0,43 |
2016 | 16,34 |
2017 | 13,46 |
2018 | -3,99 |
2019 | 23,25 |
2020 | 21,87 |
2021 | 21,09 |
2022 | -16,90 |
2023 | 10,43 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/100(Catégorie F)
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75 Catégorie F
2013 | — |
---|---|
2014 | 19,82 |
2015 | -0,66 |
2016 | 16,15 |
2017 | 13,32 |
2018 | -4,03 |
2019 | 23,28 |
2020 | 21,87 |
2021 | 21,12 |
2022 | -16,87 |
2023 | 10,47 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2013 | — |
---|---|
2014 | 18,57 |
2015 | -1,54 |
2016 | 15,07 |
2017 | 12,24 |
2018 | -5,02 |
2019 | 21,94 |
2020 | 20,55 |
2021 | 19,80 |
2022 | -17,79 |
2023 | 9,25 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | — | 19,88 | -0,43 | 16,34 | 13,46 | -3,99 | 23,25 | 21,87 | 21,09 | -16,90 | 10,43 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | — | 19,82 | -0,66 | 16,15 | 13,32 | -4,03 | 23,28 | 21,87 | 21,12 | -16,87 | 10,47 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | — | 18,57 | -1,54 | 15,07 | 12,24 | -5,02 | 21,94 | 20,55 | 19,80 | -17,79 | 9,25 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 96.96 |
Trésorerie et équivalents | 3.29 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Canada | 58.05 |
États-Unis | 37.85 |
Royaume-Uni | 3.14 |
Irlande | 0.96 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Finances | 29.38 |
Produits industriels | 19.49 |
Technologies | 19.45 |
Énergie | 10.29 |
Matériaux | 6.04 |
Cons. discretionnaire | 4.73 |
Communications | 4.36 |
Soins de santé | 3.65 |
Cons. courante | 1.98 |
Utilitaires | 0.63 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Fidelity National Information Services Inc. | 4.04 |
Constellation Software Inc. | 3.97 |
Waste Connections Inc. | 3.83 |
Banque Royale du Canada | 3.50 |
W.R. Berkley Corp. | 3.43 |
Intact Financial Corporation | 3.42 |
Alphabet Inc. Cl A | 3.42 |
Canadian Natural Resources Ltd. | 3.30 |
Linde PLC Shs | 3.14 |
Thermo Fisher Scientific Inc. | 2.97 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/20 | 27,9102 $ |
2024/12/19 | 27,6970 $ |
2024/12/18 | 27,7543 $ |
2024/12/17 | 28,3460 $ |
2024/12/16 | 28,3512 $ |
2024/12/13 | 28,4278 $ |
2024/12/12 | 28,5003 $ |
2024/12/11 | 28,7173 $ |
2024/12/10 | 28,5693 $ |
2024/12/09 | 28,6116 $ |
2024/12/06 | 28,7371 $ |
2024/12/05 | 28,6323 $ |
2024/12/04 | 28,7178 $ |
2024/12/03 | 28,7093 $ |
2024/12/02 | 28,7470 $ |
2024/11/29 | 28,6596 $ |
2024/11/28 | 28,6207 $ |
2024/11/27 | 28,5742 $ |
2024/11/26 | 28,5784 $ |
2024/11/25 | 28,4404 $ |
2024/11/22 | 28,3991 $ |
2024/11/21 | 28,2832 $ |
2024/11/20 | 28,0377 $ |
2024/11/19 | 27,9723 $ |
2024/11/18 | 28,0383 $ |
2024/11/15 | 28,0340 $ |
2024/11/14 | 28,2755 $ |
2024/11/13 | 28,3724 $ |
2024/11/12 | 28,2662 $ |
2024/11/11 | 28,2062 $ |
2024/11/08 | 28,1479 $ |
2024/11/07 | 28,1479 $ |
2024/11/06 | 28,0773 $ |
2024/11/05 | 27,5130 $ |
2024/11/04 | 27,4159 $ |
2024/11/01 | 27,4379 $ |
2024/10/31 | 27,3519 $ |
2024/10/30 | 27,7761 $ |
2024/10/29 | 27,8331 $ |
2024/10/28 | 27,7569 $ |
2024/10/25 | 27,6360 $ |
2024/10/24 | 27,6813 $ |
2024/10/23 | 27,6927 $ |
2024/10/22 | 27,8232 $ |
2024/10/21 | 27,9206 $ |
2024/10/18 | 28,0224 $ |
2024/10/17 | 27,9453 $ |
2024/10/16 | 27,8751 $ |
2024/10/15 | 27,8134 $ |
2024/10/11 | 27,8582 $ |
2024/10/10 | 27,5688 $ |
2024/10/09 | 27,4996 $ |
2024/10/08 | 27,2569 $ |
2024/10/07 | 27,0769 $ |
2024/10/04 | 27,1847 $ |
2024/10/03 | 26,9840 $ |
2024/10/02 | 26,9974 $ |
2024/10/01 | 27,0072 $ |
2024/09/30 | 27,0716 $ |
2024/09/27 | 26,9419 $ |
2024/09/26 | 26,9768 $ |
2024/09/25 | 26,8699 $ |
2024/09/24 | 27,0016 $ |
2024/09/23 | 27,0011 $ |
2024/09/20 | 26,9801 $ |
2024/09/19 | 27,0672 $ |
2024/09/18 | 26,7186 $ |
2024/09/17 | 26,8306 $ |
2024/09/16 | 26,8789 $ |
2024/09/13 | 26,7575 $ |
2024/09/12 | 26,6771 $ |
2024/09/11 | 26,5092 $ |
2024/09/10 | 26,3230 $ |
2024/09/09 | 26,2779 $ |
2024/09/06 | 26,0156 $ |
2024/09/05 | 26,2884 $ |
2024/09/04 | 26,4562 $ |
2024/09/03 | 26,5472 $ |
2024/08/30 | 26,8827 $ |
2024/08/29 | 26,7054 $ |
2024/08/28 | 26,6230 $ |
2024/08/27 | 26,6680 $ |
2024/08/26 | 26,6822 $ |
2024/08/23 | 26,6610 $ |
2024/08/22 | 26,5404 $ |
2024/08/21 | 26,6402 $ |
2024/08/20 | 26,5417 $ |
2024/08/19 | 26,6288 $ |
2024/08/16 | 26,6247 $ |
2024/08/15 | 26,6558 $ |
2024/08/14 | 26,3447 $ |
2024/08/13 | 26,1895 $ |
2024/08/12 | 25,9118 $ |
2024/08/09 | 25,8901 $ |
2024/08/08 | 25,8544 $ |
2024/08/07 | 25,4194 $ |
2024/08/06 | 25,5255 $ |
2024/08/02 | 25,8797 $ |
2024/08/01 | 26,3428 $ |
2024/07/31 | 26,7084 $ |
2024/07/30 | 26,4569 $ |
2024/07/29 | 26,3834 $ |
2024/07/26 | 26,4272 $ |
2024/07/25 | 26,1666 $ |
2024/07/24 | 26,1027 $ |
2024/07/23 | 26,2981 $ |
2024/07/22 | 26,3059 $ |
2024/07/19 | 26,0083 $ |
2024/07/18 | 26,1416 $ |
2024/07/17 | 26,3511 $ |
2024/07/16 | 26,6387 $ |
2024/07/15 | 26,4879 $ |
2024/07/12 | 26,2999 $ |
2024/07/11 | 26,1171 $ |
2024/07/10 | 26,0829 $ |
2024/07/09 | 25,7733 $ |
2024/07/08 | 25,9321 $ |
2024/07/05 | 25,9000 $ |
2024/07/04 | 26,0410 $ |
2024/07/03 | 26,0439 $ |
2024/07/02 | 25,8729 $ |
2024/06/28 | 25,7772 $ |
2024/06/27 | 25,8349 $ |
2024/06/26 | 25,7066 $ |
2024/06/25 | 25,7222 $ |
2024/06/24 | 25,7617 $ |
2024/06/21 | 25,6616 $ |
2024/06/20 | 25,5841 $ |
2024/06/19 | 25,5885 $ |
2024/06/18 | 25,6831 $ |
2024/06/17 | 25,6959 $ |
2024/06/14 | 25,5842 $ |
2024/06/13 | 25,6348 $ |
2024/06/12 | 25,7966 $ |
2024/06/11 | 25,8064 $ |
2024/06/10 | 25,9202 $ |
2024/06/07 | 25,8493 $ |
2024/06/06 | 25,8910 $ |
2024/06/05 | 25,8634 $ |
2024/06/04 | 25,6441 $ |
2024/06/03 | 25,5803 $ |
2024/05/31 | 25,7461 $ |
2024/05/30 | 25,5319 $ |
2024/05/29 | 25,4884 $ |
2024/05/28 | 25,7421 $ |
2024/05/27 | 25,9725 $ |
2024/05/24 | 25,9976 $ |
2024/05/23 | 25,8736 $ |
2024/05/22 | 26,0271 $ |
2024/05/21 | 26,0205 $ |
2024/05/17 | 25,9855 $ |
2024/05/16 | 25,9345 $ |
2024/05/15 | 25,9750 $ |
2024/05/14 | 25,8965 $ |
2024/05/13 | 25,9540 $ |
2024/05/10 | 26,0698 $ |
2024/05/09 | 26,0406 $ |
2024/05/08 | 25,9782 $ |
2024/05/07 | 25,9398 $ |
2024/05/06 | 25,9167 $ |
2024/05/03 | 25,6823 $ |
2024/05/02 | 25,5248 $ |
2024/05/01 | 25,4156 $ |
2024/04/30 | 25,5440 $ |
2024/04/29 | 25,7680 $ |
2024/04/26 | 25,7777 $ |
2024/04/25 | 25,7689 $ |
2024/04/24 | 25,8759 $ |
2024/04/23 | 25,9720 $ |
2024/04/22 | 25,8649 $ |
2024/04/19 | 25,6536 $ |
2024/04/18 | 25,6714 $ |
2024/04/17 | 25,7936 $ |
2024/04/16 | 25,8911 $ |
2024/04/15 | 25,8641 $ |
2024/04/12 | 26,0479 $ |
2024/04/11 | 26,2796 $ |
2024/04/10 | 26,3075 $ |
2024/04/09 | 26,4616 $ |
2024/04/08 | 26,3854 $ |
2024/04/05 | 26,4032 $ |
2024/04/04 | 25,9964 $ |
2024/04/03 | 26,2028 $ |
2024/04/02 | 26,2781 $ |
2024/04/01 | 26,4777 $ |
2024/03/28 | 26,5420 $ |
2024/03/27 | 26,5931 $ |
2024/03/26 | 26,4053 $ |
2024/03/25 | 26,4572 $ |
2024/03/22 | 26,6060 $ |
2024/03/21 | 26,7077 $ |
2024/03/20 | 26,6580 $ |
2024/03/19 | 26,5564 $ |
2024/03/18 | 26,4168 $ |
2024/03/15 | 26,4124 $ |
2024/03/14 | 26,5155 $ |
2024/03/13 | 26,5322 $ |
2024/03/12 | 26,5109 $ |
2024/03/11 | 26,3416 $ |
2024/03/08 | 26,2362 $ |
2024/03/07 | 26,3677 $ |
2024/03/06 | 26,1910 $ |
2024/03/05 | 26,1344 $ |
2024/03/04 | 26,2245 $ |
2024/03/01 | 26,2258 $ |
2024/02/29 | 26,0405 $ |
2024/02/28 | 25,9907 $ |
2024/02/27 | 25,9184 $ |
2024/02/26 | 25,9446 $ |
2024/02/23 | 25,9868 $ |
2024/02/22 | 25,9207 $ |
2024/02/21 | 25,6083 $ |
2024/02/20 | 25,5444 $ |
2024/02/16 | 25,5264 $ |
2024/02/15 | 25,5489 $ |
2024/02/14 | 25,3855 $ |
2024/02/13 | 24,9415 $ |
2024/02/12 | 25,2025 $ |
2024/02/09 | 25,3007 $ |
2024/02/08 | 25,1655 $ |
2024/02/07 | 25,1064 $ |
2024/02/06 | 25,1068 $ |
2024/02/05 | 25,0229 $ |
2024/02/02 | 25,1506 $ |
2024/02/01 | 25,1031 $ |
2024/01/31 | 24,7910 $ |
2024/01/30 | 25,1990 $ |
2024/01/29 | 25,0939 $ |
2024/01/26 | 24,8761 $ |
2024/01/25 | 24,9149 $ |
2024/01/24 | 24,7932 $ |
2024/01/23 | 24,8991 $ |
2024/01/22 | 24,7886 $ |
2024/01/19 | 24,8015 $ |
2024/01/18 | 24,6522 $ |
2024/01/17 | 24,4381 $ |
2024/01/16 | 24,5857 $ |
2024/01/15 | 24,5606 $ |
2024/01/12 | 24,4790 $ |
2024/01/11 | 24,4503 $ |
2024/01/10 | 24,4272 $ |
2024/01/09 | 24,3783 $ |
2024/01/08 | 24,3902 $ |
2024/01/05 | 24,1168 $ |
2024/01/04 | 24,1765 $ |
2024/01/03 | 24,1426 $ |
2024/01/02 | 24,2394 $ |
2023/12/29 | 24,2506 $ |
2023/12/28 | 24,2540 $ |
2023/12/27 | 24,2954 $ |
2023/12/22 | 24,2371 $ |
2023/12/21 | 24,2002 $ |
2023/12/20 | 23,9811 $ |
2023/12/19 | 24,2940 $ |
2023/12/18 | 24,2162 $ |
2023/12/15 | 24,0763 $ |
2023/12/14 | 24,3293 $ |
2023/12/13 | 24,4689 $ |
2023/12/12 | 24,1859 $ |
2023/12/11 | 24,0477 $ |
2023/12/08 | 23,9747 $ |
2023/12/07 | 23,9764 $ |
2023/12/06 | 23,8978 $ |
2023/12/05 | 23,9581 $ |
2023/12/04 | 23,9460 $ |
2023/12/01 | 24,0032 $ |
2023/11/30 | 23,8100 $ |
2023/11/29 | 23,7395 $ |
2023/11/28 | 23,6748 $ |
2023/11/27 | 23,7244 $ |
2023/11/24 | 23,7606 $ |
2023/11/23 | 23,8464 $ |
2023/11/22 | 23,8764 $ |
2023/11/21 | 23,7543 $ |
2023/11/20 | 23,8295 $ |
2023/11/17 | 23,7445 $ |
2023/11/16 | 23,7374 $ |
2023/11/15 | 23,5973 $ |
2023/11/14 | 23,5982 $ |
2023/11/13 | 23,2432 $ |
2023/11/10 | 23,2469 $ |
2023/11/09 | 23,0094 $ |
2023/11/08 | 23,1269 $ |
2023/11/07 | 23,0095 $ |
2023/11/06 | 22,9636 $ |
2023/11/03 | 23,0107 $ |
2023/11/02 | 22,9319 $ |
2023/11/01 | 22,5473 $ |
2023/10/31 | 22,2730 $ |
2023/10/30 | 22,1674 $ |
2023/10/27 | 21,9462 $ |
2023/10/26 | 22,0266 $ |
2023/10/25 | 22,1796 $ |
2023/10/24 | 22,3368 $ |
2023/10/23 | 22,2879 $ |
2023/10/20 | 22,3477 $ |
2023/10/19 | 22,5923 $ |
2023/10/18 | 22,6718 $ |
2023/10/17 | 22,9578 $ |
2023/10/16 | 22,9045 $ |
2023/10/13 | 22,7696 $ |
2023/10/12 | 22,8646 $ |
2023/10/11 | 23,0149 $ |
2023/10/10 | 22,8422 $ |
2023/10/06 | 22,7226 $ |
2023/10/05 | 22,5802 $ |
2023/10/04 | 22,5608 $ |
2023/10/03 | 22,3216 $ |
2023/10/02 | 22,4094 $ |
2023/09/29 | 22,6049 $ |
2023/09/28 | 22,5122 $ |
2023/09/27 | 22,4885 $ |
2023/09/26 | 22,6011 $ |
2023/09/25 | 22,8714 $ |
2023/09/22 | 22,8314 $ |
2023/09/21 | 22,8519 $ |
2023/09/20 | 23,2149 $ |
2023/09/19 | 23,2366 $ |
2023/09/18 | 23,4797 $ |
2023/09/15 | 23,5739 $ |
2023/09/14 | 23,6375 $ |
2023/09/13 | 23,3460 $ |
2023/09/12 | 23,2922 $ |
2023/09/11 | 23,3823 $ |
2023/09/08 | 23,2837 $ |
2023/09/07 | 23,3965 $ |
2023/09/06 | 23,4107 $ |
2023/09/05 | 23,5246 $ |
2023/09/01 | 23,6790 $ |
2023/08/31 | 23,4723 $ |
2023/08/30 | 23,5454 $ |
2023/08/29 | 23,5302 $ |
2023/08/28 | 23,3072 $ |
2023/08/25 | 23,2488 $ |
2023/08/24 | 23,0984 $ |
2023/08/23 | 23,2118 $ |
2023/08/22 | 22,9800 $ |
2023/08/21 | 23,0312 $ |
2023/08/18 | 23,0528 $ |
2023/08/17 | 23,0010 $ |
2023/08/16 | 23,1534 $ |
2023/08/15 | 23,1573 $ |
2023/08/14 | 23,4408 $ |
2023/08/11 | 23,4664 $ |
2023/08/10 | 23,4027 $ |
2023/08/09 | 23,3610 $ |
2023/08/08 | 23,3468 $ |
2023/08/04 | 23,2737 $ |
2023/08/03 | 23,1758 $ |
2023/08/02 | 23,3114 $ |
2023/08/01 | 23,5653 $ |
2023/07/31 | 23,5423 $ |
2023/07/28 | 23,5719 $ |
2023/07/27 | 23,4831 $ |
2023/07/26 | 23,7071 $ |
2023/07/25 | 23,7165 $ |
2023/07/24 | 23,6922 $ |
2023/07/21 | 23,7339 $ |
2023/07/20 | 23,5642 $ |
2023/07/19 | 23,5901 $ |
2023/07/18 | 23,5221 $ |
2023/07/17 | 23,4653 $ |
2023/07/14 | 23,5082 $ |
2023/07/13 | 23,4309 $ |
2023/07/12 | 23,3091 $ |
2023/07/11 | 23,1866 $ |
2023/07/10 | 23,1813 $ |
2023/07/07 | 23,2033 $ |
2023/07/06 | 23,3221 $ |
2023/07/05 | 23,4768 $ |
2023/07/04 | 23,5192 $ |
2023/06/30 | 23,5776 $ |
2023/06/29 | 23,3224 $ |
2023/06/28 | 23,2261 $ |
2023/06/27 | 23,1755 $ |
2023/06/26 | 23,0026 $ |
2023/06/23 | 23,0004 $ |
2023/06/22 | 23,0598 $ |
2023/06/21 | 23,0560 $ |
