Vue d'ensemble
Faits en bref
Prix quotidien
15,1428 $
0,06%
(0,01 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions internationales |
---|---|
Risques |
Moyen
|
RFG 1 | 2,48% |
Actifs nets | 54,06 M$ |
Date de création | 14 octobre 2016 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fiducie privée Actions internationales ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Mawer Investment Management Ltd.
Gestionnaires de portefeuille
David Ragan, Peter Lampert
Objectif de placement du fonds
Ce Mandat vise à faire croître le capital à long terme et à diversifier les risques investissant principalement dans des actions de sociétés situées à l’extérieur du Canada et des États-Unis.
Codes de fonds
FE | SFR4 | SFR2 | Catégorie F | FSP | FM | |
---|---|---|---|---|---|---|
— | — | — | MPS51702 | MPS54939 | — | |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPS51661 | MPS54923 | MPS54533 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | — | — | MPS51682 | |
Statut du fonds | — | — | — | — | — | VES |
— | — | — | MPS1702 | MPS4939 | — | |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPS1661 | MPS4923 | MPS4533 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | — | — | MPS1682 | |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/100 Catégorie F, FSP
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MPS51702 | Ouvert |
FSP | MPS54939 | Ouvert |
FM | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
FE | MPS51661 | Ouvert |
---|---|---|
SFR4 | MPS54923 | VES |
SFR2 | MPS54533 | Ouvert |
Catégorie F | — | — |
FSP | — | — |
FM | — | — |
MPPM 75/100 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FSP | — | — |
FM | MPS51682 | VES |
MPPM 75/75 Catégorie F, FSP
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MPS1702 | Ouvert |
FSP | MPS4939 | Ouvert |
FM | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e))
FE | MPS1661 | Ouvert |
---|---|---|
SFR4 | MPS4923 | VES |
SFR2 | MPS4533 | Ouvert |
Catégorie F | — | — |
FSP | — | — |
FM | — | — |
MPPM 75/75 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FSP | — | — |
FM | MPS1682 | VES |
FE | SFR4 | SFR2 | Catégorie F | FSP | FM | |
---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | MPS51702 | MPS54939 | — |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | MPS51661 | MPS54923 | MPS54533 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | MPS51682 |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/75 Catégorie F, FSP | — | — | — | MPS1702 | MPS4939 | — |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | MPS1661 | MPS4923 | MPS4533 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/75 Frais modérés | — | — | — | — | — | MPS1682 |
Statut du fonds | — | — | — | — | — | VES |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-2,14 | -0,35 | 7,70 | 13,76 | 23,20 | 2,81 | 6,18 | — | 6,58 |
-2,24 | -0,62 | 7,10 | 12,72 | 21,85 | 1,68 | 5,01 | — | 5,41 |
-2,25 | -0,66 | 7,03 | 12,58 | 21,68 | 1,53 | 4,87 | — | 5,25 |
MPPM 75/100 Catégorie F, FSP
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais modérés
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/75 Catégorie F, FSP
1 mois | -2,14 |
---|---|
3 mois | -0,35 |
6 mois | 7,70 |
AAJ | 13,76 |
1 an | 23,20 |
3 ans | 2,81 |
5 ans | 6,18 |
10 ans | — |
Création | 6,58 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
1 mois | -2,24 |
---|---|
3 mois | -0,62 |
6 mois | 7,10 |
AAJ | 12,72 |
1 an | 21,85 |
3 ans | 1,68 |
5 ans | 5,01 |
10 ans | — |
Création | 5,41 |
MPPM 75/75 Frais modérés
1 mois | -2,25 |
---|---|
3 mois | -0,66 |
6 mois | 7,03 |
AAJ | 12,58 |
1 an | 21,68 |
3 ans | 1,53 |
5 ans | 4,87 |
10 ans | — |
Création | 5,25 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | -2,14 | -0,35 | 7,70 | 13,76 | 23,20 | 2,81 | 6,18 | — | 6,58 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | -2,24 | -0,62 | 7,10 | 12,72 | 21,85 | 1,68 | 5,01 | — | 5,41 |
MPPM 75/75 Frais modérés | -2,25 | -0,66 | 7,03 | 12,58 | 21,68 | 1,53 | 4,87 | — | 5,25 |
Rendement annuel (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | 20,34 | -4,57 | 14,85 | 12,56 | 7,08 | -16,48 | 12,93 |
— | 18,94 | -5,58 | 13,61 | 11,32 | 5,91 | -17,39 | 11,70 |
— | 18,75 | -5,73 | 13,44 | 11,18 | 5,76 | -17,51 | 11,53 |
MPPM 75/100 Catégorie F, FSP
2016 | — |
---|---|
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
2016 | — |
---|---|
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais modérés
2016 | — |
---|---|
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/75 Catégorie F, FSP
2016 | — |
---|---|
2017 | 20,34 |
2018 | -4,57 |
2019 | 14,85 |
2020 | 12,56 |
2021 | 7,08 |
2022 | -16,48 |
2023 | 12,93 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
2016 | — |
---|---|
2017 | 18,94 |
2018 | -5,58 |
2019 | 13,61 |
2020 | 11,32 |
2021 | 5,91 |
2022 | -17,39 |
2023 | 11,70 |
MPPM 75/75 Frais modérés
2016 | — |
---|---|
2017 | 18,75 |
2018 | -5,73 |
2019 | 13,44 |
2020 | 11,18 |
2021 | 5,76 |
2022 | -17,51 |
2023 | 11,53 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | — | 20,34 | -4,57 | 14,85 | 12,56 | 7,08 | -16,48 | 12,93 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | — | 18,94 | -5,58 | 13,61 | 11,32 | 5,91 | -17,39 | 11,70 |
MPPM 75/75 Frais modérés | — | 18,75 | -5,73 | 13,44 | 11,18 | 5,76 | -17,51 | 11,53 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 97.49 |
Trésorerie et équivalents | 2.74 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Royaume-Uni | 22.91 |
Japon | 14.31 |
Pays-Bas | 10.06 |
France | 6.27 |
Allemagne | 5.51 |
Irlande | 5.34 |
Finlande | 4.54 |
Italie | 4.33 |
Danemark | 4.05 |
Taïwan | 4.03 |
Autre | 18.66 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Produits industriels | 35.58 |
Finances | 23.09 |
Soins de santé | 11.61 |
Technologies | 8.08 |
Cons. discretionnaire | 5.14 |
Communications | 5.04 |
Matériaux | 4.39 |
Cons. courante | 3.54 |
Énergie | 3.54 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Aon PLC Shs Cl A | 4.11 |
Taiwan Semiconductor Manufacturing Co. Ltd. Twse Listed Stocks | 4.04 |
Wolters Kluwer N.V. Shs | 3.46 |
RELX PLC Shs | 3.42 |
Bunzl PLC Shs | 3.41 |
Hitachi Ltd. Com Stk | 3.29 |
Compass Group PLC Ord Gbp0.1105 | 3.22 |
Deutsche Boerse AG Deutsche Borse Agnamens Aktien O N | 2.91 |
Tencent Holdings Ltd. Shs Par New Hkd 0.00002 | 2.78 |
FinecoBank S.p.A. Shs | 2.70 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 15,1428 $ |
2024/11/20 | 15,1337 $ |
2024/11/19 | 15,1748 $ |
2024/11/18 | 15,2511 $ |
2024/11/15 | 15,2242 $ |
2024/11/14 | 15,3429 $ |
2024/11/13 | 15,2904 $ |
2024/11/12 | 15,3454 $ |
2024/11/11 | 15,5923 $ |
2024/11/08 | 15,5672 $ |
2024/11/07 | 15,6043 $ |
2024/11/06 | 15,4511 $ |
2024/11/05 | 15,4203 $ |
2024/11/04 | 15,3107 $ |
2024/11/01 | 15,3571 $ |
2024/10/31 | 15,2783 $ |
2024/10/30 | 15,4604 $ |
2024/10/29 | 15,5705 $ |
2024/10/28 | 15,6194 $ |
2024/10/25 | 15,5280 $ |
2024/10/24 | 15,4454 $ |
2024/10/23 | 15,4441 $ |
2024/10/22 | 15,5358 $ |
2024/10/21 | 15,6677 $ |
2024/10/18 | 15,7705 $ |
2024/10/17 | 15,6435 $ |
2024/10/16 | 15,6370 $ |
2024/10/15 | 15,6125 $ |
2024/10/11 | 15,6916 $ |
2024/10/10 | 15,5853 $ |
2024/10/09 | 15,6304 $ |
2024/10/08 | 15,5572 $ |
2024/10/07 | 15,5093 $ |
2024/10/04 | 15,5417 $ |
2024/10/03 | 15,4459 $ |
2024/10/02 | 15,5625 $ |
2024/10/01 | 15,5795 $ |
2024/09/30 | 15,6278 $ |
2024/09/27 | 15,6856 $ |
2024/09/26 | 15,7764 $ |
2024/09/25 | 15,5895 $ |
2024/09/24 | 15,5729 $ |
2024/09/23 | 15,5125 $ |
2024/09/20 | 15,5389 $ |
2024/09/19 | 15,7142 $ |
2024/09/18 | 15,5300 $ |
2024/09/17 | 15,5824 $ |
2024/09/16 | 15,6470 $ |
2024/09/13 | 15,5628 $ |
2024/09/12 | 15,5157 $ |
2024/09/11 | 15,3666 $ |
2024/09/10 | 15,3136 $ |
2024/09/09 | 15,3281 $ |
2024/09/06 | 15,1911 $ |
2024/09/05 | 15,3111 $ |
2024/09/04 | 15,3501 $ |
2024/09/03 | 15,3930 $ |
2024/08/30 | 15,5950 $ |
2024/08/29 | 15,5348 $ |
2024/08/28 | 15,4509 $ |
2024/08/27 | 15,4331 $ |
2024/08/26 | 15,4002 $ |
2024/08/23 | 15,4724 $ |
2024/08/22 | 15,4078 $ |
2024/08/21 | 15,4783 $ |
2024/08/20 | 15,4199 $ |
2024/08/19 | 15,5117 $ |
2024/08/16 | 15,4327 $ |
2024/08/15 | 15,3896 $ |
2024/08/14 | 15,2339 $ |
2024/08/13 | 15,1548 $ |
2024/08/12 | 14,9979 $ |
2024/08/09 | 14,9746 $ |
2024/08/08 | 14,8801 $ |
2024/08/07 | 14,6644 $ |
2024/08/06 | 14,6922 $ |
2024/08/02 | 14,9756 $ |
2024/08/01 | 15,1687 $ |
2024/07/31 | 15,3739 $ |
2024/07/30 | 15,1760 $ |
2024/07/29 | 15,1466 $ |
2024/07/26 | 15,1671 $ |
2024/07/25 | 14,9163 $ |
2024/07/24 | 14,9700 $ |
2024/07/23 | 15,0721 $ |
2024/07/22 | 15,1614 $ |
2024/07/19 | 14,9915 $ |
2024/07/18 | 15,0772 $ |
2024/07/17 | 15,1249 $ |
2024/07/16 | 15,2744 $ |
2024/07/15 | 15,1770 $ |
2024/07/12 | 15,1953 $ |
2024/07/11 | 15,0271 $ |
2024/07/10 | 14,9544 $ |
2024/07/09 | 14,8110 $ |
2024/07/08 | 14,8678 $ |
2024/07/05 | 14,8925 $ |
2024/07/04 | 14,8974 $ |
2024/07/03 | 14,8267 $ |
2024/07/02 | 14,7253 $ |
2024/06/28 | 14,6288 $ |
2024/06/27 | 14,7118 $ |
2024/06/26 | 14,6737 $ |
2024/06/25 | 14,7470 $ |
2024/06/24 | 14,6998 $ |
2024/06/21 | 14,6600 $ |
2024/06/20 | 14,7613 $ |
2024/06/19 | 14,7281 $ |
2024/06/18 | 14,7347 $ |
2024/06/17 | 14,6800 $ |
2024/06/14 | 14,5877 $ |
2024/06/13 | 14,8069 $ |
2024/06/12 | 14,9222 $ |
2024/06/11 | 14,7332 $ |
2024/06/10 | 14,8595 $ |
2024/06/07 | 14,8429 $ |
2024/06/06 | 14,9011 $ |
2024/06/05 | 14,8488 $ |
2024/06/04 | 14,6540 $ |
2024/06/03 | 14,6292 $ |
2024/05/31 | 14,6090 $ |
2024/05/30 | 14,5218 $ |
2024/05/29 | 14,5045 $ |
2024/05/28 | 14,6729 $ |
2024/05/27 | 14,7777 $ |
2024/05/24 | 14,7502 $ |
2024/05/23 | 14,7059 $ |
2024/05/22 | 14,7220 $ |
2024/05/21 | 14,7768 $ |
2024/05/17 | 14,7276 $ |
2024/05/16 | 14,7403 $ |
2024/05/15 | 14,7805 $ |
2024/05/14 | 14,7141 $ |
2024/05/13 | 14,7098 $ |
2024/05/10 | 14,7077 $ |
2024/05/09 | 14,7022 $ |
2024/05/08 | 14,6286 $ |
2024/05/07 | 14,6010 $ |
2024/05/06 | 14,5279 $ |
2024/05/03 | 14,4531 $ |
2024/05/02 | 14,2344 $ |
2024/05/01 | 14,2283 $ |
2024/04/30 | 14,2649 $ |
2024/04/29 | 14,3188 $ |
2024/04/26 | 14,3233 $ |
2024/04/25 | 14,2743 $ |
2024/04/24 | 14,3957 $ |
2024/04/23 | 14,4455 $ |
2024/04/22 | 14,3371 $ |
2024/04/19 | 14,2275 $ |
2024/04/18 | 14,2981 $ |
2024/04/17 | 14,4061 $ |
2024/04/16 | 14,4797 $ |
2024/04/15 | 14,4844 $ |
2024/04/12 | 14,4872 $ |
2024/04/11 | 14,6158 $ |
2024/04/10 | 14,5775 $ |
2024/04/09 | 14,6428 $ |
2024/04/08 | 14,6606 $ |
2024/04/05 | 14,6097 $ |
2024/04/04 | 14,4199 $ |
2024/04/03 | 14,5380 $ |
2024/04/02 | 14,5425 $ |
2024/04/01 | 14,5982 $ |
2024/03/28 | 14,6193 $ |
2024/03/27 | 14,6990 $ |
2024/03/26 | 14,6387 $ |
2024/03/25 | 14,6142 $ |
2024/03/22 | 14,6461 $ |
2024/03/21 | 14,6079 $ |
2024/03/20 | 14,5353 $ |
2024/03/19 | 14,4744 $ |
2024/03/18 | 14,4226 $ |
2024/03/15 | 14,3897 $ |
2024/03/14 | 14,4270 $ |
2024/03/13 | 14,3981 $ |
2024/03/12 | 14,4313 $ |
2024/03/11 | 14,2932 $ |
2024/03/08 | 14,3417 $ |
2024/03/07 | 14,3830 $ |
2024/03/06 | 14,2775 $ |
2024/03/05 | 14,2212 $ |
2024/03/04 | 14,2581 $ |
2024/03/01 | 14,2042 $ |
2024/02/29 | 14,1086 $ |
2024/02/28 | 14,0620 $ |
2024/02/27 | 14,1081 $ |
2024/02/26 | 14,1647 $ |
2024/02/23 | 14,1276 $ |
2024/02/22 | 14,0846 $ |
2024/02/21 | 13,9977 $ |
2024/02/20 | 14,0666 $ |
2024/02/16 | 13,9239 $ |
2024/02/15 | 13,8438 $ |
2024/02/14 | 13,7598 $ |
2024/02/13 | 13,6270 $ |
2024/02/12 | 13,6906 $ |
2024/02/09 | 13,7153 $ |
2024/02/08 | 13,6223 $ |
2024/02/07 | 13,5905 $ |
2024/02/06 | 13,6372 $ |
2024/02/05 | 13,5589 $ |
2024/02/02 | 13,5706 $ |
2024/02/01 | 13,6347 $ |
2024/01/31 | 13,5580 $ |
2024/01/30 | 13,6386 $ |
2024/01/29 | 13,6687 $ |
2024/01/26 | 13,6637 $ |
2024/01/25 | 13,6446 $ |
2024/01/24 | 13,6375 $ |
2024/01/23 | 13,5337 $ |
2024/01/22 | 13,6056 $ |
2024/01/19 | 13,6077 $ |
2024/01/18 | 13,6104 $ |
2024/01/17 | 13,5006 $ |
2024/01/16 | 13,6263 $ |
2024/01/15 | 13,7371 $ |
2024/01/12 | 13,7505 $ |
2024/01/11 | 13,6572 $ |
2024/01/10 | 13,6225 $ |
2024/01/09 | 13,5758 $ |
2024/01/08 | 13,6696 $ |
2024/01/05 | 13,5145 $ |
2024/01/04 | 13,5510 $ |
2024/01/03 | 13,4358 $ |
2024/01/02 | 13,5351 $ |
2023/12/29 | 13,5543 $ |
2023/12/28 | 13,5754 $ |
2023/12/27 | 13,5937 $ |
2023/12/22 | 13,5045 $ |
2023/12/21 | 13,5137 $ |
2023/12/20 | 13,4169 $ |
2023/12/19 | 13,5251 $ |
2023/12/18 | 13,4669 $ |
2023/12/15 | 13,4123 $ |
2023/12/14 | 13,5703 $ |
2023/12/13 | 13,5281 $ |
2023/12/12 | 13,4960 $ |
2023/12/11 | 13,4392 $ |
2023/12/08 | 13,4283 $ |
2023/12/07 | 13,3451 $ |
2023/12/06 | 13,2763 $ |
2023/12/05 | 13,2768 $ |
2023/12/04 | 13,2654 $ |
2023/12/01 | 13,2516 $ |
2023/11/30 | 13,2939 $ |
2023/11/29 | 13,2873 $ |
2023/11/28 | 13,2430 $ |
2023/11/27 | 13,2878 $ |
2023/11/24 | 13,3369 $ |
2023/11/23 | 13,3803 $ |
2023/11/22 | 13,3351 $ |
2023/11/21 | 13,3248 $ |
2023/11/20 | 13,3648 $ |
2023/11/17 | 13,3291 $ |
2023/11/16 | 13,2611 $ |
2023/11/15 | 13,1941 $ |
2023/11/14 | 13,1886 $ |
2023/11/13 | 13,0394 $ |
2023/11/10 | 13,0141 $ |
2023/11/09 | 12,9224 $ |
2023/11/08 | 12,8415 $ |
2023/11/07 | 12,7612 $ |
2023/11/06 | 12,7571 $ |
2023/11/03 | 12,7445 $ |
2023/11/02 | 12,7696 $ |
2023/11/01 | 12,6174 $ |
2023/10/31 | 12,5384 $ |
2023/10/30 | 12,4716 $ |
2023/10/27 | 12,3742 $ |
2023/10/26 | 12,3682 $ |
2023/10/25 | 12,4376 $ |
2023/10/24 | 12,4682 $ |
2023/10/23 | 12,4042 $ |
2023/10/20 | 12,3898 $ |
2023/10/19 | 12,5225 $ |
2023/10/18 | 12,5854 $ |
2023/10/17 | 12,7322 $ |
2023/10/16 | 12,6915 $ |
2023/10/13 | 12,6938 $ |
2023/10/12 | 12,8316 $ |
2023/10/11 | 12,8314 $ |
2023/10/10 | 12,7701 $ |
2023/10/06 | 12,6658 $ |
2023/10/05 | 12,5797 $ |
2023/10/04 | 12,5235 $ |
2023/10/03 | 12,4125 $ |
2023/10/02 | 12,4862 $ |
2023/09/29 | 12,5354 $ |
2023/09/28 | 12,5311 $ |
2023/09/27 | 12,4413 $ |
2023/09/26 | 12,4495 $ |
2023/09/25 | 12,5237 $ |
2023/09/22 | 12,5571 $ |
2023/09/21 | 12,6225 $ |
2023/09/20 | 12,7955 $ |
2023/09/19 | 12,7897 $ |
2023/09/18 | 12,8748 $ |
2023/09/15 | 12,9784 $ |
2023/09/14 | 12,9901 $ |
2023/09/13 | 12,8813 $ |
2023/09/12 | 12,8969 $ |
2023/09/11 | 12,9845 $ |
2023/09/08 | 12,9766 $ |
2023/09/07 | 12,9840 $ |
2023/09/06 | 12,9809 $ |
2023/09/05 | 12,9771 $ |
2023/09/01 | 13,1056 $ |
2023/08/31 | 13,0330 $ |
2023/08/30 | 13,1308 $ |
2023/08/29 | 13,1151 $ |
2023/08/28 | 12,9861 $ |
2023/08/25 | 12,9065 $ |
2023/08/24 | 12,8365 $ |
2023/08/23 | 12,9204 $ |
2023/08/22 | 12,7969 $ |
2023/08/21 | 12,8194 $ |
2023/08/18 | 12,8039 $ |
2023/08/17 | 12,8149 $ |
2023/08/16 | 13,0085 $ |
2023/08/15 | 13,0553 $ |
2023/08/14 | 13,1341 $ |
2023/08/11 | 13,1446 $ |
2023/08/10 | 13,2554 $ |
2023/08/09 | 13,2214 $ |
2023/08/08 | 13,1837 $ |
2023/08/04 | 13,0401 $ |
2023/08/03 | 12,9966 $ |
2023/08/02 | 13,0409 $ |
2023/08/01 | 13,1878 $ |
2023/07/31 | 13,1909 $ |
2023/07/28 | 13,2443 $ |
2023/07/27 | 13,1284 $ |
2023/07/26 | 13,1529 $ |
2023/07/25 | 13,1197 $ |
2023/07/24 | 13,1401 $ |
2023/07/21 | 13,1819 $ |
2023/07/20 | 13,1215 $ |
2023/07/19 | 13,1393 $ |
2023/07/18 | 13,1802 $ |
2023/07/17 | 13,1428 $ |
2023/07/14 | 13,1734 $ |
2023/07/13 | 13,0882 $ |
2023/07/12 | 12,9546 $ |
2023/07/11 | 12,8436 $ |
2023/07/10 | 12,7777 $ |
2023/07/07 | 12,7242 $ |
2023/07/06 | 12,7389 $ |
2023/07/05 | 12,8909 $ |
2023/07/04 | 12,9592 $ |
2023/06/30 | 13,0342 $ |
2023/06/29 | 12,9231 $ |
2023/06/28 | 12,9536 $ |
2023/06/27 | 12,8583 $ |
2023/06/26 | 12,7884 $ |
2023/06/23 | 12,8397 $ |
2023/06/22 | 12,9684 $ |
2023/06/21 | 12,9609 $ |
2023/06/20 | 13,0618 $ |
2023/06/19 | 13,0880 $ |
2023/06/16 | 13,2045 $ |
2023/06/15 | 13,1989 $ |
2023/06/14 | 13,1289 $ |
2023/06/13 | 13,0814 $ |
2023/06/12 | 13,0332 $ |
2023/06/09 | 12,9151 $ |
2023/06/08 | 12,9659 $ |
2023/06/07 | 12,8790 $ |
2023/06/06 | 12,9661 $ |
2023/06/05 | 12,9254 $ |
2023/06/02 | 13,0272 $ |
2023/06/01 | 12,9464 $ |
2023/05/31 | 12,8453 $ |
2023/05/30 | 12,9808 $ |
2023/05/29 | 13,0069 $ |
2023/05/26 | 13,0867 $ |
2023/05/25 | 12,9654 $ |
2023/05/24 | 12,9394 $ |
2023/05/23 | 12,9983 $ |
2023/05/19 | 13,1535 $ |
2023/05/18 | 13,0755 $ |
2023/05/17 | 13,0720 $ |
2023/05/16 | 13,0551 $ |
2023/05/15 | 13,1519 $ |
2023/05/12 | 13,1274 $ |
2023/05/11 | 13,0637 $ |
2023/05/10 | 13,0103 $ |
2023/05/09 | 13,0388 $ |
2023/05/08 | 13,0759 $ |
2023/05/05 | 13,1175 $ |
2023/05/04 | 13,1437 $ |
2023/05/03 | 13,2695 $ |
2023/05/02 | 13,2074 $ |
2023/05/01 | 13,2793 $ |
2023/04/28 | 13,3581 $ |
2023/04/27 | 13,3522 $ |
2023/04/26 | 13,2163 $ |
2023/04/25 | 13,3011 $ |
2023/04/24 | 13,4132 $ |
2023/04/21 | 13,3696 $ |
2023/04/20 | 13,2341 $ |
2023/04/19 | 13,1758 $ |
2023/04/18 | 13,1756 $ |
2023/04/17 | 13,1383 $ |
2023/04/14 | 13,1452 $ |
2023/04/13 | 13,1895 $ |
2023/04/12 | 13,0972 $ |
2023/04/11 | 13,0470 $ |
2023/04/10 | 13,0168 $ |
2023/04/06 | 13,0296 $ |
2023/04/05 | 12,9616 $ |
2023/04/04 | 12,9837 $ |
2023/04/03 | 12,9729 $ |
2023/03/31 | 13,0222 $ |
2023/03/30 | 13,0196 $ |
2023/03/29 | 12,9421 $ |
2023/03/28 | 12,8621 $ |
2023/03/27 | 12,8902 $ |
2023/03/24 | 12,8680 $ |
2023/03/23 | 12,8830 $ |
2023/03/22 | 12,8156 $ |
2023/03/21 | 12,8620 $ |
2023/03/20 | 12,6441 $ |
2023/03/17 | 12,4791 $ |
2023/03/16 | 12,5877 $ |
2023/03/15 | 12,3934 $ |
2023/03/14 | 12,6581 $ |
2023/03/13 | 12,5305 $ |
2023/03/10 | 12,6994 $ |
2023/03/09 | 12,6791 $ |
2023/03/08 | 12,7805 $ |
2023/03/07 | 12,7828 $ |
2023/03/06 | 12,8697 $ |
2023/03/03 | 12,8671 $ |
2023/03/02 | 12,7825 $ |
2023/03/01 | 12,7385 $ |
2023/02/28 | 12,7463 $ |
2023/02/27 | 12,7812 $ |
2023/02/24 | 12,7217 $ |
2023/02/23 | 12,7929 $ |
2023/02/22 | 12,7831 $ |
2023/02/21 | 12,8206 $ |
2023/02/17 | 12,8676 $ |
2023/02/16 | 12,8477 $ |
2023/02/15 | 12,8537 $ |
2023/02/14 | 12,7747 $ |
