Vue d'ensemble
Faits en bref
Prix quotidien
28,5455 $
0,14%
(0,04 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions mondiales |
---|---|
Risques |
Moyen
|
RFG 1 | 1,36% |
Actifs nets | 526,14 M$ |
Date de création | 06 octobre 2014 |
Statut du fonds | Ouvert |
Répartition géographique |
Gestionnaire de fonds
Mawer Investment Management Ltd.
Objectif de placement du fonds
L’objectif de placement fondamental du Fonds est de faire croître le capital à long terme. Le Fonds vise à générer un rendement à long terme supérieur à la moyenne, en investissant dans des titres de participation de sociétés du monde entier.
Codes de fonds
FE | SFR4 | SFR2 | FM | Catégorie F | FSP | |
---|---|---|---|---|---|---|
— | — | — | — | MPS54976 | MPS54948 | |
Statut du fonds | — | — | — | — | Ouvert | Ouvert |
MPS54974 | MPS54933 | MPS54551 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | MPS54975 | — | — | |
Statut du fonds | — | — | — | VES | — | — |
— | — | — | — | MPS4976 | MPS4948 | |
Statut du fonds | — | — | — | — | Ouvert | Ouvert |
MPS4974 | MPS4933 | MPS4551 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | MPS4975 | — | — | |
Statut du fonds | — | — | — | VES | — | — |
MPPM 75/100 Catégorie F, FSP
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
Catégorie F | MPS54976 | Ouvert |
FSP | MPS54948 | Ouvert |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
FE | MPS54974 | Ouvert |
---|---|---|
SFR4 | MPS54933 | VES |
SFR2 | MPS54551 | Ouvert |
FM | — | — |
Catégorie F | — | — |
FSP | — | — |
MPPM 75/100 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
FM | MPS54975 | VES |
Catégorie F | — | — |
FSP | — | — |
MPPM 75/75 Catégorie F, FSP (sélectionné(e))
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
Catégorie F | MPS4976 | Ouvert |
FSP | MPS4948 | Ouvert |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
FE | MPS4974 | Ouvert |
---|---|---|
SFR4 | MPS4933 | VES |
SFR2 | MPS4551 | Ouvert |
FM | — | — |
Catégorie F | — | — |
FSP | — | — |
MPPM 75/75 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
FM | MPS4975 | VES |
Catégorie F | — | — |
FSP | — | — |
FE | SFR4 | SFR2 | FM | Catégorie F | FSP | |
---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | MPS54976 | MPS54948 |
Statut du fonds | — | — | — | — | Ouvert | Ouvert |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | MPS54974 | MPS54933 | MPS54551 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | MPS54975 | — | — |
Statut du fonds | — | — | — | VES | — | — |
MPPM 75/75 Catégorie F, FSP | — | — | — | — | MPS4976 | MPS4948 |
Statut du fonds | — | — | — | — | Ouvert | Ouvert |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | MPS4974 | MPS4933 | MPS4551 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/75 Frais modérés | — | — | — | MPS4975 | — | — |
Statut du fonds | — | — | — | VES | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP (sélectionné(e)) |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. |
MPPM 75/75 Frais modérés |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-0,50 | -1,44 | 4,63 | 8,54 | 14,77 | 5,32 | 9,67 | 10,38 | 10,91 |
-0,59 | -1,71 | 4,06 | 7,55 | 13,52 | 4,17 | 8,48 | 9,30 | 9,83 |
-0,61 | -1,76 | 3,95 | 7,36 | 13,28 | 3,95 | 8,25 | 9,05 | 9,58 |
MPPM 75/100 Catégorie F, FSP
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais modérés
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/75 Catégorie F, FSP
1 mois | -0,50 |
---|---|
3 mois | -1,44 |
6 mois | 4,63 |
AAJ | 8,54 |
1 an | 14,77 |
3 ans | 5,32 |
5 ans | 9,67 |
10 ans | 10,38 |
Création | 10,91 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
1 mois | -0,59 |
---|---|
3 mois | -1,71 |
6 mois | 4,06 |
AAJ | 7,55 |
1 an | 13,52 |
3 ans | 4,17 |
5 ans | 8,48 |
10 ans | 9,30 |
Création | 9,83 |
MPPM 75/75 Frais modérés
1 mois | -0,61 |
---|---|
3 mois | -1,76 |
6 mois | 3,95 |
AAJ | 7,36 |
1 an | 13,28 |
3 ans | 3,95 |
5 ans | 8,25 |
10 ans | 9,05 |
Création | 9,58 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP (sélectionné(e)) | -0,50 | -1,44 | 4,63 | 8,54 | 14,77 | 5,32 | 9,67 | 10,38 | 10,91 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | -0,59 | -1,71 | 4,06 | 7,55 | 13,52 | 4,17 | 8,48 | 9,30 | 9,83 |
MPPM 75/75 Frais modérés | -0,61 | -1,76 | 3,95 | 7,36 | 13,28 | 3,95 | 8,25 | 9,05 | 9,58 |
Rendement annuel (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP (sélectionné(e)) |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. |
MPPM 75/75 Frais modérés |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | 17,91 | -0,70 | 16,61 | 4,03 | 20,76 | 10,81 | 21,34 | -11,19 | 17,08 |
— | 17,32 | -1,40 | 15,52 | 2,95 | 19,46 | 9,60 | 20,02 | -12,15 | 15,81 |
— | 17,00 | -1,65 | 15,24 | 2,72 | 19,20 | 9,38 | 19,78 | -12,34 | 15,56 |
MPPM 75/100 Catégorie F, FSP
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais modérés
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/75 Catégorie F, FSP
2014 | — |
---|---|
2015 | 17,91 |
2016 | -0,70 |
2017 | 16,61 |
2018 | 4,03 |
2019 | 20,76 |
2020 | 10,81 |
2021 | 21,34 |
2022 | -11,19 |
2023 | 17,08 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | 17,32 |
2016 | -1,40 |
2017 | 15,52 |
2018 | 2,95 |
2019 | 19,46 |
2020 | 9,60 |
2021 | 20,02 |
2022 | -12,15 |
2023 | 15,81 |
MPPM 75/75 Frais modérés
2014 | — |
---|---|
2015 | 17,00 |
2016 | -1,65 |
2017 | 15,24 |
2018 | 2,72 |
2019 | 19,20 |
2020 | 9,38 |
2021 | 19,78 |
2022 | -12,34 |
2023 | 15,56 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP (sélectionné(e)) | — | 17,91 | -0,70 | 16,61 | 4,03 | 20,76 | 10,81 | 21,34 | -11,19 | 17,08 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | — | 17,32 | -1,40 | 15,52 | 2,95 | 19,46 | 9,60 | 20,02 | -12,15 | 15,81 |
MPPM 75/75 Frais modérés | — | 17,00 | -1,65 | 15,24 | 2,72 | 19,20 | 9,38 | 19,78 | -12,34 | 15,56 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 94.87 |
Trésorerie et équivalents | 5.02 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 45.65 |
Canada | 12.43 |
Royaume-Uni | 7.66 |
France | 6.62 |
Pays-Bas | 5.32 |
Suisse | 4.80 |
Irlande | 3.94 |
Allemagne | 2.92 |
Japon | 2.78 |
Danemark | 2.72 |
Autre | 5.16 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Produits industriels | 20.14 |
Finances | 18.32 |
Technologies | 14.59 |
Soins de santé | 13.47 |
Communications | 12.70 |
Cons. discretionnaire | 10.39 |
Cons. courante | 10.33 |
Matériaux | 0.07 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Publicis Groupe S.A. Publicis Groupe | 5.32 |
Marsh & McLennan Cos. | 5.00 |
Microsoft Corp. | 4.25 |
UnitedHealth Group Inc. | 4.20 |
Alimentation Couche-Tard Inc. | 3.80 |
CGI Inc. Cl A Sub Vtg | 3.59 |
Aon PLC Shs Cl A | 3.29 |
Wolters Kluwer N.V. Shs | 3.27 |
Booking Holdings Inc. | 3.20 |
Alphabet Inc. Cap Stk Cl C | 2.97 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 28,5455 $ |
2024/11/20 | 28,5049 $ |
2024/11/19 | 28,4599 $ |
2024/11/18 | 28,6766 $ |
2024/11/15 | 28,6511 $ |
2024/11/14 | 28,9567 $ |
2024/11/13 | 29,0263 $ |
2024/11/12 | 28,9643 $ |
2024/11/11 | 29,1960 $ |
2024/11/08 | 29,0914 $ |
2024/11/07 | 29,1131 $ |
2024/11/06 | 29,0332 $ |
2024/11/05 | 28,5994 $ |
2024/11/04 | 28,4331 $ |
2024/11/01 | 28,4898 $ |
2024/10/31 | 28,3741 $ |
2024/10/30 | 28,7233 $ |
2024/10/29 | 28,8809 $ |
2024/10/28 | 28,8806 $ |
2024/10/25 | 28,6354 $ |
2024/10/24 | 28,6655 $ |
2024/10/23 | 28,7340 $ |
2024/10/22 | 28,7561 $ |
2024/10/21 | 28,8961 $ |
2024/10/18 | 28,9681 $ |
2024/10/17 | 28,9178 $ |
2024/10/16 | 28,8517 $ |
2024/10/15 | 28,7725 $ |
2024/10/11 | 28,7031 $ |
2024/10/10 | 28,5506 $ |
2024/10/09 | 28,5324 $ |
2024/10/08 | 28,3361 $ |
2024/10/07 | 28,1003 $ |
2024/10/04 | 28,2063 $ |
2024/10/03 | 28,0709 $ |
2024/10/02 | 28,1193 $ |
2024/10/01 | 28,2400 $ |
2024/09/30 | 28,5157 $ |
2024/09/27 | 28,5660 $ |
2024/09/26 | 28,5535 $ |
2024/09/25 | 28,2931 $ |
2024/09/24 | 28,3870 $ |
2024/09/23 | 28,4087 $ |
2024/09/20 | 28,4841 $ |
2024/09/19 | 28,8650 $ |
2024/09/18 | 28,6506 $ |
2024/09/17 | 28,7392 $ |
2024/09/16 | 28,8041 $ |
2024/09/13 | 28,6354 $ |
2024/09/12 | 28,4571 $ |
2024/09/11 | 28,3348 $ |
2024/09/10 | 28,2979 $ |
2024/09/09 | 28,2485 $ |
2024/09/06 | 28,0559 $ |
2024/09/05 | 28,2421 $ |
2024/09/04 | 28,3455 $ |
2024/09/03 | 28,4386 $ |
2024/08/30 | 28,7131 $ |
2024/08/29 | 28,5977 $ |
2024/08/28 | 28,4872 $ |
2024/08/27 | 28,5284 $ |
2024/08/26 | 28,4801 $ |
2024/08/23 | 28,5635 $ |
2024/08/22 | 28,4865 $ |
2024/08/21 | 28,5702 $ |
2024/08/20 | 28,5039 $ |
2024/08/19 | 28,5276 $ |
2024/08/16 | 28,4732 $ |
2024/08/15 | 28,4173 $ |
2024/08/14 | 28,1385 $ |
2024/08/13 | 27,9830 $ |
2024/08/12 | 27,6798 $ |
2024/08/09 | 27,7828 $ |
2024/08/08 | 27,6835 $ |
2024/08/07 | 27,3332 $ |
2024/08/06 | 27,5819 $ |
2024/08/02 | 28,1657 $ |
2024/08/01 | 28,4555 $ |
2024/07/31 | 28,7878 $ |
2024/07/30 | 28,7915 $ |
2024/07/29 | 28,7127 $ |
2024/07/26 | 28,7630 $ |
2024/07/25 | 28,3858 $ |
2024/07/24 | 28,4841 $ |
2024/07/23 | 28,7211 $ |
2024/07/22 | 28,8730 $ |
2024/07/19 | 28,5362 $ |
2024/07/18 | 28,5964 $ |
2024/07/17 | 28,7300 $ |
2024/07/16 | 28,8211 $ |
2024/07/15 | 28,5199 $ |
2024/07/12 | 28,4180 $ |
2024/07/11 | 28,1536 $ |
2024/07/10 | 28,0720 $ |
2024/07/09 | 27,8176 $ |
2024/07/08 | 27,8997 $ |
2024/07/05 | 27,8930 $ |
2024/07/04 | 27,7945 $ |
2024/07/03 | 27,7592 $ |
2024/07/02 | 27,8313 $ |
2024/06/28 | 27,7286 $ |
2024/06/27 | 27,8831 $ |
2024/06/26 | 27,8135 $ |
2024/06/25 | 27,9184 $ |
2024/06/24 | 27,8917 $ |
2024/06/21 | 27,8481 $ |
2024/06/20 | 27,8378 $ |
2024/06/19 | 27,7241 $ |
2024/06/18 | 27,7476 $ |
2024/06/17 | 27,7838 $ |
2024/06/14 | 27,6029 $ |
2024/06/13 | 27,8687 $ |
2024/06/12 | 27,9517 $ |
2024/06/11 | 27,8138 $ |
2024/06/10 | 27,8880 $ |
2024/06/07 | 27,9170 $ |
2024/06/06 | 27,9901 $ |
2024/06/05 | 27,9324 $ |
2024/06/04 | 27,7346 $ |
2024/06/03 | 27,5477 $ |
2024/05/31 | 27,5144 $ |
2024/05/30 | 27,4207 $ |
2024/05/29 | 27,4725 $ |
2024/05/28 | 27,7644 $ |
2024/05/27 | 28,0277 $ |
2024/05/24 | 28,0200 $ |
2024/05/23 | 28,0206 $ |
2024/05/22 | 28,1384 $ |
2024/05/21 | 28,1532 $ |
2024/05/17 | 28,0145 $ |
2024/05/16 | 28,0059 $ |
2024/05/15 | 28,0342 $ |
2024/05/14 | 27,8596 $ |
2024/05/13 | 27,8494 $ |
2024/05/10 | 27,8475 $ |
2024/05/09 | 27,7742 $ |
2024/05/08 | 27,7285 $ |
2024/05/07 | 27,6747 $ |
2024/05/06 | 27,4851 $ |
2024/05/03 | 27,3541 $ |
2024/05/02 | 27,1036 $ |
2024/05/01 | 27,0522 $ |
2024/04/30 | 27,1184 $ |
2024/04/29 | 27,2784 $ |
2024/04/26 | 27,3326 $ |
2024/04/25 | 27,3379 $ |
2024/04/24 | 27,5351 $ |
2024/04/23 | 27,5352 $ |
2024/04/22 | 27,4027 $ |
2024/04/19 | 27,1625 $ |
2024/04/18 | 27,1711 $ |
2024/04/17 | 27,2208 $ |
2024/04/16 | 27,2703 $ |
2024/04/15 | 27,2226 $ |
2024/04/12 | 27,3592 $ |
2024/04/11 | 27,6441 $ |
2024/04/10 | 27,4646 $ |
2024/04/09 | 27,6871 $ |
2024/04/08 | 27,6123 $ |
2024/04/05 | 27,5675 $ |
2024/04/04 | 27,2149 $ |
2024/04/03 | 27,5232 $ |
2024/04/02 | 27,5758 $ |
2024/04/01 | 27,8136 $ |
2024/03/28 | 27,9344 $ |
2024/03/27 | 28,0043 $ |
2024/03/26 | 27,8198 $ |
2024/03/25 | 27,8147 $ |
2024/03/22 | 27,9028 $ |
2024/03/21 | 27,8380 $ |
2024/03/20 | 27,9565 $ |
2024/03/19 | 27,9061 $ |
2024/03/18 | 27,7132 $ |
2024/03/15 | 27,7164 $ |
2024/03/14 | 27,7967 $ |
2024/03/13 | 27,7761 $ |
2024/03/12 | 27,9012 $ |
2024/03/11 | 27,6191 $ |
2024/03/08 | 27,5755 $ |
2024/03/07 | 27,6464 $ |
2024/03/06 | 27,4204 $ |
2024/03/05 | 27,4277 $ |
2024/03/04 | 27,5610 $ |
2024/03/01 | 27,5842 $ |
2024/02/29 | 27,5355 $ |
2024/02/28 | 27,5797 $ |
2024/02/27 | 27,6040 $ |
2024/02/26 | 27,6717 $ |
2024/02/23 | 27,7360 $ |
2024/02/22 | 27,7286 $ |
2024/02/21 | 27,2807 $ |
2024/02/20 | 27,3455 $ |
2024/02/16 | 27,1810 $ |
2024/02/15 | 27,1777 $ |
2024/02/14 | 27,1160 $ |
2024/02/13 | 26,8518 $ |
2024/02/12 | 27,0253 $ |
2024/02/09 | 27,1165 $ |
2024/02/08 | 26,9613 $ |
2024/02/07 | 26,9587 $ |
2024/02/06 | 26,9426 $ |
2024/02/05 | 26,8891 $ |
2024/02/02 | 26,9552 $ |
2024/02/01 | 26,8663 $ |
2024/01/31 | 26,6425 $ |
2024/01/30 | 26,9028 $ |
2024/01/29 | 26,9249 $ |
2024/01/26 | 26,8443 $ |
2024/01/25 | 26,7825 $ |
2024/01/24 | 26,8250 $ |
2024/01/23 | 26,7124 $ |
2024/01/22 | 26,7436 $ |
2024/01/19 | 26,7116 $ |
2024/01/18 | 26,7172 $ |
2024/01/17 | 26,5545 $ |
2024/01/16 | 26,6243 $ |
2024/01/15 | 26,5921 $ |
2024/01/12 | 26,5780 $ |
2024/01/11 | 26,5571 $ |
2024/01/10 | 26,5047 $ |
2024/01/09 | 26,3986 $ |
2024/01/08 | 26,4870 $ |
2024/01/05 | 26,0835 $ |
2024/01/04 | 26,1533 $ |
2024/01/03 | 26,0450 $ |
2024/01/02 | 26,1807 $ |
2023/12/29 | 26,1407 $ |
2023/12/28 | 26,1576 $ |
2023/12/27 | 26,1868 $ |
2023/12/22 | 26,1216 $ |
2023/12/21 | 26,0967 $ |
2023/12/20 | 25,9609 $ |
2023/12/19 | 26,2991 $ |
2023/12/18 | 26,2681 $ |
2023/12/15 | 26,1041 $ |
2023/12/14 | 26,3448 $ |
2023/12/13 | 26,6210 $ |
2023/12/12 | 26,5178 $ |
2023/12/11 | 26,3093 $ |
2023/12/08 | 26,2685 $ |
2023/12/07 | 26,2170 $ |
2023/12/06 | 26,0746 $ |
2023/12/05 | 26,1065 $ |
2023/12/04 | 26,0798 $ |
2023/12/01 | 25,9911 $ |
2023/11/30 | 26,0190 $ |
2023/11/29 | 25,9249 $ |
2023/11/28 | 25,9237 $ |
2023/11/27 | 26,0335 $ |
2023/11/24 | 26,0779 $ |
2023/11/23 | 26,1769 $ |
2023/11/22 | 26,1904 $ |
2023/11/21 | 25,9931 $ |
2023/11/20 | 26,1238 $ |
2023/11/17 | 25,9308 $ |
2023/11/16 | 25,8672 $ |
2023/11/15 | 25,6947 $ |
2023/11/14 | 25,8248 $ |
2023/11/13 | 25,5799 $ |
2023/11/10 | 25,6434 $ |
2023/11/09 | 25,3883 $ |
2023/11/08 | 25,4304 $ |
2023/11/07 | 25,2774 $ |
2023/11/06 | 25,1337 $ |
2023/11/03 | 25,0656 $ |
2023/11/02 | 25,0804 $ |
2023/11/01 | 24,8462 $ |
2023/10/31 | 24,7234 $ |
2023/10/30 | 24,5027 $ |
2023/10/27 | 24,2542 $ |
2023/10/26 | 24,3677 $ |
2023/10/25 | 24,4540 $ |
2023/10/24 | 24,5208 $ |
2023/10/23 | 24,4411 $ |
2023/10/20 | 24,4203 $ |
2023/10/19 | 24,7667 $ |
2023/10/18 | 24,8743 $ |
2023/10/17 | 25,0450 $ |
2023/10/16 | 25,0201 $ |
2023/10/13 | 24,9733 $ |
2023/10/12 | 25,1285 $ |
2023/10/11 | 25,1703 $ |
2023/10/10 | 25,0082 $ |
2023/10/06 | 24,9905 $ |
2023/10/05 | 24,8039 $ |
2023/10/04 | 24,7870 $ |
2023/10/03 | 24,4339 $ |
2023/10/02 | 24,5860 $ |
2023/09/29 | 24,4628 $ |
2023/09/28 | 24,4887 $ |
2023/09/27 | 24,3416 $ |
2023/09/26 | 24,3250 $ |
2023/09/25 | 24,5948 $ |
2023/09/22 | 24,6607 $ |
2023/09/21 | 24,7929 $ |
2023/09/20 | 25,0133 $ |
2023/09/19 | 25,0063 $ |
2023/09/18 | 25,2011 $ |
2023/09/15 | 25,3581 $ |
2023/09/14 | 25,4174 $ |
2023/09/13 | 25,2591 $ |
2023/09/12 | 25,1993 $ |
2023/09/11 | 25,3942 $ |
2023/09/08 | 25,3042 $ |
2023/09/07 | 25,3059 $ |
2023/09/06 | 25,3096 $ |
2023/09/05 | 25,3168 $ |
2023/09/01 | 25,5022 $ |
2023/08/31 | 25,3870 $ |
2023/08/30 | 25,5535 $ |
2023/08/29 | 25,5616 $ |
2023/08/28 | 25,3077 $ |
2023/08/25 | 25,2445 $ |
2023/08/24 | 25,0324 $ |
2023/08/23 | 25,1969 $ |
2023/08/22 | 24,9782 $ |
2023/08/21 | 24,9902 $ |
2023/08/18 | 24,9581 $ |
2023/08/17 | 24,9402 $ |
2023/08/16 | 25,1415 $ |
2023/08/15 | 25,1481 $ |
2023/08/14 | 25,2933 $ |
2023/08/11 | 25,1816 $ |
2023/08/10 | 25,2128 $ |
2023/08/09 | 25,1375 $ |
2023/08/08 | 25,1956 $ |
2023/08/04 | 24,8177 $ |
2023/08/03 | 24,7544 $ |
2023/08/02 | 24,8082 $ |
2023/08/01 | 24,8971 $ |
2023/07/31 | 24,9151 $ |
2023/07/28 | 25,0511 $ |
2023/07/27 | 24,9547 $ |
2023/07/26 | 25,1406 $ |
2023/07/25 | 25,1011 $ |
2023/07/24 | 25,0178 $ |
2023/07/21 | 25,0817 $ |
2023/07/20 | 25,0314 $ |
2023/07/19 | 25,0381 $ |
2023/07/18 | 25,0698 $ |
2023/07/17 | 24,8928 $ |
2023/07/14 | 24,9194 $ |
2023/07/13 | 24,7048 $ |
2023/07/12 | 24,5178 $ |
2023/07/11 | 24,5156 $ |
2023/07/10 | 24,4159 $ |
2023/07/07 | 24,3482 $ |
2023/07/06 | 24,4887 $ |
2023/07/05 | 24,6742 $ |
2023/07/04 | 24,6189 $ |
2023/06/30 | 24,7532 $ |
2023/06/29 | 24,5114 $ |
2023/06/28 | 24,4693 $ |
2023/06/27 | 24,2839 $ |
2023/06/26 | 24,0962 $ |
2023/06/23 | 24,1904 $ |
2023/06/22 | 24,3671 $ |
2023/06/21 | 24,3364 $ |
2023/06/20 | 24,5198 $ |
2023/06/19 | 24,5211 $ |
2023/06/16 | 24,5935 $ |
2023/06/15 | 24,7115 $ |
2023/06/14 | 24,5250 $ |
2023/06/13 | 24,5150 $ |
2023/06/12 | 24,5325 $ |
2023/06/09 | 24,3077 $ |
2023/06/08 | 24,3619 $ |
2023/06/07 | 24,2422 $ |
2023/06/06 | 24,4328 $ |
2023/06/05 | 24,3867 $ |
2023/06/02 | 24,5117 $ |
2023/06/01 | 24,2746 $ |
2023/05/31 | 24,1622 $ |
2023/05/30 | 24,3127 $ |
2023/05/29 | 24,4609 $ |
2023/05/26 | 24,5176 $ |
2023/05/25 | 24,3125 $ |
2023/05/24 | 24,2551 $ |
2023/05/23 | 24,3079 $ |
2023/05/19 | 24,5954 $ |
2023/05/18 | 24,4900 $ |
2023/05/17 | 24,3971 $ |
2023/05/16 | 24,2907 $ |
2023/05/15 | 24,5057 $ |
2023/05/12 | 24,5487 $ |
2023/05/11 | 24,4884 $ |
2023/05/10 | 24,3063 $ |
2023/05/09 | 24,2838 $ |
2023/05/08 | 24,2594 $ |
2023/05/05 | 24,3457 $ |
2023/05/04 | 24,3381 $ |
2023/05/03 | 24,5558 $ |
2023/05/02 | 24,5661 $ |
2023/05/01 | 24,6144 $ |
2023/04/28 | 24,7095 $ |
2023/04/27 | 24,6472 $ |
2023/04/26 | 24,4450 $ |
2023/04/25 | 24,4510 $ |
2023/04/24 | 24,5933 $ |
2023/04/21 | 24,5861 $ |
2023/04/20 | 24,3081 $ |
2023/04/19 | 24,2270 $ |
2023/04/18 | 24,3259 $ |
2023/04/17 | 24,3003 $ |
2023/04/14 | 24,2993 $ |
2023/04/13 | 24,3806 $ |
2023/04/12 | 24,1713 $ |
2023/04/11 | 24,1243 $ |
2023/04/10 | 24,0851 $ |
2023/04/06 | 24,0489 $ |
2023/04/05 | 23,9475 $ |
2023/04/04 | 23,8897 $ |
2023/04/03 | 23,9256 $ |
2023/03/31 | 23,9744 $ |
2023/03/30 | 23,7596 $ |
2023/03/29 | 23,6728 $ |
2023/03/28 | 23,4899 $ |
2023/03/27 | 23,6091 $ |
2023/03/24 | 23,6402 $ |
2023/03/23 | 23,4703 $ |
2023/03/22 | 23,4182 $ |
2023/03/21 | 23,5928 $ |
2023/03/20 | 23,2893 $ |
2023/03/17 | 23,1213 $ |
2023/03/16 | 23,2930 $ |
2023/03/15 | 22,8841 $ |
2023/03/14 | 23,0214 $ |
2023/03/13 | 22,8009 $ |
2023/03/10 | 22,9684 $ |
2023/03/09 | 23,0878 $ |
2023/03/08 | 23,3355 $ |
2023/03/07 | 23,2572 $ |
2023/03/06 | 23,3736 $ |
2023/03/03 | 23,3402 $ |
2023/03/02 | 23,1561 $ |
2023/03/01 | 23,0545 $ |
2023/02/28 | 23,1357 $ |
2023/02/27 | 23,1851 $ |
2023/02/24 | 23,1835 $ |
