Vue d'ensemble
Faits en bref
Prix quotidien
23,9355 $
0,31%
(0,07 $)
20 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions canadiennes |
---|---|
Risques |
Moyen
|
RFG 1 | 2,36% |
Actifs nets | 210,75 M$ |
Date de création | 06 octobre 2014 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Mandat privé Actions canadiennes ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Gestionnaires de portefeuille
Patrick Blais
Objectif de placement du fonds
Ce fonds vise à dégager un rendement à long terme en investissant principalement dans un éventail diversifié d’actions canadiennes.
Codes de fonds
FE | SFR4 | SFR2 | Catégorie F | FSP | FM | |
---|---|---|---|---|---|---|
— | — | — | MPS54967 | MPS54945 | — | |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPS54965 | MPS54930 | MPS54542 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | — | — | MPS54966 | |
Statut du fonds | — | — | — | — | — | VES |
— | — | — | MPS4967 | MPS4945 | — | |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPS4965 | MPS4930 | MPS4542 | — | — | — | |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
— | — | — | — | — | MPS4966 | |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/100 Catégorie F, FSP
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MPS54967 | Ouvert |
FSP | MPS54945 | Ouvert |
FM | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
FE | MPS54965 | Ouvert |
---|---|---|
SFR4 | MPS54930 | VES |
SFR2 | MPS54542 | Ouvert |
Catégorie F | — | — |
FSP | — | — |
FM | — | — |
MPPM 75/100 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FSP | — | — |
FM | MPS54966 | VES |
MPPM 75/75 Catégorie F, FSP
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MPS4967 | Ouvert |
FSP | MPS4945 | Ouvert |
FM | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e))
FE | MPS4965 | Ouvert |
---|---|---|
SFR4 | MPS4930 | VES |
SFR2 | MPS4542 | Ouvert |
Catégorie F | — | — |
FSP | — | — |
FM | — | — |
MPPM 75/75 Frais modérés
FE | — | — |
---|---|---|
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FSP | — | — |
FM | MPS4966 | VES |
FE | SFR4 | SFR2 | Catégorie F | FSP | FM | |
---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | MPS54967 | MPS54945 | — |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | MPS54965 | MPS54930 | MPS54542 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | MPS54966 |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/75 Catégorie F, FSP | — | — | — | MPS4967 | MPS4945 | — |
Statut du fonds | — | — | — | Ouvert | Ouvert | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | MPS4965 | MPS4930 | MPS4542 | — | — | — |
Statut du fonds | Ouvert | VES | Ouvert | — | — | — |
MPPM 75/75 Frais modérés | — | — | — | — | — | MPS4966 |
Statut du fonds | — | — | — | — | — | VES |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
3,64 | 4,31 | 12,17 | 20,61 | 24,78 | 11,66 | 12,26 | 10,29 | 10,69 |
3,55 | 4,03 | 11,57 | 19,41 | 23,43 | 10,45 | 11,02 | 8,98 | 9,38 |
3,54 | 3,99 | 11,48 | 19,24 | 23,25 | 10,27 | 10,83 | 8,78 | 9,17 |
MPPM 75/100 Catégorie F, FSP
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais modérés
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/75 Catégorie F, FSP
1 mois | 3,64 |
---|---|
3 mois | 4,31 |
6 mois | 12,17 |
AAJ | 20,61 |
1 an | 24,78 |
3 ans | 11,66 |
5 ans | 12,26 |
10 ans | 10,29 |
Création | 10,69 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
1 mois | 3,55 |
---|---|
3 mois | 4,03 |
6 mois | 11,57 |
AAJ | 19,41 |
1 an | 23,43 |
3 ans | 10,45 |
5 ans | 11,02 |
10 ans | 8,98 |
Création | 9,38 |
MPPM 75/75 Frais modérés
1 mois | 3,54 |
---|---|
3 mois | 3,99 |
6 mois | 11,48 |
AAJ | 19,24 |
1 an | 23,25 |
3 ans | 10,27 |
5 ans | 10,83 |
10 ans | 8,78 |
Création | 9,17 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | 3,64 | 4,31 | 12,17 | 20,61 | 24,78 | 11,66 | 12,26 | 10,29 | 10,69 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | 3,55 | 4,03 | 11,57 | 19,41 | 23,43 | 10,45 | 11,02 | 8,98 | 9,38 |
MPPM 75/75 Frais modérés | 3,54 | 3,99 | 11,48 | 19,24 | 23,25 | 10,27 | 10,83 | 8,78 | 9,17 |
Rendement annuel (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | 0,57 | 13,45 | 8,45 | -4,83 | 27,05 | 5,70 | 27,31 | -2,03 | 12,70 |
— | -0,99 | 11,69 | 7,37 | -5,89 | 25,58 | 4,51 | 25,89 | -3,09 | 11,48 |
— | -1,26 | 11,48 | 7,23 | -6,06 | 25,34 | 4,30 | 25,65 | -3,25 | 11,30 |
MPPM 75/100 Catégorie F, FSP
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais modérés
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/75 Catégorie F, FSP
2014 | — |
---|---|
2015 | 0,57 |
2016 | 13,45 |
2017 | 8,45 |
2018 | -4,83 |
2019 | 27,05 |
2020 | 5,70 |
2021 | 27,31 |
2022 | -2,03 |
2023 | 12,70 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | -0,99 |
2016 | 11,69 |
2017 | 7,37 |
2018 | -5,89 |
2019 | 25,58 |
2020 | 4,51 |
2021 | 25,89 |
2022 | -3,09 |
2023 | 11,48 |
MPPM 75/75 Frais modérés
2014 | — |
---|---|
2015 | -1,26 |
2016 | 11,48 |
2017 | 7,23 |
2018 | -6,06 |
2019 | 25,34 |
2020 | 4,30 |
2021 | 25,65 |
2022 | -3,25 |
2023 | 11,30 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | — | 0,57 | 13,45 | 8,45 | -4,83 | 27,05 | 5,70 | 27,31 | -2,03 | 12,70 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | — | -0,99 | 11,69 | 7,37 | -5,89 | 25,58 | 4,51 | 25,89 | -3,09 | 11,48 |
MPPM 75/75 Frais modérés | — | -1,26 | 11,48 | 7,23 | -6,06 | 25,34 | 4,30 | 25,65 | -3,25 | 11,30 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 99.57 |
Trésorerie et équivalents | 0.46 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Canada | 87.84 |
États-Unis | 10.46 |
Royaume-Uni | 1.70 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Finances | 32.22 |
Produits industriels | 21.48 |
Technologies | 12.42 |
Énergie | 10.69 |
Communications | 7.39 |
Matériaux | 5.25 |
Soins de santé | 5.04 |
Cons. courante | 3.43 |
Cons. discretionnaire | 2.08 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Banque Royale du Canada | 6.82 |
Canadian Pacific Kansas City Limited | 6.23 |
Canadian Natural Resources Ltd. | 5.65 |
Financière Sun Life Inc. | 5.33 |
Suncor Energy Inc. | 4.61 |
La Banque Toronto-Dominion Com New | 4.51 |
Banque de Montréal | 3.79 |
Constellation Software Inc. | 3.77 |
CGI Inc. Cl A Sub Vtg | 3.50 |
Rogers Communications Inc. Cl B Non Vtg | 3.27 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/20 | 23,9355 $ |
2024/12/19 | 23,8611 $ |
2024/12/18 | 23,9515 $ |
2024/12/17 | 24,3207 $ |
2024/12/16 | 24,4266 $ |
2024/12/13 | 24,5804 $ |
2024/12/12 | 24,6493 $ |
2024/12/11 | 24,8404 $ |
2024/12/10 | 24,7961 $ |
2024/12/09 | 24,9373 $ |
2024/12/06 | 24,9624 $ |
2024/12/05 | 24,9437 $ |
2024/12/04 | 24,9725 $ |
2024/12/03 | 24,9216 $ |
2024/12/02 | 24,9196 $ |
2024/11/29 | 24,8393 $ |
2024/11/28 | 24,7621 $ |
2024/11/27 | 24,6875 $ |
2024/11/26 | 24,6175 $ |
2024/11/25 | 24,7569 $ |
2024/11/22 | 24,6827 $ |
2024/11/21 | 24,5632 $ |
2024/11/20 | 24,2635 $ |
2024/11/19 | 24,1507 $ |
2024/11/18 | 24,1881 $ |
2024/11/15 | 24,2045 $ |
2024/11/14 | 24,4288 $ |
2024/11/13 | 24,4336 $ |
2024/11/12 | 24,4552 $ |
2024/11/11 | 24,5426 $ |
2024/11/08 | 24,4597 $ |
2024/11/07 | 24,5521 $ |
2024/11/06 | 24,5789 $ |
2024/11/05 | 24,3451 $ |
2024/11/04 | 24,1826 $ |
2024/11/01 | 24,1164 $ |
2024/10/31 | 23,9877 $ |
2024/10/30 | 24,3681 $ |
2024/10/29 | 24,4201 $ |
2024/10/28 | 24,4712 $ |
2024/10/25 | 24,4028 $ |
2024/10/24 | 24,4341 $ |
2024/10/23 | 24,4068 $ |
2024/10/22 | 24,5015 $ |
2024/10/21 | 24,5504 $ |
2024/10/18 | 24,6358 $ |
2024/10/17 | 24,6109 $ |
2024/10/16 | 24,5409 $ |
2024/10/15 | 24,5173 $ |
2024/10/11 | 24,6829 $ |
2024/10/10 | 24,5152 $ |
2024/10/09 | 24,5106 $ |
2024/10/08 | 24,3502 $ |
2024/10/07 | 24,3324 $ |
2024/10/04 | 24,3666 $ |
2024/10/03 | 24,2769 $ |
2024/10/02 | 24,2787 $ |
2024/10/01 | 24,3368 $ |
2024/09/30 | 24,3217 $ |
2024/09/27 | 24,2604 $ |
2024/09/26 | 24,2823 $ |
2024/09/25 | 24,1729 $ |
2024/09/24 | 24,2877 $ |
2024/09/23 | 24,2063 $ |
2024/09/20 | 24,2077 $ |
2024/09/19 | 24,2637 $ |
2024/09/18 | 23,9795 $ |
2024/09/17 | 24,0953 $ |
2024/09/16 | 24,1518 $ |
2024/09/13 | 24,0090 $ |
2024/09/12 | 23,9758 $ |
2024/09/11 | 23,7926 $ |
2024/09/10 | 23,6331 $ |
2024/09/09 | 23,6806 $ |
2024/09/06 | 23,4470 $ |
2024/09/05 | 23,5837 $ |
2024/09/04 | 23,7047 $ |
2024/09/03 | 23,7057 $ |
2024/08/30 | 23,8770 $ |
2024/08/29 | 23,7488 $ |
2024/08/28 | 23,6934 $ |
2024/08/27 | 23,7223 $ |
2024/08/26 | 23,8155 $ |
2024/08/23 | 23,7246 $ |
2024/08/22 | 23,5458 $ |
2024/08/21 | 23,5755 $ |
2024/08/20 | 23,4914 $ |
2024/08/19 | 23,5688 $ |
2024/08/16 | 23,5472 $ |
2024/08/15 | 23,5490 $ |
2024/08/14 | 23,2427 $ |
2024/08/13 | 23,1487 $ |
2024/08/12 | 22,8992 $ |
2024/08/09 | 22,8960 $ |
2024/08/08 | 22,8607 $ |
2024/08/07 | 22,5505 $ |
2024/08/06 | 22,6714 $ |
2024/08/02 | 22,9418 $ |
2024/08/01 | 23,3898 $ |
2024/07/31 | 23,7080 $ |
2024/07/30 | 23,4523 $ |
2024/07/29 | 23,4151 $ |
2024/07/26 | 23,5006 $ |
2024/07/25 | 23,2579 $ |
2024/07/24 | 23,1963 $ |
2024/07/23 | 23,3123 $ |
2024/07/22 | 23,3909 $ |
2024/07/19 | 23,1553 $ |
2024/07/18 | 23,2051 $ |
2024/07/17 | 23,2881 $ |
2024/07/16 | 23,2936 $ |
2024/07/15 | 23,0712 $ |
2024/07/12 | 22,9844 $ |
2024/07/11 | 22,8720 $ |
2024/07/10 | 22,6450 $ |
2024/07/09 | 22,3501 $ |
2024/07/08 | 22,4614 $ |
2024/07/05 | 22,3859 $ |
2024/07/04 | 22,6014 $ |
2024/07/03 | 22,5819 $ |
2024/07/02 | 22,3739 $ |
2024/06/28 | 22,3083 $ |
2024/06/27 | 22,3075 $ |
2024/06/26 | 22,1570 $ |
2024/06/25 | 22,1552 $ |
2024/06/24 | 22,1964 $ |
2024/06/21 | 21,9135 $ |
2024/06/20 | 21,8723 $ |
2024/06/19 | 21,8003 $ |
2024/06/18 | 21,8989 $ |
2024/06/17 | 21,9020 $ |
2024/06/14 | 21,9277 $ |
2024/06/13 | 21,9612 $ |
2024/06/12 | 22,2034 $ |
2024/06/11 | 22,1408 $ |
2024/06/10 | 22,2662 $ |
2024/06/07 | 22,1611 $ |
2024/06/06 | 22,2908 $ |
2024/06/05 | 22,2318 $ |
2024/06/04 | 22,0939 $ |
2024/06/03 | 22,0938 $ |
2024/05/31 | 22,2641 $ |
2024/05/30 | 22,0283 $ |
2024/05/29 | 21,9207 $ |
2024/05/28 | 22,2533 $ |
2024/05/27 | 22,4637 $ |
2024/05/24 | 22,4382 $ |
2024/05/23 | 22,3346 $ |
2024/05/22 | 22,4996 $ |
2024/05/21 | 22,5813 $ |
2024/05/17 | 22,6006 $ |
2024/05/16 | 22,5353 $ |
2024/05/15 | 22,4593 $ |
2024/05/14 | 22,4433 $ |
2024/05/13 | 22,5036 $ |
2024/05/10 | 22,5473 $ |
2024/05/09 | 22,5792 $ |
2024/05/08 | 22,5062 $ |
2024/05/07 | 22,3739 $ |
2024/05/06 | 22,3135 $ |
2024/05/03 | 22,0935 $ |
2024/05/02 | 22,0673 $ |
2024/05/01 | 22,0032 $ |
2024/04/30 | 22,0298 $ |
2024/04/29 | 22,2785 $ |
2024/04/26 | 22,2786 $ |
2024/04/25 | 22,2417 $ |
2024/04/24 | 22,2937 $ |
2024/04/23 | 22,4256 $ |
2024/04/22 | 22,3515 $ |
2024/04/19 | 22,2448 $ |
2024/04/18 | 22,2013 $ |
2024/04/17 | 22,1620 $ |
2024/04/16 | 22,1972 $ |
2024/04/15 | 22,1944 $ |
2024/04/12 | 22,3106 $ |
2024/04/11 | 22,5198 $ |
2024/04/10 | 22,6582 $ |
2024/04/09 | 22,7567 $ |
2024/04/08 | 22,6392 $ |
2024/04/05 | 22,6661 $ |
2024/04/04 | 22,4323 $ |
2024/04/03 | 22,5090 $ |
2024/04/02 | 22,4779 $ |
2024/04/01 | 22,6482 $ |
2024/03/28 | 22,6371 $ |
2024/03/27 | 22,6814 $ |
2024/03/26 | 22,5131 $ |
2024/03/25 | 22,5036 $ |
2024/03/22 | 22,5548 $ |
2024/03/21 | 22,6588 $ |
2024/03/20 | 22,6065 $ |
2024/03/19 | 22,5151 $ |
2024/03/18 | 22,4422 $ |
2024/03/15 | 22,4351 $ |
2024/03/14 | 22,4661 $ |
2024/03/13 | 22,5154 $ |
2024/03/12 | 22,4151 $ |
2024/03/11 | 22,2823 $ |
2024/03/08 | 22,2473 $ |
2024/03/07 | 22,2801 $ |
2024/03/06 | 22,1037 $ |
2024/03/05 | 22,0795 $ |
2024/03/04 | 22,1099 $ |
2024/03/01 | 22,2048 $ |
2024/02/29 | 22,0054 $ |
2024/02/28 | 21,9433 $ |
2024/02/27 | 21,9310 $ |
2024/02/26 | 21,9434 $ |
2024/02/23 | 22,0193 $ |
2024/02/22 | 21,8695 $ |
2024/02/21 | 21,5226 $ |
2024/02/20 | 21,5102 $ |
2024/02/16 | 21,5775 $ |
2024/02/15 | 21,5448 $ |
2024/02/14 | 21,2799 $ |
2024/02/13 | 20,9476 $ |
2024/02/12 | 21,2430 $ |
2024/02/09 | 21,2421 $ |
2024/02/08 | 21,1441 $ |
2024/02/07 | 21,1180 $ |
2024/02/06 | 21,1039 $ |
2024/02/05 | 20,9837 $ |
2024/02/02 | 21,1839 $ |
2024/02/01 | 21,2539 $ |
2024/01/31 | 21,0701 $ |
2024/01/30 | 21,2174 $ |
2024/01/29 | 21,2006 $ |
2024/01/26 | 21,1294 $ |
2024/01/25 | 21,0684 $ |
2024/01/24 | 20,9897 $ |
2024/01/23 | 20,9775 $ |
2024/01/22 | 20,9043 $ |
2024/01/19 | 20,8501 $ |
2024/01/18 | 20,7414 $ |
2024/01/17 | 20,5710 $ |
2024/01/16 | 20,7861 $ |
2024/01/15 | 20,8259 $ |
2024/01/12 | 20,7770 $ |
2024/01/11 | 20,7429 $ |
2024/01/10 | 20,7586 $ |
2024/01/09 | 20,7547 $ |
2024/01/08 | 20,8763 $ |
2024/01/05 | 20,7701 $ |
2024/01/04 | 20,7661 $ |
2024/01/03 | 20,7599 $ |
2024/01/02 | 20,7517 $ |
2023/12/29 | 20,8022 $ |
2023/12/28 | 20,7502 $ |
2023/12/27 | 20,8046 $ |
2023/12/22 | 20,6898 $ |
2023/12/21 | 20,5703 $ |
2023/12/20 | 20,4032 $ |
2023/12/19 | 20,6044 $ |
2023/12/18 | 20,4219 $ |
2023/12/15 | 20,3246 $ |
2023/12/14 | 20,5516 $ |
2023/12/13 | 20,5057 $ |
2023/12/12 | 20,2179 $ |
2023/12/11 | 20,3077 $ |
2023/12/08 | 20,3178 $ |
2023/12/07 | 20,2584 $ |
2023/12/06 | 20,2420 $ |
2023/12/05 | 20,3038 $ |
2023/12/04 | 20,3643 $ |
2023/12/01 | 20,3899 $ |
2023/11/30 | 20,1239 $ |
2023/11/29 | 20,0816 $ |
2023/11/28 | 20,0190 $ |
2023/11/27 | 20,0593 $ |
2023/11/24 | 20,2072 $ |
2023/11/23 | 20,2113 $ |
2023/11/22 | 20,2038 $ |
2023/11/21 | 20,2057 $ |
2023/11/20 | 20,3544 $ |
2023/11/17 | 20,3069 $ |
2023/11/16 | 20,2176 $ |
2023/11/15 | 20,1989 $ |
2023/11/14 | 20,1847 $ |
2023/11/13 | 19,9526 $ |
2023/11/10 | 19,8547 $ |
2023/11/09 | 19,9066 $ |
2023/11/08 | 19,8509 $ |
2023/11/07 | 19,8244 $ |
2023/11/06 | 19,9825 $ |
2023/11/03 | 20,0256 $ |
2023/11/02 | 19,8647 $ |
2023/11/01 | 19,5036 $ |
2023/10/31 | 19,3156 $ |
2023/10/30 | 19,2962 $ |
2023/10/27 | 19,0401 $ |
2023/10/26 | 19,2100 $ |
2023/10/25 | 19,2792 $ |
2023/10/24 | 19,2375 $ |
2023/10/23 | 19,3142 $ |
2023/10/20 | 19,4287 $ |
2023/10/19 | 19,6513 $ |
2023/10/18 | 19,7269 $ |
2023/10/17 | 19,9546 $ |
2023/10/16 | 19,9576 $ |
2023/10/13 | 19,8112 $ |
2023/10/12 | 19,8808 $ |
2023/10/11 | 19,9977 $ |
2023/10/10 | 19,8489 $ |
2023/10/06 | 19,6682 $ |
2023/10/05 | 19,5765 $ |
2023/10/04 | 19,4791 $ |
2023/10/03 | 19,4304 $ |
2023/10/02 | 19,5414 $ |
2023/09/29 | 19,7626 $ |
2023/09/28 | 19,8264 $ |
2023/09/27 | 19,6401 $ |
2023/09/26 | 19,7103 $ |
2023/09/25 | 19,8763 $ |
2023/09/22 | 19,8234 $ |
2023/09/21 | 19,8343 $ |
2023/09/20 | 20,1735 $ |
2023/09/19 | 20,1668 $ |
2023/09/18 | 20,3753 $ |
2023/09/15 | 20,4648 $ |
2023/09/14 | 20,4511 $ |
2023/09/13 | 20,1357 $ |
2023/09/12 | 20,0738 $ |
2023/09/11 | 20,1090 $ |
2023/09/08 | 20,0454 $ |
2023/09/07 | 20,0990 $ |
2023/09/06 | 20,2065 $ |
2023/09/05 | 20,3420 $ |
2023/09/01 | 20,3923 $ |
2023/08/31 | 20,1870 $ |
2023/08/30 | 20,2796 $ |
2023/08/29 | 20,2365 $ |
2023/08/28 | 19,9858 $ |
2023/08/25 | 19,8406 $ |
2023/08/24 | 19,7398 $ |
2023/08/23 | 19,8718 $ |
2023/08/22 | 19,7084 $ |
2023/08/21 | 19,8329 $ |
2023/08/18 | 19,8865 $ |
2023/08/17 | 19,8718 $ |
2023/08/16 | 19,9717 $ |
2023/08/15 | 19,9512 $ |
2023/08/14 | 20,2797 $ |
2023/08/11 | 20,3852 $ |
2023/08/10 | 20,3114 $ |
2023/08/09 | 20,1988 $ |
2023/08/08 | 20,1317 $ |
2023/08/04 | 20,0962 $ |
2023/08/03 | 19,9870 $ |
2023/08/02 | 20,0232 $ |
2023/08/01 | 20,2469 $ |
2023/07/31 | 20,2658 $ |
2023/07/28 | 20,2778 $ |
2023/07/27 | 20,1367 $ |
2023/07/26 | 20,2776 $ |
2023/07/25 | 20,3047 $ |
2023/07/24 | 20,3049 $ |
2023/07/21 | 20,2529 $ |
2023/07/20 | 20,1401 $ |
2023/07/19 | 20,1443 $ |
2023/07/18 | 20,0230 $ |
2023/07/17 | 19,8454 $ |
2023/07/14 | 19,8834 $ |
2023/07/13 | 19,8346 $ |
2023/07/12 | 19,6893 $ |
2023/07/11 | 19,6364 $ |
2023/07/10 | 19,6127 $ |
2023/07/07 | 19,6522 $ |
2023/07/06 | 19,6387 $ |
2023/07/05 | 19,8622 $ |
2023/07/04 | 19,9496 $ |
2023/06/30 | 19,9427 $ |
2023/06/29 | 19,7075 $ |
2023/06/28 | 19,5854 $ |
2023/06/27 | 19,5151 $ |
2023/06/26 | 19,3436 $ |
2023/06/23 | 19,2033 $ |
2023/06/22 | 19,3273 $ |
2023/06/21 | 19,3786 $ |
2023/06/20 | 19,3804 $ |
2023/06/19 | 19,5236 $ |
2023/06/16 | 19,5864 $ |
2023/06/15 | 19,6283 $ |
2023/06/14 | 19,5523 $ |
2023/06/13 | 19,5094 $ |
2023/06/12 | 19,4030 $ |
2023/06/09 | 19,3503 $ |
2023/06/08 | 19,3939 $ |
2023/06/07 | 19,4475 $ |
2023/06/06 | 19,4338 $ |
2023/06/05 | 19,3862 $ |
2023/06/02 | 19,4652 $ |
2023/06/01 | 19,0960 $ |
2023/05/31 | 19,0605 $ |
2023/05/30 | 19,2012 $ |
2023/05/29 | 19,4165 $ |
2023/05/26 | 19,3533 $ |
2023/05/25 | 19,2207 $ |
2023/05/24 | 19,2840 $ |
2023/05/23 | 19,5215 $ |
2023/05/19 | 19,7574 $ |
2023/05/18 | 19,6419 $ |
2023/05/17 | 19,5104 $ |
2023/05/16 | 19,4136 $ |
2023/05/15 | 19,5749 $ |
2023/05/12 | 19,4678 $ |
2023/05/11 | 19,4549 $ |
2023/05/10 | 19,4887 $ |
2023/05/09 | 19,4592 $ |
2023/05/08 | 19,4515 $ |
2023/05/05 | 19,4721 $ |
2023/05/04 | 19,2903 $ |
2023/05/03 | 19,5868 $ |
2023/05/02 | 19,6957 $ |
2023/05/01 | 19,9335 $ |
2023/04/28 | 19,9065 $ |
2023/04/27 | 19,7799 $ |
2023/04/26 | 19,5915 $ |
2023/04/25 | 19,6674 $ |
2023/04/24 | 19,9285 $ |
2023/04/21 | 19,8895 $ |
2023/04/20 | 19,8053 $ |
2023/04/19 | 19,8485 $ |
2023/04/18 | 19,8286 $ |
2023/04/17 | 19,8057 $ |
2023/04/14 | 19,7621 $ |
2023/04/13 | 19,7421 $ |
2023/04/12 | 19,6737 $ |
2023/04/11 | 19,6630 $ |
2023/04/10 | 19,5578 $ |
2023/04/06 | 19,4405 $ |
2023/04/05 | 19,4063 $ |
2023/04/04 | 19,4982 $ |
2023/04/03 | 19,5101 $ |
2023/03/31 | 19,3761 $ |
2023/03/30 | 19,1978 $ |
2023/03/29 | 19,0833 $ |
2023/03/28 | 18,9573 $ |
2023/03/27 | 18,9476 $ |
2023/03/24 | 18,8160 $ |
2023/03/23 | 18,7818 $ |
2023/03/22 | 18,8624 $ |
2023/03/21 | 19,0024 $ |
