Vue d'ensemble
Faits en bref
Prix quotidien
9,5964 $
-0,29%
(-0,03 $)
23 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Revenu fixe canadien à long terme |
---|---|
Risques |
Faible
|
RFG 1 | 2,53% |
Actifs nets | 58,84 M$ |
Date de création | 28 octobre 2013 |
Statut du fonds | Ouvert aux virements entrants seulement |
Répartition géographique |
Fonds sous-jacent
Fonds de revenu garanti RetraitePlus ManuvieGestionnaire de fonds
Manuvie
Objectif de placement du fonds
Ce Fonds vise à préserver le capital et à procurer un revenu régulier.
Codes de fonds
Catégorie F | FE | FS | FM | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|
— | — | — | — | MRP2344 | MRP2339 | MRP2340 | |
Statut du fonds | — | — | — | — | VES | VES | VES |
MRP2336 | — | — | — | — | — | — | |
Statut du fonds | VES | — | — | — | — | — | — |
— | MRP2335 | MRP2331 | MRP2332 | — | — | — | |
Statut du fonds | — | VES | VES | VES | — | — | — |
Élite
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
FE Élite | MRP2344 | VES |
FS Élite | MRP2339 | VES |
FM Élite | MRP2340 | VES |
Catégorie F
Catégorie F | MRP2336 | VES |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Frais d'entrée, Frais de sortie, Frais modérés (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FE | MRP2335 | VES |
FS | MRP2331 | VES |
FM | MRP2332 | VES |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|
Élite | — | — | — | — | MRP2344 | MRP2339 | MRP2340 |
Statut du fonds | — | — | — | — | VES | VES | VES |
Catégorie F | MRP2336 | — | — | — | — | — | — |
Statut du fonds | VES | — | — | — | — | — | — |
Frais d'entrée, Frais de sortie, Frais modérés | — | MRP2335 | MRP2331 | MRP2332 | — | — | — |
Statut du fonds | — | VES | VES | VES | — | — | — |
Ressources
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
Élite |
---|
Catégorie F |
Frais d'entrée, Frais de sortie, Frais modérés (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
3,91 | 4,71 | 9,15 | 2,31 | 8,89 | -4,29 | -3,36 | -0,13 | 0,47 |
3,94 | 4,79 | 9,33 | 2,62 | 9,24 | -4,02 | -3,12 | 0,27 | 0,92 |
3,87 | 4,58 | 8,88 | 1,85 | 8,36 | -4,75 | -3,82 | -0,59 | -0,04 |
Élite
1 mois | 3,91 |
---|---|
3 mois | 4,71 |
6 mois | 9,15 |
AAJ | 2,31 |
1 an | 8,89 |
3 ans | -4,29 |
5 ans | -3,36 |
10 ans | -0,13 |
Création | 0,47 |
Catégorie F
1 mois | 3,94 |
---|---|
3 mois | 4,79 |
6 mois | 9,33 |
AAJ | 2,62 |
1 an | 9,24 |
3 ans | -4,02 |
5 ans | -3,12 |
10 ans | 0,27 |
Création | 0,92 |
Frais d'entrée, Frais de sortie, Frais modérés
1 mois | 3,87 |
---|---|
3 mois | 4,58 |
6 mois | 8,88 |
AAJ | 1,85 |
1 an | 8,36 |
3 ans | -4,75 |
5 ans | -3,82 |
10 ans | -0,59 |
Création | -0,04 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
Élite | 3,91 | 4,71 | 9,15 | 2,31 | 8,89 | -4,29 | -3,36 | -0,13 | 0,47 |
Catégorie F | 3,94 | 4,79 | 9,33 | 2,62 | 9,24 | -4,02 | -3,12 | 0,27 | 0,92 |
Frais d'entrée, Frais de sortie, Frais modérés (sélectionné(e)) | 3,87 | 4,58 | 8,88 | 1,85 | 8,36 | -4,75 | -3,82 | -0,59 | -0,04 |
Rendement annuel (%)
Élite |
---|
Catégorie F |
Frais d'entrée, Frais de sortie, Frais modérés (sélectionné(e)) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
— | 8,17 | 0,55 | -3,05 | 5,87 | -2,21 | 11,58 | 9,75 | -6,40 | -23,92 | 8,44 |
— | 9,13 | 1,25 | -2,17 | 6,46 | -1,87 | 11,80 | 9,97 | -6,21 | -23,73 | 8,76 |
— | 7,23 | 0,17 | -3,30 | 5,24 | -2,70 | 11,04 | 9,23 | -6,84 | -24,27 | 7,93 |
Élite
2013 | — |
---|---|
2014 | 8,17 |
2015 | 0,55 |
2016 | -3,05 |
2017 | 5,87 |
2018 | -2,21 |
2019 | 11,58 |
2020 | 9,75 |
2021 | -6,40 |
2022 | -23,92 |
2023 | 8,44 |
Catégorie F
2013 | — |
---|---|
2014 | 9,13 |
2015 | 1,25 |
2016 | -2,17 |
2017 | 6,46 |
2018 | -1,87 |
2019 | 11,80 |
2020 | 9,97 |
2021 | -6,21 |
2022 | -23,73 |
2023 | 8,76 |
Frais d'entrée, Frais de sortie, Frais modérés
2013 | — |
---|---|
2014 | 7,23 |
2015 | 0,17 |
2016 | -3,30 |
2017 | 5,24 |
2018 | -2,70 |
2019 | 11,04 |
2020 | 9,23 |
2021 | -6,84 |
2022 | -24,27 |
2023 | 7,93 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Élite | — | 8,17 | 0,55 | -3,05 | 5,87 | -2,21 | 11,58 | 9,75 | -6,40 | -23,92 | 8,44 |
Catégorie F | — | 9,13 | 1,25 | -2,17 | 6,46 | -1,87 | 11,80 | 9,97 | -6,21 | -23,73 | 8,76 |
Frais d'entrée, Frais de sortie, Frais modérés (sélectionné(e)) | — | 7,23 | 0,17 | -3,30 | 5,24 | -2,70 | 11,04 | 9,23 | -6,84 | -24,27 | 7,93 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Revenu fixe | 98.38 |
Trésorerie et équivalents | 1.82 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Canada | 97.10 |
États-Unis | 2.16 |
France | 0.55 |
Royaume-Uni | 0.11 |
Australie | 0.06 |
Luxembourg | 0.02 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Provinciales canadiennes
50.51
Gouvernementales can.
19.97
Canadiennes qualité sup.
12.59
Sociétés canadiennes
11.66
Municipales canadiennes
1.62
Américaines de qualité supérieure
0.83
Internationales de qualité supérieure
0.68
L’Agence canadienne
0.62
Sociétés américaines
0.51
Gouvernementales amér.
0.47
Autres
0.56
Titres du fonds sous-jacent (%)
Nom | Pondération (%) |
---|---|
Fonds en gestion commune de titres à revenu fixe de très longue durée Gestion de placements Manuvie | 49.87 |
Fonds de base de revenu fixe canadien en gestion commune de gestion de placements Manuvie | 25.22 |
Fonds revenu fixe canadien longue durée en gestion commune de gestion de placements Manuvie | 25.12 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/23 | 9,5964 $ |
2024/12/20 | 9,6245 $ |
2024/12/19 | 9,5566 $ |
2024/12/18 | 9,7535 $ |
2024/12/17 | 9,8279 $ |
2024/12/16 | 9,7589 $ |
2024/12/13 | 9,7713 $ |
2024/12/12 | 9,8044 $ |
2024/12/11 | 9,8691 $ |
2024/12/10 | 9,9215 $ |
2024/12/09 | 9,9238 $ |
2024/12/06 | 10,0002 $ |
2024/12/05 | 9,9193 $ |
2024/12/04 | 9,9175 $ |
2024/12/03 | 9,8666 $ |
2024/12/02 | 9,9738 $ |
2024/11/29 | 9,9588 $ |
2024/11/28 | 9,7343 $ |
2024/11/27 | 9,7049 $ |
2024/11/26 | 9,6491 $ |
2024/11/25 | 9,6049 $ |
2024/11/22 | 9,4159 $ |
2024/11/21 | 9,3359 $ |
2024/11/20 | 9,4219 $ |
2024/11/19 | 9,4980 $ |
2024/11/18 | 9,5901 $ |
2024/11/15 | 9,6166 $ |
2024/11/14 | 9,6365 $ |
2024/11/13 | 9,5972 $ |
2024/11/12 | 9,6961 $ |
2024/11/11 | 9,7741 $ |
2024/11/08 | 9,7740 $ |
2024/11/07 | 9,7075 $ |
2024/11/06 | 9,5481 $ |
2024/11/05 | 9,6121 $ |
2024/11/04 | 9,5896 $ |
2024/11/01 | 9,5016 $ |
2024/10/31 | 9,5874 $ |
2024/10/30 | 9,5120 $ |
2024/10/29 | 9,4678 $ |
2024/10/28 | 9,4339 $ |
2024/10/25 | 9,4211 $ |
2024/10/24 | 9,4537 $ |
2024/10/23 | 9,3866 $ |
2024/10/22 | 9,4345 $ |
2024/10/21 | 9,4231 $ |
2024/10/18 | 9,5610 $ |
2024/10/17 | 9,5319 $ |
2024/10/16 | 9,6367 $ |
2024/10/15 | 9,5726 $ |
2024/10/11 | 9,4625 $ |
2024/10/10 | 9,4439 $ |
2024/10/09 | 9,4387 $ |
2024/10/08 | 9,4557 $ |
2024/10/07 | 9,4424 $ |
2024/10/04 | 9,4713 $ |
2024/10/03 | 9,5697 $ |
2024/10/02 | 9,6605 $ |
2024/10/01 | 9,7894 $ |
2024/09/30 | 9,7747 $ |
2024/09/27 | 9,7749 $ |
2024/09/26 | 9,6685 $ |
2024/09/25 | 9,6711 $ |
2024/09/24 | 9,7427 $ |
2024/09/23 | 9,7636 $ |
2024/09/20 | 9,7747 $ |
2024/09/19 | 9,7664 $ |
2024/09/18 | 9,7678 $ |
2024/09/17 | 9,8323 $ |
2024/09/16 | 9,8751 $ |
2024/09/13 | 9,8201 $ |
2024/09/12 | 9,8236 $ |
2024/09/11 | 9,8140 $ |
2024/09/10 | 9,8538 $ |
2024/09/09 | 9,8155 $ |
2024/09/06 | 9,7525 $ |
2024/09/05 | 9,7613 $ |
2024/09/04 | 9,7330 $ |
2024/09/03 | 9,6531 $ |
2024/08/30 | 9,5229 $ |
2024/08/29 | 9,5837 $ |
2024/08/28 | 9,6522 $ |
2024/08/27 | 9,7064 $ |
2024/08/26 | 9,7053 $ |
2024/08/23 | 9,7443 $ |
2024/08/22 | 9,6973 $ |
2024/08/21 | 9,7783 $ |
2024/08/20 | 9,7938 $ |
2024/08/19 | 9,7022 $ |
2024/08/16 | 9,6990 $ |
2024/08/15 | 9,6839 $ |
2024/08/14 | 9,7528 $ |
2024/08/13 | 9,7069 $ |
2024/08/12 | 9,6555 $ |
2024/08/09 | 9,6201 $ |
2024/08/08 | 9,5190 $ |
2024/08/07 | 9,5378 $ |
2024/08/06 | 9,5983 $ |
2024/08/02 | 9,7742 $ |
2024/08/01 | 9,6491 $ |
2024/07/31 | 9,5691 $ |
2024/07/30 | 9,4765 $ |
2024/07/29 | 9,4159 $ |
2024/07/26 | 9,3509 $ |
2024/07/25 | 9,2917 $ |
2024/07/24 | 9,2697 $ |
2024/07/23 | 9,3157 $ |
2024/07/22 | 9,2951 $ |
2024/07/19 | 9,3385 $ |
2024/07/18 | 9,3907 $ |
2024/07/17 | 9,4337 $ |
2024/07/16 | 9,4088 $ |
2024/07/15 | 9,3198 $ |
2024/07/12 | 9,3632 $ |
2024/07/11 | 9,3319 $ |
2024/07/10 | 9,3043 $ |
2024/07/09 | 9,2770 $ |
2024/07/08 | 9,3071 $ |
2024/07/05 | 9,2601 $ |
2024/07/04 | 9,1513 $ |
2024/07/03 | 9,1976 $ |
2024/07/02 | 9,1475 $ |
2024/06/28 | 9,3062 $ |
2024/06/27 | 9,3509 $ |
2024/06/26 | 9,3604 $ |
2024/06/25 | 9,5109 $ |
2024/06/24 | 9,5094 $ |
2024/06/21 | 9,5024 $ |
2024/06/20 | 9,5077 $ |
2024/06/19 | 9,5634 $ |
2024/06/18 | 9,6023 $ |
2024/06/17 | 9,5320 $ |
2024/06/14 | 9,5720 $ |
2024/06/13 | 9,4982 $ |
2024/06/12 | 9,3831 $ |
2024/06/11 | 9,2831 $ |
2024/06/10 | 9,2539 $ |
2024/06/07 | 9,3113 $ |
2024/06/06 | 9,4201 $ |
2024/06/05 | 9,4601 $ |
2024/06/04 | 9,3992 $ |
2024/06/03 | 9,3054 $ |
2024/05/31 | 9,1465 $ |
2024/05/30 | 9,0362 $ |
2024/05/29 | 8,9751 $ |
2024/05/28 | 9,0599 $ |
2024/05/27 | 9,1597 $ |
2024/05/24 | 9,1757 $ |
2024/05/23 | 9,1497 $ |
2024/05/22 | 9,1917 $ |
2024/05/21 | 9,2091 $ |
2024/05/17 | 9,1599 $ |
2024/05/16 | 9,2405 $ |
2024/05/15 | 9,2179 $ |
2024/05/14 | 9,0733 $ |
2024/05/13 | 9,0823 $ |
2024/05/10 | 9,0512 $ |
2024/05/09 | 9,1117 $ |
2024/05/08 | 9,0979 $ |
2024/05/07 | 9,1769 $ |
2024/05/06 | 9,1129 $ |
2024/05/03 | 9,0387 $ |
2024/05/02 | 8,9386 $ |
2024/05/01 | 8,9117 $ |
2024/04/30 | 8,8409 $ |
2024/04/29 | 8,9000 $ |
2024/04/26 | 8,8085 $ |
2024/04/25 | 8,7580 $ |
2024/04/24 | 8,8041 $ |
2024/04/23 | 8,8449 $ |
2024/04/22 | 8,8551 $ |
2024/04/19 | 8,8728 $ |
2024/04/18 | 8,8499 $ |
2024/04/17 | 8,9170 $ |
2024/04/16 | 8,8697 $ |
2024/04/15 | 8,9031 $ |
2024/04/12 | 9,0315 $ |
2024/04/11 | 8,9471 $ |
2024/04/10 | 8,9790 $ |
2024/04/09 | 9,1343 $ |
2024/04/08 | 9,0575 $ |
2024/04/05 | 9,0883 $ |
2024/04/04 | 9,1529 $ |
2024/04/03 | 9,0929 $ |
2024/04/02 | 9,0827 $ |
2024/04/01 | 9,1124 $ |
2024/03/28 | 9,3232 $ |
2024/03/27 | 9,3085 $ |
2024/03/26 | 9,2163 $ |
2024/03/25 | 9,2072 $ |
2024/03/22 | 9,2614 $ |
2024/03/21 | 9,1786 $ |
2024/03/20 | 9,2145 $ |
2024/03/19 | 9,1857 $ |
2024/03/18 | 9,1358 $ |
2024/03/15 | 9,2084 $ |
2024/03/14 | 9,2108 $ |
2024/03/13 | 9,3260 $ |
2024/03/12 | 9,3727 $ |
2024/03/11 | 9,4210 $ |
2024/03/08 | 9,4663 $ |
2024/03/07 | 9,4611 $ |
2024/03/06 | 9,4806 $ |
2024/03/05 | 9,4523 $ |
2024/03/04 | 9,3254 $ |
2024/03/01 | 9,3696 $ |
2024/02/29 | 9,3131 $ |
2024/02/28 | 9,2506 $ |
2024/02/27 | 9,2321 $ |
2024/02/26 | 9,3218 $ |
2024/02/23 | 9,3490 $ |
2024/02/22 | 9,2483 $ |
2024/02/21 | 9,2029 $ |
2024/02/20 | 9,2653 $ |
2024/02/16 | 9,2036 $ |
2024/02/15 | 9,2252 $ |
2024/02/14 | 9,2056 $ |
2024/02/13 | 9,1202 $ |
2024/02/12 | 9,1920 $ |
2024/02/09 | 9,2202 $ |
2024/02/08 | 9,1757 $ |
2024/02/07 | 9,2728 $ |
2024/02/06 | 9,3226 $ |
2024/02/05 | 9,2293 $ |
2024/02/02 | 9,3689 $ |
2024/02/01 | 9,5310 $ |
2024/01/31 | 9,3929 $ |
2024/01/30 | 9,3301 $ |
2024/01/29 | 9,2270 $ |
2024/01/26 | 9,1071 $ |
2024/01/25 | 9,1380 $ |
2024/01/24 | 9,1268 $ |
2024/01/23 | 9,1778 $ |
2024/01/22 | 9,2065 $ |
2024/01/19 | 9,1455 $ |
2024/01/18 | 9,1461 $ |
2024/01/17 | 9,2289 $ |
2024/01/16 | 9,3145 $ |
2024/01/15 | 9,5137 $ |
2024/01/12 | 9,5134 $ |
2024/01/11 | 9,5096 $ |
2024/01/10 | 9,5152 $ |
2024/01/09 | 9,5775 $ |
2024/01/08 | 9,5648 $ |
2024/01/05 | 9,4905 $ |
2024/01/04 | 9,5571 $ |
2024/01/03 | 9,6736 $ |
2024/01/02 | 9,6442 $ |
2023/12/29 | 9,7778 $ |
2023/12/28 | 9,7853 $ |
2023/12/27 | 9,8655 $ |
2023/12/22 | 9,6632 $ |
2023/12/21 | 9,8444 $ |
2023/12/20 | 9,9645 $ |
2023/12/19 | 9,9009 $ |
2023/12/18 | 9,8614 $ |
2023/12/15 | 9,9436 $ |
2023/12/14 | 9,8581 $ |
2023/12/13 | 9,6577 $ |
2023/12/12 | 9,4455 $ |
2023/12/11 | 9,4322 $ |
2023/12/08 | 9,4806 $ |
2023/12/07 | 9,5556 $ |
2023/12/06 | 9,5763 $ |
2023/12/05 | 9,4918 $ |
2023/12/04 | 9,3594 $ |
2023/12/01 | 9,3807 $ |
2023/11/30 | 9,1909 $ |
2023/11/29 | 9,2296 $ |
2023/11/28 | 9,1547 $ |
2023/11/27 | 9,1022 $ |
2023/11/24 | 8,9784 $ |
2023/11/23 | 8,9475 $ |
2023/11/22 | 9,0158 $ |
2023/11/21 | 9,0113 $ |
2023/11/20 | 8,9950 $ |
2023/11/17 | 8,9519 $ |
2023/11/16 | 8,9230 $ |
2023/11/15 | 8,8569 $ |
2023/11/14 | 8,9598 $ |
2023/11/13 | 8,7506 $ |
2023/11/10 | 8,7503 $ |
2023/11/09 | 8,7057 $ |
2023/11/08 | 8,9059 $ |
2023/11/07 | 8,8221 $ |
2023/11/06 | 8,7468 $ |
2023/11/03 | 8,8157 $ |
2023/11/02 | 8,6888 $ |
2023/11/01 | 8,5472 $ |
2023/10/31 | 8,3914 $ |
2023/10/30 | 8,4385 $ |
2023/10/27 | 8,5452 $ |
2023/10/26 | 8,5148 $ |
2023/10/25 | 8,3605 $ |
2023/10/24 | 8,5090 $ |
2023/10/23 | 8,4702 $ |
2023/10/20 | 8,3416 $ |
2023/10/19 | 8,3037 $ |
2023/10/18 | 8,4615 $ |
2023/10/17 | 8,4918 $ |
2023/10/16 | 8,5223 $ |
2023/10/13 | 8,5680 $ |
2023/10/12 | 8,4429 $ |
2023/10/11 | 8,6108 $ |
2023/10/10 | 8,5054 $ |
2023/10/06 | 8,3106 $ |
2023/10/05 | 8,3075 $ |
2023/10/03 | 8,1840 $ |
2023/10/02 | 8,4406 $ |
2023/09/29 | 8,4420 $ |
2023/09/28 | 8,3806 $ |
2023/09/27 | 8,3650 $ |
2023/09/26 | 8,4454 $ |
2023/09/25 | 8,4595 $ |
2023/09/22 | 8,6085 $ |
2023/09/21 | 8,5721 $ |
2023/09/20 | 8,7038 $ |
2023/09/19 | 8,7073 $ |
2023/09/18 | 8,8046 $ |
2023/09/15 | 8,8073 $ |
2023/09/14 | 8,8611 $ |
2023/09/13 | 8,8637 $ |
2023/09/12 | 8,8734 $ |
2023/09/11 | 8,8741 $ |
2023/09/08 | 8,9231 $ |
2023/09/07 | 8,9209 $ |
2023/09/06 | 8,8907 $ |
2023/09/05 | 8,8675 $ |
2023/09/01 | 9,0376 $ |
2023/08/31 | 9,0710 $ |
2023/08/30 | 9,0297 $ |
2023/08/29 | 9,0183 $ |
2023/08/28 | 8,9133 $ |
2023/08/25 | 8,8837 $ |
2023/08/24 | 8,8739 $ |
2023/08/23 | 8,9414 $ |
2023/08/22 | 8,7179 $ |
2023/08/21 | 8,7523 $ |
2023/08/18 | 8,8325 $ |
2023/08/17 | 8,7573 $ |
2023/08/16 | 8,7388 $ |
2023/08/15 | 8,7815 $ |
2023/08/14 | 8,8643 $ |
2023/08/11 | 8,9151 $ |
2023/08/10 | 8,9398 $ |
2023/08/09 | 9,0362 $ |
2023/08/08 | 9,0174 $ |
2023/08/04 | 8,9816 $ |
2023/08/03 | 8,7923 $ |
2023/08/02 | 8,9894 $ |
2023/08/01 | 9,0318 $ |
2023/07/31 | 9,1990 $ |
2023/07/28 | 9,1529 $ |
2023/07/27 | 9,0184 $ |
2023/07/26 | 9,2082 $ |
2023/07/25 | 9,1278 $ |
2023/07/24 | 9,1397 $ |
2023/07/21 | 9,2461 $ |
2023/07/20 | 9,1657 $ |
2023/07/19 | 9,3301 $ |
2023/07/18 | 9,2531 $ |
2023/07/17 | 9,2285 $ |
2023/07/14 | 9,2731 $ |
2023/07/13 | 9,2935 $ |
2023/07/12 | 9,2228 $ |
2023/07/11 | 9,1259 $ |
2023/07/10 | 9,1495 $ |
2023/07/07 | 9,1174 $ |
2023/07/06 | 9,2352 $ |
2023/07/05 | 9,2868 $ |
2023/07/04 | 9,4321 $ |
2023/06/30 | 9,4952 $ |
2023/06/29 | 9,3222 $ |
2023/06/28 | 9,4411 $ |
2023/06/27 | 9,3309 $ |
2023/06/26 | 9,3527 $ |
2023/06/23 | 9,2915 $ |
2023/06/22 | 9,1639 $ |
2023/06/21 | 9,2737 $ |
2023/06/20 | 9,3131 $ |
2023/06/19 | 9,2207 $ |
2023/06/16 | 9,3036 $ |
2023/06/15 | 9,2786 $ |
2023/06/14 | 9,1747 $ |
2023/06/13 | 9,0935 $ |
2023/06/12 | 9,2484 $ |
2023/06/09 | 9,2245 $ |
2023/06/08 | 9,1852 $ |
2023/06/07 | 9,1594 $ |
2023/06/06 | 9,3161 $ |
2023/06/05 | 9,2934 $ |
2023/06/02 | 9,3623 $ |
2023/06/01 | 9,4514 $ |
2023/05/31 | 9,3747 $ |
2023/05/30 | 9,2620 $ |
2023/05/29 | 9,1863 $ |
2023/05/26 | 9,1424 $ |
2023/05/25 | 9,1244 $ |
2023/05/24 | 9,1617 $ |
2023/05/23 | 9,2204 $ |
2023/05/19 | 9,3309 $ |
2023/05/18 | 9,3064 $ |
2023/05/17 | 9,4118 $ |
2023/05/16 | 9,4038 $ |
2023/05/15 | 9,4939 $ |
2023/05/12 | 9,5798 $ |
2023/05/11 | 9,5938 $ |
2023/05/10 | 9,4738 $ |
2023/05/09 | 9,4059 $ |
2023/05/08 | 9,3726 $ |
2023/05/05 | 9,4543 $ |
2023/05/04 | 9,5757 $ |
2023/05/03 | 9,6459 $ |
2023/05/02 | 9,5905 $ |
2023/05/01 | 9,4065 $ |
2023/04/28 | 9,6294 $ |
2023/04/27 | 9,4348 $ |
2023/04/26 | 9,5494 $ |
2023/04/25 | 9,6666 $ |
2023/04/24 | 9,4998 $ |
2023/04/20 | 9,4069 $ |
2023/04/19 | 9,3080 $ |
2023/04/18 | 9,2964 $ |
2023/04/17 | 9,2591 $ |
2023/04/14 | 9,3095 $ |
2023/04/13 | 9,3936 $ |
2023/04/12 | 9,4891 $ |
2023/04/11 | 9,4756 $ |
2023/04/10 | 9,4786 $ |
2023/04/06 | 9,5594 $ |
2023/04/05 | 9,5464 $ |
2023/04/04 | 9,5737 $ |
2023/04/03 | 9,5363 $ |
2023/03/31 | 9,4418 $ |
2023/03/30 | 9,4311 $ |
2023/03/29 | 9,4083 $ |
2023/03/28 | 9,3711 $ |
2023/03/27 | 9,4233 $ |
2023/03/24 | 9,6242 $ |
2023/03/23 | 9,5853 $ |
2023/03/22 | 9,6830 $ |
2023/03/21 | 9,5013 $ |
2023/03/20 | 9,5681 $ |
2023/03/17 | 9,6447 $ |
2023/03/16 | 9,5384 $ |
2023/03/15 | 9,6794 $ |
2023/03/14 | 9,6608 $ |
2023/03/13 | 9,8079 $ |
2023/03/10 | 9,6669 $ |
2023/03/09 | 9,4614 $ |
2023/03/08 | 9,3778 $ |
2023/03/07 | 9,2857 $ |
2023/03/06 | 9,2267 $ |
2023/03/03 | 9,2810 $ |
2023/03/02 | 9,0559 $ |
2023/03/01 | 9,1559 $ |
2023/02/28 | 9,2366 $ |
2023/02/27 | 9,1361 $ |
2023/02/24 | 9,0976 $ |
2023/02/23 | 9,1507 $ |
2023/02/22 | 9,0640 $ |
2023/02/21 | 8,9893 $ |
2023/02/17 | 9,1415 $ |
2023/02/16 | 9,1077 $ |
2023/02/15 | 9,1447 $ |
2023/02/14 | 9,2658 $ |
2023/02/13 | 9,3687 $ |
2023/02/10 | 9,2834 $ |
2023/02/09 | 9,3934 $ |
2023/02/08 | 9,4549 $ |
2023/02/07 | 9,3748 $ |
2023/02/06 | 9,4309 $ |
2023/02/03 | 9,5591 $ |
2023/02/02 | 9,6635 $ |
2023/02/01 | 9,6446 $ |
2023/01/31 | 9,5609 $ |
2023/01/30 | 9,5885 $ |
2023/01/27 | 9,6050 $ |
2023/01/26 | 9,6282 $ |
2023/01/25 | 9,6547 $ |
2023/01/24 | 9,5549 $ |
2023/01/23 | 9,5142 $ |
2023/01/20 | 9,5991 $ |
2023/01/19 | 9,7291 $ |
2023/01/18 | 9,7497 $ |
2023/01/17 | 9,6340 $ |
2023/01/16 | 9,6468 $ |
2023/01/13 | 9,6237 $ |
2023/01/12 | 9,6306 $ |
2023/01/11 | 9,4476 $ |
2023/01/10 | 9,2965 $ |
2023/01/09 | 9,3418 $ |
2023/01/06 | 9,3359 $ |
2023/01/05 | 9,2391 $ |
2023/01/04 | 9,2630 $ |
2023/01/03 | 9,1590 $ |
2022/12/30 | 9,0596 $ |
2022/12/29 | 9,1248 $ |
2022/12/28 | 9,0666 $ |
2022/12/23 | 9,2406 $ |
2022/12/22 | 9,3497 $ |
2022/12/21 | 9,4340 $ |
2022/12/20 | 9,4028 $ |
2022/12/19 | 9,5159 $ |
2022/12/16 | 9,6819 $ |
2022/12/15 | 9,7710 $ |
2022/12/14 | 9,7166 $ |
2022/12/13 | 9,7172 $ |
2022/12/12 | 9,6450 $ |
2022/12/09 | 9,7326 $ |
2022/12/08 | 9,8598 $ |
2022/12/07 | 9,8579 $ |
2022/12/06 | 9,8086 $ |
2022/12/05 | 9,7083 $ |
2022/12/02 | 9,7863 $ |
2022/12/01 | 9,6807 $ |
2022/11/30 | 9,4302 $ |
2022/11/29 | 9,4011 $ |
2022/11/28 | 9,4777 $ |
2022/11/25 | 9,5100 $ |
2022/11/23 | 9,4353 $ |
2022/11/22 | 9,2756 $ |
2022/11/21 | 9,1663 $ |
2022/11/18 | 9,0611 $ |
2022/11/17 | 9,1014 $ |
2022/11/16 | 9,1831 $ |
2022/11/15 | 9,0394 $ |
2022/11/14 | 8,9832 $ |
2022/11/11 | 8,9811 $ |
2022/11/10 | 8,9810 $ |
2022/11/09 | 8,6603 $ |
2022/11/08 | 8,6082 $ |
2022/11/07 | 8,4523 $ |
2022/11/04 | 8,6110 $ |
2022/11/03 | 8,7567 $ |
2022/11/02 | 8,8651 $ |
2022/11/01 | 8,9780 $ |
2022/10/31 | 8,8848 $ |
2022/10/28 | 8,9043 $ |
2022/10/27 | 8,8837 $ |
2022/10/26 | 8,7311 $ |
2022/10/25 | 8,5079 $ |
2022/10/24 | 8,4066 $ |
2022/10/21 | 8,3607 $ |
2022/10/20 | 8,3819 $ |
2022/10/19 | 8,5433 $ |
2022/10/18 | 8,7932 $ |
2022/10/17 | 8,6994 $ |
2022/10/14 | 8,7076 $ |
2022/10/13 | 8,8168 $ |
2022/10/12 | 8,7796 $ |
2022/10/11 | 8,8111 $ |
2022/10/07 | 8,9641 $ |
2022/10/06 | 9,0149 $ |
