Vue d'ensemble
Faits en bref
Prix quotidien
21,9439 $
0,66%
(0,14 $)
20 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions canadiennes de dividendes et de revenu |
---|---|
Risques |
Moyen
|
RFG 1 | 3,50% |
Actifs nets | 34,06 M$ |
Date de création | 12 décembre 2012 |
Statut du fonds | Ouvert aux virements entrants seulement |
Répartition géographique |
Fonds sous-jacent
Fonds Fidelity dividendesGestionnaire de fonds sous-jacent
Fidelity Investments Canada s.r.i.
Objectif de placement du fonds
Le Fonds vise à produire un rendement total élevé. Il investit principalement dans des titres de participation de sociétés qui versent des dividendes ou sont censés le faire, des fiducies de revenu, des titres à revenu fixe et d’autres titres censés distribuer un revenu. Le Fonds peut investir dans ces titres directement ou indirectement par le biais de placements dans des fonds sous-jacents.
Codes de fonds
FS | SF | FM | Platine | |
---|---|---|---|---|
SLI45060 | SLI45061 | SLI45062 | — | |
Statut du fonds | VES | VES | VES | — |
— | — | — | SLI45063 | |
Statut du fonds | — | — | — | VES |
SLI40060 | SLI40061 | SLI40062 | — | |
Statut du fonds | VES | VES | VES | — |
— | — | — | SLI40063 | |
Statut du fonds | — | — | — | VES |
Série Idéal 100/100
FS | SLI45060 | VES |
---|---|---|
SF | SLI45061 | VES |
FM | SLI45062 | VES |
Platine | — | — |
Série Idéal 100/100 (Platine)
FS | — | — |
---|---|---|
SF | — | — |
FM | — | — |
Platine | SLI45063 | VES |
Série Idéal 75/100 (sélectionné(e))
FS | SLI40060 | VES |
---|---|---|
SF | SLI40061 | VES |
FM | SLI40062 | VES |
Platine | — | — |
Série Idéal 75/100 (Platine)
FS | — | — |
---|---|---|
SF | — | — |
FM | — | — |
Platine | SLI40063 | VES |
FS | SF | FM | Platine | |
---|---|---|---|---|
Série Idéal 100/100 | SLI45060 | SLI45061 | SLI45062 | — |
Statut du fonds | VES | VES | VES | — |
Série Idéal 100/100 (Platine) | — | — | — | SLI45063 |
Statut du fonds | — | — | — | VES |
Série Idéal 75/100 | SLI40060 | SLI40061 | SLI40062 | — |
Statut du fonds | VES | VES | VES | — |
Série Idéal 75/100 (Platine) | — | — | — | SLI40063 |
Statut du fonds | — | — | — | VES |
Ressources
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
Série Idéal 100/100 |
---|
Série Idéal 100/100 (Platine) |
Série Idéal 75/100 (sélectionné(e)) |
Série Idéal 75/100 (Platine) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
3,90 | 7,24 | 11,98 | 18,39 | 22,04 | 7,58 | 9,13 | 6,10 | 6,80 |
3,95 | 7,40 | 12,31 | 19,04 | 22,78 | 8,31 | 9,86 | 6,78 | 7,46 |
3,93 | 7,35 | 12,19 | 18,80 | 22,50 | 7,98 | 9,53 | 6,47 | 7,15 |
3,98 | 7,52 | 12,55 | 19,52 | 23,30 | 8,70 | 10,25 | 7,11 | 7,78 |
Série Idéal 100/100
1 mois | 3,90 |
---|---|
3 mois | 7,24 |
6 mois | 11,98 |
AAJ | 18,39 |
1 an | 22,04 |
3 ans | 7,58 |
5 ans | 9,13 |
10 ans | 6,10 |
Création | 6,80 |
Série Idéal 100/100 (Platine)
1 mois | 3,95 |
---|---|
3 mois | 7,40 |
6 mois | 12,31 |
AAJ | 19,04 |
1 an | 22,78 |
3 ans | 8,31 |
5 ans | 9,86 |
10 ans | 6,78 |
Création | 7,46 |
Série Idéal 75/100
1 mois | 3,93 |
---|---|
3 mois | 7,35 |
6 mois | 12,19 |
AAJ | 18,80 |
1 an | 22,50 |
3 ans | 7,98 |
5 ans | 9,53 |
10 ans | 6,47 |
Création | 7,15 |
Série Idéal 75/100 (Platine)
1 mois | 3,98 |
---|---|
3 mois | 7,52 |
6 mois | 12,55 |
AAJ | 19,52 |
1 an | 23,30 |
3 ans | 8,70 |
5 ans | 10,25 |
10 ans | 7,11 |
Création | 7,78 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
Série Idéal 100/100 | 3,90 | 7,24 | 11,98 | 18,39 | 22,04 | 7,58 | 9,13 | 6,10 | 6,80 |
Série Idéal 100/100 (Platine) | 3,95 | 7,40 | 12,31 | 19,04 | 22,78 | 8,31 | 9,86 | 6,78 | 7,46 |
Série Idéal 75/100 (sélectionné(e)) | 3,93 | 7,35 | 12,19 | 18,80 | 22,50 | 7,98 | 9,53 | 6,47 | 7,15 |
Série Idéal 75/100 (Platine) | 3,98 | 7,52 | 12,55 | 19,52 | 23,30 | 8,70 | 10,25 | 7,11 | 7,78 |
Rendement annuel (%)
Série Idéal 100/100 |
---|
Série Idéal 100/100 (Platine) |
Série Idéal 75/100 (sélectionné(e)) |
Série Idéal 75/100 (Platine) |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
— | 11,42 | 7,97 | -0,16 | 9,33 | 0,45 | -4,76 | 11,84 | 3,35 | 26,50 | -3,46 | 4,07 |
— | 11,92 | 8,71 | 0,53 | 10,11 | 0,73 | -4,14 | 12,57 | 4,02 | 27,35 | -2,73 | 4,76 |
— | 11,68 | 8,30 | 0,12 | 9,69 | 0,71 | -4,43 | 12,23 | 3,72 | 26,97 | -3,11 | 4,47 |
— | 12,22 | 8,83 | 0,71 | 10,34 | 1,02 | -3,81 | 12,94 | 4,38 | 27,78 | -2,46 | 5,16 |
Série Idéal 100/100
2012 | — |
---|---|
2013 | 11,42 |
2014 | 7,97 |
2015 | -0,16 |
2016 | 9,33 |
2017 | 0,45 |
2018 | -4,76 |
2019 | 11,84 |
2020 | 3,35 |
2021 | 26,50 |
2022 | -3,46 |
2023 | 4,07 |
Série Idéal 100/100 (Platine)
2012 | — |
---|---|
2013 | 11,92 |
2014 | 8,71 |
2015 | 0,53 |
2016 | 10,11 |
2017 | 0,73 |
2018 | -4,14 |
2019 | 12,57 |
2020 | 4,02 |
2021 | 27,35 |
2022 | -2,73 |
2023 | 4,76 |
Série Idéal 75/100
2012 | — |
---|---|
2013 | 11,68 |
2014 | 8,30 |
2015 | 0,12 |
2016 | 9,69 |
2017 | 0,71 |
2018 | -4,43 |
2019 | 12,23 |
2020 | 3,72 |
2021 | 26,97 |
2022 | -3,11 |
2023 | 4,47 |
Série Idéal 75/100 (Platine)
2012 | — |
---|---|
2013 | 12,22 |
2014 | 8,83 |
2015 | 0,71 |
2016 | 10,34 |
2017 | 1,02 |
2018 | -3,81 |
2019 | 12,94 |
2020 | 4,38 |
2021 | 27,78 |
2022 | -2,46 |
2023 | 5,16 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série Idéal 100/100 | — | 11,42 | 7,97 | -0,16 | 9,33 | 0,45 | -4,76 | 11,84 | 3,35 | 26,50 | -3,46 | 4,07 |
Série Idéal 100/100 (Platine) | — | 11,92 | 8,71 | 0,53 | 10,11 | 0,73 | -4,14 | 12,57 | 4,02 | 27,35 | -2,73 | 4,76 |
Série Idéal 75/100 (sélectionné(e)) | — | 11,68 | 8,30 | 0,12 | 9,69 | 0,71 | -4,43 | 12,23 | 3,72 | 26,97 | -3,11 | 4,47 |
Série Idéal 75/100 (Platine) | — | 12,22 | 8,83 | 0,71 | 10,34 | 1,02 | -3,81 | 12,94 | 4,38 | 27,78 | -2,46 | 5,16 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 94.88 |
Trésorerie et équivalents | 5.42 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Canada | 90.08 |
États-Unis | 8.45 |
Bermudes | 1.47 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Finances | 32.30 |
Énergie | 19.46 |
Produits industriels | 10.35 |
Utilitaires | 9.42 |
Matériaux | 8.92 |
Immobilier | 6.36 |
Communications | 4.85 |
Cons. courante | 3.09 |
Technologies | 2.90 |
Cons. discretionnaire | 2.04 |
Soins de santé | 0.32 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Banque Royale du Canada | 5.90 |
La Banque Toronto-Dominion Com New | 4.19 |
Enbridge Inc. | 4.05 |
TC Energy Corp. | 3.77 |
Canadian Natural Resources Ltd. | 2.83 |
Brookfield Corporation Vtg Shs Cl A | 2.66 |
Pembina Pipeline Corp. | 2.54 |
Constellation Software Inc. | 2.50 |
Canadian Pacific Kansas City Limited | 2.38 |
Société Financière Manuvie | 2.30 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/20 | 21,9439 $ |
2024/12/19 | 21,7998 $ |
2024/12/18 | 21,8879 $ |
2024/12/17 | 22,2895 $ |
2024/12/16 | 22,3362 $ |
2024/12/13 | 22,4449 $ |
2024/12/12 | 22,5320 $ |
2024/12/11 | 22,7014 $ |
2024/12/10 | 22,6305 $ |
2024/12/09 | 22,7154 $ |
2024/12/06 | 22,8119 $ |
2024/12/05 | 22,8394 $ |
2024/12/04 | 22,8364 $ |
2024/12/03 | 22,8270 $ |
2024/12/02 | 22,8181 $ |
2024/11/29 | 22,8547 $ |
2024/11/28 | 22,8019 $ |
2024/11/27 | 22,7683 $ |
2024/11/26 | 22,7084 $ |
2024/11/25 | 22,6714 $ |
2024/11/22 | 22,7591 $ |
2024/11/21 | 22,7250 $ |
2024/11/20 | 22,4675 $ |
2024/11/19 | 22,4612 $ |
2024/11/18 | 22,4230 $ |
2024/11/15 | 22,3531 $ |
2024/11/14 | 22,4463 $ |
2024/11/13 | 22,3281 $ |
2024/11/12 | 22,3204 $ |
2024/11/11 | 22,4193 $ |
2024/11/08 | 22,3810 $ |
2024/11/07 | 22,4064 $ |
2024/11/06 | 22,2829 $ |
2024/11/05 | 22,1298 $ |
2024/11/04 | 22,0286 $ |
2024/11/01 | 22,0379 $ |
2024/10/31 | 21,9902 $ |
2024/10/30 | 22,2424 $ |
2024/10/29 | 22,2645 $ |
2024/10/28 | 22,3203 $ |
2024/10/25 | 22,2496 $ |
2024/10/24 | 22,3286 $ |
2024/10/23 | 22,3526 $ |
2024/10/22 | 22,4304 $ |
2024/10/21 | 22,4330 $ |
2024/10/18 | 22,5374 $ |
2024/10/17 | 22,4401 $ |
2024/10/16 | 22,3186 $ |
2024/10/15 | 22,1723 $ |
2024/10/11 | 22,1078 $ |
2024/10/10 | 21,9515 $ |
2024/10/09 | 21,9234 $ |
2024/10/08 | 21,7966 $ |
2024/10/07 | 21,8304 $ |
2024/10/04 | 21,8849 $ |
2024/10/03 | 21,7830 $ |
2024/10/02 | 21,8324 $ |
2024/10/01 | 21,8729 $ |
2024/09/30 | 21,8437 $ |
2024/09/27 | 21,8044 $ |
2024/09/26 | 21,7938 $ |
2024/09/25 | 21,7478 $ |
2024/09/24 | 21,7543 $ |
2024/09/23 | 21,7573 $ |
2024/09/20 | 21,7353 $ |
2024/09/19 | 21,7092 $ |
2024/09/18 | 21,5810 $ |
2024/09/17 | 21,6797 $ |
2024/09/16 | 21,7487 $ |
2024/09/13 | 21,6481 $ |
2024/09/12 | 21,5415 $ |
2024/09/11 | 21,3305 $ |
2024/09/10 | 21,2166 $ |
2024/09/09 | 21,2340 $ |
2024/09/06 | 21,0166 $ |
2024/09/05 | 21,1404 $ |
2024/09/04 | 21,1643 $ |
2024/09/03 | 21,1365 $ |
2024/08/30 | 21,2907 $ |
2024/08/29 | 21,1643 $ |
2024/08/28 | 21,0969 $ |
2024/08/27 | 21,1653 $ |
2024/08/26 | 21,2171 $ |
2024/08/23 | 21,1613 $ |
2024/08/22 | 20,9837 $ |
2024/08/21 | 21,0138 $ |
2024/08/20 | 20,9575 $ |
2024/08/19 | 21,0124 $ |
2024/08/16 | 20,9733 $ |
2024/08/15 | 20,9702 $ |
2024/08/14 | 20,7874 $ |
2024/08/13 | 20,6927 $ |
2024/08/12 | 20,5397 $ |
2024/08/09 | 20,4975 $ |
2024/08/08 | 20,4390 $ |
2024/08/07 | 20,2179 $ |
2024/08/06 | 20,3884 $ |
2024/08/02 | 20,5874 $ |
2024/08/01 | 20,8829 $ |
2024/07/31 | 21,0827 $ |
2024/07/30 | 20,8940 $ |
2024/07/29 | 20,8160 $ |
2024/07/26 | 20,8360 $ |
2024/07/25 | 20,6476 $ |
2024/07/24 | 20,6962 $ |
2024/07/23 | 20,7888 $ |
2024/07/22 | 20,8441 $ |
2024/07/19 | 20,6636 $ |
2024/07/18 | 20,6854 $ |
2024/07/17 | 20,7550 $ |
2024/07/16 | 20,8040 $ |
2024/07/15 | 20,6522 $ |
2024/07/12 | 20,6044 $ |
2024/07/11 | 20,4973 $ |
2024/07/10 | 20,3156 $ |
2024/07/09 | 20,0291 $ |
2024/07/08 | 20,0936 $ |
2024/07/05 | 20,0523 $ |
2024/07/04 | 20,1995 $ |
2024/07/03 | 20,1837 $ |
2024/07/02 | 19,9601 $ |
2024/06/28 | 19,9296 $ |
2024/06/27 | 19,9644 $ |
2024/06/26 | 19,8548 $ |
2024/06/25 | 19,8779 $ |
2024/06/24 | 19,9526 $ |
2024/06/21 | 19,6765 $ |
2024/06/20 | 19,6997 $ |
2024/06/19 | 19,6506 $ |
2024/06/18 | 19,7383 $ |
2024/06/17 | 19,7233 $ |
2024/06/14 | 19,7757 $ |
2024/06/13 | 19,8438 $ |
2024/06/12 | 20,0208 $ |
2024/06/11 | 19,9934 $ |
2024/06/10 | 20,1650 $ |
2024/06/07 | 20,1339 $ |
2024/06/06 | 20,3294 $ |
2024/06/05 | 20,2855 $ |
2024/06/04 | 20,1485 $ |
2024/06/03 | 20,2391 $ |
2024/05/31 | 20,3719 $ |
2024/05/30 | 20,1604 $ |
2024/05/29 | 19,9826 $ |
2024/05/28 | 20,2923 $ |
2024/05/27 | 20,4171 $ |
2024/05/24 | 20,4026 $ |
2024/05/23 | 20,3054 $ |
2024/05/22 | 20,4370 $ |
2024/05/21 | 20,5393 $ |
2024/05/17 | 20,5327 $ |
2024/05/16 | 20,4259 $ |
2024/05/15 | 20,4066 $ |
2024/05/14 | 20,3722 $ |
2024/05/13 | 20,3848 $ |
2024/05/10 | 20,4359 $ |
2024/05/09 | 20,4558 $ |
2024/05/08 | 20,3414 $ |
2024/05/07 | 20,2032 $ |
2024/05/06 | 20,1661 $ |
2024/05/03 | 19,9322 $ |
2024/05/02 | 19,8093 $ |
2024/05/01 | 19,7155 $ |
2024/04/30 | 19,6782 $ |
2024/04/29 | 19,8993 $ |
2024/04/26 | 19,8753 $ |
2024/04/25 | 19,8319 $ |
2024/04/24 | 19,8048 $ |
2024/04/23 | 19,9007 $ |
2024/04/22 | 19,8209 $ |
2024/04/19 | 19,7510 $ |
2024/04/18 | 19,6546 $ |
2024/04/17 | 19,5967 $ |
2024/04/16 | 19,5992 $ |
2024/04/15 | 19,7085 $ |
2024/04/12 | 19,8435 $ |
2024/04/11 | 20,0113 $ |
2024/04/10 | 20,0952 $ |
2024/04/09 | 20,2382 $ |
2024/04/08 | 20,1543 $ |
2024/04/05 | 20,1333 $ |
2024/04/04 | 19,9672 $ |
2024/04/03 | 20,0306 $ |
2024/04/02 | 20,0200 $ |
2024/04/01 | 20,1503 $ |
2024/03/28 | 20,1785 $ |
2024/03/27 | 20,1146 $ |
2024/03/26 | 19,9290 $ |
2024/03/25 | 19,9627 $ |
2024/03/22 | 20,0156 $ |
2024/03/21 | 20,0960 $ |
2024/03/20 | 20,0298 $ |
2024/03/19 | 19,9254 $ |
2024/03/18 | 19,9123 $ |
2024/03/15 | 19,9246 $ |
2024/03/14 | 19,9129 $ |
2024/03/13 | 20,0382 $ |
2024/03/12 | 19,9825 $ |
2024/03/11 | 19,9547 $ |
2024/03/08 | 19,9311 $ |
2024/03/07 | 19,9464 $ |
2024/03/06 | 19,7756 $ |
2024/03/05 | 19,7382 $ |
2024/03/04 | 19,7218 $ |
2024/03/01 | 19,7334 $ |
2024/02/29 | 19,5621 $ |
2024/02/28 | 19,4686 $ |
2024/02/27 | 19,5029 $ |
2024/02/26 | 19,5150 $ |
2024/02/23 | 19,6462 $ |
2024/02/22 | 19,5851 $ |
2024/02/21 | 19,4624 $ |
2024/02/20 | 19,4590 $ |
2024/02/16 | 19,4620 $ |
2024/02/15 | 19,4039 $ |
2024/02/14 | 19,1489 $ |
2024/02/13 | 18,8838 $ |
2024/02/12 | 19,1867 $ |
2024/02/09 | 19,1232 $ |
2024/02/08 | 19,0752 $ |
2024/02/07 | 19,1675 $ |
2024/02/06 | 19,2064 $ |
2024/02/05 | 19,1362 $ |
2024/02/02 | 19,3227 $ |
2024/02/01 | 19,4227 $ |
2024/01/31 | 19,2833 $ |
2024/01/30 | 19,4375 $ |
2024/01/29 | 19,4177 $ |
2024/01/26 | 19,3389 $ |
2024/01/25 | 19,3285 $ |
2024/01/24 | 19,2624 $ |
2024/01/23 | 19,2859 $ |
2024/01/22 | 19,2120 $ |
2024/01/19 | 19,2275 $ |
2024/01/18 | 19,1238 $ |
2024/01/17 | 19,0540 $ |
2024/01/16 | 19,2843 $ |
2024/01/15 | 19,3654 $ |
2024/01/12 | 19,2964 $ |
2024/01/11 | 19,2304 $ |
2024/01/10 | 19,3118 $ |
2024/01/09 | 19,2938 $ |
2024/01/08 | 19,4052 $ |
2024/01/05 | 19,3001 $ |
2024/01/04 | 19,2562 $ |
2024/01/03 | 19,2350 $ |
2024/01/02 | 19,2530 $ |
2023/12/29 | 19,2380 $ |
2023/12/28 | 19,2003 $ |
2023/12/27 | 19,2403 $ |
2023/12/22 | 19,1327 $ |
2023/12/21 | 19,0392 $ |
2023/12/20 | 18,9141 $ |
2023/12/19 | 19,0814 $ |
2023/12/18 | 18,9486 $ |
2023/12/15 | 18,8771 $ |
2023/12/14 | 19,1217 $ |
2023/12/13 | 19,0860 $ |
2023/12/12 | 18,7815 $ |
2023/12/11 | 18,8443 $ |
2023/12/08 | 18,8232 $ |
2023/12/07 | 18,8028 $ |
2023/12/06 | 18,7929 $ |
2023/12/05 | 18,8133 $ |
2023/12/04 | 18,8355 $ |
2023/12/01 | 18,8406 $ |
2023/11/30 | 18,6564 $ |
2023/11/29 | 18,5453 $ |
2023/11/28 | 18,4966 $ |
2023/11/27 | 18,5008 $ |
2023/11/24 | 18,5985 $ |
2023/11/23 | 18,6242 $ |
2023/11/22 | 18,6144 $ |
2023/11/21 | 18,5932 $ |
2023/11/20 | 18,6940 $ |
2023/11/17 | 18,6656 $ |
2023/11/16 | 18,5966 $ |
2023/11/15 | 18,5491 $ |
2023/11/14 | 18,5568 $ |
2023/11/13 | 18,3289 $ |
2023/11/10 | 18,2951 $ |
2023/11/09 | 18,2391 $ |
2023/11/08 | 18,1947 $ |
2023/11/07 | 18,2092 $ |
2023/11/06 | 18,3385 $ |
2023/11/03 | 18,3720 $ |
2023/11/02 | 18,2413 $ |
2023/11/01 | 17,8904 $ |
2023/10/31 | 17,6999 $ |
2023/10/30 | 17,6671 $ |
2023/10/27 | 17,5484 $ |
2023/10/26 | 17,6883 $ |
2023/10/25 | 17,7302 $ |
2023/10/24 | 17,6782 $ |
2023/10/23 | 17,7163 $ |
2023/10/20 | 17,7556 $ |
2023/10/19 | 17,9341 $ |
2023/10/18 | 18,0309 $ |
2023/10/17 | 18,2331 $ |
2023/10/16 | 18,2145 $ |
2023/10/13 | 18,1058 $ |
2023/10/12 | 18,1501 $ |
2023/10/11 | 18,2738 $ |
2023/10/10 | 18,1020 $ |
2023/10/06 | 17,9315 $ |
2023/10/05 | 17,8798 $ |
2023/10/04 | 17,7657 $ |
2023/10/03 | 17,7161 $ |
2023/10/02 | 17,8163 $ |
2023/09/29 | 18,0976 $ |
2023/09/28 | 18,1442 $ |
2023/09/27 | 18,0215 $ |
2023/09/26 | 18,1673 $ |
2023/09/25 | 18,3612 $ |
2023/09/22 | 18,3758 $ |
2023/09/21 | 18,3709 $ |
2023/09/20 | 18,6833 $ |
2023/09/19 | 18,6488 $ |
2023/09/18 | 18,8587 $ |
2023/09/15 | 18,9303 $ |
2023/09/14 | 18,8911 $ |
2023/09/13 | 18,6318 $ |
2023/09/12 | 18,5656 $ |
2023/09/11 | 18,5258 $ |
2023/09/08 | 18,4643 $ |
2023/09/07 | 18,5076 $ |
2023/09/06 | 18,5208 $ |
2023/09/05 | 18,6880 $ |
2023/09/01 | 18,8087 $ |
2023/08/31 | 18,6093 $ |
2023/08/30 | 18,7225 $ |
2023/08/29 | 18,6903 $ |
2023/08/28 | 18,5195 $ |
2023/08/25 | 18,3910 $ |
2023/08/24 | 18,3425 $ |
2023/08/23 | 18,4075 $ |
2023/08/22 | 18,2766 $ |
2023/08/21 | 18,3396 $ |
2023/08/18 | 18,3919 $ |
2023/08/17 | 18,3752 $ |
2023/08/16 | 18,4319 $ |
2023/08/15 | 18,4395 $ |
2023/08/14 | 18,7428 $ |
2023/08/11 | 18,8388 $ |
2023/08/10 | 18,7895 $ |
2023/08/09 | 18,7491 $ |
2023/08/08 | 18,6637 $ |
2023/08/04 | 18,6845 $ |
2023/08/03 | 18,5856 $ |
2023/08/02 | 18,6709 $ |
2023/08/01 | 18,8620 $ |
2023/07/31 | 18,9210 $ |
2023/07/28 | 18,8869 $ |
2023/07/27 | 18,8171 $ |
2023/07/26 | 18,9832 $ |
2023/07/25 | 18,9558 $ |
2023/07/24 | 18,9649 $ |
2023/07/21 | 18,9482 $ |
2023/07/20 | 18,8464 $ |
2023/07/19 | 18,8200 $ |
2023/07/18 | 18,7226 $ |
2023/07/17 | 18,6329 $ |
2023/07/14 | 18,7018 $ |
2023/07/13 | 18,6664 $ |
2023/07/12 | 18,5550 $ |
2023/07/11 | 18,4263 $ |
2023/07/10 | 18,3940 $ |
2023/07/07 | 18,4389 $ |
2023/07/06 | 18,4885 $ |
2023/07/05 | 18,6769 $ |
2023/07/04 | 18,7403 $ |
2023/06/30 | 18,7101 $ |
2023/06/29 | 18,5236 $ |
2023/06/28 | 18,4393 $ |
2023/06/27 | 18,3836 $ |
2023/06/26 | 18,2707 $ |
2023/06/23 | 18,1252 $ |
2023/06/22 | 18,2593 $ |
2023/06/21 | 18,3421 $ |
2023/06/20 | 18,3658 $ |
2023/06/19 | 18,4985 $ |
2023/06/16 | 18,5274 $ |
2023/06/15 | 18,5736 $ |
2023/06/14 | 18,5725 $ |
2023/06/13 | 18,5655 $ |
2023/06/12 | 18,5356 $ |
2023/06/09 | 18,5544 $ |
2023/06/08 | 18,6019 $ |
2023/06/07 | 18,6269 $ |
2023/06/06 | 18,6126 $ |
2023/06/05 | 18,5656 $ |
2023/06/02 | 18,6594 $ |
2023/06/01 | 18,3741 $ |
2023/05/31 | 18,3133 $ |
2023/05/30 | 18,4297 $ |
2023/05/29 | 18,5795 $ |
2023/05/26 | 18,5482 $ |
2023/05/25 | 18,4430 $ |
2023/05/24 | 18,5745 $ |
2023/05/23 | 18,7373 $ |
2023/05/19 | 18,8938 $ |
2023/05/18 | 18,8440 $ |
2023/05/17 | 18,8575 $ |
2023/05/16 | 18,8469 $ |
2023/05/15 | 19,1069 $ |
2023/05/12 | 19,0474 $ |
2023/05/11 | 19,0090 $ |
2023/05/10 | 19,0275 $ |
2023/05/09 | 19,0674 $ |
2023/05/08 | 19,0841 $ |
2023/05/05 | 19,0999 $ |
2023/05/04 | 18,9183 $ |
2023/05/03 | 19,1056 $ |
2023/05/02 | 19,1240 $ |
2023/05/01 | 19,2908 $ |
2023/04/28 | 19,3259 $ |
2023/04/27 | 19,2415 $ |
2023/04/26 | 19,1285 $ |
2023/04/25 | 19,1580 $ |
2023/04/24 | 19,2682 $ |
2023/04/21 | 19,2856 $ |
2023/04/20 | 19,2263 $ |
2023/04/19 | 19,2628 $ |
2023/04/18 | 19,2392 $ |
2023/04/17 | 19,2304 $ |
2023/04/14 | 19,1840 $ |
2023/04/13 | 19,1828 $ |
2023/04/12 | 19,1365 $ |
2023/04/11 | 19,1138 $ |
2023/04/10 | 19,0100 $ |
2023/04/06 | 18,9588 $ |
2023/04/05 | 18,9307 $ |
2023/04/04 | 18,9260 $ |
2023/04/03 | 18,9060 $ |
2023/03/31 | 18,7649 $ |
2023/03/30 | 18,6773 $ |
2023/03/29 | 18,5856 $ |
2023/03/28 | 18,4579 $ |
2023/03/27 | 18,4371 $ |
2023/03/24 | 18,3597 $ |
2023/03/23 | 18,2797 $ |
2023/03/22 | 18,3617 $ |
2023/03/21 | 18,4811 $ |
2023/03/20 | 18,4093 $ |
2023/03/17 | 18,3194 $ |
2023/03/16 | 18,4317 $ |
2023/03/15 | 18,3399 $ |
2023/03/14 | 18,5506 $ |
2023/03/13 | 18,4792 $ |
2023/03/10 | 18,6105 $ |
2023/03/09 | 18,8365 $ |
2023/03/08 | 19,0432 $ |
2023/03/07 | 18,9997 $ |
2023/03/06 | 19,1630 $ |
2023/03/03 | 19,1918 $ |
2023/03/02 | 19,0174 $ |
2023/03/01 | 18,9604 $ |
2023/02/28 | 18,9680 $ |
2023/02/27 | 19,0257 $ |
2023/02/24 | 19,0141 $ |
2023/02/23 | 18,9849 $ |
2023/02/22 | 19,0045 $ |
2023/02/21 | 19,0657 $ |
2023/02/17 | 19,2508 $ |
2023/02/16 | 19,2473 $ |
2023/02/15 | 19,2713 $ |
2023/02/14 | 19,2939 $ |
2023/02/13 | 19,3069 $ |
2023/02/10 | 19,2226 $ |
2023/02/09 | 19,2094 $ |
2023/02/08 | 19,2837 $ |
2023/02/07 | 19,3136 $ |
2023/02/06 | 19,2946 $ |
2023/02/03 | 19,3385 $ |
2023/02/02 | 19,3323 $ |
2023/02/01 | 19,3312 $ |
2023/01/31 | 19,3735 $ |
2023/01/30 | 19,2368 $ |
2023/01/27 | 19,2994 $ |
2023/01/26 | 19,3193 $ |
2023/01/25 | 19,2472 $ |
2023/01/24 | 19,2896 $ |
2023/01/23 | 19,2708 $ |
2023/01/20 | 19,2108 $ |
2023/01/19 | 19,1309 $ |
2023/01/18 | 19,1544 $ |
2023/01/17 | 19,2139 $ |
2023/01/16 | 19,1599 $ |
2023/01/13 | 19,1355 $ |
2023/01/12 | 19,0280 $ |
2023/01/11 | 18,8991 $ |
2023/01/10 | 18,7542 $ |
2023/01/09 | 18,7338 $ |
2023/01/06 | 18,7358 $ |
2023/01/05 | 18,5061 $ |
2023/01/04 | 18,5666 $ |
2023/01/03 | 18,4983 $ |
2022/12/30 | 18,4155 $ |
2022/12/29 | 18,4686 $ |
2022/12/28 | 18,3355 $ |
2022/12/23 | 18,5242 $ |
2022/12/22 | 18,3943 $ |
2022/12/21 | 18,5379 $ |
2022/12/20 | 18,3456 $ |
2022/12/19 | 18,2763 $ |
2022/12/16 | 18,4612 $ |
2022/12/15 | 18,6154 $ |
2022/12/14 | 18,7874 $ |
2022/12/13 | 18,8785 $ |
