Overview
Quick Facts
Daily Price
$9.2999
0.79%
($0.07)
August 15, 2022
Summary Stats
Asset Class | Global Neutral Balanced |
---|---|
Risk | Low to Medium |
MER 1 | 2.32% |
Net Assets | $226.95 M |
Inception Date | May 25, 2021 |
Fund Status | Open |
Geographic Allocation |
![]() |
Fund Codes
F-Class, PSF
F-Class | MPS4611 |
---|---|
PSF | MPS4619 |
Low-load | — |
Front-end | — |
No-load with CB | — |
Front-end, No-load with CB (selected)
F-Class | — |
---|---|
PSF | — |
Low-load | — |
Front-end | MPS4609 |
No-load with CB | MPS4620 |
Low-load
F-Class | — |
---|---|
PSF | — |
Low-load | MPS4610 |
Front-end | — |
No-load with CB | — |
Performance ±
Growth Chart
Total return for this timeframe
Compound Returns (%)
F-Class, PSF
1 month | 5.92 |
---|---|
3 months | 0.52 |
6 months | -9.80 |
YTD | -16.14 |
1 year | -13.21 |
3 years | — |
5 years | — |
10 years | — |
Inception | — |
Front-end, No-load with CB
1 month | 5.83 |
---|---|
3 months | 0.24 |
6 months | -10.29 |
YTD | -16.67 |
1 year | -14.15 |
3 years | — |
5 years | — |
10 years | — |
Inception | — |
Low-load
1 month | 5.81 |
---|---|
3 months | 0.19 |
6 months | -10.37 |
YTD | -16.76 |
1 year | -14.31 |
3 years | — |
5 years | — |
10 years | — |
Inception | — |
Calendar Returns (%)
F-Class, PSF
2021 | — |
---|
Front-end, No-load with CB
2021 | — |
---|
Low-load
2021 | — |
---|
Portfolio Allocation as of May 31, 2022
Asset Allocation (%)
Asset Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Equities | 57.71 |
Fixed income | 35.81 |
Cash and equivalents | 6.73 |
Geographic Allocation (%)
Geographic Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
United States | 63.15 |
Canada | 13.87 |
United Kingdom | 2.79 |
Ireland | 2.78 |
Luxembourg | 1.53 |
Switzerland | 1.39 |
Netherlands | 1.36 |
Italy | 1.29 |
Australia | 1.20 |
Indonesia | 1.17 |
Other | 9.47 |
Sector Allocation (%)
Sector Allocation pie chart. See following table for detailed information. The pie slices display the relative value of each table entry.
Name | Weight % |
---|---|
Information tech. | 23.97 |
Financials | 19.48 |
Health care | 13.28 |
Industrials | 12.14 |
Cons. discrectionary | 11.75 |
Consumer staples | 9.06 |
Energy | 4.56 |
Communication serv. | 1.89 |
Materials | 1.75 |
Utilities | 1.56 |
Real Estate | 0.57 |
Fixed Income Allocation (%)
Top 10 Holdings (%)
Name | Weight % |
---|---|
Microsoft Corp. | 2.50 |
Alphabet Inc. Cap Stk Cl C | 2.06 |
Gov. of Canada Treasury Bill, 6/23/2022 | 1.79 |
Marsh & McLennan Cos. | 1.71 |
S&P Global Inc. | 1.67 |
Aon plc Shs Cl A | 1.66 |
Berkshire Hathaway Inc. Cl B New | 1.59 |
UnitedHealth Group Inc. | 1.56 |
Apple Inc. | 1.44 |
Unity Software Inc., 11/15/2026 | 1.30 |