Vue d'ensemble
Faits en bref
Prix quotidien
37,3434 $
0,45%
(0,17 $)
20 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions mondiales |
---|---|
Risques |
Faible à moyen
|
RFG 1 | 3,03% |
Actifs nets | 17,76 M$ |
Date de création | 02 octobre 2009 |
Statut du fonds | Fermé aux dépôts et virements entrants |
Répartition géographique |
Fonds sous-jacent
Fonds de croissance Gestion fiscale ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Mawer Investment Management Ltd.
Gestionnaires de portefeuille
Travis Goldfeldt, Steven Visscher
Objectif de placement du fonds
L’objectif de placement de ce fonds est d’obtenir une efficacité après impôts du portefeuille afin de maximiser le rendement global après impôts en investissant directement dans des sociétés de haute qualité à petite, moyenne et grande capitalisation canadiennes, américaines et internationales.
Codes de fonds
Catégorie F | FE | FS | FM | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|
— | — | — | — | MGF8632 | MGF9232 | MGF9332 | |
Statut du fonds | — | — | — | — | Plafonné | Plafonné | Plafonné |
MGF6032 | — | — | — | — | — | — | |
Statut du fonds | Plafonné | — | — | — | — | — | — |
— | MGF8032 | MGF8132 | MGF8232 | — | — | — | |
Statut du fonds | — | Plafonné | Plafonné | Plafonné | — | — | — |
PlacementPlus 75/75(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
FE Élite | MGF8632 | Plafonné |
FS Élite | MGF9232 | Plafonné |
FM Élite | MGF9332 | Plafonné |
PlacementPlus 75/75 Catégorie F
Catégorie F | MGF6032 | Plafonné |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FE | MGF8032 | Plafonné |
FS | MGF8132 | Plafonné |
FM | MGF8232 | Plafonné |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | — | — | — | — | MGF8632 | MGF9232 | MGF9332 |
Statut du fonds | — | — | — | — | Plafonné | Plafonné | Plafonné |
PlacementPlus 75/75 Catégorie F | MGF6032 | — | — | — | — | — | — |
Statut du fonds | Plafonné | — | — | — | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF8032 | MGF8132 | MGF8232 | — | — | — |
Statut du fonds | — | Plafonné | Plafonné | Plafonné | — | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/75(Élite) |
---|
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
3,80 | 4,14 | 9,41 | 17,06 | 19,59 | 4,95 | 7,81 | 8,88 | 10,96 |
3,86 | 4,29 | 9,67 | 17,49 | 20,11 | 5,59 | 8,49 | 9,46 | 10,64 |
3,76 | 3,99 | 9,08 | 16,36 | 18,80 | 4,24 | 7,08 | 8,06 | 9,24 |
PlacementPlus 75/75(Élite)
1 mois | 3,80 |
---|---|
3 mois | 4,14 |
6 mois | 9,41 |
AAJ | 17,06 |
1 an | 19,59 |
3 ans | 4,95 |
5 ans | 7,81 |
10 ans | 8,88 |
Création | 10,96 |
PlacementPlus 75/75 Catégorie F
1 mois | 3,86 |
---|---|
3 mois | 4,29 |
6 mois | 9,67 |
AAJ | 17,49 |
1 an | 20,11 |
3 ans | 5,59 |
5 ans | 8,49 |
10 ans | 9,46 |
Création | 10,64 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | 3,76 |
---|---|
3 mois | 3,99 |
6 mois | 9,08 |
AAJ | 16,36 |
1 an | 18,80 |
3 ans | 4,24 |
5 ans | 7,08 |
10 ans | 8,06 |
Création | 9,24 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | 3,80 | 4,14 | 9,41 | 17,06 | 19,59 | 4,95 | 7,81 | 8,88 | 10,96 |
PlacementPlus 75/75 Catégorie F | 3,86 | 4,29 | 9,67 | 17,49 | 20,11 | 5,59 | 8,49 | 9,46 | 10,64 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | 3,76 | 3,99 | 9,08 | 16,36 | 18,80 | 4,24 | 7,08 | 8,06 | 9,24 |
Rendement annuel (%)
PlacementPlus 75/75(Élite) |
---|
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | -2,25 | 11,21 | 32,82 | 13,06 | 13,59 | 4,55 | 14,83 | -2,84 | 21,41 | 11,07 | 15,53 | -13,76 | 11,52 |
— | — | -2,27 | 11,87 | 33,22 | 13,26 | 13,96 | 4,99 | 15,66 | -2,32 | 21,75 | 11,76 | 16,31 | -13,18 | 12,36 |
— | 7,47 | -3,35 | 10,34 | 31,52 | 12,00 | 12,55 | 3,59 | 14,06 | -3,60 | 20,48 | 10,30 | 14,74 | -14,36 | 10,77 |
PlacementPlus 75/75(Élite)
2009 | — |
---|---|
2010 | — |
2011 | -2,25 |
2012 | 11,21 |
2013 | 32,82 |
2014 | 13,06 |
2015 | 13,59 |
2016 | 4,55 |
2017 | 14,83 |
2018 | -2,84 |
2019 | 21,41 |
2020 | 11,07 |
2021 | 15,53 |
2022 | -13,76 |
2023 | 11,52 |
PlacementPlus 75/75 Catégorie F
2009 | — |
---|---|
2010 | — |
2011 | -2,27 |
2012 | 11,87 |
2013 | 33,22 |
2014 | 13,26 |
2015 | 13,96 |
2016 | 4,99 |
2017 | 15,66 |
2018 | -2,32 |
2019 | 21,75 |
2020 | 11,76 |
2021 | 16,31 |
2022 | -13,18 |
2023 | 12,36 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2009 | — |
---|---|
2010 | 7,47 |
2011 | -3,35 |
2012 | 10,34 |
2013 | 31,52 |
2014 | 12,00 |
2015 | 12,55 |
2016 | 3,59 |
2017 | 14,06 |
2018 | -3,60 |
2019 | 20,48 |
2020 | 10,30 |
2021 | 14,74 |
2022 | -14,36 |
2023 | 10,77 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/75(Élite) | — | — | -2,25 | 11,21 | 32,82 | 13,06 | 13,59 | 4,55 | 14,83 | -2,84 | 21,41 | 11,07 | 15,53 | -13,76 | 11,52 |
PlacementPlus 75/75 Catégorie F | — | — | -2,27 | 11,87 | 33,22 | 13,26 | 13,96 | 4,99 | 15,66 | -2,32 | 21,75 | 11,76 | 16,31 | -13,18 | 12,36 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | — | 7,47 | -3,35 | 10,34 | 31,52 | 12,00 | 12,55 | 3,59 | 14,06 | -3,60 | 20,48 | 10,30 | 14,74 | -14,36 | 10,77 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 98.93 |
Trésorerie et équivalents | 1.35 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Canada | 35.28 |
États-Unis | 33.09 |
Royaume-Uni | 7.96 |
Japon | 3.62 |
Pays-Bas | 3.12 |
Irlande | 2.32 |
France | 2.26 |
Italie | 1.65 |
Allemagne | 1.64 |
Chine | 1.47 |
Autre | 7.58 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Finances | 26.63 |
Produits industriels | 22.20 |
Technologies | 11.21 |
Soins de santé | 9.83 |
Cons. discretionnaire | 6.20 |
Matériaux | 6.09 |
Cons. courante | 5.40 |
Communications | 5.09 |
Énergie | 3.96 |
Utilitaires | 2.89 |
Immobilier | 0.50 |
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Banque Royale du Canada | 1.66 |
Aon PLC Shs Cl A | 1.48 |
Amphenol Corp. Cl A | 1.45 |
Canadian Natural Resources Ltd. | 1.30 |
Microsoft Corp. | 1.26 |
Taiwan Semiconductor Manufacturing Co. Ltd. Reçu de dépositaire américain sponsorisé Sponsored Adr | 1.23 |
Colliers International Group Inc. Sub Vtg Sh | 1.21 |
Visa Inc. Com Cl A | 1.17 |
Gouv. du Canada, bons du trésor, 2025-01-15 | 1.16 |
Marsh & McLennan Cos. | 1.13 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/20 | 37,3434 $ |
2024/12/19 | 37,1754 $ |
2024/12/18 | 37,2169 $ |
2024/12/17 | 37,9384 $ |
2024/12/16 | 37,9618 $ |
2024/12/13 | 38,0343 $ |
2024/12/12 | 38,0596 $ |
2024/12/11 | 38,2213 $ |
2024/12/10 | 38,1778 $ |
2024/12/09 | 38,4003 $ |
2024/12/06 | 38,5325 $ |
2024/12/05 | 38,3929 $ |
2024/12/04 | 38,4901 $ |
2024/12/03 | 38,3883 $ |
2024/12/02 | 38,3894 $ |
2024/11/29 | 38,2124 $ |
2024/11/28 | 38,1536 $ |
2024/11/27 | 38,1118 $ |
2024/11/26 | 38,0090 $ |
2024/11/25 | 37,9069 $ |
2024/11/22 | 37,7178 $ |
2024/11/21 | 37,4954 $ |
2024/11/20 | 37,2935 $ |
2024/11/19 | 37,2269 $ |
2024/11/18 | 37,3929 $ |
2024/11/15 | 37,4217 $ |
2024/11/14 | 37,6644 $ |
2024/11/13 | 37,7558 $ |
2024/11/12 | 37,7629 $ |
2024/11/11 | 37,9590 $ |
2024/11/08 | 37,8383 $ |
2024/11/07 | 37,8177 $ |
2024/11/06 | 37,6584 $ |
2024/11/05 | 37,1731 $ |
2024/11/04 | 37,0010 $ |
2024/11/01 | 37,0278 $ |
2024/10/31 | 36,8293 $ |
2024/10/30 | 37,2806 $ |
2024/10/29 | 37,3810 $ |
2024/10/28 | 37,4245 $ |
2024/10/25 | 37,2028 $ |
2024/10/24 | 37,2453 $ |
2024/10/23 | 37,3041 $ |
2024/10/22 | 37,3875 $ |
2024/10/21 | 37,6096 $ |
2024/10/18 | 37,8391 $ |
2024/10/17 | 37,7237 $ |
2024/10/16 | 37,6127 $ |
2024/10/15 | 37,5180 $ |
2024/10/11 | 37,5145 $ |
2024/10/10 | 37,2085 $ |
2024/10/09 | 37,2702 $ |
2024/10/08 | 37,0498 $ |
2024/10/07 | 36,8587 $ |
2024/10/04 | 36,9843 $ |
2024/10/03 | 36,7708 $ |
2024/10/02 | 36,8417 $ |
2024/10/01 | 36,9602 $ |
2024/09/30 | 37,0478 $ |
2024/09/27 | 36,9665 $ |
2024/09/26 | 37,0021 $ |
2024/09/25 | 36,7051 $ |
2024/09/24 | 36,8490 $ |
2024/09/23 | 36,8359 $ |
2024/09/20 | 36,8924 $ |
2024/09/19 | 37,1214 $ |
2024/09/18 | 36,7798 $ |
2024/09/17 | 36,9434 $ |
2024/09/16 | 37,0275 $ |
2024/09/13 | 36,8055 $ |
2024/09/12 | 36,6473 $ |
2024/09/11 | 36,4001 $ |
2024/09/10 | 36,2845 $ |
2024/09/09 | 36,2556 $ |
2024/09/06 | 35,9190 $ |
2024/09/05 | 36,1877 $ |
2024/09/04 | 36,3154 $ |
2024/09/03 | 36,3924 $ |
2024/08/30 | 36,7456 $ |
2024/08/29 | 36,4820 $ |
2024/08/28 | 36,3699 $ |
2024/08/27 | 36,4582 $ |
2024/08/26 | 36,4958 $ |
2024/08/23 | 36,5737 $ |
2024/08/22 | 36,3796 $ |
2024/08/21 | 36,4902 $ |
2024/08/20 | 36,3607 $ |
2024/08/19 | 36,4985 $ |
2024/08/16 | 36,4402 $ |
2024/08/15 | 36,3744 $ |
2024/08/14 | 36,0252 $ |
2024/08/13 | 35,8842 $ |
2024/08/12 | 35,5421 $ |
2024/08/09 | 35,5937 $ |
2024/08/08 | 35,4833 $ |
2024/08/07 | 34,9920 $ |
2024/08/06 | 35,2422 $ |
2024/08/02 | 35,8496 $ |
2024/08/01 | 36,3539 $ |
2024/07/31 | 36,6990 $ |
2024/07/30 | 36,4544 $ |
2024/07/29 | 36,3847 $ |
2024/07/26 | 36,4194 $ |
2024/07/25 | 35,9194 $ |
2024/07/24 | 35,9383 $ |
2024/07/23 | 36,2260 $ |
2024/07/22 | 36,3038 $ |
2024/07/19 | 35,9210 $ |
2024/07/18 | 36,0476 $ |
2024/07/17 | 36,2008 $ |
2024/07/16 | 36,3596 $ |
2024/07/15 | 35,9354 $ |
2024/07/12 | 35,8297 $ |
2024/07/11 | 35,5576 $ |
2024/07/10 | 35,3028 $ |
2024/07/09 | 34,9740 $ |
2024/07/08 | 35,1136 $ |
2024/07/05 | 35,0990 $ |
2024/07/04 | 35,1589 $ |
2024/07/03 | 35,1143 $ |
2024/07/02 | 34,9737 $ |
2024/06/28 | 34,8668 $ |
2024/06/27 | 34,9768 $ |
2024/06/26 | 34,8807 $ |
2024/06/25 | 34,9933 $ |
2024/06/24 | 35,0696 $ |
2024/06/21 | 34,8924 $ |
2024/06/20 | 34,9183 $ |
2024/06/19 | 34,8692 $ |
2024/06/18 | 34,9842 $ |
2024/06/17 | 34,9483 $ |
2024/06/14 | 34,8334 $ |
2024/06/13 | 35,1027 $ |
2024/06/12 | 35,3152 $ |
2024/06/11 | 35,1508 $ |
2024/06/10 | 35,3391 $ |
2024/06/07 | 35,2651 $ |
2024/06/06 | 35,3680 $ |
2024/06/05 | 35,3416 $ |
2024/06/04 | 35,0534 $ |
2024/06/03 | 34,9515 $ |
2024/05/31 | 35,0313 $ |
2024/05/30 | 34,7500 $ |
2024/05/29 | 34,6920 $ |
2024/05/28 | 35,0941 $ |
2024/05/27 | 35,4352 $ |
2024/05/24 | 35,4117 $ |
2024/05/23 | 35,3057 $ |
2024/05/22 | 35,4862 $ |
2024/05/21 | 35,5341 $ |
2024/05/17 | 35,4774 $ |
2024/05/16 | 35,4391 $ |
2024/05/15 | 35,4800 $ |
2024/05/14 | 35,3012 $ |
2024/05/13 | 35,2899 $ |
2024/05/10 | 35,3297 $ |
2024/05/09 | 35,2820 $ |
2024/05/08 | 35,1861 $ |
2024/05/07 | 35,0373 $ |
2024/05/06 | 34,8819 $ |
2024/05/03 | 34,6334 $ |
2024/05/02 | 34,3625 $ |
2024/05/01 | 34,3397 $ |
2024/04/30 | 34,3695 $ |
2024/04/29 | 34,6069 $ |
2024/04/26 | 34,6281 $ |
2024/04/25 | 34,5403 $ |
2024/04/24 | 34,7034 $ |
2024/04/23 | 34,7562 $ |
2024/04/22 | 34,5561 $ |
2024/04/19 | 34,3412 $ |
2024/04/18 | 34,3951 $ |
2024/04/17 | 34,5145 $ |
2024/04/16 | 34,6373 $ |
2024/04/15 | 34,6468 $ |
2024/04/12 | 34,8028 $ |
2024/04/11 | 35,1244 $ |
2024/04/10 | 35,1017 $ |
2024/04/09 | 35,3121 $ |
2024/04/08 | 35,2584 $ |
2024/04/05 | 35,2188 $ |
2024/04/04 | 34,7968 $ |
2024/04/03 | 35,0545 $ |
2024/04/02 | 35,0759 $ |
2024/04/01 | 35,2488 $ |
2024/03/28 | 35,3267 $ |
2024/03/27 | 35,3989 $ |
2024/03/26 | 35,1274 $ |
2024/03/25 | 35,1015 $ |
2024/03/22 | 35,2404 $ |
2024/03/21 | 35,2994 $ |
2024/03/20 | 35,2367 $ |
2024/03/19 | 35,1114 $ |
2024/03/18 | 34,9315 $ |
2024/03/15 | 34,8868 $ |
2024/03/14 | 34,9581 $ |
2024/03/13 | 35,0217 $ |
2024/03/12 | 35,0613 $ |
2024/03/11 | 34,8516 $ |
2024/03/08 | 34,8291 $ |
2024/03/07 | 34,9671 $ |
2024/03/06 | 34,7275 $ |
2024/03/05 | 34,6539 $ |
2024/03/04 | 34,7636 $ |
2024/03/01 | 34,7760 $ |
2024/02/29 | 34,6384 $ |
2024/02/28 | 34,5896 $ |
2024/02/27 | 34,6101 $ |
2024/02/26 | 34,6268 $ |
2024/02/23 | 34,6723 $ |
2024/02/22 | 34,5590 $ |
2024/02/21 | 34,1580 $ |
2024/02/20 | 34,2019 $ |
2024/02/16 | 34,1096 $ |
2024/02/15 | 34,0847 $ |
2024/02/14 | 33,8783 $ |
2024/02/13 | 33,4664 $ |
2024/02/12 | 33,7301 $ |
2024/02/09 | 33,7465 $ |
2024/02/08 | 33,5575 $ |
2024/02/07 | 33,5047 $ |
2024/02/06 | 33,5355 $ |
2024/02/05 | 33,3709 $ |
2024/02/02 | 33,4960 $ |
2024/02/01 | 33,5106 $ |
2024/01/31 | 33,2271 $ |
2024/01/30 | 33,5675 $ |
2024/01/29 | 33,5527 $ |
2024/01/26 | 33,4692 $ |
2024/01/25 | 33,4767 $ |
2024/01/24 | 33,4077 $ |
2024/01/23 | 33,3516 $ |
2024/01/22 | 33,2701 $ |
2024/01/19 | 33,2070 $ |
2024/01/18 | 33,1455 $ |
2024/01/17 | 32,8973 $ |
2024/01/16 | 33,0580 $ |
2024/01/15 | 33,1399 $ |
2024/01/12 | 33,1157 $ |
2024/01/11 | 33,0229 $ |
2024/01/10 | 32,9919 $ |
2024/01/09 | 32,8944 $ |
2024/01/08 | 33,0090 $ |
2024/01/05 | 32,6506 $ |
2024/01/04 | 32,7197 $ |
2024/01/03 | 32,5965 $ |
2024/01/02 | 32,8145 $ |
2023/12/29 | 32,8400 $ |
2023/12/28 | 32,8356 $ |
2023/12/27 | 32,8728 $ |
2023/12/22 | 32,7482 $ |
2023/12/21 | 32,6997 $ |
2023/12/20 | 32,4780 $ |
2023/12/19 | 32,7817 $ |
2023/12/18 | 32,6245 $ |
2023/12/15 | 32,4588 $ |
2023/12/14 | 32,7884 $ |
2023/12/13 | 32,8902 $ |
2023/12/12 | 32,6226 $ |
2023/12/11 | 32,5005 $ |
2023/12/08 | 32,4282 $ |
2023/12/07 | 32,3571 $ |
2023/12/06 | 32,2003 $ |
2023/12/05 | 32,2107 $ |
2023/12/04 | 32,2498 $ |
2023/12/01 | 32,2800 $ |
2023/11/30 | 32,1640 $ |
2023/11/29 | 32,0792 $ |
2023/11/28 | 31,9910 $ |
2023/11/27 | 32,1242 $ |
2023/11/24 | 32,2061 $ |
2023/11/23 | 32,3018 $ |
2023/11/22 | 32,2961 $ |
2023/11/21 | 32,1606 $ |
2023/11/20 | 32,2836 $ |
2023/11/17 | 32,1743 $ |
2023/11/16 | 32,0849 $ |
2023/11/15 | 31,9113 $ |
2023/11/14 | 31,9415 $ |
2023/11/13 | 31,5688 $ |
2023/11/10 | 31,5739 $ |
2023/11/09 | 31,3286 $ |
2023/11/08 | 31,3155 $ |
2023/11/07 | 31,1778 $ |
2023/11/06 | 31,1421 $ |
2023/11/03 | 31,1564 $ |
2023/11/02 | 31,0319 $ |
2023/11/01 | 30,6506 $ |
2023/10/31 | 30,4184 $ |
2023/10/30 | 30,2281 $ |
2023/10/27 | 29,9455 $ |
2023/10/26 | 30,0970 $ |
2023/10/25 | 30,1655 $ |
2023/10/24 | 30,2657 $ |
2023/10/23 | 30,1640 $ |
2023/10/20 | 30,2350 $ |
2023/10/19 | 30,5890 $ |
2023/10/18 | 30,7144 $ |
2023/10/17 | 31,0524 $ |
2023/10/16 | 31,0135 $ |
2023/10/13 | 30,8697 $ |
2023/10/12 | 31,0685 $ |
2023/10/11 | 31,1861 $ |
2023/10/10 | 31,0727 $ |
2023/10/06 | 30,8875 $ |
2023/10/05 | 30,6917 $ |
2023/10/04 | 30,6371 $ |
2023/10/03 | 30,3437 $ |
2023/10/02 | 30,5181 $ |
2023/09/29 | 30,6099 $ |
2023/09/28 | 30,6700 $ |
2023/09/27 | 30,4545 $ |
2023/09/26 | 30,4724 $ |
2023/09/25 | 30,7766 $ |
2023/09/22 | 30,7884 $ |
2023/09/21 | 30,8765 $ |
2023/09/20 | 31,2856 $ |
2023/09/19 | 31,3178 $ |
2023/09/18 | 31,5879 $ |
2023/09/15 | 31,7043 $ |
2023/09/14 | 31,8288 $ |
2023/09/13 | 31,6032 $ |
2023/09/12 | 31,5963 $ |
2023/09/11 | 31,7562 $ |
2023/09/08 | 31,6868 $ |
2023/09/07 | 31,7469 $ |
2023/09/06 | 31,7924 $ |
2023/09/05 | 31,8774 $ |
2023/09/01 | 32,0993 $ |
2023/08/31 | 31,8761 $ |
2023/08/30 | 32,0090 $ |
2023/08/29 | 32,0013 $ |
2023/08/28 | 31,6550 $ |
2023/08/25 | 31,5055 $ |
2023/08/24 | 31,2684 $ |
2023/08/23 | 31,4565 $ |
2023/08/22 | 31,1782 $ |
2023/08/21 | 31,2441 $ |
2023/08/18 | 31,2733 $ |
2023/08/17 | 31,2609 $ |
2023/08/16 | 31,5696 $ |
2023/08/15 | 31,6314 $ |
2023/08/14 | 31,9326 $ |
2023/08/11 | 31,9307 $ |
2023/08/10 | 31,9748 $ |
2023/08/09 | 31,9364 $ |
2023/08/08 | 31,9453 $ |
2023/08/04 | 31,6892 $ |
2023/08/03 | 31,5990 $ |
2023/08/02 | 31,6624 $ |
2023/08/01 | 31,8564 $ |
2023/07/31 | 31,7944 $ |
2023/07/28 | 31,8928 $ |
2023/07/27 | 31,6630 $ |
2023/07/26 | 31,8262 $ |
2023/07/25 | 31,7849 $ |
2023/07/24 | 31,7456 $ |
2023/07/21 | 31,7438 $ |
2023/07/20 | 31,6060 $ |
2023/07/19 | 31,6365 $ |
2023/07/18 | 31,6221 $ |
2023/07/17 | 31,4723 $ |
2023/07/14 | 31,5542 $ |
2023/07/13 | 31,4309 $ |
2023/07/12 | 31,1908 $ |
2023/07/11 | 31,0808 $ |
2023/07/10 | 30,9318 $ |
2023/07/07 | 30,8699 $ |
2023/07/06 | 30,9420 $ |
2023/07/05 | 31,1706 $ |
2023/07/04 | 31,2428 $ |
2023/06/30 | 31,3391 $ |
2023/06/29 | 31,0349 $ |
2023/06/28 | 30,9481 $ |
2023/06/27 | 30,7713 $ |
2023/06/26 | 30,5485 $ |
2023/06/23 | 30,5766 $ |
2023/06/22 | 30,8191 $ |
2023/06/21 | 30,8591 $ |
2023/06/20 | 31,0230 $ |
2023/06/19 | 31,1327 $ |
2023/06/16 | 31,2357 $ |
2023/06/15 | 31,3118 $ |
2023/06/14 | 31,1615 $ |
2023/06/13 | 31,1088 $ |
2023/06/12 | 31,0383 $ |
2023/06/09 | 30,8381 $ |
2023/06/08 | 30,9292 $ |
2023/06/07 | 30,8588 $ |
2023/06/06 | 31,0016 $ |
2023/06/05 | 30,9281 $ |
2023/06/02 | 31,1056 $ |
2023/06/01 | 30,7496 $ |
2023/05/31 | 30,6394 $ |
2023/05/30 | 30,8460 $ |
2023/05/29 | 31,0295 $ |
2023/05/26 | 31,0820 $ |
2023/05/25 | 30,8375 $ |
2023/05/24 | 30,8120 $ |
2023/05/23 | 31,0250 $ |
2023/05/19 | 31,4284 $ |
2023/05/18 | 31,3232 $ |
2023/05/17 | 31,2321 $ |
2023/05/16 | 31,0775 $ |
2023/05/15 | 31,3378 $ |
2023/05/12 | 31,2859 $ |
2023/05/11 | 31,1820 $ |
2023/05/10 | 31,0413 $ |
2023/05/09 | 31,0009 $ |
2023/05/08 | 31,0343 $ |
2023/05/05 | 31,1072 $ |
2023/05/04 | 31,0119 $ |
2023/05/03 | 31,3704 $ |
2023/05/02 | 31,3872 $ |
2023/05/01 | 31,5953 $ |
2023/04/28 | 31,6705 $ |
2023/04/27 | 31,5614 $ |
2023/04/26 | 31,2051 $ |
2023/04/25 | 31,3149 $ |
2023/04/24 | 31,6036 $ |
2023/04/21 | 31,5856 $ |
2023/04/20 | 31,3849 $ |
2023/04/19 | 31,3450 $ |
2023/04/18 | 31,3187 $ |
2023/04/17 | 31,3025 $ |
2023/04/14 | 31,2497 $ |
2023/04/13 | 31,2866 $ |
2023/04/12 | 31,1076 $ |
2023/04/11 | 31,0937 $ |
2023/04/10 | 31,0369 $ |
2023/04/06 | 30,9715 $ |
2023/04/05 | 30,8712 $ |
2023/04/04 | 30,9264 $ |
2023/04/03 | 30,9911 $ |
2023/03/31 | 30,9899 $ |
2023/03/30 | 30,7622 $ |
2023/03/29 | 30,6241 $ |
2023/03/28 | 30,4000 $ |
2023/03/27 | 30,4599 $ |
2023/03/24 | 30,3921 $ |
2023/03/23 | 30,2623 $ |
2023/03/22 | 30,2422 $ |
2023/03/21 | 30,5318 $ |
2023/03/20 | 30,1696 $ |
2023/03/17 | 29,9592 $ |
2023/03/16 | 30,2923 $ |
2023/03/15 | 29,9101 $ |
2023/03/14 | 30,2643 $ |
2023/03/13 | 29,9412 $ |
2023/03/10 | 30,2996 $ |
2023/03/09 | 30,6121 $ |
2023/03/08 | 30,9767 $ |
2023/03/07 | 30,8641 $ |
2023/03/06 | 31,0787 $ |
2023/03/03 | 31,1360 $ |
2023/03/02 | 30,8376 $ |
2023/03/01 | 30,7259 $ |
2023/02/28 | 30,7761 $ |
2023/02/27 | 30,7856 $ |
2023/02/24 | 30,7920 $ |
2023/02/23 | 30,8604 $ |
2023/02/22 | 30,7884 $ |
2023/02/21 | 30,8169 $ |
2023/02/17 | 31,1705 $ |
2023/02/16 | 31,1100 $ |
2023/02/15 | 31,2637 $ |
2023/02/14 | 31,0798 $ |
2023/02/13 | 31,1503 $ |
2023/02/10 | 30,8915 $ |
2023/02/09 | 31,0561 $ |
2023/02/08 | 31,1293 $ |
2023/02/07 | 31,2651 $ |
2023/02/06 | 31,1124 $ |
2023/02/03 | 31,2304 $ |
2023/02/02 | 31,3265 $ |
2023/02/01 | 31,1320 $ |
2023/01/31 | 30,9541 $ |
2023/01/30 | 30,6995 $ |
2023/01/27 | 30,8316 $ |
2023/01/26 | 30,8744 $ |
2023/01/25 | 30,8097 $ |
2023/01/24 | 30,8549 $ |
2023/01/23 | 30,9607 $ |
2023/01/20 | 30,8516 $ |
2023/01/19 | 30,6032 $ |
2023/01/18 | 30,6428 $ |
2023/01/17 | 30,7638 $ |
2023/01/16 | 30,7204 $ |
2023/01/13 | 30,7332 $ |
2023/01/12 | 30,5880 $ |
2023/01/11 | 30,4776 $ |
