Vue d'ensemble
Faits en bref
Prix quotidien
25,0778 $
0,58%
(0,14 $)
22 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Équilibré mondial neutre |
---|---|
Risques |
Faible à moyen
|
RFG 1 | 2,60% |
Actifs nets | 459,12 M$ |
Date de création | 31 octobre 2012 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fonds équilibré à rendement stratégique ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Manulife Investment Management (US) LLC
Gestionnaires de portefeuille
Sandy Sanders, Michael Mattioli, Thomas C. Goggins
Objectif de placement du fonds
Le Fonds vise à procurer un revenu et une plus-value en capital en investissant principalement dans un éventail diversifié de titres de participation productifs de dividendes et de titres à revenu fixe.
Codes de fonds
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | MGF58662 | MGF59262 | MGF59362 | |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
— | — | — | — | — | — | MGF8662 | MGF9262 | MGF9362 | |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
— | MGF58062 | MGF58162 | MGF58262 | MGF55562 | MGF57562 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
MGF56062 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
MGF6062 | — | — | — | — | — | — | — | — | |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
— | MGF8062 | MGF8162 | MGF8262 | MGF5562 | MGF7562 | — | — | — | |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF58662 | VES |
FS Élite | MGF59262 | VES |
FM Élite | MGF59362 | VES |
PlacementPlus 75/75(Élite)
Catégorie F | — | — |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | MGF8662 | DAS |
FS Élite | MGF9262 | VES |
FM Élite | MGF9362 | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FE | MGF58062 | Ouvert |
FS | MGF58162 | VES |
FM | MGF58262 | VES |
SFR4 | MGF55562 | VES |
SFR2 | MGF57562 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/100(Catégorie F)
Catégorie F | MGF56062 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Catégorie F
Catégorie F | MGF6062 | Ouvert |
---|---|---|
FE | — | — |
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FE | MGF8062 | Ouvert |
FS | MGF8162 | VES |
FM | MGF8262 | VES |
SFR4 | MGF5562 | VES |
SFR2 | MGF7562 | Ouvert |
FE Élite | — | — |
FS Élite | — | — |
FM Élite | — | — |
Catégorie F | FE | FS | FM | SFR4 | SFR2 | FE Élite | FS Élite | FM Élite | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | MGF58662 | MGF59262 | MGF59362 |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
PlacementPlus 75/75(Élite) | — | — | — | — | — | — | MGF8662 | MGF9262 | MGF9362 |
Statut du fonds | — | — | — | — | — | — | DAS | VES | VES |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF58062 | MGF58162 | MGF58262 | MGF55562 | MGF57562 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
PlacementPlus 75/100(Catégorie F) | MGF56062 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | MGF6062 | — | — | — | — | — | — | — | — |
Statut du fonds | Ouvert | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | MGF8062 | MGF8162 | MGF8262 | MGF5562 | MGF7562 | — | — | — |
Statut du fonds | — | Ouvert | VES | VES | VES | Ouvert | — | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
-1,25 | 0,08 | 7,97 | 10,05 | 22,00 | 5,03 | 7,14 | 6,94 | 8,61 |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-1,22 | 0,15 | 8,13 | 10,32 | 22,36 | 5,34 | 7,47 | 7,23 | 8,90 |
-1,31 | -0,12 | 7,55 | 9,33 | 21,06 | 4,22 | 6,32 | 6,13 | 7,78 |
PlacementPlus 75/100(Élite)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75(Élite)
1 mois | -1,25 |
---|---|
3 mois | 0,08 |
6 mois | 7,97 |
AAJ | 10,05 |
1 an | 22,00 |
3 ans | 5,03 |
5 ans | 7,14 |
10 ans | 6,94 |
Création | 8,61 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/100(Catégorie F)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75 Catégorie F
1 mois | -1,22 |
---|---|
3 mois | 0,15 |
6 mois | 8,13 |
AAJ | 10,32 |
1 an | 22,36 |
3 ans | 5,34 |
5 ans | 7,47 |
10 ans | 7,23 |
Création | 8,90 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | -1,31 |
---|---|
3 mois | -0,12 |
6 mois | 7,55 |
AAJ | 9,33 |
1 an | 21,06 |
3 ans | 4,22 |
5 ans | 6,32 |
10 ans | 6,13 |
Création | 7,78 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | -1,25 | 0,08 | 7,97 | 10,05 | 22,00 | 5,03 | 7,14 | 6,94 | 8,61 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | -1,22 | 0,15 | 8,13 | 10,32 | 22,36 | 5,34 | 7,47 | 7,23 | 8,90 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | -1,31 | -0,12 | 7,55 | 9,33 | 21,06 | 4,22 | 6,32 | 6,13 | 7,78 |
Rendement annuel (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — | — | — |
— | 20,71 | 13,60 | 6,16 | 9,93 | 10,00 | -9,93 | 20,85 | 4,43 | 14,57 | -9,74 | 14,30 |
— | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — |
— | 21,25 | 13,81 | 6,34 | 10,12 | 10,17 | -9,65 | 21,31 | 4,76 | 14,90 | -9,47 | 14,63 |
— | 19,84 | 12,70 | 5,37 | 9,10 | 9,14 | -10,59 | 19,96 | 3,63 | 13,69 | -10,43 | 13,42 |
PlacementPlus 75/100(Élite)
2012 | — |
---|---|
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75(Élite)
2012 | — |
---|---|
2013 | 20,71 |
2014 | 13,60 |
2015 | 6,16 |
2016 | 9,93 |
2017 | 10,00 |
2018 | -9,93 |
2019 | 20,85 |
2020 | 4,43 |
2021 | 14,57 |
2022 | -9,74 |
2023 | 14,30 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2012 | — |
---|---|
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/100(Catégorie F)
2012 | — |
---|---|
2013 | — |
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75 Catégorie F
2012 | — |
---|---|
2013 | 21,25 |
2014 | 13,81 |
2015 | 6,34 |
2016 | 10,12 |
2017 | 10,17 |
2018 | -9,65 |
2019 | 21,31 |
2020 | 4,76 |
2021 | 14,90 |
2022 | -9,47 |
2023 | 14,63 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2012 | — |
---|---|
2013 | 19,84 |
2014 | 12,70 |
2015 | 5,37 |
2016 | 9,10 |
2017 | 9,14 |
2018 | -10,59 |
2019 | 19,96 |
2020 | 3,63 |
2021 | 13,69 |
2022 | -10,43 |
2023 | 13,42 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | — | 20,71 | 13,60 | 6,16 | 9,93 | 10,00 | -9,93 | 20,85 | 4,43 | 14,57 | -9,74 | 14,30 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | — | 21,25 | 13,81 | 6,34 | 10,12 | 10,17 | -9,65 | 21,31 | 4,76 | 14,90 | -9,47 | 14,63 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | — | 19,84 | 12,70 | 5,37 | 9,10 | 9,14 | -10,59 | 19,96 | 3,63 | 13,69 | -10,43 | 13,42 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 57.02 |
Revenu fixe | 39.06 |
Trésorerie et équivalents | 4.14 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 73.73 |
Canada | 4.01 |
Royaume-Uni | 3.63 |
Espagne | 2.14 |
Indonésie | 1.62 |
Nouvelle-Zélande | 1.46 |
France | 1.34 |
Australie | 1.33 |
Israël | 0.99 |
Corée du Sud | 0.86 |
Autre | 8.89 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Soins de santé | 20.48 |
Cons. discretionnaire | 15.68 |
Finances | 14.59 |
Technologies | 13.86 |
Communications | 12.30 |
Cons. courante | 8.58 |
Immobilier | 5.61 |
Énergie | 4.39 |
Produits industriels | 3.01 |
Matériaux | 1.00 |
Utilitaires | 0.52 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Gouvernementales international
21.61
Américaines de qualité supérieure
15.34
Des titres adossés à des hypothèques américaines
12.66
Américaines à haut rendement
12.54
Gouvernementales amér.
8.10
Sociétés américaines
5.98
Internationales de qualité supérieure
5.71
Prêts banc. à taux variable
3.57
Internationales à haut rendement
2.62
Liens convertibles
1.89
Autres
10.00
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Apple Inc. | 3.01 |
Crown Castle Inc. | 2.38 |
Amazon.com Inc. | 2.23 |
Comcast Corp. Cl A | 2.10 |
Cellnex Telecom S.A. Cellnex Telecom S A Acciones | 2.07 |
Elevance Health Inc. | 2.05 |
Nasdaq Inc. | 2.03 |
Avantor Inc. | 1.97 |
Morgan Stanley Com New | 1.96 |
Cheniere Energy Inc. Com New | 1.95 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/22 | 25,0778 $ |
2024/11/21 | 24,9338 $ |
2024/11/20 | 24,8956 $ |
2024/11/19 | 24,8620 $ |
2024/11/18 | 24,9390 $ |
2024/11/15 | 24,9004 $ |
2024/11/14 | 24,9657 $ |
2024/11/13 | 25,0213 $ |
2024/11/12 | 25,0161 $ |
2024/11/11 | 25,1758 $ |
2024/11/08 | 25,0645 $ |
2024/11/07 | 25,0149 $ |
2024/11/06 | 24,9534 $ |
2024/11/05 | 24,6626 $ |
2024/11/04 | 24,5829 $ |
2024/11/01 | 24,6283 $ |
2024/10/31 | 24,5792 $ |
2024/10/30 | 24,6828 $ |
2024/10/29 | 24,7387 $ |
2024/10/28 | 24,7779 $ |
2024/10/25 | 24,6597 $ |
2024/10/24 | 24,7143 $ |
2024/10/23 | 24,6509 $ |
2024/10/22 | 24,7181 $ |
2024/10/21 | 24,7956 $ |
2024/10/18 | 24,9686 $ |
2024/10/17 | 24,9202 $ |
2024/10/16 | 25,0209 $ |
2024/10/15 | 24,9639 $ |
2024/10/11 | 24,8891 $ |
2024/10/10 | 24,7566 $ |
2024/10/09 | 24,7756 $ |
2024/10/08 | 24,6574 $ |
2024/10/07 | 24,5828 $ |
2024/10/04 | 24,7347 $ |
2024/10/03 | 24,6808 $ |
2024/10/02 | 24,7484 $ |
2024/10/01 | 24,8229 $ |
2024/09/30 | 24,9057 $ |
2024/09/27 | 24,8695 $ |
2024/09/26 | 24,7719 $ |
2024/09/25 | 24,6520 $ |
2024/09/24 | 24,8027 $ |
2024/09/23 | 24,7725 $ |
2024/09/20 | 24,8243 $ |
2024/09/19 | 24,9556 $ |
2024/09/18 | 24,7883 $ |
2024/09/17 | 24,8178 $ |
2024/09/16 | 24,8108 $ |
2024/09/13 | 24,7014 $ |
2024/09/12 | 24,5789 $ |
2024/09/11 | 24,6120 $ |
2024/09/10 | 24,5765 $ |
2024/09/09 | 24,4952 $ |
2024/09/06 | 24,3923 $ |
2024/09/05 | 24,4990 $ |
2024/09/04 | 24,4756 $ |
2024/09/03 | 24,4869 $ |
2024/08/30 | 24,6226 $ |
2024/08/29 | 24,5337 $ |
2024/08/28 | 24,4796 $ |
2024/08/27 | 24,5382 $ |
2024/08/26 | 24,5178 $ |
2024/08/23 | 24,5667 $ |
2024/08/22 | 24,4317 $ |
2024/08/21 | 24,5328 $ |
2024/08/20 | 24,5047 $ |
2024/08/19 | 24,5503 $ |
2024/08/16 | 24,4890 $ |
2024/08/15 | 24,4389 $ |
2024/08/14 | 24,2848 $ |
2024/08/13 | 24,2507 $ |
2024/08/12 | 24,0549 $ |
2024/08/09 | 24,1022 $ |
2024/08/08 | 24,0545 $ |
2024/08/07 | 23,8068 $ |
2024/08/06 | 23,9510 $ |
2024/08/02 | 24,2911 $ |
2024/08/01 | 24,4551 $ |
2024/07/31 | 24,6086 $ |
2024/07/30 | 24,5935 $ |
2024/07/29 | 24,4887 $ |
2024/07/26 | 24,4464 $ |
2024/07/25 | 24,1394 $ |
2024/07/24 | 24,0345 $ |
2024/07/23 | 24,1649 $ |
2024/07/22 | 24,1963 $ |
2024/07/19 | 24,1149 $ |
2024/07/18 | 24,1833 $ |
2024/07/17 | 24,3399 $ |
2024/07/16 | 24,4038 $ |
2024/07/15 | 24,1405 $ |
2024/07/12 | 24,1078 $ |
2024/07/11 | 24,0085 $ |
2024/07/10 | 23,8519 $ |
2024/07/09 | 23,7402 $ |
2024/07/08 | 23,7634 $ |
2024/07/05 | 23,7763 $ |
2024/07/04 | 23,6869 $ |
2024/07/03 | 23,6880 $ |
2024/07/02 | 23,6734 $ |
2024/06/28 | 23,7029 $ |
2024/06/27 | 23,7215 $ |
2024/06/26 | 23,8060 $ |
2024/06/25 | 23,8498 $ |
2024/06/24 | 23,8969 $ |
2024/06/21 | 23,8716 $ |
2024/06/20 | 23,8342 $ |
2024/06/19 | 23,8410 $ |
2024/06/18 | 23,8694 $ |
2024/06/17 | 23,9055 $ |
2024/06/14 | 23,8856 $ |
2024/06/13 | 23,9796 $ |
2024/06/12 | 23,9765 $ |
2024/06/11 | 23,9472 $ |
2024/06/10 | 23,9711 $ |
2024/06/07 | 23,8928 $ |
2024/06/06 | 23,9558 $ |
2024/06/05 | 23,9758 $ |
2024/06/04 | 23,8169 $ |
2024/06/03 | 23,7656 $ |
2024/05/31 | 23,7460 $ |
2024/05/30 | 23,6204 $ |
2024/05/29 | 23,6096 $ |
2024/05/28 | 23,7384 $ |
2024/05/27 | 23,8894 $ |
2024/05/24 | 23,8884 $ |
2024/05/23 | 23,8748 $ |
2024/05/22 | 24,0638 $ |
2024/05/21 | 23,9880 $ |
2024/05/17 | 23,9382 $ |
2024/05/16 | 23,9267 $ |
2024/05/15 | 23,9269 $ |
2024/05/14 | 23,7360 $ |
2024/05/13 | 23,6561 $ |
2024/05/10 | 23,6346 $ |
2024/05/09 | 23,6511 $ |
2024/05/08 | 23,5274 $ |
2024/05/07 | 23,3980 $ |
2024/05/06 | 23,3411 $ |
2024/05/03 | 23,2840 $ |
2024/05/02 | 23,1444 $ |
2024/05/01 | 22,9482 $ |
2024/04/30 | 22,8536 $ |
2024/04/29 | 23,0285 $ |
2024/04/26 | 22,9744 $ |
2024/04/25 | 22,9060 $ |
2024/04/24 | 23,0558 $ |
2024/04/23 | 23,0394 $ |
2024/04/22 | 22,8960 $ |
2024/04/19 | 22,7557 $ |
2024/04/18 | 22,7862 $ |
2024/04/17 | 22,8408 $ |
2024/04/16 | 22,8529 $ |
2024/04/15 | 22,9242 $ |
2024/04/12 | 23,1113 $ |
2024/04/11 | 23,2341 $ |
2024/04/10 | 23,1871 $ |
2024/04/09 | 23,4111 $ |
2024/04/08 | 23,2563 $ |
2024/04/05 | 23,2846 $ |
2024/04/04 | 23,0887 $ |
2024/04/03 | 23,2376 $ |
2024/04/02 | 23,2910 $ |
2024/04/01 | 23,4574 $ |
2024/03/28 | 23,5401 $ |
2024/03/27 | 23,5787 $ |
2024/03/26 | 23,3831 $ |
2024/03/25 | 23,4136 $ |
2024/03/22 | 23,4457 $ |
2024/03/21 | 23,4138 $ |
2024/03/20 | 23,3633 $ |
2024/03/19 | 23,2434 $ |
2024/03/18 | 23,1276 $ |
2024/03/15 | 23,1297 $ |
2024/03/14 | 23,1626 $ |
2024/03/13 | 23,2973 $ |
2024/03/12 | 23,3400 $ |
2024/03/11 | 23,3051 $ |
2024/03/08 | 23,2457 $ |
2024/03/07 | 23,2218 $ |
2024/03/06 | 23,1240 $ |
2024/03/05 | 23,0932 $ |
2024/03/04 | 23,1428 $ |
2024/03/01 | 23,1156 $ |
2024/02/29 | 23,0078 $ |
2024/02/28 | 22,9577 $ |
2024/02/27 | 22,9182 $ |
2024/02/26 | 22,8773 $ |
2024/02/23 | 22,9638 $ |
2024/02/22 | 22,9494 $ |
2024/02/21 | 22,8045 $ |
2024/02/20 | 22,7653 $ |
2024/02/16 | 22,7499 $ |
2024/02/15 | 22,8449 $ |
2024/02/14 | 22,7353 $ |
2024/02/13 | 22,6358 $ |
2024/02/12 | 22,8585 $ |
2024/02/09 | 22,8464 $ |
2024/02/08 | 22,8297 $ |
2024/02/07 | 22,8139 $ |
2024/02/06 | 22,8322 $ |
2024/02/05 | 22,7059 $ |
2024/02/02 | 22,7519 $ |
2024/02/01 | 22,7651 $ |
2024/01/31 | 22,5553 $ |
2024/01/30 | 22,7441 $ |
2024/01/29 | 22,7608 $ |
2024/01/26 | 22,6661 $ |
2024/01/25 | 22,6856 $ |
2024/01/24 | 22,5335 $ |
2024/01/23 | 22,5940 $ |
2024/01/22 | 22,5664 $ |
2024/01/19 | 22,5034 $ |
2024/01/18 | 22,4326 $ |
2024/01/17 | 22,3719 $ |
2024/01/16 | 22,4963 $ |
2024/01/15 | 22,6158 $ |
2024/01/12 | 22,5830 $ |
2024/01/11 | 22,6042 $ |
2024/01/10 | 22,5848 $ |
2024/01/09 | 22,5751 $ |
2024/01/08 | 22,6233 $ |
2024/01/05 | 22,4167 $ |
2024/01/04 | 22,4156 $ |
2024/01/03 | 22,4858 $ |
2024/01/02 | 22,5756 $ |
2023/12/29 | 22,4810 $ |
2023/12/28 | 22,5433 $ |
2023/12/27 | 22,5599 $ |
2023/12/22 | 22,4567 $ |
2023/12/21 | 22,4509 $ |
2023/12/20 | 22,3220 $ |
2023/12/19 | 22,5008 $ |
2023/12/18 | 22,4175 $ |
2023/12/15 | 22,3945 $ |
2023/12/14 | 22,5222 $ |
2023/12/13 | 22,3771 $ |
2023/12/12 | 22,0991 $ |
2023/12/11 | 22,0553 $ |
2023/12/08 | 22,0879 $ |
2023/12/07 | 22,0908 $ |
2023/12/06 | 21,9993 $ |
2023/12/05 | 21,9812 $ |
2023/12/04 | 21,9660 $ |
2023/12/01 | 21,9781 $ |
2023/11/30 | 21,8716 $ |
2023/11/29 | 21,8491 $ |
2023/11/28 | 21,6854 $ |
2023/11/27 | 21,6606 $ |
2023/11/24 | 21,6092 $ |
2023/11/23 | 21,6716 $ |
2023/11/22 | 21,7074 $ |
2023/11/21 | 21,5896 $ |
2023/11/20 | 21,6552 $ |
2023/11/17 | 21,5573 $ |
2023/11/16 | 21,4998 $ |
2023/11/15 | 21,3925 $ |
2023/11/14 | 21,3968 $ |
2023/11/13 | 21,0211 $ |
2023/11/10 | 21,0616 $ |
2023/11/09 | 20,8413 $ |
2023/11/08 | 20,9738 $ |
2023/11/07 | 20,9411 $ |
2023/11/06 | 20,7909 $ |
2023/11/03 | 20,8786 $ |
2023/11/02 | 20,7136 $ |
2023/11/01 | 20,4137 $ |
2023/10/31 | 20,3037 $ |
2023/10/30 | 20,1092 $ |
2023/10/27 | 20,0078 $ |
2023/10/26 | 20,0804 $ |
2023/10/25 | 20,0300 $ |
2023/10/24 | 20,1950 $ |
2023/10/23 | 20,0646 $ |
2023/10/20 | 20,0891 $ |
2023/10/19 | 20,2326 $ |
2023/10/18 | 20,4192 $ |
2023/10/17 | 20,5792 $ |
2023/10/16 | 20,6290 $ |
2023/10/13 | 20,5832 $ |
2023/10/12 | 20,6347 $ |
2023/10/11 | 20,7345 $ |
2023/10/10 | 20,6700 $ |
2023/10/06 | 20,5064 $ |
2023/10/05 | 20,4230 $ |
2023/10/04 | 20,4513 $ |
2023/10/03 | 20,3647 $ |
2023/10/02 | 20,5895 $ |
2023/09/29 | 20,6011 $ |
2023/09/28 | 20,5625 $ |
2023/09/27 | 20,5117 $ |
2023/09/26 | 20,5416 $ |
2023/09/25 | 20,7201 $ |
2023/09/22 | 20,7167 $ |
2023/09/21 | 20,7843 $ |
2023/09/20 | 20,9955 $ |
2023/09/19 | 21,0565 $ |
2023/09/18 | 21,1731 $ |
2023/09/15 | 21,2432 $ |
2023/09/14 | 21,3028 $ |
2023/09/13 | 21,1529 $ |
2023/09/12 | 21,1802 $ |
2023/09/11 | 21,2388 $ |
2023/09/08 | 21,2511 $ |
2023/09/07 | 21,2223 $ |
2023/09/06 | 21,2442 $ |
2023/09/05 | 21,3177 $ |
2023/09/01 | 21,4376 $ |
2023/08/31 | 21,4025 $ |
2023/08/30 | 21,4327 $ |
2023/08/29 | 21,4465 $ |
2023/08/28 | 21,2465 $ |
2023/08/25 | 21,1634 $ |
2023/08/24 | 21,0545 $ |
2023/08/23 | 21,2120 $ |
2023/08/22 | 21,0301 $ |
2023/08/21 | 21,0294 $ |
2023/08/18 | 21,0334 $ |
2023/08/17 | 20,9864 $ |
2023/08/16 | 21,0554 $ |
2023/08/15 | 21,1717 $ |
2023/08/14 | 21,3344 $ |
2023/08/11 | 21,3136 $ |
2023/08/10 | 21,3535 $ |
2023/08/09 | 21,3635 $ |
2023/08/08 | 21,3934 $ |
2023/08/04 | 21,2688 $ |
2023/08/03 | 21,2672 $ |
2023/08/02 | 21,3511 $ |
2023/08/01 | 21,4888 $ |
2023/07/31 | 21,4855 $ |
2023/07/28 | 21,5564 $ |
2023/07/27 | 21,4308 $ |
2023/07/26 | 21,5516 $ |
2023/07/25 | 21,4858 $ |
2023/07/24 | 21,5070 $ |
2023/07/21 | 21,4604 $ |
2023/07/20 | 21,3999 $ |
2023/07/19 | 21,5445 $ |
2023/07/18 | 21,4468 $ |
2023/07/17 | 21,3283 $ |
2023/07/14 | 21,3816 $ |
2023/07/13 | 21,3809 $ |
2023/07/12 | 21,2382 $ |
2023/07/11 | 21,1305 $ |
2023/07/10 | 21,0098 $ |
2023/07/07 | 20,9725 $ |
2023/07/06 | 21,0214 $ |
2023/07/05 | 21,1730 $ |
2023/07/04 | 21,1959 $ |
2023/06/30 | 21,1705 $ |
2023/06/29 | 21,0549 $ |
2023/06/28 | 21,0762 $ |
2023/06/27 | 20,9597 $ |
2023/06/26 | 20,8145 $ |
