Vue d'ensemble
Faits en bref
Prix quotidien
21,6663 $
0,52%
(0,11 $)
20 décembre 2024
Statistiques de synthèse
Catégorie d'actifs | Équilibré mondial neutre |
---|---|
Risques |
Faible à moyen
|
RFG 1 | 2,55% |
Actifs nets | 360,68 M$ |
Date de création | 07 octobre 2013 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fonds à revenu mensuel élevé mondial ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Manulife Investment Management (US) LLC
Gestionnaires de portefeuille
Prakash Chaudhari, Jonathan Popper, Thomas C. Goggins, Kisoo Park, Christopher Chapman
Objectif de placement du fonds
Le Fonds vise à produire un rendement à long terme en investissant principalement dans une gamme diversifiée d’actions, de titres à revenu fixe et de titres du marché monétaire canadiens et étrangers.
Codes de fonds
FE | FS | FM | SFR4 | SFR2 | Catégorie F | FS Élite | FM Élite | FE Élite | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | MGF55218 | MGF56318 | MGF53918 | |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
— | — | — | — | — | — | MGF5218 | MGF6318 | MGF3918 | |
Statut du fonds | — | — | — | — | — | — | VES | VES | DAS |
MGF59918 | MGF51118 | MGF53218 | MGF55018 | MGF57518 | — | — | — | — | |
Statut du fonds | Ouvert | VES | VES | VES | Ouvert | — | — | — | — |
— | — | — | — | — | MGF54918 | — | — | — | |
Statut du fonds | — | — | — | — | — | Ouvert | — | — | — |
— | — | — | — | — | MGF4918 | — | — | — | |
Statut du fonds | — | — | — | — | — | Ouvert | — | — | — |
MGF9918 | MGF1118 | MGF3218 | MGF5018 | MGF7518 | — | — | — | — | |
Statut du fonds | Ouvert | VES | VES | VES | Ouvert | — | — | — | — |
PlacementPlus 75/100(Élite)
FE | — | — |
---|---|---|
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FS Élite | MGF55218 | VES |
FM Élite | MGF56318 | VES |
FE Élite | MGF53918 | VES |
PlacementPlus 75/75(Élite)
FE | — | — |
---|---|---|
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | — | — |
FS Élite | MGF5218 | VES |
FM Élite | MGF6318 | VES |
FE Élite | MGF3918 | DAS |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
FE | MGF59918 | Ouvert |
---|---|---|
FS | MGF51118 | VES |
FM | MGF53218 | VES |
SFR4 | MGF55018 | VES |
SFR2 | MGF57518 | Ouvert |
Catégorie F | — | — |
FS Élite | — | — |
FM Élite | — | — |
FE Élite | — | — |
PlacementPlus 75/100(Catégorie F)
FE | — | — |
---|---|---|
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MGF54918 | Ouvert |
FS Élite | — | — |
FM Élite | — | — |
FE Élite | — | — |
PlacementPlus 75/75 Catégorie F
FE | — | — |
---|---|---|
FS | — | — |
FM | — | — |
SFR4 | — | — |
SFR2 | — | — |
Catégorie F | MGF4918 | Ouvert |
FS Élite | — | — |
FM Élite | — | — |
FE Élite | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e))
FE | MGF9918 | Ouvert |
---|---|---|
FS | MGF1118 | VES |
FM | MGF3218 | VES |
SFR4 | MGF5018 | VES |
SFR2 | MGF7518 | Ouvert |
Catégorie F | — | — |
FS Élite | — | — |
FM Élite | — | — |
FE Élite | — | — |
FE | FS | FM | SFR4 | SFR2 | Catégorie F | FS Élite | FM Élite | FE Élite | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | MGF55218 | MGF56318 | MGF53918 |
Statut du fonds | — | — | — | — | — | — | VES | VES | VES |
PlacementPlus 75/75(Élite) | — | — | — | — | — | — | MGF5218 | MGF6318 | MGF3918 |
Statut du fonds | — | — | — | — | — | — | VES | VES | DAS |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | MGF59918 | MGF51118 | MGF53218 | MGF55018 | MGF57518 | — | — | — | — |
Statut du fonds | Ouvert | VES | VES | VES | Ouvert | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | MGF54918 | — | — | — |
Statut du fonds | — | — | — | — | — | Ouvert | — | — | — |
PlacementPlus 75/75 Catégorie F | — | — | — | — | — | MGF4918 | — | — | — |
Statut du fonds | — | — | — | — | — | Ouvert | — | — | — |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | MGF9918 | MGF1118 | MGF3218 | MGF5018 | MGF7518 | — | — | — | — |
Statut du fonds | Ouvert | VES | VES | VES | Ouvert | — | — | — | — |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
5,70 | 7,76 | 14,89 | 20,91 | 23,69 | 5,58 | 10,70 | 8,48 | 8,27 |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
5,70 | 7,78 | 14,93 | 20,98 | 23,76 | 5,64 | 10,93 | 8,76 | 8,55 |
5,61 | 7,50 | 14,32 | 19,81 | 22,46 | 4,56 | 9,66 | 7,46 | 7,26 |
PlacementPlus 75/100(Élite)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75(Élite)
1 mois | 5,70 |
---|---|
3 mois | 7,76 |
6 mois | 14,89 |
AAJ | 20,91 |
1 an | 23,69 |
3 ans | 5,58 |
5 ans | 10,70 |
10 ans | 8,48 |
Création | 8,27 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/100(Catégorie F)
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
PlacementPlus 75/75 Catégorie F
1 mois | 5,70 |
---|---|
3 mois | 7,78 |
6 mois | 14,93 |
AAJ | 20,98 |
1 an | 23,76 |
3 ans | 5,64 |
5 ans | 10,93 |
10 ans | 8,76 |
Création | 8,55 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
1 mois | 5,61 |
---|---|
3 mois | 7,50 |
6 mois | 14,32 |
AAJ | 19,81 |
1 an | 22,46 |
3 ans | 4,56 |
5 ans | 9,66 |
10 ans | 7,46 |
Création | 7,26 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | 5,70 | 7,76 | 14,89 | 20,91 | 23,69 | 5,58 | 10,70 | 8,48 | 8,27 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | 5,70 | 7,78 | 14,93 | 20,98 | 23,76 | 5,64 | 10,93 | 8,76 | 8,55 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | 5,61 | 7,50 | 14,32 | 19,81 | 22,46 | 4,56 | 9,66 | 7,46 | 7,26 |
Rendement annuel (%)
PlacementPlus 75/100(Élite) |
---|
PlacementPlus 75/75(Élite) |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. |
PlacementPlus 75/100(Catégorie F) |
PlacementPlus 75/75 Catégorie F |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — | — |
— | 0,99 | 0,07 | 1,93 | 22,46 | -3,86 | 14,29 | 25,22 | 14,51 | -18,43 | 16,77 |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — |
— | 1,18 | 0,36 | 2,17 | 22,88 | -3,55 | 14,87 | 26,39 | 14,33 | -18,40 | 16,85 |
— | -0,07 | -0,86 | 0,98 | 21,34 | -4,73 | 13,25 | 24,07 | 13,48 | -19,20 | 15,64 |
PlacementPlus 75/100(Élite)
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75(Élite)
2013 | — |
---|---|
2014 | 0,99 |
2015 | 0,07 |
2016 | 1,93 |
2017 | 22,46 |
2018 | -3,86 |
2019 | 14,29 |
2020 | 25,22 |
2021 | 14,51 |
2022 | -18,43 |
2023 | 16,77 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/100(Catégorie F)
2013 | — |
---|---|
2014 | — |
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
PlacementPlus 75/75 Catégorie F
2013 | — |
---|---|
2014 | 1,18 |
2015 | 0,36 |
2016 | 2,17 |
2017 | 22,88 |
2018 | -3,55 |
2019 | 14,87 |
2020 | 26,39 |
2021 | 14,33 |
2022 | -18,40 |
2023 | 16,85 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup.
2013 | — |
---|---|
2014 | -0,07 |
2015 | -0,86 |
2016 | 0,98 |
2017 | 21,34 |
2018 | -4,73 |
2019 | 13,25 |
2020 | 24,07 |
2021 | 13,48 |
2022 | -19,20 |
2023 | 15,64 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PlacementPlus 75/100(Élite) | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75(Élite) | — | 0,99 | 0,07 | 1,93 | 22,46 | -3,86 | 14,29 | 25,22 | 14,51 | -18,43 | 16,77 |
PlacementPlus 75/100 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/100(Catégorie F) | — | — | — | — | — | — | — | — | — | — | — |
PlacementPlus 75/75 Catégorie F | — | 1,18 | 0,36 | 2,17 | 22,88 | -3,55 | 14,87 | 26,39 | 14,33 | -18,40 | 16,85 |
PlacementPlus 75/75 Frais d'entrée, Frais de sortie, Frais modérés, Sans frais avec récup. (sélectionné(e)) | — | -0,07 | -0,86 | 0,98 | 21,34 | -4,73 | 13,25 | 24,07 | 13,48 | -19,20 | 15,64 |
Répartition du portefeuille à compter de 31 octobre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 60.17 |
Revenu fixe | 34.87 |
Trésorerie et équivalents | 5.16 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 54.78 |
Canada | 20.97 |
Royaume-Uni | 6.95 |
Irlande | 2.39 |
Indonésie | 1.43 |
Bermudes | 1.30 |
France | 1.27 |
Nouvelle-Zélande | 1.26 |
Australie | 1.19 |
Suisse | 1.07 |
Autre | 7.39 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Technologies | 25.36 |
Finances | 25.14 |
Cons. courante | 11.46 |
Communications | 11.34 |
Produits industriels | 9.77 |
Cons. discretionnaire | 7.00 |
Soins de santé | 4.13 |
Énergie | 2.96 |
Utilitaires | 2.83 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Gouvernementales international
21.71
Américaines de qualité supérieure
14.62
Des titres adossés à des hypothèques américaines
13.71
Américaines à haut rendement
12.88
Gouvernementales amér.
7.50
Sociétés américaines
6.99
Internationales de qualité supérieure
5.44
Prêts banc. à taux variable
4.35
Internationales à haut rendement
2.24
Sociétés internationales
2.10
Autres
8.45
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Microsoft Corp. | 4.07 |
Alphabet Inc. Cl A | 3.11 |
Sage Group PLC (The) Ord Gbp0.01051948 | 2.72 |
Alimentation Couche-Tard Inc. | 2.56 |
Constellation Software Inc. | 2.53 |
Berkshire Hathaway Inc. Cl B New | 2.53 |
AutoZone Inc. | 2.43 |
Brookfield Corporation Vtg Shs Cl A | 2.36 |
NVIDIA Corp. | 2.26 |
Charter Communications Inc. Cl A | 2.22 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/12/20 | 21,6663 $ |
2024/12/19 | 21,5545 $ |
2024/12/18 | 21,6080 $ |
2024/12/17 | 21,9909 $ |
2024/12/16 | 22,0129 $ |
2024/12/13 | 21,9837 $ |
2024/12/12 | 21,9763 $ |
2024/12/11 | 22,0656 $ |
2024/12/10 | 21,9678 $ |
2024/12/09 | 21,9582 $ |
2024/12/06 | 22,0825 $ |
2024/12/05 | 21,9676 $ |
2024/12/04 | 22,0037 $ |
2024/12/03 | 21,9230 $ |
2024/12/02 | 21,9508 $ |
2024/11/29 | 21,8358 $ |
2024/11/28 | 21,8040 $ |
2024/11/27 | 21,7890 $ |
2024/11/26 | 21,7469 $ |
2024/11/25 | 21,5893 $ |
2024/11/22 | 21,5014 $ |
2024/11/21 | 21,4397 $ |
2024/11/20 | 21,4064 $ |
2024/11/19 | 21,3041 $ |
2024/11/18 | 21,3274 $ |
2024/11/15 | 21,3238 $ |
2024/11/14 | 21,4331 $ |
2024/11/13 | 21,4528 $ |
2024/11/12 | 21,4346 $ |
2024/11/11 | 21,4209 $ |
2024/11/08 | 21,3372 $ |
2024/11/07 | 21,3037 $ |
2024/11/06 | 21,2271 $ |
2024/11/05 | 20,8739 $ |
2024/11/04 | 20,7630 $ |
2024/11/01 | 20,7844 $ |
2024/10/31 | 20,6751 $ |
2024/10/30 | 20,9215 $ |
2024/10/29 | 20,8962 $ |
2024/10/28 | 20,9125 $ |
2024/10/25 | 20,8368 $ |
2024/10/24 | 20,7995 $ |
2024/10/23 | 20,8018 $ |
2024/10/22 | 20,8959 $ |
2024/10/21 | 20,9348 $ |
2024/10/18 | 20,9775 $ |
2024/10/17 | 20,9211 $ |
2024/10/16 | 20,8844 $ |
2024/10/15 | 20,8207 $ |
2024/10/11 | 20,7594 $ |
2024/10/10 | 20,6695 $ |
2024/10/09 | 20,6579 $ |
2024/10/08 | 20,5615 $ |
2024/10/07 | 20,3996 $ |
2024/10/04 | 20,5107 $ |
2024/10/03 | 20,4315 $ |
2024/10/02 | 20,4532 $ |
2024/10/01 | 20,5223 $ |
2024/09/30 | 20,5825 $ |
2024/09/27 | 20,5714 $ |
2024/09/26 | 20,5439 $ |
2024/09/25 | 20,4765 $ |
2024/09/24 | 20,5175 $ |
2024/09/23 | 20,5382 $ |
2024/09/20 | 20,5557 $ |
2024/09/19 | 20,6192 $ |
2024/09/18 | 20,4875 $ |
2024/09/17 | 20,5345 $ |
2024/09/16 | 20,5484 $ |
2024/09/13 | 20,4787 $ |
2024/09/12 | 20,4218 $ |
2024/09/11 | 20,2817 $ |
2024/09/10 | 20,1613 $ |
2024/09/09 | 20,1002 $ |
2024/09/06 | 19,9691 $ |
2024/09/05 | 20,0939 $ |
2024/09/04 | 20,1247 $ |
2024/09/03 | 20,1695 $ |
2024/08/30 | 20,3133 $ |
2024/08/29 | 20,2517 $ |
2024/08/28 | 20,2228 $ |
2024/08/27 | 20,2943 $ |
2024/08/26 | 20,2492 $ |
2024/08/23 | 20,2869 $ |
2024/08/22 | 20,2258 $ |
2024/08/21 | 20,3229 $ |
2024/08/20 | 20,2927 $ |
2024/08/19 | 20,3301 $ |
2024/08/16 | 20,2904 $ |
2024/08/15 | 20,2674 $ |
2024/08/14 | 20,1160 $ |
2024/08/13 | 20,0269 $ |
2024/08/12 | 19,8369 $ |
2024/08/09 | 19,8321 $ |
2024/08/08 | 19,7857 $ |
2024/08/07 | 19,5824 $ |
2024/08/06 | 19,7100 $ |
2024/08/02 | 19,9923 $ |
2024/08/01 | 20,1568 $ |
2024/07/31 | 20,2987 $ |
2024/07/30 | 20,1344 $ |
2024/07/29 | 20,1132 $ |
2024/07/26 | 20,1524 $ |
2024/07/25 | 19,8908 $ |
2024/07/24 | 19,8635 $ |
2024/07/23 | 20,0355 $ |
2024/07/22 | 20,0252 $ |
2024/07/19 | 19,8812 $ |
2024/07/18 | 19,9053 $ |
2024/07/17 | 19,9737 $ |
2024/07/16 | 20,0888 $ |
2024/07/15 | 19,9432 $ |
2024/07/12 | 19,8872 $ |
2024/07/11 | 19,7680 $ |
2024/07/10 | 19,7184 $ |
2024/07/09 | 19,5548 $ |
2024/07/08 | 19,5905 $ |
2024/07/05 | 19,5774 $ |
2024/07/04 | 19,5276 $ |
2024/07/03 | 19,5031 $ |
2024/07/02 | 19,4511 $ |
2024/06/28 | 19,3919 $ |
2024/06/27 | 19,4249 $ |
2024/06/26 | 19,3662 $ |
2024/06/25 | 19,4096 $ |
2024/06/24 | 19,3730 $ |
2024/06/21 | 19,3478 $ |
2024/06/20 | 19,3334 $ |
2024/06/19 | 19,3244 $ |
2024/06/18 | 19,3513 $ |
2024/06/17 | 19,3541 $ |
2024/06/14 | 19,3297 $ |
2024/06/13 | 19,3508 $ |
2024/06/12 | 19,3717 $ |
2024/06/11 | 19,2713 $ |
2024/06/10 | 19,2934 $ |
2024/06/07 | 19,2624 $ |
2024/06/06 | 19,3768 $ |
2024/06/05 | 19,3639 $ |
2024/06/04 | 19,2080 $ |
2024/06/03 | 19,1363 $ |
2024/05/31 | 19,1000 $ |
2024/05/30 | 18,9934 $ |
2024/05/29 | 19,0627 $ |
2024/05/28 | 19,2055 $ |
2024/05/27 | 19,2599 $ |
2024/05/24 | 19,2735 $ |
2024/05/23 | 19,1983 $ |
2024/05/22 | 19,2394 $ |
2024/05/21 | 19,2463 $ |
2024/05/17 | 19,2211 $ |
2024/05/16 | 19,2170 $ |
2024/05/15 | 19,2540 $ |
2024/05/14 | 19,1520 $ |
2024/05/13 | 19,1416 $ |
2024/05/10 | 19,1864 $ |
2024/05/09 | 19,1785 $ |
2024/05/08 | 19,1735 $ |
2024/05/07 | 19,1490 $ |
2024/05/06 | 19,1084 $ |
2024/05/03 | 18,9719 $ |
2024/05/02 | 18,8035 $ |
2024/05/01 | 18,7270 $ |
2024/04/30 | 18,6771 $ |
2024/04/29 | 18,7876 $ |
2024/04/26 | 18,8255 $ |
2024/04/25 | 18,7386 $ |
2024/04/24 | 18,8343 $ |
2024/04/23 | 18,8423 $ |
2024/04/22 | 18,7692 $ |
2024/04/19 | 18,6776 $ |
2024/04/18 | 18,6919 $ |
2024/04/17 | 18,7072 $ |
2024/04/16 | 18,7023 $ |
2024/04/15 | 18,6839 $ |
2024/04/12 | 18,7902 $ |
2024/04/11 | 18,9509 $ |
2024/04/10 | 18,9087 $ |
2024/04/09 | 19,0450 $ |
2024/04/08 | 18,9834 $ |
2024/04/05 | 19,0092 $ |
2024/04/04 | 18,8150 $ |
2024/04/03 | 18,9643 $ |
2024/04/02 | 19,0120 $ |
2024/04/01 | 19,1757 $ |
2024/03/28 | 19,2333 $ |
2024/03/27 | 19,2622 $ |
2024/03/26 | 19,1751 $ |
2024/03/25 | 19,1860 $ |
2024/03/22 | 19,2465 $ |
2024/03/21 | 19,2223 $ |
2024/03/20 | 19,2193 $ |
2024/03/19 | 19,1341 $ |
2024/03/18 | 19,0321 $ |
2024/03/15 | 19,0287 $ |
2024/03/14 | 19,0755 $ |
2024/03/13 | 19,1202 $ |
2024/03/12 | 19,1384 $ |
2024/03/11 | 19,0580 $ |
2024/03/08 | 19,0236 $ |
2024/03/07 | 19,0861 $ |
2024/03/06 | 18,9267 $ |
2024/03/05 | 18,9256 $ |
2024/03/04 | 18,9929 $ |
2024/03/01 | 19,0507 $ |
2024/02/29 | 19,0071 $ |
2024/02/28 | 18,9318 $ |
2024/02/27 | 18,9462 $ |
2024/02/26 | 18,9466 $ |
2024/02/23 | 19,0455 $ |
2024/02/22 | 18,9898 $ |
2024/02/21 | 18,7946 $ |
2024/02/20 | 18,8498 $ |
2024/02/16 | 18,7928 $ |
2024/02/15 | 18,8201 $ |
2024/02/14 | 18,7614 $ |
2024/02/13 | 18,6107 $ |
2024/02/12 | 18,7584 $ |
2024/02/09 | 18,8025 $ |
2024/02/08 | 18,7315 $ |
2024/02/07 | 18,7070 $ |
2024/02/06 | 18,7033 $ |
2024/02/05 | 18,6418 $ |
2024/02/02 | 18,7432 $ |
2024/02/01 | 18,7180 $ |
2024/01/31 | 18,5495 $ |
2024/01/30 | 18,7272 $ |
2024/01/29 | 18,7059 $ |
2024/01/26 | 18,6333 $ |
2024/01/25 | 18,6288 $ |
2024/01/24 | 18,5705 $ |
2024/01/23 | 18,5647 $ |
2024/01/22 | 18,5437 $ |
2024/01/19 | 18,5290 $ |
2024/01/18 | 18,4847 $ |
2024/01/17 | 18,3691 $ |
2024/01/16 | 18,4333 $ |
2024/01/15 | 18,4461 $ |
2024/01/12 | 18,4192 $ |
2024/01/11 | 18,4019 $ |
2024/01/10 | 18,3579 $ |
2024/01/09 | 18,2892 $ |
2024/01/08 | 18,2807 $ |
2024/01/05 | 18,0840 $ |
2024/01/04 | 18,1274 $ |
2024/01/03 | 18,1260 $ |
2024/01/02 | 18,2160 $ |
2023/12/29 | 18,2261 $ |
2023/12/28 | 18,2400 $ |
2023/12/27 | 18,2601 $ |
2023/12/22 | 18,2009 $ |
2023/12/21 | 18,1827 $ |
2023/12/20 | 18,0910 $ |
2023/12/19 | 18,2144 $ |
2023/12/18 | 18,1597 $ |
2023/12/15 | 18,0942 $ |
2023/12/14 | 18,2096 $ |
2023/12/13 | 18,2251 $ |
2023/12/12 | 18,0604 $ |
2023/12/11 | 18,0046 $ |
2023/12/08 | 17,9861 $ |
2023/12/07 | 17,9966 $ |
2023/12/06 | 17,9237 $ |
2023/12/05 | 17,9112 $ |
2023/12/04 | 17,8814 $ |
2023/12/01 | 17,8827 $ |
2023/11/30 | 17,8310 $ |
2023/11/29 | 17,8398 $ |
2023/11/28 | 17,8043 $ |
2023/11/27 | 17,8161 $ |
2023/11/24 | 17,7948 $ |
2023/11/23 | 17,8688 $ |
2023/11/22 | 17,8832 $ |
2023/11/21 | 17,7856 $ |
2023/11/20 | 17,8356 $ |
2023/11/17 | 17,7579 $ |
2023/11/16 | 17,7379 $ |
2023/11/15 | 17,6276 $ |
2023/11/14 | 17,6497 $ |
2023/11/13 | 17,4500 $ |
2023/11/10 | 17,4685 $ |
2023/11/09 | 17,3303 $ |
2023/11/08 | 17,3672 $ |
2023/11/07 | 17,3373 $ |
2023/11/06 | 17,2400 $ |
2023/11/03 | 17,2378 $ |
2023/11/02 | 17,1293 $ |
2023/11/01 | 16,9395 $ |
2023/10/31 | 16,8376 $ |
2023/10/30 | 16,7457 $ |
2023/10/27 | 16,6425 $ |
2023/10/26 | 16,6863 $ |
2023/10/25 | 16,7185 $ |
2023/10/24 | 16,8122 $ |
2023/10/23 | 16,7670 $ |
2023/10/20 | 16,7180 $ |
2023/10/19 | 16,8456 $ |
2023/10/18 | 16,9065 $ |
2023/10/17 | 17,0634 $ |
2023/10/16 | 17,0691 $ |
2023/10/13 | 17,0312 $ |
2023/10/12 | 17,0845 $ |
2023/10/11 | 17,1635 $ |
2023/10/10 | 17,0875 $ |
2023/10/06 | 17,0676 $ |
2023/10/05 | 16,9993 $ |
2023/10/04 | 16,9933 $ |
2023/10/03 | 16,8629 $ |
2023/10/02 | 16,9354 $ |
2023/09/29 | 16,9241 $ |
2023/09/28 | 16,9162 $ |
2023/09/27 | 16,8557 $ |
2023/09/26 | 16,8863 $ |
2023/09/25 | 17,0120 $ |
2023/09/22 | 17,0210 $ |
2023/09/21 | 17,0545 $ |
2023/09/20 | 17,2085 $ |
2023/09/19 | 17,2218 $ |
2023/09/18 | 17,3057 $ |
2023/09/15 | 17,3501 $ |
2023/09/14 | 17,4158 $ |
2023/09/13 | 17,3372 $ |
2023/09/12 | 17,3479 $ |
2023/09/11 | 17,4218 $ |
2023/09/08 | 17,4261 $ |
2023/09/07 | 17,4197 $ |
2023/09/06 | 17,4243 $ |
2023/09/05 | 17,4246 $ |
2023/09/01 | 17,5004 $ |
2023/08/31 | 17,4538 $ |
2023/08/30 | 17,5504 $ |
2023/08/29 | 17,5281 $ |
2023/08/28 | 17,3509 $ |
2023/08/25 | 17,3375 $ |
2023/08/24 | 17,2342 $ |
2023/08/23 | 17,3188 $ |
2023/08/22 | 17,1648 $ |
2023/08/21 | 17,1905 $ |
2023/08/18 | 17,2025 $ |
2023/08/17 | 17,1820 $ |
2023/08/16 | 17,3013 $ |
2023/08/15 | 17,2665 $ |
2023/08/14 | 17,3775 $ |
2023/08/11 | 17,3594 $ |
2023/08/10 | 17,3829 $ |
2023/08/09 | 17,3610 $ |
2023/08/08 | 17,3775 $ |
2023/08/04 | 17,2351 $ |
2023/08/03 | 17,1976 $ |
2023/08/02 | 17,2173 $ |
2023/08/01 | 17,2943 $ |
2023/07/31 | 17,2719 $ |
2023/07/28 | 17,3144 $ |
2023/07/27 | 17,2490 $ |
2023/07/26 | 17,3269 $ |
2023/07/25 | 17,2658 $ |
2023/07/24 | 17,2360 $ |
2023/07/21 | 17,2542 $ |
2023/07/20 | 17,1991 $ |
2023/07/19 | 17,2454 $ |
2023/07/18 | 17,2315 $ |
