Vue d'ensemble
Faits en bref
Prix quotidien
22,5234 $
-0,04%
(-0,01 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Actions mondiales équilibrées |
---|---|
Risques |
Moyen
|
RFG 1 | 2,33% |
Actifs nets | 131,47 M$ |
Date de création | 06 octobre 2014 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Mandat privé Équilibré d’actions ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Sous-conseiller
Manulife Investment Management (US) LLC
Gestionnaires de portefeuille
Jonathan White, Sandy Sanders, Roshan Thiru
Objectif de placement du fonds
Ce Mandat vise à produire un rendement total à long terme en investissant principalement dans une grande variété d’actions, de titres à revenu fixe et de titres du marché monétaire du monde entier. Il peut aussi atteindre son objectif par la conclusion de contrats à terme de gré à gré afin d’offrir un rendement semblable à celui d’un autre fonds géré par Gestion de Placements Manuvie Limitée (moins le coût des opérations sur produits dérivés).
Codes de fonds
Catégorie F | FSP | FE | SFR4 | SFR2 | FM | |
---|---|---|---|---|---|---|
MPS54964 | MPS54941 | — | — | — | — | |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
— | — | MPS54962 | MPS54927 | MPS54537 | — | |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
— | — | — | — | — | MPS54963 | |
Statut du fonds | — | — | — | — | — | VES |
MPS4964 | MPS4941 | — | — | — | — | |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
— | — | MPS4962 | MPS4927 | MPS4537 | — | |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
— | — | — | — | — | MPS4963 | |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/100 Catégorie F, FSP
Catégorie F | MPS54964 | Ouvert |
---|---|---|
FSP | MPS54941 | Ouvert |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | MPS54962 | Ouvert |
SFR4 | MPS54927 | VES |
SFR2 | MPS54537 | Ouvert |
FM | — | — |
MPPM 75/100 Frais modérés
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | MPS54963 | VES |
MPPM 75/75 Catégorie F, FSP
Catégorie F | MPS4964 | Ouvert |
---|---|---|
FSP | MPS4941 | Ouvert |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | MPS4962 | Ouvert |
SFR4 | MPS4927 | VES |
SFR2 | MPS4537 | Ouvert |
FM | — | — |
MPPM 75/75 Frais modérés
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | MPS4963 | VES |
Catégorie F | FSP | FE | SFR4 | SFR2 | FM | |
---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | MPS54964 | MPS54941 | — | — | — | — |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | MPS54962 | MPS54927 | MPS54537 | — |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | MPS54963 |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/75 Catégorie F, FSP | MPS4964 | MPS4941 | — | — | — | — |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | — | — | MPS4962 | MPS4927 | MPS4537 | — |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
MPPM 75/75 Frais modérés | — | — | — | — | — | MPS4963 |
Statut du fonds | — | — | — | — | — | VES |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-0,78 | 1,97 | 7,97 | 12,35 | 22,62 | 4,47 | 7,40 | 9,32 | 9,55 |
-0,87 | 1,69 | 7,37 | 11,32 | 21,28 | 3,32 | 6,21 | 8,12 | 8,33 |
-0,89 | 1,66 | 7,30 | 11,19 | 21,11 | 3,18 | 6,07 | 7,94 | 8,16 |
MPPM 75/100 Catégorie F, FSP
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais modérés
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/75 Catégorie F, FSP
1 mois | -0,78 |
---|---|
3 mois | 1,97 |
6 mois | 7,97 |
AAJ | 12,35 |
1 an | 22,62 |
3 ans | 4,47 |
5 ans | 7,40 |
10 ans | 9,32 |
Création | 9,55 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
1 mois | -0,87 |
---|---|
3 mois | 1,69 |
6 mois | 7,37 |
AAJ | 11,32 |
1 an | 21,28 |
3 ans | 3,32 |
5 ans | 6,21 |
10 ans | 8,12 |
Création | 8,33 |
MPPM 75/75 Frais modérés
1 mois | -0,89 |
---|---|
3 mois | 1,66 |
6 mois | 7,30 |
AAJ | 11,19 |
1 an | 21,11 |
3 ans | 3,18 |
5 ans | 6,07 |
10 ans | 7,94 |
Création | 8,16 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | -0,78 | 1,97 | 7,97 | 12,35 | 22,62 | 4,47 | 7,40 | 9,32 | 9,55 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | -0,87 | 1,69 | 7,37 | 11,32 | 21,28 | 3,32 | 6,21 | 8,12 | 8,33 |
MPPM 75/75 Frais modérés | -0,89 | 1,66 | 7,30 | 11,19 | 21,11 | 3,18 | 6,07 | 7,94 | 8,16 |
Rendement annuel (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | 24,56 | 2,98 | 15,24 | -6,53 | 20,65 | 10,13 | 13,07 | -16,66 | 19,04 |
— | 23,09 | 1,93 | 14,03 | -7,58 | 19,27 | 8,90 | 11,82 | -17,58 | 17,74 |
— | 22,79 | 1,79 | 13,84 | -7,70 | 19,11 | 8,75 | 11,67 | -17,69 | 17,58 |
MPPM 75/100 Catégorie F, FSP
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais modérés
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/75 Catégorie F, FSP
2014 | — |
---|---|
2015 | 24,56 |
2016 | 2,98 |
2017 | 15,24 |
2018 | -6,53 |
2019 | 20,65 |
2020 | 10,13 |
2021 | 13,07 |
2022 | -16,66 |
2023 | 19,04 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | 23,09 |
2016 | 1,93 |
2017 | 14,03 |
2018 | -7,58 |
2019 | 19,27 |
2020 | 8,90 |
2021 | 11,82 |
2022 | -17,58 |
2023 | 17,74 |
MPPM 75/75 Frais modérés
2014 | — |
---|---|
2015 | 22,79 |
2016 | 1,79 |
2017 | 13,84 |
2018 | -7,70 |
2019 | 19,11 |
2020 | 8,75 |
2021 | 11,67 |
2022 | -17,69 |
2023 | 17,58 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | — | 24,56 | 2,98 | 15,24 | -6,53 | 20,65 | 10,13 | 13,07 | -16,66 | 19,04 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | — | 23,09 | 1,93 | 14,03 | -7,58 | 19,27 | 8,90 | 11,82 | -17,58 | 17,74 |
MPPM 75/75 Frais modérés | — | 22,79 | 1,79 | 13,84 | -7,70 | 19,11 | 8,75 | 11,67 | -17,69 | 17,58 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Actions | 66.06 |
Revenu fixe | 30.46 |
Trésorerie et équivalents | 3.50 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 47.17 |
Canada | 25.25 |
Royaume-Uni | 6.68 |
Pays-Bas | 5.52 |
France | 4.86 |
La Belgique | 3.19 |
Italie | 2.53 |
Espagne | 1.89 |
Taïwan | 1.31 |
Israël | 0.79 |
Autre | 0.82 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Cons. courante | 27.05 |
Cons. discretionnaire | 24.80 |
Communications | 14.66 |
Technologies | 11.19 |
Soins de santé | 9.57 |
Finances | 6.82 |
Immobilier | 3.35 |
Énergie | 2.56 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Prêts banc. à taux variable
21.22
Canadiennes qualité sup.
14.93
Sociétés canadiennes
13.28
Américaines à haut rendement
11.00
Gouvernementales can.
8.69
Provinciales canadiennes
7.30
Canadiennes à haut rendement
4.42
Sociétés américaines
3.93
Gouvernementales amér.
3.20
Américaines de qualité supérieure
3.09
Autres
8.92
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Amazon.com Inc. | 4.82 |
Danone Shs | 3.50 |
eBay Inc. | 3.38 |
Anheuser-Busch InBev S.A./N.V. Shs | 3.19 |
Exor N.V. Ord Shs Exor Holding Nv | 2.93 |
Oracle Corp. | 2.80 |
Formula One Group Com Liberty Formula One Ser A | 2.77 |
Walmart Inc. | 2.72 |
Heineken Holding N.V. Shs | 2.54 |
Comcast Corp. Cl A | 2.31 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 22,5234 $ |
2024/11/20 | 22,5315 $ |
2024/11/19 | 22,5203 $ |
2024/11/18 | 22,6021 $ |
2024/11/15 | 22,5676 $ |
2024/11/14 | 22,7143 $ |
2024/11/13 | 22,7181 $ |
2024/11/12 | 22,6752 $ |
2024/11/11 | 22,8528 $ |
2024/11/08 | 22,8209 $ |
2024/11/07 | 22,7951 $ |
2024/11/06 | 22,6491 $ |
2024/11/05 | 22,4962 $ |
2024/11/04 | 22,4718 $ |
2024/11/01 | 22,5207 $ |
2024/10/31 | 22,3922 $ |
2024/10/30 | 22,5874 $ |
2024/10/29 | 22,6429 $ |
2024/10/28 | 22,6572 $ |
2024/10/25 | 22,5563 $ |
2024/10/24 | 22,5724 $ |
2024/10/23 | 22,4598 $ |
2024/10/22 | 22,4736 $ |
2024/10/21 | 22,5093 $ |
2024/10/18 | 22,6744 $ |
2024/10/17 | 22,6299 $ |
2024/10/16 | 22,6617 $ |
2024/10/15 | 22,6480 $ |
2024/10/11 | 22,5934 $ |
2024/10/10 | 22,4490 $ |
2024/10/09 | 22,4582 $ |
2024/10/08 | 22,3492 $ |
2024/10/07 | 22,2450 $ |
2024/10/04 | 22,3743 $ |
2024/10/03 | 22,2855 $ |
2024/10/02 | 22,3721 $ |
2024/10/01 | 22,4750 $ |
2024/09/30 | 22,5896 $ |
2024/09/27 | 22,6122 $ |
2024/09/26 | 22,4887 $ |
2024/09/25 | 22,3489 $ |
2024/09/24 | 22,4790 $ |
2024/09/23 | 22,4007 $ |
2024/09/20 | 22,4143 $ |
2024/09/19 | 22,5583 $ |
2024/09/18 | 22,4190 $ |
2024/09/17 | 22,4840 $ |
2024/09/16 | 22,5153 $ |
2024/09/13 | 22,4020 $ |
2024/09/12 | 22,3149 $ |
2024/09/11 | 22,2818 $ |
2024/09/10 | 22,1936 $ |
2024/09/09 | 22,0390 $ |
2024/09/06 | 21,9353 $ |
2024/09/05 | 22,0410 $ |
2024/09/04 | 22,0179 $ |
2024/09/03 | 21,9852 $ |
2024/08/30 | 22,0860 $ |
2024/08/29 | 21,9817 $ |
2024/08/28 | 21,9367 $ |
2024/08/27 | 22,0389 $ |
2024/08/26 | 22,0133 $ |
2024/08/23 | 22,0671 $ |
2024/08/22 | 21,9676 $ |
2024/08/21 | 22,0671 $ |
2024/08/20 | 22,0037 $ |
2024/08/19 | 22,0147 $ |
2024/08/16 | 21,9485 $ |
2024/08/15 | 21,9189 $ |
2024/08/14 | 21,7321 $ |
2024/08/13 | 21,6926 $ |
2024/08/12 | 21,4946 $ |
2024/08/09 | 21,5036 $ |
2024/08/08 | 21,4230 $ |
2024/08/07 | 21,2661 $ |
2024/08/06 | 21,3875 $ |
2024/08/02 | 21,7683 $ |
2024/08/01 | 21,8752 $ |
2024/07/31 | 22,0194 $ |
2024/07/30 | 21,9303 $ |
2024/07/29 | 21,9002 $ |
2024/07/26 | 21,9426 $ |
2024/07/25 | 21,6928 $ |
2024/07/24 | 21,6728 $ |
2024/07/23 | 21,7828 $ |
2024/07/22 | 21,8335 $ |
2024/07/19 | 21,7364 $ |
2024/07/18 | 21,7930 $ |
2024/07/17 | 21,8987 $ |
2024/07/16 | 21,9494 $ |
2024/07/15 | 21,7602 $ |
2024/07/12 | 21,8261 $ |
2024/07/11 | 21,7128 $ |
2024/07/10 | 21,5985 $ |
2024/07/09 | 21,4823 $ |
2024/07/08 | 21,5612 $ |
2024/07/05 | 21,5735 $ |
2024/07/04 | 21,4841 $ |
2024/07/03 | 21,4858 $ |
2024/07/02 | 21,4630 $ |
2024/06/28 | 21,4748 $ |
2024/06/27 | 21,5365 $ |
2024/06/26 | 21,6559 $ |
2024/06/25 | 21,7083 $ |
2024/06/24 | 21,7594 $ |
2024/06/21 | 21,7371 $ |
2024/06/20 | 21,7132 $ |
2024/06/19 | 21,7086 $ |
2024/06/18 | 21,7497 $ |
2024/06/17 | 21,7429 $ |
2024/06/14 | 21,6827 $ |
2024/06/13 | 21,8571 $ |
2024/06/12 | 21,8940 $ |
2024/06/11 | 21,7698 $ |
2024/06/10 | 21,8547 $ |
2024/06/07 | 21,8199 $ |
2024/06/06 | 21,9271 $ |
2024/06/05 | 21,9231 $ |
2024/06/04 | 21,7313 $ |
2024/06/03 | 21,6476 $ |
2024/05/31 | 21,6156 $ |
2024/05/30 | 21,5623 $ |
2024/05/29 | 21,5394 $ |
2024/05/28 | 21,6795 $ |
2024/05/27 | 21,8611 $ |
2024/05/24 | 21,8553 $ |
2024/05/23 | 21,7913 $ |
2024/05/22 | 21,9267 $ |
2024/05/21 | 21,8081 $ |
2024/05/17 | 21,7590 $ |
2024/05/16 | 21,7331 $ |
2024/05/15 | 21,6971 $ |
2024/05/14 | 21,5899 $ |
2024/05/13 | 21,4615 $ |
2024/05/10 | 21,3916 $ |
2024/05/09 | 21,3861 $ |
2024/05/08 | 21,3293 $ |
2024/05/07 | 21,2110 $ |
2024/05/06 | 21,2134 $ |
2024/05/03 | 21,1694 $ |
2024/05/02 | 21,0371 $ |
2024/05/01 | 20,8972 $ |
2024/04/30 | 20,8547 $ |
2024/04/29 | 21,0006 $ |
2024/04/26 | 20,8881 $ |
2024/04/25 | 20,8160 $ |
2024/04/24 | 20,9345 $ |
2024/04/23 | 20,9046 $ |
2024/04/22 | 20,7504 $ |
2024/04/19 | 20,6264 $ |
2024/04/18 | 20,6488 $ |
2024/04/17 | 20,7259 $ |
2024/04/16 | 20,7836 $ |
2024/04/15 | 20,7931 $ |
2024/04/12 | 20,9188 $ |
2024/04/11 | 21,0856 $ |
2024/04/10 | 21,0385 $ |
2024/04/09 | 21,1761 $ |
2024/04/08 | 21,0660 $ |
2024/04/05 | 21,0701 $ |
2024/04/04 | 20,8952 $ |
2024/04/03 | 21,0255 $ |
2024/04/02 | 21,0865 $ |
2024/04/01 | 21,2517 $ |
2024/03/28 | 21,3252 $ |
2024/03/27 | 21,3829 $ |
2024/03/26 | 21,2343 $ |
2024/03/25 | 21,2399 $ |
2024/03/22 | 21,2433 $ |
2024/03/21 | 21,1791 $ |
2024/03/20 | 21,1861 $ |
2024/03/19 | 21,1276 $ |
2024/03/18 | 21,0098 $ |
2024/03/15 | 21,0504 $ |
2024/03/14 | 21,1170 $ |
2024/03/13 | 21,2728 $ |
2024/03/12 | 21,3093 $ |
2024/03/11 | 21,1955 $ |
2024/03/08 | 21,1414 $ |
2024/03/07 | 21,1434 $ |
2024/03/06 | 21,0246 $ |
2024/03/05 | 21,0109 $ |
2024/03/04 | 21,0429 $ |
2024/03/01 | 21,0215 $ |
2024/02/29 | 20,8979 $ |
2024/02/28 | 20,8669 $ |
2024/02/27 | 20,8063 $ |
2024/02/26 | 20,7847 $ |
2024/02/23 | 20,8208 $ |
2024/02/22 | 20,8098 $ |
2024/02/21 | 20,6240 $ |
2024/02/20 | 20,5984 $ |
2024/02/16 | 20,5544 $ |
2024/02/15 | 20,6265 $ |
2024/02/14 | 20,5345 $ |
2024/02/13 | 20,4367 $ |
2024/02/12 | 20,6635 $ |
2024/02/09 | 20,6486 $ |
2024/02/08 | 20,6275 $ |
2024/02/07 | 20,5879 $ |
2024/02/06 | 20,6299 $ |
2024/02/05 | 20,5049 $ |
2024/02/02 | 20,5192 $ |
2024/02/01 | 20,5148 $ |
2024/01/31 | 20,2726 $ |
2024/01/30 | 20,4276 $ |
2024/01/29 | 20,4591 $ |
2024/01/26 | 20,3623 $ |
2024/01/25 | 20,3211 $ |
2024/01/24 | 20,2245 $ |
2024/01/23 | 20,2333 $ |
2024/01/22 | 20,1677 $ |
2024/01/19 | 20,1696 $ |
2024/01/18 | 20,1232 $ |
2024/01/17 | 20,0253 $ |
2024/01/16 | 20,1499 $ |
2024/01/15 | 20,2794 $ |
2024/01/12 | 20,2386 $ |
2024/01/11 | 20,2471 $ |
2024/01/10 | 20,2419 $ |
2024/01/09 | 20,1985 $ |
2024/01/08 | 20,2479 $ |
2024/01/05 | 19,9951 $ |
2024/01/04 | 20,0045 $ |
2024/01/03 | 20,0605 $ |
2024/01/02 | 20,1790 $ |
2023/12/29 | 20,1156 $ |
2023/12/28 | 20,1823 $ |
2023/12/27 | 20,2054 $ |
2023/12/22 | 20,1225 $ |
2023/12/21 | 20,1496 $ |
2023/12/20 | 20,0402 $ |
2023/12/19 | 20,2224 $ |
2023/12/18 | 20,1295 $ |
2023/12/15 | 20,0967 $ |
2023/12/14 | 20,1959 $ |
2023/12/13 | 20,1026 $ |
2023/12/12 | 19,9088 $ |
2023/12/11 | 19,9303 $ |
2023/12/08 | 19,9094 $ |
2023/12/07 | 19,9038 $ |
2023/12/06 | 19,8204 $ |
2023/12/05 | 19,8157 $ |
2023/12/04 | 19,8064 $ |
2023/12/01 | 19,8440 $ |
2023/11/30 | 19,7711 $ |
2023/11/29 | 19,7552 $ |
2023/11/28 | 19,6787 $ |
2023/11/27 | 19,6848 $ |
2023/11/24 | 19,6527 $ |
2023/11/23 | 19,6816 $ |
2023/11/22 | 19,7019 $ |
2023/11/21 | 19,5807 $ |
2023/11/20 | 19,6822 $ |
2023/11/17 | 19,5530 $ |
2023/11/16 | 19,4817 $ |
2023/11/15 | 19,4766 $ |
2023/11/14 | 19,5397 $ |
2023/11/13 | 19,1782 $ |
2023/11/10 | 19,2304 $ |
2023/11/09 | 19,0133 $ |
2023/11/08 | 19,0828 $ |
2023/11/07 | 19,0385 $ |
2023/11/06 | 18,9194 $ |
2023/11/03 | 18,9918 $ |
2023/11/02 | 18,8322 $ |
2023/11/01 | 18,5893 $ |
2023/10/31 | 18,4638 $ |
2023/10/30 | 18,2447 $ |
2023/10/27 | 18,0767 $ |
2023/10/26 | 18,0744 $ |
2023/10/25 | 18,1506 $ |
2023/10/24 | 18,3641 $ |
2023/10/23 | 18,2277 $ |
2023/10/20 | 18,2345 $ |
2023/10/19 | 18,4414 $ |
2023/10/18 | 18,5688 $ |
2023/10/17 | 18,7097 $ |
2023/10/16 | 18,7147 $ |
2023/10/13 | 18,6116 $ |
2023/10/12 | 18,7411 $ |
2023/10/11 | 18,8401 $ |
2023/10/10 | 18,7633 $ |
2023/10/06 | 18,6245 $ |
2023/10/05 | 18,5041 $ |
2023/10/04 | 18,5431 $ |
2023/10/03 | 18,3745 $ |
2023/10/02 | 18,6217 $ |
2023/09/29 | 18,5537 $ |
2023/09/28 | 18,4661 $ |
2023/09/27 | 18,3867 $ |
2023/09/26 | 18,4319 $ |
2023/09/25 | 18,6362 $ |
2023/09/22 | 18,6801 $ |
2023/09/21 | 18,8064 $ |
2023/09/20 | 19,0338 $ |
2023/09/19 | 19,0730 $ |
2023/09/18 | 19,1953 $ |
2023/09/15 | 19,2893 $ |
2023/09/14 | 19,3803 $ |
2023/09/13 | 19,2001 $ |
2023/09/12 | 19,1981 $ |
2023/09/11 | 19,3777 $ |
2023/09/08 | 19,3113 $ |
2023/09/07 | 19,2790 $ |
2023/09/06 | 19,3044 $ |
2023/09/05 | 19,3192 $ |
2023/09/01 | 19,4602 $ |
2023/08/31 | 19,4830 $ |
2023/08/30 | 19,5216 $ |
2023/08/29 | 19,4911 $ |
2023/08/28 | 19,2872 $ |
2023/08/25 | 19,1919 $ |
2023/08/24 | 19,0494 $ |
2023/08/23 | 19,2720 $ |
2023/08/22 | 19,1201 $ |
2023/08/21 | 19,1486 $ |
2023/08/18 | 19,0841 $ |
2023/08/17 | 19,0516 $ |
2023/08/16 | 19,1431 $ |
2023/08/15 | 19,2683 $ |
2023/08/14 | 19,3852 $ |
2023/08/11 | 19,3250 $ |
2023/08/10 | 19,3596 $ |
2023/08/09 | 19,3246 $ |
2023/08/08 | 19,3871 $ |
2023/08/04 | 19,3099 $ |
2023/08/03 | 19,2009 $ |
2023/08/02 | 19,2215 $ |
2023/08/01 | 19,3452 $ |
2023/07/31 | 19,3674 $ |
2023/07/28 | 19,5438 $ |
2023/07/27 | 19,3295 $ |
2023/07/26 | 19,4852 $ |
2023/07/25 | 19,4339 $ |
2023/07/24 | 19,4474 $ |
2023/07/21 | 19,5146 $ |
2023/07/20 | 19,4561 $ |
2023/07/19 | 19,6444 $ |
2023/07/18 | 19,5543 $ |
2023/07/17 | 19,5065 $ |
2023/07/14 | 19,5665 $ |
2023/07/13 | 19,5372 $ |
2023/07/12 | 19,4089 $ |
2023/07/11 | 19,2892 $ |
2023/07/10 | 19,1470 $ |
2023/07/07 | 19,0910 $ |
2023/07/06 | 19,1249 $ |
2023/07/05 | 19,3167 $ |
2023/07/04 | 19,3355 $ |
2023/06/30 | 19,3164 $ |
2023/06/29 | 19,1610 $ |
2023/06/28 | 19,2141 $ |
2023/06/27 | 19,0756 $ |
2023/06/26 | 18,9136 $ |
2023/06/23 | 19,0143 $ |
2023/06/22 | 19,0842 $ |
2023/06/21 | 19,0455 $ |
2023/06/20 | 19,1899 $ |
2023/06/19 | 19,2341 $ |
2023/06/16 | 19,2812 $ |
2023/06/15 | 19,4032 $ |
2023/06/14 | 19,2556 $ |
2023/06/13 | 19,1798 $ |
2023/06/12 | 19,1934 $ |
2023/06/09 | 18,9627 $ |
2023/06/08 | 19,0111 $ |
2023/06/07 | 18,8814 $ |
2023/06/06 | 19,0643 $ |
2023/06/05 | 19,0247 $ |
2023/06/02 | 19,0388 $ |
2023/06/01 | 18,9436 $ |
2023/05/31 | 18,9243 $ |
2023/05/30 | 19,0342 $ |
2023/05/29 | 19,1087 $ |
2023/05/26 | 19,1284 $ |
2023/05/25 | 18,9478 $ |
2023/05/24 | 18,9202 $ |
2023/05/23 | 18,9910 $ |
2023/05/19 | 19,1824 $ |
2023/05/18 | 19,1882 $ |
2023/05/17 | 19,1187 $ |
2023/05/16 | 19,0140 $ |
2023/05/15 | 19,1505 $ |
2023/05/12 | 19,1469 $ |
2023/05/11 | 19,1170 $ |
2023/05/10 | 18,9568 $ |
2023/05/09 | 18,8977 $ |
2023/05/08 | 19,0130 $ |
2023/05/05 | 19,0725 $ |
2023/05/04 | 19,0575 $ |
2023/05/03 | 19,0868 $ |
2023/05/02 | 19,0802 $ |
2023/05/01 | 19,0584 $ |
2023/04/28 | 19,1700 $ |
2023/04/27 | 19,1288 $ |
2023/04/26 | 18,9286 $ |
2023/04/25 | 18,9682 $ |
2023/04/24 | 19,0955 $ |
2023/04/21 | 19,0690 $ |
2023/04/20 | 18,9749 $ |
2023/04/19 | 19,0313 $ |
2023/04/18 | 18,9853 $ |
2023/04/17 | 18,9665 $ |
2023/04/14 | 19,0125 $ |
2023/04/13 | 19,0507 $ |
2023/04/12 | 18,8683 $ |
2023/04/11 | 18,9826 $ |
2023/04/10 | 19,0518 $ |
2023/04/06 | 19,0502 $ |
2023/04/05 | 18,9951 $ |
2023/04/04 | 18,9897 $ |
