Vue d'ensemble
Faits en bref
Prix quotidien
14,0505 $
0,02%
(0,00 $)
21 novembre 2024
Statistiques de synthèse
Catégorie d'actifs | Revenu fixe mondial équilibré |
---|---|
Risques |
Faible à moyen
|
RFG 1 | 2,17% |
Actifs nets | 663,31 M$ |
Date de création | 06 octobre 2014 |
Statut du fonds | Ouvert |
Répartition géographique |
Fonds sous-jacent
Fiducie privée Équilibré à revenu ManuvieGestionnaire de fonds sous-jacent
Gestion de placements Manuvie limitée
Gestionnaires de portefeuille
Roshan Thiru, Altaf Nanji, Richard Kos, Sivan Nair, Jonathan Crescenzi
Objectif de placement du fonds
Ce Mandat vise, dans un premier temps, à générer un revenu et, dans un deuxième temps, à faire croître le capital à long terme en investissant dans des titres à revenu fixe et/ou des titres de participation canadiens et/ou mondiaux, des fonds communs de placement ou des fonds négociés en bourse.
Codes de fonds
Catégorie F | FSP | FE | SFR4 | SFR2 | FM | |
---|---|---|---|---|---|---|
MPS54985 | MPS54943 | — | — | — | — | |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
— | — | MPS54983 | MPS54928 | MPS54540 | — | |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
— | — | — | — | — | MPS54984 | |
Statut du fonds | — | — | — | — | — | VES |
MPS4985 | MPS4943 | — | — | — | — | |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
— | — | MPS4983 | MPS4928 | MPS4540 | — | |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
— | — | — | — | — | MPS4984 | |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/100 Catégorie F, FSP
Catégorie F | MPS54985 | Ouvert |
---|---|---|
FSP | MPS54943 | Ouvert |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | MPS54983 | Ouvert |
SFR4 | MPS54928 | VES |
SFR2 | MPS54540 | Ouvert |
FM | — | — |
MPPM 75/100 Frais modérés
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | MPS54984 | VES |
MPPM 75/75 Catégorie F, FSP
Catégorie F | MPS4985 | Ouvert |
---|---|---|
FSP | MPS4943 | Ouvert |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e))
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | MPS4983 | Ouvert |
SFR4 | MPS4928 | VES |
SFR2 | MPS4540 | Ouvert |
FM | — | — |
MPPM 75/75 Frais modérés
Catégorie F | — | — |
---|---|---|
FSP | — | — |
FE | — | — |
SFR4 | — | — |
SFR2 | — | — |
FM | MPS4984 | VES |
Catégorie F | FSP | FE | SFR4 | SFR2 | FM | |
---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | MPS54985 | MPS54943 | — | — | — | — |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | MPS54983 | MPS54928 | MPS54540 | — |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | MPS54984 |
Statut du fonds | — | — | — | — | — | VES |
MPPM 75/75 Catégorie F, FSP | MPS4985 | MPS4943 | — | — | — | — |
Statut du fonds | Ouvert | Ouvert | — | — | — | — |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. | — | — | MPS4983 | MPS4928 | MPS4540 | — |
Statut du fonds | — | — | Ouvert | VES | Ouvert | — |
MPPM 75/75 Frais modérés | — | — | — | — | — | MPS4984 |
Statut du fonds | — | — | — | — | — | VES |
Performance ±
Diagramme de croissance
Rendement total pour cette période
Rendements composés (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
-0,13 | 1,99 | 7,93 | 7,77 | 16,72 | 1,28 | 3,73 | 4,38 | 4,45 |
-0,22 | 1,71 | 7,32 | 6,76 | 15,42 | 0,15 | 2,58 | 3,27 | 3,33 |
-0,23 | 1,67 | 7,25 | 6,63 | 15,26 | 0,00 | 2,42 | 3,10 | 3,16 |
MPPM 75/100 Catégorie F, FSP
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/100 Frais modérés
1 mois | — |
---|---|
3 mois | — |
6 mois | — |
AAJ | — |
1 an | — |
3 ans | — |
5 ans | — |
10 ans | — |
Création | — |
MPPM 75/75 Catégorie F, FSP
1 mois | -0,13 |
---|---|
3 mois | 1,99 |
6 mois | 7,93 |
AAJ | 7,77 |
1 an | 16,72 |
3 ans | 1,28 |
5 ans | 3,73 |
10 ans | 4,38 |
Création | 4,45 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
1 mois | -0,22 |
---|---|
3 mois | 1,71 |
6 mois | 7,32 |
AAJ | 6,76 |
1 an | 15,42 |
3 ans | 0,15 |
5 ans | 2,58 |
10 ans | 3,27 |
Création | 3,33 |
MPPM 75/75 Frais modérés
1 mois | -0,23 |
---|---|
3 mois | 1,67 |
6 mois | 7,25 |
AAJ | 6,63 |
1 an | 15,26 |
3 ans | 0,00 |
5 ans | 2,42 |
10 ans | 3,10 |
Création | 3,16 |
1 mois | 3 mois | 6 mois | AAJ | 1 an | 3 ans | 5 ans | 10 ans | Création | |
---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | -0,13 | 1,99 | 7,93 | 7,77 | 16,72 | 1,28 | 3,73 | 4,38 | 4,45 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | -0,22 | 1,71 | 7,32 | 6,76 | 15,42 | 0,15 | 2,58 | 3,27 | 3,33 |
MPPM 75/75 Frais modérés | -0,23 | 1,67 | 7,25 | 6,63 | 15,26 | 0,00 | 2,42 | 3,10 | 3,16 |
Rendement annuel (%)
MPPM 75/100 Catégorie F, FSP |
---|
MPPM 75/100 Frais d'entrée, Sans frais avec récup. |
MPPM 75/100 Frais modérés |
MPPM 75/75 Catégorie F, FSP |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) |
MPPM 75/75 Frais modérés |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — |
— | -0,08 | 9,17 | 8,78 | -3,66 | 13,60 | 8,74 | 5,13 | -11,68 | 8,75 |
— | -1,10 | 8,05 | 7,72 | -4,66 | 12,38 | 7,56 | 3,97 | -12,66 | 7,54 |
— | -1,22 | 7,87 | 7,52 | -4,83 | 12,17 | 7,37 | 3,81 | -12,79 | 7,38 |
MPPM 75/100 Catégorie F, FSP
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/100 Frais modérés
2014 | — |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | — |
2020 | — |
2021 | — |
2022 | — |
2023 | — |
MPPM 75/75 Catégorie F, FSP
2014 | — |
---|---|
2015 | -0,08 |
2016 | 9,17 |
2017 | 8,78 |
2018 | -3,66 |
2019 | 13,60 |
2020 | 8,74 |
2021 | 5,13 |
2022 | -11,68 |
2023 | 8,75 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup.
2014 | — |
---|---|
2015 | -1,10 |
2016 | 8,05 |
2017 | 7,72 |
2018 | -4,66 |
2019 | 12,38 |
2020 | 7,56 |
2021 | 3,97 |
2022 | -12,66 |
2023 | 7,54 |
MPPM 75/75 Frais modérés
2014 | — |
---|---|
2015 | -1,22 |
2016 | 7,87 |
2017 | 7,52 |
2018 | -4,83 |
2019 | 12,17 |
2020 | 7,37 |
2021 | 3,81 |
2022 | -12,79 |
2023 | 7,38 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
MPPM 75/100 Catégorie F, FSP | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais d'entrée, Sans frais avec récup. | — | — | — | — | — | — | — | — | — | — |
MPPM 75/100 Frais modérés | — | — | — | — | — | — | — | — | — | — |
MPPM 75/75 Catégorie F, FSP | — | -0,08 | 9,17 | 8,78 | -3,66 | 13,60 | 8,74 | 5,13 | -11,68 | 8,75 |
MPPM 75/75 Frais d'entrée, Sans frais avec récup. (sélectionné(e)) | — | -1,10 | 8,05 | 7,72 | -4,66 | 12,38 | 7,56 | 3,97 | -12,66 | 7,54 |
MPPM 75/75 Frais modérés | — | -1,22 | 7,87 | 7,52 | -4,83 | 12,17 | 7,37 | 3,81 | -12,79 | 7,38 |
Répartition du portefeuille à compter de 30 septembre 2024
Répartition des actifs (%)
Répartition des actifs diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Revenu fixe | 81.43 |
Actions | 16.22 |
Trésorerie et équivalents | 2.53 |
Répartition géographique (%)
Répartition géographique diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
États-Unis | 45.12 |
Canada | 42.73 |
Royaume-Uni | 6.54 |
Irlande | 1.28 |
Luxembourg | 1.07 |
France | 0.86 |
Bermudes | 0.54 |
Pays-Bas | 0.43 |
Japon | 0.35 |
Suisse | 0.33 |
Autre | 0.75 |
Répartition sectorielle (%)
Répartition sectorielle diagramme circulaire. Voir la table qui suit pour plus de détails. Les tranches du diagramme indiquent la valeur relative de chaque entrée du tableau.
Nom | Pondération (%) |
---|---|
Finances | 27.42 |
Technologies | 23.69 |
Cons. courante | 11.36 |
Communications | 11.23 |
Produits industriels | 9.92 |
Cons. discretionnaire | 6.60 |
Utilitaires | 3.86 |
Soins de santé | 3.07 |
Énergie | 2.85 |
Répartition - Titres à revenu fixe (%)
Répartition - Titres à revenu fixe tableau combiné à un diagramme en barres. Les barres sont sous chaque rangée et représentent la valeur relative de chaque entrée du tableau.
Prêts banc. à taux variable
24.03
Américaines à haut rendement
16.77
Gouvernementales amér.
14.95
Sociétés canadiennes
8.31
Canadiennes à haut rendement
6.68
Sociétés américaines
6.44
Gouvernementales international
5.24
Canadiennes qualité sup.
4.19
Internationales à haut rendement
2.56
Titres adossés à des actifs américaines
2.45
Autres
8.38
10 principaux actifs (%)
Nom | Pondération (%) |
---|---|
Billet du Trésor des États-Unis, 3,88 %, 2043-02-15 | 4.25 |
HM Treasury, 0,5 %, 2029-01-31 | 2.23 |
Enbridge Inc. note à taux variable, 8,25 %, 2084-01-15 | 1.90 |
Billet du Trésor des États-Unis, 4,63 %, 2044-05-15 | 1.82 |
Rogers Communications Inc. note à taux variable, 5,25 %, 2082-03-15 | 1.59 |
Billet du Trésor des États-Unis, 1,38 %, 2044-02-15 | 1.39 |
Billet du Trésor des États-Unis, 1,75 %, 2034-01-15 | 1.38 |
HM Treasury, 4,63 %, 2034-01-31 | 1.26 |
Billet du Trésor des États-Unis, 1,88 %, 2034-07-15 | 1.25 |
Billet du Trésor des États-Unis, 4,5 %, 2044-02-15 | 1.05 |
Historique de la valeur unitaire
En date du | Valeur unitaire |
---|---|
2024/11/21 | 14,0505 $ |
2024/11/20 | 14,0479 $ |
2024/11/19 | 14,0378 $ |
2024/11/18 | 14,0424 $ |
2024/11/15 | 14,0417 $ |
2024/11/14 | 14,0738 $ |
2024/11/13 | 14,0644 $ |
2024/11/12 | 14,0693 $ |
2024/11/11 | 14,0948 $ |
2024/11/08 | 14,0747 $ |
2024/11/07 | 14,0430 $ |
2024/11/06 | 13,9960 $ |
2024/11/05 | 13,9420 $ |
2024/11/04 | 13,9206 $ |
2024/11/01 | 13,9043 $ |
2024/10/31 | 13,9026 $ |
2024/10/30 | 13,9495 $ |
2024/10/29 | 13,9351 $ |
2024/10/28 | 13,9383 $ |
2024/10/25 | 13,9258 $ |
2024/10/24 | 13,9244 $ |
2024/10/23 | 13,9099 $ |
2024/10/22 | 13,9479 $ |
2024/10/21 | 13,9552 $ |
2024/10/18 | 13,9974 $ |
2024/10/17 | 13,9708 $ |
2024/10/16 | 13,9818 $ |
2024/10/15 | 13,9507 $ |
2024/10/11 | 13,9066 $ |
2024/10/10 | 13,8828 $ |
2024/10/09 | 13,8799 $ |
2024/10/08 | 13,8607 $ |
2024/10/07 | 13,8326 $ |
2024/10/04 | 13,8685 $ |
2024/10/03 | 13,8851 $ |
2024/10/02 | 13,9043 $ |
2024/10/01 | 13,9374 $ |
2024/09/30 | 13,9334 $ |
2024/09/27 | 13,9347 $ |
2024/09/26 | 13,9086 $ |
2024/09/25 | 13,8983 $ |
2024/09/24 | 13,9270 $ |
2024/09/23 | 13,9357 $ |
2024/09/20 | 13,9406 $ |
2024/09/19 | 13,9483 $ |
2024/09/18 | 13,9283 $ |
2024/09/17 | 13,9461 $ |
2024/09/16 | 13,9516 $ |
2024/09/13 | 13,9121 $ |
2024/09/12 | 13,8905 $ |
2024/09/11 | 13,8634 $ |
2024/09/10 | 13,8459 $ |
2024/09/09 | 13,8200 $ |
2024/09/06 | 13,7713 $ |
2024/09/05 | 13,7900 $ |
2024/09/04 | 13,7790 $ |
2024/09/03 | 13,7618 $ |
2024/08/30 | 13,7578 $ |
2024/08/29 | 13,7576 $ |
2024/08/28 | 13,7590 $ |
2024/08/27 | 13,7784 $ |
2024/08/26 | 13,7726 $ |
2024/08/23 | 13,7807 $ |
2024/08/22 | 13,7446 $ |
2024/08/21 | 13,7873 $ |
2024/08/20 | 13,7761 $ |
2024/08/19 | 13,7576 $ |
2024/08/16 | 13,7436 $ |
2024/08/15 | 13,7255 $ |
2024/08/14 | 13,7189 $ |
2024/08/13 | 13,6870 $ |
2024/08/12 | 13,6311 $ |
2024/08/09 | 13,6145 $ |
2024/08/08 | 13,5801 $ |
2024/08/07 | 13,5506 $ |
2024/08/06 | 13,5857 $ |
2024/08/02 | 13,6916 $ |
2024/08/01 | 13,6857 $ |
2024/07/31 | 13,6695 $ |
2024/07/30 | 13,6121 $ |
2024/07/29 | 13,5963 $ |
2024/07/26 | 13,5872 $ |
2024/07/25 | 13,5168 $ |
2024/07/24 | 13,5020 $ |
2024/07/23 | 13,5456 $ |
2024/07/22 | 13,5301 $ |
2024/07/19 | 13,5071 $ |
2024/07/18 | 13,5277 $ |
2024/07/17 | 13,5487 $ |
2024/07/16 | 13,5619 $ |
2024/07/15 | 13,5054 $ |
2024/07/12 | 13,5011 $ |
2024/07/11 | 13,4694 $ |
2024/07/10 | 13,4299 $ |
2024/07/09 | 13,3859 $ |
2024/07/08 | 13,4060 $ |
2024/07/05 | 13,3865 $ |
2024/07/04 | 13,3381 $ |
2024/07/03 | 13,3429 $ |
2024/07/02 | 13,3104 $ |
2024/06/28 | 13,3468 $ |
2024/06/27 | 13,3677 $ |
2024/06/26 | 13,3509 $ |
2024/06/25 | 13,4011 $ |
2024/06/24 | 13,3974 $ |
2024/06/21 | 13,3875 $ |
2024/06/20 | 13,3877 $ |
2024/06/19 | 13,3989 $ |
2024/06/18 | 13,4107 $ |
2024/06/17 | 13,3776 $ |
2024/06/14 | 13,3955 $ |
2024/06/13 | 13,3830 $ |
2024/06/12 | 13,3549 $ |
2024/06/11 | 13,2862 $ |
2024/06/10 | 13,2642 $ |
2024/06/07 | 13,2752 $ |
2024/06/06 | 13,3471 $ |
2024/06/05 | 13,3450 $ |
2024/06/04 | 13,2931 $ |
2024/06/03 | 13,2464 $ |
2024/05/31 | 13,1808 $ |
2024/05/30 | 13,1256 $ |
2024/05/29 | 13,1081 $ |
2024/05/28 | 13,1703 $ |
2024/05/27 | 13,2089 $ |
2024/05/24 | 13,2127 $ |
2024/05/23 | 13,1978 $ |
2024/05/22 | 13,2277 $ |
2024/05/21 | 13,2404 $ |
2024/05/17 | 13,2165 $ |
2024/05/16 | 13,2390 $ |
2024/05/15 | 13,2407 $ |
2024/05/14 | 13,1701 $ |
2024/05/13 | 13,1596 $ |
2024/05/10 | 13,1569 $ |
2024/05/09 | 13,1839 $ |
2024/05/08 | 13,1625 $ |
2024/05/07 | 13,1760 $ |
2024/05/06 | 13,1522 $ |
2024/05/03 | 13,1084 $ |
2024/05/02 | 13,0328 $ |
2024/05/01 | 12,9911 $ |
2024/04/30 | 12,9540 $ |
2024/04/29 | 13,0043 $ |
2024/04/26 | 12,9768 $ |
2024/04/25 | 12,9301 $ |
2024/04/24 | 12,9756 $ |
2024/04/23 | 12,9966 $ |
2024/04/22 | 12,9716 $ |
2024/04/19 | 12,9472 $ |
2024/04/18 | 12,9374 $ |
2024/04/17 | 12,9646 $ |
2024/04/16 | 12,9402 $ |
2024/04/15 | 12,9620 $ |
2024/04/12 | 13,0360 $ |
2024/04/11 | 13,0245 $ |
2024/04/10 | 13,0352 $ |
2024/04/09 | 13,1160 $ |
2024/04/08 | 13,0768 $ |
2024/04/05 | 13,0873 $ |
2024/04/04 | 13,0842 $ |
2024/04/03 | 13,0739 $ |
2024/04/02 | 13,0832 $ |
2024/04/01 | 13,1325 $ |
2024/03/28 | 13,2068 $ |
2024/03/27 | 13,2009 $ |
2024/03/26 | 13,1629 $ |
2024/03/25 | 13,1609 $ |
2024/03/22 | 13,1914 $ |
2024/03/21 | 13,1495 $ |
2024/03/20 | 13,1426 $ |
2024/03/19 | 13,1289 $ |
2024/03/18 | 13,0897 $ |
2024/03/15 | 13,1064 $ |
2024/03/14 | 13,1144 $ |
2024/03/13 | 13,1640 $ |
2024/03/12 | 13,1810 $ |
2024/03/11 | 13,1835 $ |
2024/03/08 | 13,1804 $ |
2024/03/07 | 13,1857 $ |
2024/03/06 | 13,1574 $ |
2024/03/05 | 13,1395 $ |
2024/03/04 | 13,1101 $ |
2024/03/01 | 13,1286 $ |
2024/02/29 | 13,0883 $ |
2024/02/28 | 13,0547 $ |
2024/02/27 | 13,0447 $ |
2024/02/26 | 13,0613 $ |
2024/02/23 | 13,0873 $ |
2024/02/22 | 13,0391 $ |
2024/02/21 | 12,9874 $ |
2024/02/20 | 13,0087 $ |
2024/02/16 | 12,9809 $ |
2024/02/15 | 12,9982 $ |
2024/02/14 | 12,9779 $ |
2024/02/13 | 12,9222 $ |
2024/02/12 | 13,0014 $ |
2024/02/09 | 13,0045 $ |
2024/02/08 | 12,9872 $ |
2024/02/07 | 13,0189 $ |
2024/02/06 | 13,0295 $ |
2024/02/05 | 12,9867 $ |
2024/02/02 | 13,0542 $ |
2024/02/01 | 13,1190 $ |
2024/01/31 | 13,0350 $ |
2024/01/30 | 13,0274 $ |
2024/01/29 | 12,9941 $ |
2024/01/26 | 12,9460 $ |
2024/01/25 | 12,9539 $ |
2024/01/24 | 12,9204 $ |
2024/01/23 | 12,9273 $ |
2024/01/22 | 12,9430 $ |
2024/01/19 | 12,9155 $ |
2024/01/18 | 12,9115 $ |
2024/01/17 | 12,9136 $ |
2024/01/16 | 12,9520 $ |
2024/01/15 | 13,0131 $ |
2024/01/12 | 13,0014 $ |
2024/01/11 | 12,9918 $ |
2024/01/10 | 12,9662 $ |
2024/01/09 | 12,9644 $ |
2024/01/08 | 12,9508 $ |
2024/01/05 | 12,8984 $ |
2024/01/04 | 12,9365 $ |
2024/01/03 | 12,9792 $ |
2024/01/02 | 12,9877 $ |
2023/12/29 | 13,0223 $ |
2023/12/28 | 13,0244 $ |
2023/12/27 | 13,0517 $ |
2023/12/22 | 12,9750 $ |
2023/12/21 | 12,9986 $ |
2023/12/20 | 13,0040 $ |
2023/12/19 | 12,9863 $ |
2023/12/18 | 12,9665 $ |
2023/12/15 | 12,9873 $ |
2023/12/14 | 12,9818 $ |
2023/12/13 | 12,8686 $ |
2023/12/12 | 12,7535 $ |
2023/12/11 | 12,7323 $ |
2023/12/08 | 12,7412 $ |
2023/12/07 | 12,7875 $ |
2023/12/06 | 12,7748 $ |
2023/12/05 | 12,7289 $ |
2023/12/04 | 12,6592 $ |
2023/12/01 | 12,6644 $ |
2023/11/30 | 12,5846 $ |
2023/11/29 | 12,6028 $ |
2023/11/28 | 12,5427 $ |
2023/11/27 | 12,5167 $ |
2023/11/24 | 12,4649 $ |
2023/11/23 | 12,4912 $ |
2023/11/22 | 12,5037 $ |
2023/11/21 | 12,4625 $ |
2023/11/20 | 12,4703 $ |
2023/11/17 | 12,4381 $ |
2023/11/16 | 12,4273 $ |
2023/11/15 | 12,3775 $ |
2023/11/14 | 12,4340 $ |
2023/11/13 | 12,3020 $ |
2023/11/10 | 12,3156 $ |
2023/11/09 | 12,2849 $ |
2023/11/08 | 12,3531 $ |
2023/11/07 | 12,3193 $ |
2023/11/06 | 12,2795 $ |
2023/11/03 | 12,3117 $ |
2023/11/02 | 12,2346 $ |
2023/11/01 | 12,1097 $ |
2023/10/31 | 12,0450 $ |
2023/10/30 | 12,0108 $ |
2023/10/27 | 12,0103 $ |
2023/10/26 | 12,0221 $ |
2023/10/25 | 11,9812 $ |
2023/10/24 | 12,0351 $ |
2023/10/23 | 12,0069 $ |
2023/10/20 | 11,9638 $ |
2023/10/19 | 11,9716 $ |
2023/10/18 | 12,0219 $ |
2023/10/17 | 12,0643 $ |
2023/10/16 | 12,1098 $ |
2023/10/13 | 12,1496 $ |
2023/10/12 | 12,1035 $ |
2023/10/11 | 12,1733 $ |
2023/10/10 | 12,1395 $ |
2023/10/06 | 12,0464 $ |
2023/10/05 | 12,0736 $ |
2023/10/04 | 12,0731 $ |
2023/10/03 | 12,0347 $ |
2023/10/02 | 12,1331 $ |
2023/09/29 | 12,1694 $ |
2023/09/28 | 12,1521 $ |
2023/09/27 | 12,1403 $ |
2023/09/26 | 12,1785 $ |
2023/09/25 | 12,2097 $ |
2023/09/22 | 12,2698 $ |
2023/09/21 | 12,2551 $ |
2023/09/20 | 12,3454 $ |
2023/09/19 | 12,3368 $ |
2023/09/18 | 12,3884 $ |
2023/09/15 | 12,3932 $ |
2023/09/14 | 12,4197 $ |
2023/09/13 | 12,4179 $ |
2023/09/12 | 12,4142 $ |
2023/09/11 | 12,4165 $ |
2023/09/08 | 12,4378 $ |
2023/09/07 | 12,4367 $ |
2023/09/06 | 12,4290 $ |
2023/09/05 | 12,4374 $ |
2023/09/01 | 12,4980 $ |
2023/08/31 | 12,5067 $ |
2023/08/30 | 12,5042 $ |
2023/08/29 | 12,4916 $ |
2023/08/28 | 12,4172 $ |
2023/08/25 | 12,3993 $ |
2023/08/24 | 12,3869 $ |
2023/08/23 | 12,4088 $ |
2023/08/22 | 12,3103 $ |
2023/08/21 | 12,3056 $ |
2023/08/18 | 12,3530 $ |
2023/08/17 | 12,3298 $ |
2023/08/16 | 12,3719 $ |
2023/08/15 | 12,3831 $ |
2023/08/14 | 12,4297 $ |
2023/08/11 | 12,4397 $ |
2023/08/10 | 12,4660 $ |
2023/08/09 | 12,4905 $ |
2023/08/08 | 12,4863 $ |
2023/08/04 | 12,4474 $ |
2023/08/03 | 12,3626 $ |
2023/08/02 | 12,4360 $ |
2023/08/01 | 12,4640 $ |
2023/07/31 | 12,5085 $ |
2023/07/28 | 12,5014 $ |
2023/07/27 | 12,4664 $ |
2023/07/26 | 12,5368 $ |
2023/07/25 | 12,5091 $ |
2023/07/24 | 12,5210 $ |
2023/07/21 | 12,5380 $ |
2023/07/20 | 12,5041 $ |
2023/07/19 | 12,5634 $ |
2023/07/18 | 12,5220 $ |
2023/07/17 | 12,4918 $ |
2023/07/14 | 12,5067 $ |
2023/07/13 | 12,5036 $ |
2023/07/12 | 12,4480 $ |
2023/07/11 | 12,3759 $ |
2023/07/10 | 12,3651 $ |
2023/07/07 | 12,3481 $ |
2023/07/06 | 12,3816 $ |
2023/07/05 | 12,4495 $ |
2023/07/04 | 12,4982 $ |
2023/06/30 | 12,5237 $ |
2023/06/29 | 12,4548 $ |
2023/06/28 | 12,5062 $ |
2023/06/27 | 12,4506 $ |
2023/06/26 | 12,4377 $ |
2023/06/23 | 12,4305 $ |
2023/06/22 | 12,4170 $ |
2023/06/21 | 12,4580 $ |
2023/06/20 | 12,4873 $ |
2023/06/19 | 12,4679 $ |
2023/06/16 | 12,4821 $ |
2023/06/15 | 12,4955 $ |
2023/06/14 | 12,4535 $ |
2023/06/13 | 12,4283 $ |
2023/06/12 | 12,4527 $ |
2023/06/09 | 12,4282 $ |
2023/06/08 | 12,4253 $ |
2023/06/07 | 12,4058 $ |
2023/06/06 | 12,4731 $ |
2023/06/05 | 12,4726 $ |
2023/06/02 | 12,4834 $ |
2023/06/01 | 12,4754 $ |
2023/05/31 | 12,4540 $ |
2023/05/30 | 12,4338 $ |
2023/05/29 | 12,3848 $ |
2023/05/26 | 12,3827 $ |
2023/05/25 | 12,3680 $ |
2023/05/24 | 12,3903 $ |
2023/05/23 | 12,4237 $ |
2023/05/19 | 12,4698 $ |
2023/05/18 | 12,4574 $ |
2023/05/17 | 12,4804 $ |
2023/05/16 | 12,4858 $ |
2023/05/15 | 12,5407 $ |
2023/05/12 | 12,5745 $ |
2023/05/11 | 12,5905 $ |
2023/05/10 | 12,5482 $ |
2023/05/09 | 12,5071 $ |
2023/05/08 | 12,5065 $ |
2023/05/05 | 12,5414 $ |
2023/05/04 | 12,5744 $ |
2023/05/03 | 12,6155 $ |
2023/05/02 | 12,5992 $ |
2023/05/01 | 12,5636 $ |
2023/04/28 | 12,6335 $ |
2023/04/27 | 12,5647 $ |
2023/04/26 | 12,5705 $ |
2023/04/25 | 12,6057 $ |
2023/04/24 | 12,5758 $ |
2023/04/21 | 12,5546 $ |
2023/04/20 | 12,5284 $ |
2023/04/19 | 12,5042 $ |
2023/04/18 | 12,5129 $ |
2023/04/17 | 12,4999 $ |
2023/04/14 | 12,5195 $ |
2023/04/13 | 12,5492 $ |
